TEAMS CHAMPIONSHIP of EILAT BRIDGE HOLIDAY NOVEMBER 2013
| TEAMS OF FOUR 2013 THURSDAY 14th NOVEMBER 2013 | IMPS | |
| 1 | MORI AVINOAM - PORA YONA - JUDY MARKS-SUSAN SHAPIRA | 38 |
| 2 | HILARY AMERY-SADIE SYMON-DAPHNE SCHOGGER-JOAN EDWARDS | 29 |
| 3 | SANDRA TEPER - HAROLD NEWMAN- SADIE BAGEL - ANITA JACOBSON | 17 |
| 4 | HARVEY LEIGH - HILARY LEIGH - JOYCE SHOHET- GERALDINE HARTOG | -2 |
| 5 | ARNOLD KOPELOWITZ- TESSA KOPELOWITZ- MADALINE LESTER- CECILE MAURIER | -5 |
| 6 | HARVEY BROWN - CAROLINE BROWN - YETTA POPE - IVAN POPE | -17 |
| 7 | ANGELA JENSHIL - TONI LEVY- ENID ABRAHAMS - BELLA FIELDING | -60 |
| 0 |
| Team 1 | Team 2 | Team 3 | Team 4 | Team 5 | Team 6 | Team7 | |
| Team 1 | 11 | 1 | -10 | -19 | -4 | -17 | |
| Team 2 | -11 | 19 | -7 | -2 | 23 | -5 | |
| Team 3 | -1 | -19 | -22 | -6 | 3 | 16 | |
| Team 4 | 10 | 7 | 22 | 14 | 4 | 3 | |
| Team 5 | 19 | 2 | 6 | -14 | -16 | 8 | |
| Team 6 | 4 | -23 | -3 | -4 | 16 | -7 | |
| Team 7 | 17 | 5 | -16 | -3 | -8 | 7 | |
| 38 | -17 | 29 | -60 | -5 | 17 | -2 |