home

Harold Schogger & Paul Wilson Bridge Holiday to Eilat Israel March 2011

 

1. Welcome Pairs 28th March 

Produced by ScoreBridge from www.scorebridge.com - Licensed to Harold Schogger

Harold Schogger & Paul Wilson Bridge Holiday

Welcome Pairs
Monday 28 March 11

Back to Main Menu   Travellers

Ranking
 

Pos Pair Players Match
Points
/Tops
Score %
1 7 Ruth Tish & Rita Bryman 53/ 96 55.21
2 = 1 Willy Steinberg & Paul Wilson 52/ 96 54.17
2 = 4 Pam & Martin Sethill 52/ 96 54.17
4 5 Mary Goom & Carmel Lipman 50/ 96 52.08
5 8 Bobbie Feiler & Madzia Fasler 49/ 96 51.04
6 3 Diana Morris & Iris Rose 45/ 96 46.88
7 2 Victor & Tina Greenberg 43/ 96 44.79
8 6 Ivan & Yetta Pope 40/ 96 41.67

 



Matrix

  Board    
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Pair Total
1 6 6 6 2 1 6 6 2 2 3 2 2 0 5 0 3 1 52
2 2 4 2 4 6 2 4 4 2 3 4 0 0 1 2 3 2 43
3 2 4 0 2 1 0 0 6 4 6 6 2 2 4 0 6 3 45
4 0 0 2 6 4 4 2 0 6 6 6 6 2 0 2 6 4 52
5 0 0 0 4 5 6 6 0 4 3 2 6 4 6 4 0 5 50
6 4 2 6 4 0 4 2 2 0 0 0 0 6 1 6 3 6 40
7 4 2 4 2 2 2 4 6 4 3 4 4 4 2 6 0 7 53
8 6 6 4 0 5 0 0 4 2 0 0 4 6 5 4 3 8 49



Ranking   Travellers

 


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 5 420   6 0
4 8   150 0 6
3 6   110 2 4
7 2 150   4 2
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 5 110   6 0
4 8   140 0 6
3 6 80   4 2
7 2   110 2 4
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 5 500   6 0
4 8   50 2 4
3 6   200 0 6
7 2 200   4 2
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 5   100 2 4
4 8 110   6 0
3 6   100 2 4
7 2   100 2 4
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
2 6 150   6 0
1 8   460 1 5
4 7   150 4 2
3 5   460 1 5
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
2 6   50 2 4
1 8 110   6 0
4 7 100   4 2
3 5   110 0 6
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
2 6 630   4 2
1 8 650   6 0
4 7 600   2 4
3 5   300 0 6
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
2 6   420 4 2
1 8   450 2 4
4 7   460 0 6
3 5 50   6 0
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
2 5 150   2 4
1 7 150   2 4
4 6 420   6 0
8 3 150   2 4
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
2 5 1460   3 3
1 7 1460   3 3
4 6 2220   6 0
8 3   100 0 6
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
2 5   100 4 2
1 7   150 2 4
4 6   50 6 0
8 3   240 0 6
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
2 5   100 0 6
1 7 50   2 4
4 6 200   6 0
8 3 150   4 2
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
3 7   130 2 4
2 8   150 0 6
6 1 400   6 0
5 4   100 4 2
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
3 7 150   4 2
2 8 120   1 5
6 1 120   1 5
5 4 380   6 0
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
3 7   100 0 6
2 8 90   2 4
6 1 200   6 0
5 4 180   4 2
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
3 7   600 6 0
2 8   630 3 3
6 1   630 3 3
5 4   660 0 6

Ranking

 

 

 

2. Individual Chicago 29th March 

Individual Competition Tuesday 29th March 
  1 Yetta Pope 45 VPS
  2 Carmel Lipman 44 VPS
  3= Tina Greenberg 42 VPS
  3= Eve Kushin 42 VPS
  5 Ruth Tish 36 VPS
  6 Ivan Pope 35 VPS
  7= Victor Greenberg 32 VPS
  7= Mary Goom 32 VPS
  9 Diana Morris 30 VPS
  10 Maria Hindson 26 VPS
  11 Iris Rose 22 VPS
  12 Jenny Stewart 21 VPS
  13= Rita Bryman 20 VPS
  13= Cecil Bray 20 VPS
  15 Malcolm Stewart 19 VPS
  16 Jeanette Bray 12 VPS

 

3. Eilat Pairs 29th March

Harold Schogger & Paul Wilson Bridge Holiday

Eilat Pairs
Tuesday 29 March 11

Back to Main Menu   Travellers

Ranking
 

Pos Pair Players Match
Points
/Tops
Score %
1 10 Ivan & Yetta Pope 155/ 252 61.51
2 4 Marie & Pat Weisz 153/ 252 60.71
3 13 Bobbie Feiler & Madzia Fasler 152/ 252 60.32
4 12 Sandra & Gil Brownstone 146/ 252 57.94
5 9 Eve Kushin & Maria Hindson 144/ 252 57.14
6 2 Rona Kolvin & Devora Cohen 143/ 252 56.75
7 7 Willy Steinberg & Cecil Bray 140/ 252 55.56
8 17 Susan Gore & Barbara Waters 133/ 252 52.78
9 5 Iris Rose & Diana Morris 125/ 252 49.60
10 15 Carol Jayson & Freda Carter 123/ 252 48.81
11 14 Gerry & Pat Phillips 120/ 252 47.62
12 18 Brenda Belmont & Rina Grossmark 114/ 252 45.24
13 16 Michael & Pam Harris 113/ 252 44.84
14 8 Anne Samuels & Irene Emanuel 112/ 252 44.44
15 = 1 Martin & Pam Sethill 102/ 252 40.48
15 = 6 Carmel Lipman & Mary Goom 102/ 252 40.48
17 3 Ruth Tish & Rita Bryman 97/ 252 38.49
18 11 Tina & Victor Greenberg 94/ 252 37.30

 



Matrix

  Board    
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 2 2 4 4 12 4 0 4 3 6 7 5 7 1 7 6 11 6 4 5 2             1 102
2       11 10 4 7 10 9 0 7 12 1 6 3 4 11 10 11 7 10 4 0 6       2 143
3             7 4 3 6 7 10 1 4 3 2 4 12 2 0 5 8 2 2 1 4 10 3 97
4 12 4 11             6 12 0 12 9 7 10 7 1 4 7 2 8 4 10 8 11 8 4 153
5 5 2 8 10 6 8             10 9 10 10 0 4 0 2 0 12 9 6 11 3 0 5 125
6 5 8 11 0 3 8 5 12 3             0 2 1 11 12 5 4 0 0 1 3 8 6 102
7 12 6 1 7 8 10 12 10 0 0 10 7             6 7 10 0 9 12 5 0 8 7 140
8 10 5 6 11 3 0 2 4 9 2 7 5 8 11 0             2 6 6 1 6 8 8 112
9 8 11 11 7 0 12 7 10 9 10 0 5 7 12 0 2 5 4             5 11 8 9 144
10 10 10 8 12 9 4 5 2 3 12 2 5 11 8 9       8 5 10       1 9 12 10 155
11 7 4 1 1 2 8 0 2 12 6 5 2 4 1 12 2 5 11       0 3 6       11 94
12       5 4 2 5 8 9 10 5 7 0 3 5 10 7 8 12 10 12       11 9 4 12 146
13 0 6 11       10 8 3 6 0 12 5 0 12 2 12 8 8 7 10 8 12 12       13 152
14       1 9 12       2 12 7 2 3 2 6 1 6 1 0 7 8 12 6 7 12 4 14 120
15 2 7 6       5 2 3       5 11 5 12 10 11 1 5 2 12 3 0 11 8 2 15 123
16 0 8 1 5 12 0       6 5 7       8 1 2 6 5 2 4 10 10 11 6 4 16 113
17 4 1 1 2 6 4 12 8 9       11 6 9       10 12 7 10 6 6 4 1 4 17 133
18 7 10 4 8 0 8 7 0 9 12 5 0       10 8 0       4 8 2 7 1 4 18 114



Ranking   Travellers

 


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 10 50   2 10
9 17 170   8 4
8 15 400   10 2
7 13 420   12 0
6 11 140   5 7
5 18 140   5 7
16 4   50 0 12
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 10   110 2 10
9 17 110   11 1
8 15   100 5 7
7 13 50% 50% 6 6
6 11 100   8 4
5 18   110 2 10
16 4 100   8 4
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 10   140 4 8
9 17 300   11 1
8 15 100   6 6
7 13   600 1 11
6 11 300   11 1
5 18 200   8 4
16 4   600 1 11
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
2 11 800   11 1
1 18 140   4 8
9 16 170   7 5
8 14 800   11 1
7 12 170   7 5
6 10   200 0 12
17 5 110   2 10
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
2 11 100   10 2
1 18 620   12 0
9 16   990 0 12
8 14   420 3 9
7 12 0   8 4
6 10   420 3 9
17 5   170 6 6
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
2 11 100   4 8
1 18 100   4 8
9 16 590   12 0
8 14   500 0 12
7 12 400   10 2
6 10 150   8 4
17 5 100   4 8
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
3 12 650   7 5
2 10 650   7 5
1 17   100 0 12
9 15 650   7 5
8 13 200   2 10
7 11 680   12 0
18 6 650   7 5
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
3 12 420   4 8
2 10 450   10 2
1 17 420   4 8
9 15 450   10 2
8 13 420   4 8
7 11 450   10 2
18 6   50 0 12
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
3 12   680 3 9
2 10   650 9 3
1 17   680 3 9
9 15   650 9 3
8 13   650 9 3
7 11   1140 0 12
18 6   650 9 3
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
4 13 100   6 6
3 11 100   6 6
2 18   100 0 12
1 16 100   6 6
9 14 110   10 2
8 12 90   2 10
10 7 130   12 0
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
4 13 460   12 0
3 11 430   7 5
2 18 430   7 5
1 16 430   7 5
9 14   200 0 12
8 12 430   7 5
10 7 400   2 10
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
4 13   400 0 12
3 11   150 10 2
2 18   140 12 0
1 16   200 5 7
9 14   200 5 7
8 12   200 5 7
10 7   200 5 7
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
5 14   100 10 2
4 12 660   12 0
3 10   500 1 11
2 17   500 1 11
1 15   130 7 5
9 13   130 7 5
11 8   400 4 8
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
5 14 460   9 3
4 12 460   9 3
3 10 420   4 8
2 17 450   6 6
1 15   50 1 11
9 13 990   12 0
11 8   50 1 11
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
5 14   400 10 2
4 12   430 7 5
3 10   460 3 9
2 17   460 3 9
1 15   430 7 5
9 13   500 0 12
11 8   130 12 0
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
6 15   620 0 12
5 13 100   10 2
4 11 100   10 2
3 18   130 2 10
2 16   110 4 8
1 14   90 6 6
12 9 100   10 2
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
6 15   50 2 10
5 13   100 0 12
4 11 400   7 5
3 18 150   4 8
2 16 430   11 1
1 14 430   11 1
12 9 400   7 5
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
6 15 50   1 11
5 13 100   4 8
4 11 50   1 11
3 18 500   12 0
2 16 300   10 2
1 14 110   6 6
12 9 150   8 4
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
7 16 100   6 6
6 14 200   11 1
5 12   600 0 12
4 10   100 4 8
3 17   120 2 10
2 15 200   11 1
13 1 120   8 4
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
7 16 140   7 5
6 14 150   12 0
5 12 110   2 10
4 10 140   7 5
3 17   100 0 12
2 15 140   7 5
13 1 140   7 5
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
7 16 630   10 2
6 14 600   5 7
5 12   300 0 12
4 10 110   2 10
3 17 600   5 7
2 15 630   10 2
13 1 630   10 2
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
8 17   620 2 10
7 15   650 0 12
6 13   130 4 8
5 11 300   12 0
4 18 100   8 4
3 16 100   8 4
14 2 100   8 4
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
8 17   90 6 6
7 15 100   9 3
6 13   120 0 12
5 11 100   9 3
4 18   100 4 8
3 16   110 2 10
14 2 140   12 0
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
8 17   140 6 6
7 15 100   12 0
6 13   170 0 12
5 11   140 6 6
4 18 50   10 2
3 16   150 2 10
14 2   140 6 6
Board 25 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
9 18   50 5 7
8 16   110 1 11
7 14   50 5 7
6 12   110 1 11
5 10 170   11 1
4 17 140   8 4
15 3 170   11 1
Board 26 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
9 18 1470   11 1
8 16 710   6 6
7 14 650   0 12
6 12 690   3 9
5 10 690   3 9
4 17 1470   11 1
15 3 1430   8 4
Board 27 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
9 18 110   8 4
8 16 110   8 4
7 14 110   8 4
6 12 110   8 4
5 10   100 0 12
4 17 110   8 4
15 3   50 2 10

Ranking

 

 

Harold Schogger & Paul Wilson Bridge Holiday

Multiple Pairs
Wednesday 30 March 11

Back to Main Menu   Travellers

Ranking
 

Pos Pair Players Match
Points
/Tops
Score %
1 3 Willy Steinberg & Ruth Tish 237/ 360 65.83
2 6 Rona Kolvin & Devora Cohen 227/ 360 63.06
3 4 Cecil Bray & Paul Wilson 214/ 360 59.44
4 12 Bobbie Feiler & Madzia Fasler 201/ 360 55.83
5 2 Jenny & Malcolm Stewart 197/ 360 54.72
6 22 Pat & Gerry Phillips 193/ 360 53.61
7 17 Rita Bryman & Harold Schogger 192/ 360 53.33
8 16 Freda Carter & Carol Jayson 191/ 360 53.06
9 = 19 Sandra & Gil Brownstone 189/ 360 52.50
9 = 21 Rina Grossmark & Brenda Belmont 189/ 360 52.50
11 = 8 Lee Truman & Zelda Swan 181/ 360 50.28
11 = 11 Pam & Martin Sethill 181/ 360 50.28
13 20 Ivan & Yetta Pope 180/ 360 50.00
14 15 Pam & Michael Harris 176/ 360 48.89
15 7 Sylvia Fisher & Susan Gore 174/ 360 48.33
16 9 Eve Kushin & Maria Hindson 171/ 360 47.50
17 5 Tina & Victor Greenberg 167/ 360 46.39
18 1 Irene Emanuel & Anne Samuels 164/ 360 45.56
19 10 Pat & Marie Weisz 153/ 360 42.50
20 18 Mary Goom & Carmel Lipman 145/ 360 40.28
21 13 Diana Morris & Iris Rose 144/ 360 40.00
22 14 Barbara Shafran & Jean Bray 94/ 360 26.11

 



Matrix

  Board    
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 Pair Total
1 7 5 0 13 0 14 7 18 7 2 7 9 11 15 7 2 7 0 17 16     1 164
2     5 8 8 0 12 11 7 17 1 16 11 11 14 17 1 12 10 11 7 18 2 197
3 17 8     18 14 18 15 15 8 14 2 0 11 2 12 18 12 16 15 8 14 3 237
4 15 18 4 1     14 8 18 4 18 5 5 3 14 8 7 18 10 18 18 8 4 214
5 7 8 14 8 14 12     7 8 14 16 5 6 10 12 12 2 1 6 3 2 5 167
6 15 16 5 17 15 6 11 7     7 5 5 18 14 0 16 16 10 15 11 18 6 227
7 7 5 14 8 15 14 2 3 18 10     14 3 0 4 1 12 18 2 16 8 7 174
8 18 13 14 13 4 2 0 3 7 0 17 18     4 6 14 8 10 11 3 16 8 181
9 7 13 14 0 4 6 16 15 15 17 14 9 1 3     7 6 4 2 14 4 9 171
10 1 2 5 3 11 14 7 0 7 13 7 12 17 8 11 6     10 8 3 8 10 153
11 12 0 5 3 11 14 7 6 7 13 7 16 5 0 18 17 11 14     3 12 11 181
12 11 13 4 10 10 18 18 15 3 10 4 9 13 15 7 12 6 16     7 0 12 201
13 11 13 13 10 14 16 0 3 3 1 0 13 1 10 8 6 7 4 8 3     13 144
14     4 5 0 4 2 3 0 14 11 6 13 12 0 1 2 2 1 2 2 10 14 94
15 0 5     14 12 4 10 11 5 4 2 13 18 4 18 11 18 0 16 11 0 15 176
16 1 10 4 18     11 18 11 10 11 2 13 0 11 16 17 6 8 7 15 2 16 191
17 11 5 14 17 7 4     11 5 11 13 7 3 18 14 17 6 8 7 10 4 17 192
18 3 0 13 15 4 6 11 12     11 9 4 15 4 1 4 10 2 3 4 14 18 145
19 17 16 4 10 7 4 7 11 11 16     7 7 14 12 0 6 14 16 0 10 19 189
20 11 10 13 15 3 12 11 0 0 8 17 2     16 6 11 12 8 0 15 10 20 180
21 6 18 13 1 18 4 16 15 11 1 1 0 18 7     11 0 8 10 15 16 21 189
22 3 2 18 5 3 4 6 7 11 18 4 16 17 15 4 10     17 12 15 6 22 193



Ranking   Travellers

 


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 12   450 7 11
11 21   420 12 6
10 19   480 1 17
9 17   450 7 11
8 15 50   18 0
7 13   450 7 11
6 22   200 15 3
5 20   450 7 11
4 18   200 15 3
16 3   480 1 17
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 12   170 5 13
11 21   500 0 18
10 19   420 2 16
9 17 50   13 5
8 15 50   13 5
7 13   170 5 13
6 22 100   16 2
5 20   140 8 10
4 18 150   18 0
16 3   100 10 8
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
2 13 450   5 13
1 22 420   0 18
11 20 450   5 13
10 18 450   5 13
9 16 480   14 4
8 14 480   14 4
7 12 480   14 4
6 21 450   5 13
5 19 480   14 4
17 4 480   14 4
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
2 13   170 8 10
1 22   140 13 5
11 20   620 3 15
10 18   620 3 15
9 16   650 0 18
8 14   140 13 5
7 12   170 8 10
6 21 200   17 1
5 19   170 8 10
17 4 200   17 1
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
3 14 150   18 0
2 12   90 8 10
1 21   200 0 18
11 19 50   11 7
10 17 50   11 7
9 15   100 4 14
8 13   100 4 14
7 22 110   15 3
6 20 110   15 3
18 5   100 4 14
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
3 14 480   14 4
2 12 200   0 18
1 21 480   14 4
11 19 480   14 4
10 17 480   14 4
9 15 450   6 12
8 13 420   2 16
7 22 480   14 4
6 20 450   6 12
18 5 450   6 12
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
4 15 600   14 4
3 13 680   18 0
2 22 200   12 6
1 20   100 7 11
11 18   100 7 11
10 16   100 7 11
9 14 620   16 2
8 12   400 0 18
7 21   200 2 16
19 6   100 7 11
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
4 15   140 8 10
3 13   90 15 3
2 22   120 11 7
1 20 100   18 0
11 18   150 6 12
10 16   180 0 18
9 14   90 15 3
8 12   170 3 15
7 21   170 3 15
19 6   120 11 7
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
5 16 110   7 11
4 14 460   18 0
3 12 130   15 3
2 21 110   7 11
1 19 110   7 11
11 17 110   7 11
10 15 110   7 11
9 13 130   15 3
8 22 110   7 11
20 7 100   0 18
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
5 16 140   8 10
4 14 100   4 14
3 12 140   8 10
2 21 650   17 1
1 19   100 2 16
11 17 170   13 5
10 15 170   13 5
9 13 650   17 1
8 22   600 0 18
20 7 140   8 10
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
6 17 420   7 11
5 15 450   14 4
4 13 480   18 0
3 22 450   14 4
2 20   50 1 17
1 18 420   7 11
11 16 420   7 11
10 14 420   7 11
9 12 450   14 4
21 8   50 1 17
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
6 17 660   5 13
5 15 720   16 2
4 13 660   5 13
3 22 650   2 16
2 20 720   16 2
1 18 680   9 9
11 16 720   16 2
10 14 690   12 6
9 12 680   9 9
21 8   100 0 18
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
7 18 170   14 4
6 16   100 5 13
5 14   100 5 13
4 12   100 5 13
3 21   170 0 18
2 19 140   11 7
1 17 140   11 7
11 15   100 5 13
10 13 620   17 1
22 9 620   17 1
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
7 18   150 3 15
6 16 100   18 0
5 14   140 6 12
4 12   150 3 15
3 21   110 11 7
2 19   110 11 7
1 17 50   15 3
11 15   400 0 18
10 13   120 8 10
22 9 50   15 3
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
8 19 170   4 14
7 17   100 0 18
6 15 650   14 4
5 13 630   10 8
4 22 650   14 4
3 20 100   2 16
2 18 650   14 4
1 16 620   7 11
11 14 680   18 0
12 10 620   7 11
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
8 19   640 6 12
7 17   660 4 14
6 15   1370 0 18
5 13   620 12 6
4 22   630 8 10
3 20   620 12 6
2 18   600 17 1
1 16   690 2 16
11 14   600 17 1
12 10   620 12 6
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
9 20   50 7 11
8 18 170   14 4
7 16   100 1 17
6 14 420   16 2
5 12 100   12 6
4 21   50 7 11
3 19 430   18 0
2 17   100 1 17
1 15   50 7 11
13 11   50 7 11
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
9 20 180   6 12
8 18 200   8 10
7 16 620   12 6
6 14 630   16 2
5 12   100 2 16
4 21 650   18 0
3 19 620   12 6
2 17 620   12 6
1 15   200 0 18
13 11 140   4 14
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
10 21 400   10 8
9 19 130   4 14
8 17 400   10 8
7 15 1100   18 0
6 13 400   10 8
5 22 110   1 17
4 20 400   10 8
3 18 1030   16 2
2 16 400   10 8
14 1 110   1 17
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
10 21   600 8 10
9 19   630 2 16
8 17   120 11 7
7 15   630 2 16
6 13 100   15 3
5 22   620 6 12
4 20 200   18 0
3 18 100   15 3
2 16   120 11 7
14 1   630 2 16
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
11 22   480 3 15
10 20   480 3 15
9 18   430 14 4
8 16   480 3 15
7 14   170 16 2
6 12   450 11 7
5 21   480 3 15
4 19 50   18 0
3 17   460 8 10
15 2   450 11 7
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
11 22 460   12 6
10 20 170   8 10
9 18 150   4 14
8 16 500   16 2
7 14 170   8 10
6 12 1400   18 0
5 21 100   2 16
4 19 170   8 10
3 17 490   14 4
15 2   100 0 18

Ranking

Results produced on Wednesday 30 March 11 at 10:19 pm

 

  Harold Schogger & Paul Wilson - Teams Event  31st March 2011 IMPS
     
1 Victor Greenberg-Tina Greenberg-Bobbie Feiler Madzia Fasler 37
2 Pat Weisz-Marie Weisz-Gil Brownstone-Sandra Brownstone 28
3 Rona Kolvin Devora Cohen-Pam Sethill-Martin Sethill 21
4 Zelda Swann Lee Truman-Eve Kushin-Miriam  1
5 Cecil Bray-Mary Goom-Carmel Lipman-Paul Wilson -1
6 Anne Samuels-Irene Emanuel-Susan Gore-Barbara Walters -6
7 Willie Steinberg-Ruth Tish-Jean Bray-Barbara Shafran -14
8 Rita Bryman-Michael Harris-Pam Harris - Harold Schogger -18
9 Jenny Stewart-Malcolm Harris-Diana Morris-Iris Rose -48
   
   
   
   
   
  0

 

Results produced on Tuesday 29 March 11 at 10:17 pm

 

Harold Schogger & Paul Wilson Bridge Holiday

Friday 1 April 11

Back to Main Menu   Travellers

Ranking
 

Pos Pair Players Match
Points
/Tops
Score %
1 18 Freda Carter & Paul Wilson 188/ 288 65.28
2 8 Harold Schogger & Carol Jayson 181/ 288 62.85
3 = 4 Tina & Victor Greenberg 174/ 288 60.42
3 = 5 Rona Kolvin & Devora Cohen 174/ 288 60.42
5 6 Diana Morris & Iris Rose 149/ 288 51.74
6 = 3 Jenny & Malcolm Stewart 148/ 288 51.39
6 = 7 Pam & Martin Sethill 148/ 288 51.39
8 16 Pat & Gerry Phillips 147/ 288 51.04
9 17 Susan Gore & Barbara Waters 146/ 288 50.69
10 11 Sandra & Gil Brownstone 144/ 288 50.00
11 1 Mary Goom & Cecil Bray 142/ 288 49.31
12 15 Rina Grossmark & Brenda Belmont 139/ 288 48.26
13 13 Pat & Marie Weisz 134/ 288 46.53
14 9 Eve Kushin & Maria Hindson 131/ 288 45.49
15 12 Michael & Pam Harris 121/ 288 42.01
16 14 Bobbie Feiler & Madzia Fasler 113/ 288 39.24
17 2 Lee Truman & Zelda Swan 107/ 288 37.15
18 10 Jean Bray & Rita Bryman 106/ 288 36.81

 



Matrix

  Board    
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Pair Total
1 11 8 0 11 9 11 2 14 12 0 7 0 4 12 14 3 12 12 1 142
2 5 2 6 2 16 11 0 0 4 14 1 11 4 4 16 3 4 4 2 107
3 4 16 14 9 9 11 6 10 14 12 1 14 16 1 8 3 0 0 3 148
4 4 4 9 15 9 16 6 16 16 10 4 7 12 8 8 14 4 12 4 174
5 0 0 13 2 14 11 10 14 7 5 15 11 14 14 4 12 16 12 5 174
6 11 4 4 2 0 6 14 4 6 11 15 16 4 16 12 9 11 4 6 149
7 4 10 16 7 9 4 16 10 2 5 6 14 4 1 8 9 11 12 7 148
8 16 12 13 15 3 16 11 6 7 16 12 4 12 8 0 3 11 16 8 181
9 11 4 9 11 3 2 11 10 0 5 7 7 10 8 14 0 11 8 9 131
10 5 8 12 14 0 5 0 6 2 4 4 12 4 8 2 16 0 4 10 106
11 5 12 10 14 7 12 10 6 9 0 12 9 6 8 12 4 4 4 11 144
12 11 14 0 9 7 5 5 10 0 6 9 9 2 2 2 13 5 12 12 121
13 12 6 2 7 13 0 10 0 16 11 1 5 12 4 4 7 12 12 13 134
14 12 0 3 1 7 0 5 6 9 11 9 16 12 0 0 13 5 4 14 113
15 0 4 7 1 13 14 6 2 4 16 1 0 12 12 8 7 16 16 15 139
16 12 12 7 5 2 5 14 2 10 5 15 5 12 15 8 13 5 0 16 147
