https://www.ebu.co.uk/competitions/ebu-calendars
or
English Bridge Union:- Events/Announcing/Scoring, and Statistics etc
(information kindly supplied by EBU)
First for Bridge, with whom we arrange venues for some congresses, are | |||
finding it increasingly difficult to source suitable venues willing to accept | |||
bookings (at a rate the EBU can afford) a long way in advance. Duel() | |||
the schedule for production for this diary, and the time scale covered, | |||
it is necessary to include 'venue TBC' against a number of events. We | |||
will confirm all venues as soon as possible. All other details are correct | |||
at the time of going to print, but changes may occur, often due to factors | |||
beyond our control. Please check the 'diary changes' page of the EBU | |||
website for any changes or updates, and the individual event webpage | |||
for specific information. Please confirm all dates, times, and venues | |||
before making bookings for travel or accommodation. | |||
www.ebu.co.uk/diary-changes | www.ebu.co.uklcalendar |
www.ebu.co.uk/diary-changes www.ebu.co.ukicalendar
2022 |
April |
||
22-1 May | Lambourne Jersey Festival | St Helier, Jersey |
23-24 | Portland Bowl Finals | Venue TBC |
23-24 | Staffs & Shrops County Wknd | Venue TBC |
29-3May | Schapiro Spring Fours | Venue TBC |
May |
||
8 | Garden Cities Regional Finals | Bradford/Bristol/Peterboro'/Richmond |
9-12 | EBED Spring Sim Pairs | Clubs |
14-15 | National Swiss Teams Congress | West Midlands BC |
20-22 | Teltscher Trophy | N Ireland, Venue TBC |
21 | One day GP events | Avon, Northamptonshire, Sussex |
22 | One day GP events | Avon, Kent, Merseyside & Cheshire |
28-29 | Corwen Trophy | Venue TBC |
June | 28 - 30 | |
2-5 | Spring Bank Holiday Congress | Venue TBC |
11-12 | Pachabo Cup | Venue TBC |
11-12 | Oxon Congress | Venue TBC |
11-12 | Yorkshire Congress | Harrogate |
18 | Garden Cities National Final | Solihull |
19 | Oxfordshire Congress | Venue TBC |
25 | One day County GP events | Berks & Bucks, Leicestershire |
26 | One day County GP events | Berks & Bucks, Dorset |
July |
||
1-3 | Riviera Congress | Torquay |
8-10 | Summer Seniors Congress | Eastbourne |
16 - 17 | London Congress | London |
20 - 24 | Scarborough Summer Festival | Scarborough |
25 - 28 | British Summer Sim Pairs | Clubs |
30 | One day County GP events | Essex/Herts, Glos/Hereford, Notts |
31 | One day County GP events | Essex/Herts, Glos/Hereford, Notts |
Dorset, Manchester, Sussex | ||
August | ||
5-14 | Summer Meeting | Eastbourne |
23 - 25 |
Northern Midweek Congress | Venue TBC |
September | ||
3-4 | Crockfords Cup & Plate Finals | Venue TBC |
5-9 | EBED Autumn Sim Pairs | Clubs |
9-11 | Isle of Man Congress | Douglas, Isle of Man |
10-11 | Premier League 1st Weekend | Venue TBC |
12-18 | Guernsey Congress | Guernsey |
17 -18 | Cornwall Congress | Bude TBC |
17 - 18 | Essex/Herts Congress | RealBridge |
24 - 25 | One day GP events | CumbriaNVestland, Derbys, Surrey |
30-2 Oct | West of England Congress | Weston-super-Mare |
October | ||
1-2 | Great Northern Swiss Pairs | Leeds |
1-2 | Felixstowe Congress | Felixstowe |
5-11 | First For Bridge Congress | Venue TBC |
8-9 | Gold Cup Finals | London |
10-13 | British Autumn Sim Pairs | Clubs |
15 -16 | Premier League 2nd Weekend | Venue TBC |
21 - 23 | Autumn Congress | Venue TBC |
29 - 30 | Kent Congress | Venue TBC |
29 - 30 | Lancashire Congress | Venue TBC |
Malvern Congress | Malvern | |
November | ||
4-6 | Seniors Congress | Venue TBC |
4-6 | North East BA Congress | Venue TBC |
5-6 | Premier League 3rd Weekend | Venue TBC |
19 - 20 | Tollemache Cup Qualifying Rd | Venue TBC |
26 - 27 | Middlesex Congress | Venue TBC |
December | ||
27 - 30 |
Year End Congress | London |
28-30 |
Northern Year End Congress | Venue TBC |
2023 |
||
January | ||
6-8 | Camrose 1st Weekend | N Ireland |
February | ||
10-12 | Harrogate Spring Congress | Harrogate |
17 -19 |
junior Camrose/Peggy Bayer | England |
March |
||
3-5 |
Camrose 2nd Weekend | Ireland |
3-5 |
Norfolk Congress | Norwich |
April | ||
21 - 23 |
Lady Milne Trophy | Scotland |
Some dates for late 2022 and early 2023 are provisional and other events will be added to the calendar in due course.
For more details of the events on this calendar you can go directly to the EBU web site and check out the very detailed calendar
Licensed EBU Events
For further and future licensed events. please visit the EBU website. |
You can book into events online at: |
www.ebu.co.uk |
or phone the Competitions Department |
Nick: 01296 317 203 Dawn: 01296 317 219 |
or send in an entry form to: |
English Bridge Union |
Broadfields, Bicester Road, Aylesbury, Bucks, HP19 8AZ |
BEST BEHAVIOUR AT BRIDGE
Bridge is an extremely enjoyable game. Courteous behaviour is an exceptionally important part of that enjoyment. This guide serves as a brief reminder of how to behave at the bridge table. We are sure that all players naturally follow this code of conduct, but there are times when concentration and pressure can take their toil and it is for these situations that we issue this as a reminder.
Greet others in a friendly manner prior to start of play on each round.
Be a good `host or 'guest' at the table.
Make your convention card readily available to your opponents and fill it out completely.
Make bridge enjoyable for yourself, partner and opponents.
Give credit when opponents make a good bid or play.
Take care of your personal grooming.
Ensure that your mobile phone is turned off.
Enjoy the company as well as the game.
Remember that it is rude to criticise your partner or opponents in public, to be less than polite at the table, to gloat over good results or object to a call for the tournament director or to dispute or argue about a director's ruling.
If a player at the table behaves in an unacceptable manner the director should be called immediately. Annoying behaviour, embarrassing remarks, or any other conduct which might interfere with the enjoyment
of the game is specifically prohibited by Law 74A. Law 91A gives the director the authority to assess disciplinary penalties. This can include immediate disciplinary board penalties, and if a future violation is
incurred at the same event, disqualification from future competition in that event. Any further violations may result in a disciplinary hearingwhere the player's future participation in tournaments will be considered.