Produced by BriAn 138 (Nov17a release)
Thanks to all the players.
| Pos | Pair | Players For Personal Score Card, click name and wait | Match Points /Tops | Score % | Games | Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Geraldine Hartog & Joyce Shochet | 73/120 | 60.83 | 2 | 0 | 0 |
| 2 | 1 | Valerie Caine & Bella Fielding | 72/120 | 60.00 | 2 | 0 | 0 |
| 3 | 3 | Brian Hoyles & Iren Hoyles | 69/120 | 57.50 | 2 | 1 | 0 |
| 4 | 2 | Sadie Bagel & Hilary Amery | 68/120 | 56.67 | 1 | 0 | 0 |
| 5 | 4 | Enid Abrahams & Cecile Maurer | 62/120 | 51.67 | 1 | 0 | 0 |
| 6 | 4 | Angela Jenshil & Toni Levy | 58/120 | 48.33 | 1 | 0 | 0 |
| 7 | 2 | Daphne Schogger & Harold Schogger | 41/120 | 34.17 | 1 | 0 | 0 |
| 8 | 3 | Jack Leon & Phillipa Leon | 37/120 | 30.83 | 1 | 0 | 0 |
| Board | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pair | Total |
| 1 | 2 | 1 | 4 | 4 | 4 | 4 | 2 | 4 | 3 | 0 | 6 | 0 | 4 | 2 | 6 | 5 | 6 | 5 | 6 | 5 | 1 | 73 |
| 2 | 6 | 2 | 6 | 6 | 2 | 4 | 6 | 0 | 0 | 6 | 0 | 3 | 6 | 6 | 0 | 4 | 3 | 1 | 6 | 1 | 2 | 68 |
| 3 | 6 | 1 | 6 | 6 | 4 | 0 | 0 | 4 | 3 | 2 | 4 | 0 | 6 | 4 | 2 | 1 | 6 | 6 | 2 | 6 | 3 | 69 |
| 4 | 4 | 6 | 2 | 2 | 0 | 4 | 4 | 4 | 6 | 4 | 4 | 3 | 2 | 2 | 2 | 0 | 3 | 2 | 2 | 2 | 4 | 58 |
| 1 | 4 | 5 | 2 | 2 | 2 | 6 | 6 | 2 | 3 | 4 | 6 | 3 | 0 | 0 | 6 | 6 | 3 | 4 | 4 | 4 | 1 | 72 |
| 2 | 0 | 5 | 0 | 0 | 2 | 2 | 0 | 6 | 6 | 0 | 2 | 3 | 4 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 2 | 41 |
| 3 | 0 | 4 | 0 | 0 | 4 | 2 | 2 | 2 | 0 | 2 | 0 | 6 | 2 | 4 | 0 | 5 | 0 | 0 | 4 | 0 | 3 | 37 |
| 4 | 2 | 0 | 4 | 4 | 6 | 2 | 4 | 2 | 3 | 6 | 2 | 6 | 0 | 2 | 4 | 2 | 3 | 5 | 0 | 5 | 4 | 62 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Geraldine Hartog & Joyce Shochet | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Valerie Caine Bella Fielding | 6C-1 | S | 50 | 2 | 6 | |
| 2 | 3S+1 | W | 170 | 1 | 6 | |||
| 3 | 4H | N | 420 | 4 | 6 | |||
| 4 | 3S | W | 140 | 4 | 6 | |||
| 5 | 3S-2 | E | 100 | 4 | 6 | |||
| 6 | 4 | Enid Abrahams Cecile Maurer | 1N-1 | S | 50 | 4 | 6 | |
| 7 | 3H-1 | E | 100 | 2 | 6 | |||
| 8 | 3H | N | 140 | 4 | 6 | |||
| 9 | 2C-1 | N | 50 | 3 | 6 | |||
| 10 | 4S+1 | E | 650 | 0 | 6 | |||
| 11 | 3 | Jack Leon Phillipa Leon | 1H | S | 80 | 6 | 6 | |
| 12 | 3N+3 | W | 490 | 0 | 6 | |||
| 13 | 2S | S | 110 | 4 | 6 | |||
| 14 | 2D | N | 90 | 2 | 6 | |||
| 15 | 2D+1 | N | 110 | 6 | 6 | |||
| 16 | 2 | Daphne Schogger Harold Schogger | 2D-1 | N | 50 | 5 | 6 | |
| 17 | 3N | E | 400 | 6 | 6 | |||
| 18 | 2S-1 | W | 50 | 5 | 6 | |||
| 19 | 3S | E | 140 | 6 | 6 | |||
| 20 | 3D+1 | S | 130 | 5 | 6 | |||
| Total | 60.83 | 73 | 120 | |||||
| Pair 2 | Sadie Bagel & Hilary Amery | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Jack Leon Phillipa Leon | 5S-2 | N | 100 | 6 | 6 | |
| 2 | 3S-1 | W | 50 | 2 | 6 | |||
| 3 | 2H+1 | N | 140 | 6 | 6 | |||
| 4 | 3N+2 | E | 660 | 6 | 6 | |||
| 5 | 4S-2 | E | 100 | 2 | 6 | |||
| 6 | 2 | Daphne Schogger Harold Schogger | 1N-1 | S | 50 | 4 | 6 | |
| 7 | 2D+2 | N | 130 | 6 | 6 | |||
| 8 | 2C | N | 90 | 0 | 6 | |||
| 9 | 2N-3 | S | 150 | 0 | 6 | |||
| 10 | 3N-3 | W | 300 | 6 | 6 | |||
| 11 | 1 | Valerie Caine Bella Fielding | 3N-3 | N | 150 | 0 | 6 | |
| 12 | 5D+1 | W | 420 | 3 | 6 | |||
| 13 | 2N-4 | W | 400 | 6 | 6 | |||
| 14 | 1N+1 | S | 120 | 6 | 6 | |||
| 15 | 4D-2 | N | 200 | 0 | 6 | |||
| 16 | 4 | Enid Abrahams Cecile Maurer | 2D-1 | E | 100 | 4 | 6 | |
| 17 | 3N-1 | E | 50 | 3 | 6 | |||
| 18 | 3S-1 | E | 50 | 1 | 6 | |||
| 19 | 2S-2 | E | 200 | 6 | 6 | |||
| 20 | 3D+1 | N | 130 | 1 | 6 | |||
| Total | 56.67 | 68 | 120 | |||||
| Pair 3 | Brian Hoyles & Iren Hoyles | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Daphne Schogger Harold Schogger | 6C | S | 920 | 6 | 6 | |
| 2 | 3S+1 | E | 170 | 1 | 6 | |||
| 3 | 4H+1 | S | 450 | 6 | 6 | |||
| 4 | 4S-1 | W | 100 | 6 | 6 | |||
| 5 | 2S-2 | E | 100 | 4 | 6 | |||
| 6 | 1 | Valerie Caine Bella Fielding | 1N | E | 90 | 0 | 6 | |
| 7 | 2N-1 | S | 100 | 0 | 6 | |||
| 8 | 1H+2 | N | 140 | 4 | 6 | |||
| 9 | 1N-1 | S | 50 | 3 | 6 | |||
| 10 | 2N | W | 120 | 2 | 6 | |||
| 11 | 4 | Enid Abrahams Cecile Maurer | 2S+1 | W | 140 | 4 | 6 | |
| 12 | 4D+2 | W | 170 | 0 | 6 | |||
| 13 | 2S-2 | S | 200 | 6 | 6 | |||
| 14 | 2D | N | 90 | 4 | 6 | |||
| 15 | 4D-1 | N | 100 | 2 | 6 | |||
| 16 | 3 | Jack Leon Phillipa Leon | 3S-1 | N | 50 | 1 | 6 | |
| 17 | 3N-2 | E | 100 | 6 | 6 | |||
| 18 | 3H-3 | W | 150 | 6 | 6 | |||
| 19 | 1D | E | 70 | 2 | 6 | |||
| 20 | 3N+1 | N | 630 | 6 | 6 | |||
| Total | 57.50 | 69 | 120 | |||||
| Pair 4 | Angela Jenshil & Toni Levy | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Enid Abrahams Cecile Maurer | 5C+1 | S | 420 | 4 | 6 | |
| 2 | 4S-2 | W | 100 | 6 | 6 | |||
| 3 | 2N+1 | S | 150 | 2 | 6 | |||
| 4 | 3D+2 | E | 150 | 2 | 6 | |||
| 5 | 3S-1 | E | 50 | 0 | 6 | |||
| 6 | 3 | Jack Leon Phillipa Leon | 1N-1 | S | 50 | 4 | 6 | |
| 7 | 1S+1 | S | 110 | 4 | 6 | |||
| 8 | 2H+1 | N | 140 | 4 | 6 | |||
| 9 | 2D+1 | S | 110 | 6 | 6 | |||
| 10 | 3N-2 | W | 200 | 4 | 6 | |||
| 11 | 2 | Daphne Schogger Harold Schogger | 1H-1 | S | 50 | 4 | 6 | |
| 12 | 5D+1 | W | 420 | 3 | 6 | |||
| 13 | 4C-1 | W | 100 | 2 | 6 | |||
| 14 | 2D | N | 90 | 2 | 6 | |||
| 15 | 3H+1 | E | 170 | 2 | 6 | |||
| 16 | 1 | Valerie Caine Bella Fielding | 3S | N | 140 | 0 | 6 | |
| 17 | 3N-1 | E | 50 | 3 | 6 | |||
| 18 | 3C | S | 110 | 2 | 6 | |||
| 19 | 2D-1 | E | 100 | 2 | 6 | |||
| 20 | 5D | N | 600 | 2 | 6 | |||
| Total | 48.33 | 58 | 120 | |||||
| Pair 1 | Valerie Caine & Bella Fielding | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Geraldine Hartog Joyce Shochet | 6C-1 | S | 50 | 4 | 6 | |
| 2 | 3S+1 | W | 170 | 5 | 6 | |||
| 3 | 4H | N | 420 | 2 | 6 | |||
| 4 | 3S | W | 140 | 2 | 6 | |||
| 5 | 3S-2 | E | 100 | 2 | 6 | |||
| 6 | 3 | Brian Hoyles Iren Hoyles | 1N | E | 90 | 6 | 6 | |
| 7 | 2N-1 | S | 100 | 6 | 6 | |||
| 8 | 1H+2 | N | 140 | 2 | 6 | |||
| 9 | 1N-1 | S | 50 | 3 | 6 | |||
| 10 | 2N | W | 120 | 4 | 6 | |||
| 11 | 2 | Sadie Bagel Hilary Amery | 3N-3 | N | 150 | 6 | 6 | |
| 12 | 5D+1 | W | 420 | 3 | 6 | |||
| 13 | 2N-4 | W | 400 | 0 | 6 | |||
| 14 | 1N+1 | S | 120 | 0 | 6 | |||
| 15 | 4D-2 | N | 200 | 6 | 6 | |||
| 16 | 4 | Angela Jenshil Toni Levy | 3S | N | 140 | 6 | 6 | |
| 17 | 3N-1 | E | 50 | 3 | 6 | |||
| 18 | 3C | S | 110 | 4 | 6 | |||
| 19 | 2D-1 | E | 100 | 4 | 6 | |||
| 20 | 5D | N | 600 | 4 | 6 | |||
| Total | 60.00 | 72 | 120 | |||||
| Pair 2 | Daphne Schogger & Harold Schogger | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Brian Hoyles Iren Hoyles | 6C | S | 920 | 0 | 6 | |
| 2 | 3S+1 | E | 170 | 5 | 6 | |||
| 3 | 4H+1 | S | 450 | 0 | 6 | |||
| 4 | 4S-1 | W | 100 | 0 | 6 | |||
| 5 | 2S-2 | E | 100 | 2 | 6 | |||
| 6 | 2 | Sadie Bagel Hilary Amery | 1N-1 | S | 50 | 2 | 6 | |
| 7 | 2D+2 | N | 130 | 0 | 6 | |||
| 8 | 2C | N | 90 | 6 | 6 | |||
| 9 | 2N-3 | S | 150 | 6 | 6 | |||
| 10 | 3N-3 | W | 300 | 0 | 6 | |||
| 11 | 4 | Angela Jenshil Toni Levy | 1H-1 | S | 50 | 2 | 6 | |
| 12 | 5D+1 | W | 420 | 3 | 6 | |||
| 13 | 4C-1 | W | 100 | 4 | 6 | |||
| 14 | 2D | N | 90 | 4 | 6 | |||
| 15 | 3H+1 | E | 170 | 4 | 6 | |||
| 16 | 1 | Geraldine Hartog Joyce Shochet | 2D-1 | N | 50 | 1 | 6 | |
| 17 | 3N | E | 400 | 0 | 6 | |||
| 18 | 2S-1 | W | 50 | 1 | 6 | |||
| 19 | 3S | E | 140 | 0 | 6 | |||
| 20 | 3D+1 | S | 130 | 1 | 6 | |||
| Total | 34.17 | 41 | 120 | |||||
| Pair 3 | Jack Leon & Phillipa Leon | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Sadie Bagel Hilary Amery | 5S-2 | N | 100 | 0 | 6 | |
| 2 | 3S-1 | W | 50 | 4 | 6 | |||
| 3 | 2H+1 | N | 140 | 0 | 6 | |||
| 4 | 3N+2 | E | 660 | 0 | 6 | |||
| 5 | 4S-2 | E | 100 | 4 | 6 | |||
| 6 | 4 | Angela Jenshil Toni Levy | 1N-1 | S | 50 | 2 | 6 | |
| 7 | 1S+1 | S | 110 | 2 | 6 | |||
| 8 | 2H+1 | N | 140 | 2 | 6 | |||
| 9 | 2D+1 | S | 110 | 0 | 6 | |||
| 10 | 3N-2 | W | 200 | 2 | 6 | |||
| 11 | 1 | Geraldine Hartog Joyce Shochet | 1H | S | 80 | 0 | 6 | |
| 12 | 3N+3 | W | 490 | 6 | 6 | |||
| 13 | 2S | S | 110 | 2 | 6 | |||
| 14 | 2D | N | 90 | 4 | 6 | |||
| 15 | 2D+1 | N | 110 | 0 | 6 | |||
| 16 | 3 | Brian Hoyles Iren Hoyles | 3S-1 | N | 50 | 5 | 6 | |
| 17 | 3N-2 | E | 100 | 0 | 6 | |||
| 18 | 3H-3 | W | 150 | 0 | 6 | |||
| 19 | 1D | E | 70 | 4 | 6 | |||
| 20 | 3N+1 | N | 630 | 0 | 6 | |||
| Total | 30.83 | 37 | 120 | |||||
| Pair 4 | Enid Abrahams & Cecile Maurer | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Angela Jenshil Toni Levy | 5C+1 | S | 420 | 2 | 6 | |
| 2 | 4S-2 | W | 100 | 0 | 6 | |||
| 3 | 2N+1 | S | 150 | 4 | 6 | |||
| 4 | 3D+2 | E | 150 | 4 | 6 | |||
| 5 | 3S-1 | E | 50 | 6 | 6 | |||
| 6 | 1 | Geraldine Hartog Joyce Shochet | 1N-1 | S | 50 | 2 | 6 | |
| 7 | 3H-1 | E | 100 | 4 | 6 | |||
| 8 | 3H | N | 140 | 2 | 6 | |||
| 9 | 2C-1 | N | 50 | 3 | 6 | |||
| 10 | 4S+1 | E | 650 | 6 | 6 | |||
| 11 | 3 | Brian Hoyles Iren Hoyles | 2S+1 | W | 140 | 2 | 6 | |
| 12 | 4D+2 | W | 170 | 6 | 6 | |||
| 13 | 2S-2 | S | 200 | 0 | 6 | |||
| 14 | 2D | N | 90 | 2 | 6 | |||
| 15 | 4D-1 | N | 100 | 4 | 6 | |||
| 16 | 2 | Sadie Bagel Hilary Amery | 2D-1 | E | 100 | 2 | 6 | |
| 17 | 3N-1 | E | 50 | 3 | 6 | |||
| 18 | 3S-1 | E | 50 | 5 | 6 | |||
| 19 | 2S-2 | E | 200 | 0 | 6 | |||
| 20 | 3D+1 | N | 130 | 5 | 6 | |||
| Total | 51.67 | 62 | 120 | |||||
Results produced Thursday January 11 2018