Produced by ScoreBridge from www.scorebridge.com - Licensed to Harold Schogger
Pair Score%
1 11 Brian Hoyles & Irene Hoyles 60.37
2 6 Joyce Shohet & Geraldine Hartog 59.84
3 9 Enid Abrahams & Bella Fielding 59.35
4 16 Rachel Doron & Harold Schogger 59.17
5 7 Sadie Bagel & Anita Jacobson 56.11
6 13 Pearl Bowman & Eddie Bowman 51.30
7 1 Addie Fyne & Aubrey Fyne 51.03
8 3 Avis Gorton & Angela Jenshil 47.86
9 14 Paul Grant & Miri Grant 47.69
10 5 Janet Tresmann & Anna Garai 47.46
11 15 Hilary Amery & Sadie Symons 46.30
12 4 Rita Beck & Toni Levy 46.03
13 10 Charlotte Webber & Liza Hirsch 43.15
14 2 Bob Pinsly & Malka Pinsly 39.68
15 12 Cecile Maurer & Norma Isaacson 37.14
Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 9 130 5 1 1 9 130 4 2 1 9 100 1 5 7 13 50 2 4 7 13 150 2 4 7 13 420 6 0 6 11 420 6 0 6 11 150 2 4 6 11 110 3 3 5 16 100 0 6 5 16 130 4 2 5 16 140 5 1 4 14 50 2 4 4 14 50 6 0 4 14 90 0 6 A12 3 50 2 4 A 12 3 180 0 6 A 12 3 110 3 3
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 10 140 6 0 2 10 420 2 4 2 10 90 2 4 1 16 110 1 5 1 16 420 2 4 1 16 50 1 5 7 12 50% 50% 3 3 7 12 50% 50% 3 3 7 12 50% 50% 3 3 6 9 50% 50% 3 3 6 9 50% 50% 3 3 6 9 50% 50% 3 3 5 15 100 4 2 5 15 170 5 1 5 15 110 4 2 A13 4 90 2 4 A 13 4 170 5 1 A 13 4 140 6 0
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 3 11 170 4 2 3 11 450 5 1 3 11 620 1 5 2 9 500 0 6 2 9 420 2 4 2 9 650 0 6 1 15 170 4 2 1 15 110 0 6 1 15 170 6 0 7 10 200 2 4 7 10 420 2 4 7 10 200 4 2 6 16 230 1 5 6 16 50% 50% 3 3 6 16 200 4 2 A14 5 100 6 0 A 14 5 450 5 1 A 14 5 200 4 2
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 4 12 650 4 2 4 12 50 6 0 4 12 100 4 2 3 10 650 4 2 3 10 110 2 4 3 10 120 6 0 2 16 170 1 5 2 16 140 0 6 2 16 200 1 5 1 14 680 6 0 1 14 130 1 5 1 14 200 1 5 7 9 100 0 6 7 9 90 4 2 7 9 50 5 1 A15 6 650 4 2 A 15 6 90 4 2 A 15 6 200 1 5
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 5 13 100 4 2 5 13 80 4 2 5 13 200 5 1 4 11 100 4 2 4 11 420 1 5 4 11 420 2 4 3 9 620 1 5 3 9 420 1 5 3 9 420 2 4 2 15 100 4 2 2 15 100 5 1 2 15 420 2 4 1 12 100 4 2 1 12 110 6 0 1 12 50 6 0 A16 7 620 1 5 A 16 7 140 2 4 A 16 7 420 2 4
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 6 14 450 6 0 6 14 140 3 3 6 14 170 6 0 5 12 100 1 5 5 12 50 1 5 5 12 130 5 1 4 10 420 4 2 4 10 170 5 1 4 10 100 1 5 3 16 430 5 1 3 16 140 3 3 3 16 500 0 6 2 13 150 0 6 2 13 170 5 1 2 13 90 2 4 1 11 140 2 4 1 11 50 0 6 1 11 100 4 2
Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 7 15 450 4 2 7 15 680 5 1 7 15 300 0 6 6 13 450 4 2 6 13 710 6 0 6 13 100 4 2 5 11 420 0 6 5 11 200 2 4 5 11 300 0 6 4 9 450 4 2 4 9 650 4 2 4 9 200 2 4 3 14 420 0 6 3 14 650 4 2 3 14 660 6 0 2 12 480 6 0 2 12 100 1 5 2 12 100 4 2 1 10 450 4 2 1 10 110 0 6 1 10 660 6 0
Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 7 14 110 4 2 7 14 650 6 0 7 14 420 2 4 6 12 200 6 0 6 12 100 1 5 6 12 100 4 2 5 10 50 2 4 5 10 110 2 4 5 10 50 6 0 4 15 200 0 6 4 15 620 5 1 4 15 450 0 6 3 13 100 1 5 3 13 100 1 5 3 13 420 2 4 A11 2 140 5 1 A 11 2 600 4 2 A 11 2 50 5 1
Results produced on Wednesday 16 November 11 at 9:08 pm