Produced by BriAn 138 (Nov17a release)
| Pos | Team |
Players For Personal Score Card, click name and wait |
Pts. | Games | Small Slams | Grand Slams |
|---|---|---|---|---|---|---|
| 1 | 1 | Team 1: Hilary Amery & Sadie Bagel / Brian Hoyles & Irene Hoyles | 1,480 | 9 | 0 | 0 |
| 2 | 2 | Team 2: Toni Levi & Angela Jenshil / Daphne Schogger & Harold Schogger | 470 | 8 | 0 | 0 |
| 3 | 3 | Team 3`: Geraldine Hartog & Joyce Shochet / Enid Abrahams & Cecile Maurer | 440 | 8 | 0 | 0 |
| 4 | 4 | Team 4: Bella Fielding & Valerie Caine / Jack Leon & Phillipa Leon | -2,390 | 6 | 0 | 0 |
| Pos | Pair |
Players For Personal Score Card, click name and wait |
xIMPs | Games | Small Slams | Grand Slams |
|---|---|---|---|---|---|---|
| 1 | 1A | Hilary Amery & Sadie Bagel | 43.33 | 7 | 0 | 0 |
| 2 | 2B | Daphne Schogger & Harold Schogger | 24.33 | 4 | 0 | 0 |
| 3 | 3B | Enid Abrahams & Cecile Maurer | 17.33 | 3 | 0 | 0 |
| 4 | 2A | Toni Levi & Angela Jenshil | 3.67 | 4 | 0 | 0 |
| 5 | 1B | Brian Hoyles & Irene Hoyles | -3.33 | 2 | 0 | 0 |
| 6 | 3A | Geraldine Hartog & Joyce Shochet | -18.67 | 5 | 0 | 0 |
| 7 | 4A | Bella Fielding & Valerie Caine | -28.33 | 4 | 0 | 0 |
| 8 | 4B | Jack Leon & Phillipa Leon | -38.33 | 2 | 0 | 0 |
| Board | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Team | Total |
| 1 | -30 | -30 | 0 | -30 | 1,070 | 310 | -390 | 90 | -250 | 0 | -30 | 160 | 0 | 30 | 230 | -200 | 520 | 30 | 1 | 1,480 |
| 2 | 30 | 30 | -0 | 30 | -1,070 | -310 | 0 | 0 | 530 | 0 | -290 | 370 | 270 | 280 | 210 | 30 | 140 | 220 | 2 | 470 |
| 3 | 30 | 850 | -30 | 20 | 280 | 20 | 390 | -90 | 250 | -0 | 30 | -160 | -270 | -280 | -210 | -30 | -140 | -220 | 3 | 440 |
| 4 | -30 | -850 | 30 | -20 | -280 | -20 | -0 | -0 | -530 | -0 | 290 | -370 | -0 | -30 | -230 | 200 | -520 | -30 | 4 | -2,390 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1A | Hilary Amery & Sadie Bagel | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Pts. | XImps | |
| 1 | 2B |
Daphne Schogger Harold Schogger |
5S+1 | S | 480 | -30 | -0.67 | |
| 2 | 4H | N | 620 | -30 | 3.67 | |||
| 3 | 4H+1 | W | 650 | 0 | -0.33 | |||
| 4 | 1N | N | 90 | -30 | 2.67 | |||
| 5 | 5S | S | 650 | 1,070 | 13 | |||
| 6 | 3N+2 | N | 460 | 310 | 2.67 | |||
| 7 | 3B |
Enid Abrahams Cecile Maurer |
3N | E | 600 | -390 | -3 | |
| 8 | 1N | W | 90 | 90 | 1 | |||
| 9 | 4H-1 | S | 50 | -250 | -4.67 | |||
| 10 | 4S+2 | S | 680 | 0 | 0 | |||
| 11 | 3N+3 | N | 490 | -30 | 2.67 | |||
| 12 | 2C-1 | E | 50 | 160 | 1.33 | |||
| 13 | 4B |
Jack Leon Phillipa Leon |
2H+1 | N | 140 | 0 | 2.33 | |
| 14 | 1S+1 | E | 110 | 30 | 3 | |||
| 15 | 3H | N | 140 | 230 | 4.33 | |||
| 16 | 4H-1 | E | 100 | -200 | 6.67 | |||
| 17 | 4H | S | 420 | 520 | 9.67 | |||
| 18 | 3S | E | 140 | 30 | -1 | |||
| Total | 1,480 | 43.33 | ||||||
| Pair 1B | Brian Hoyles & Irene Hoyles | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Pts. | XImps | |
| 1 | 2A |
Toni Levi Angela Jenshil |
4S+3 | S | 510 | -30 | -0.67 | |
| 2 | 4H+1 | N | 650 | -30 | -4.67 | |||
| 3 | 5H | W | 650 | 0 | 0.33 | |||
| 4 | 1N+1 | N | 120 | -30 | -3.67 | |||
| 5 | 4H | W | 420 | 1,070 | 9.67 | |||
| 6 | 1N+2 | N | 150 | 310 | 7 | |||
| 7 | 3A |
Geraldine Hartog Joyce Shochet |
2N+3 | E | 210 | -390 | -9 | |
| 8 | 2N+2 | E | 180 | 90 | 3 | |||
| 9 | 3H+2 | N | 200 | -250 | -2.33 | |||
| 10 | 4S+2 | S | 680 | 0 | 0 | |||
| 11 | 3N+4 | N | 520 | -30 | -3.67 | |||
| 12 | 3C | W | 110 | 160 | 4 | |||
| 13 | 4A |
Bella Fielding Valerie Caine |
2H+1 | N | 140 | 0 | -2.33 | |
| 14 | 1S+2 | E | 140 | 30 | -2 | |||
| 15 | 2C | E | 90 | 230 | 3.67 | |||
| 16 | 5D-3 | W | 300 | -200 | -11 | |||
| 17 | 4S-2 | S | 100 | 520 | 6 | |||
| 18 | 3S+1 | E | 170 | 30 | 2.33 | |||
| Total | 1,480 | -3.33 | ||||||
| Pair 2A | Toni Levi & Angela Jenshil | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Pts. | XImps | |
| 1 | 1B |
Brian Hoyles Irene Hoyles |
4S+3 | S | 510 | 30 | 0.67 | |
| 2 | 4H+1 | N | 650 | 30 | 4.67 | |||
| 3 | 5H | W | 650 | 0 | -0.33 | |||
| 4 | 1N+1 | N | 120 | 30 | 3.67 | |||
| 5 | 4H | W | 420 | -1,070 | -9.67 | |||
| 6 | 1N+2 | N | 150 | -310 | -7 | |||
| 7 | 4B |
Jack Leon Phillipa Leon |
3N | E | 600 | 0 | -3 | |
| 8 | 1N | W | 90 | 0 | 1 | |||
| 9 | 4H | N | 420 | 530 | 9 | |||
| 10 | 4S+2 | S | 680 | 0 | 0 | |||
| 11 | 3D+3 | S | 170 | -290 | -7.67 | |||
| 12 | 3N-5 | E | 250 | 370 | 7.33 | |||
| 13 | 3B |
Enid Abrahams Cecile Maurer |
2H+1 | N | 140 | 270 | 2.33 | |
| 14 | 1S+2 | E | 140 | 280 | 2 | |||
| 15 | 2H | N | 110 | 210 | 3 | |||
| 16 | 4H | E | 620 | 30 | -8.33 | |||
| 17 | 2D | N | 90 | 140 | 0.33 | |||
| 18 | 4S-1 | W | 50 | 220 | 5.67 | |||
| Total | 470 | 3.67 | ||||||
| Pair 2B | Daphne Schogger & Harold Schogger | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Pts. | XImps | |
| 1 | 1A |
Hilary Amery Sadie Bagel |
5S+1 | S | 480 | 30 | 0.67 | |
| 2 | 4H | N | 620 | 30 | -3.67 | |||
| 3 | 4H+1 | W | 650 | 0 | 0.33 | |||
| 4 | 1N | N | 90 | 30 | -2.67 | |||
| 5 | 5S | S | 650 | -1,070 | -13 | |||
| 6 | 3N+2 | N | 460 | -310 | -2.67 | |||
| 7 | 4A |
Bella Fielding Valerie Caine |
3N | W | 600 | 0 | 3 | |
| 8 | 1N | W | 90 | 0 | -1 | |||
| 9 | 2D+1 | W | 110 | 530 | 6.67 | |||
| 10 | 4S+2 | S | 680 | 0 | 0 | |||
| 11 | 3N+2 | N | 460 | -290 | -1.33 | |||
| 12 | 1N+1 | E | 120 | 370 | 4.67 | |||
| 13 | 3A |
Geraldine Hartog Joyce Shochet |
2D+2 | E | 130 | 270 | 7 | |
| 14 | 4S | E | 420 | 280 | 7 | |||
| 15 | 3H-1 | N | 100 | 210 | 3.67 | |||
| 16 | 5H | E | 650 | 30 | 9.33 | |||
| 17 | 4H-1 | S | 50 | 140 | 4 | |||
| 18 | 3S+1 | E | 170 | 220 | 2.33 | |||
| Total | 470 | 24.33 | ||||||
| Pair 3A | Geraldine Hartog & Joyce Shochet | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Pts. | XImps | |
| 1 | 4B |
Jack Leon Phillipa Leon |
4S+3 | S | 510 | 30 | 0.67 | |
| 2 | 4H+1 | N | 650 | 850 | 4.67 | |||
| 3 | 4H+1 | W | 650 | -30 | -0.33 | |||
| 4 | 1D | E | 70 | 20 | -2.67 | |||
| 5 | 4H-1 | E | 50 | 280 | 1.67 | |||
| 6 | 4S+1 | S | 450 | 20 | 2.67 | |||
| 7 | 1B |
Brian Hoyles Irene Hoyles |
2N+3 | E | 210 | 390 | 9 | |
| 8 | 2N+2 | E | 180 | -90 | -3 | |||
| 9 | 3H+2 | N | 200 | 250 | 2.33 | |||
| 10 | 4S+2 | S | 680 | 0 | 0 | |||
| 11 | 3N+4 | N | 520 | 30 | 3.67 | |||
| 12 | 3C | W | 110 | -160 | -4 | |||
| 13 | 2B |
Daphne Schogger Harold Schogger |
2D+2 | E | 130 | -270 | -7 | |
| 14 | 4S | E | 420 | -280 | -7 | |||
| 15 | 3H-1 | N | 100 | -210 | -3.67 | |||
| 16 | 5H | E | 650 | -30 | -9.33 | |||
| 17 | 4H-1 | S | 50 | -140 | -4 | |||
| 18 | 3S+1 | E | 170 | -220 | -2.33 | |||
| Total | 440 | -18.67 | ||||||
| Pair 3B | Enid Abrahams & Cecile Maurer | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Pts. | XImps | |
| 1 | 4A |
Bella Fielding Valerie Caine |
4S+2 | S | 480 | 30 | 0.67 | |
| 2 | 3N-2 | N | 200 | 850 | 13 | |||
| 3 | 4H | W | 620 | -30 | -1 | |||
| 4 | 1D+1 | E | 90 | 20 | 3.67 | |||
| 5 | 3H+3 | E | 230 | 280 | 5 | |||
| 6 | 3N+1 | N | 430 | 20 | -1.67 | |||
| 7 | 1A |
Hilary Amery Sadie Bagel |
3N | E | 600 | 390 | 3 | |
| 8 | 1N | W | 90 | -90 | -1 | |||
| 9 | 4H-1 | S | 50 | 250 | 4.67 | |||
| 10 | 4S+2 | S | 680 | 0 | 0 | |||
| 11 | 3N+3 | N | 490 | 30 | -2.67 | |||
| 12 | 2C-1 | E | 50 | -160 | -1.33 | |||
| 13 | 2A |
Toni Levi Angela Jenshil |
2H+1 | N | 140 | -270 | -2.33 | |
| 14 | 1S+2 | E | 140 | -280 | -2 | |||
| 15 | 2H | N | 110 | -210 | -3 | |||
| 16 | 4H | E | 620 | -30 | 8.33 | |||
| 17 | 2D | N | 90 | -140 | -0.33 | |||
| 18 | 4S-1 | W | 50 | -220 | -5.67 | |||
| Total | 440 | 17.33 | ||||||
| Pair 4A | Bella Fielding & Valerie Caine | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Pts. | XImps | |
| 1 | 3B |
Enid Abrahams Cecile Maurer |
4S+2 | S | 480 | -30 | -0.67 | |
| 2 | 3N-2 | N | 200 | -850 | -13 | |||
| 3 | 4H | W | 620 | 30 | 1 | |||
| 4 | 1D+1 | E | 90 | -20 | -3.67 | |||
| 5 | 3H+3 | E | 230 | -280 | -5 | |||
| 6 | 3N+1 | N | 430 | -20 | 1.67 | |||
| 7 | 2B |
Daphne Schogger Harold Schogger |
3N | W | 600 | 0 | -3 | |
| 8 | 1N | W | 90 | 0 | 1 | |||
| 9 | 2D+1 | W | 110 | -530 | -6.67 | |||
| 10 | 4S+2 | S | 680 | 0 | 0 | |||
| 11 | 3N+2 | N | 460 | 290 | 1.33 | |||
| 12 | 1N+1 | E | 120 | -370 | -4.67 | |||
| 13 | 1B |
Brian Hoyles Irene Hoyles |
2H+1 | N | 140 | 0 | 2.33 | |
| 14 | 1S+2 | E | 140 | -30 | 2 | |||
| 15 | 2C | E | 90 | -230 | -3.67 | |||
| 16 | 5D-3 | W | 300 | 200 | 11 | |||
| 17 | 4S-2 | S | 100 | -520 | -6 | |||
| 18 | 3S+1 | E | 170 | -30 | -2.33 | |||
| Total | -2,390 | -28.33 | ||||||
| Pair 4B | Jack Leon & Phillipa Leon | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Pts. | XImps | |
| 1 | 3A |
Geraldine Hartog Joyce Shochet |
4S+3 | S | 510 | -30 | -0.67 | |
| 2 | 4H+1 | N | 650 | -850 | -4.67 | |||
| 3 | 4H+1 | W | 650 | 30 | 0.33 | |||
| 4 | 1D | E | 70 | -20 | 2.67 | |||
| 5 | 4H-1 | E | 50 | -280 | -1.67 | |||
| 6 | 4S+1 | S | 450 | -20 | -2.67 | |||
| 7 | 2A |
Toni Levi Angela Jenshil |
3N | E | 600 | 0 | 3 | |
| 8 | 1N | W | 90 | 0 | -1 | |||
| 9 | 4H | N | 420 | -530 | -9 | |||
| 10 | 4S+2 | S | 680 | 0 | 0 | |||
| 11 | 3D+3 | S | 170 | 290 | 7.67 | |||
| 12 | 3N-5 | E | 250 | -370 | -7.33 | |||
| 13 | 1A |
Hilary Amery Sadie Bagel |
2H+1 | N | 140 | 0 | -2.33 | |
| 14 | 1S+1 | E | 110 | -30 | -3 | |||
| 15 | 3H | N | 140 | -230 | -4.33 | |||
| 16 | 4H-1 | E | 100 | 200 | -6.67 | |||
| 17 | 4H | S | 420 | -520 | -9.67 | |||
| 18 | 3S | E | 140 | -30 | 1 | |||
| Total | -2,390 | -38.33 | ||||||
Results produced Thursday January 11 2018