Produced by BriAn
Thanks to all the players.
| Pos | Pair | Players For Personal Score Card, click name and wait | Match Points /Tops | Score % | Games | Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 3 | John Kay & Gerald Levin | 50/80 | 62.50 | 1 | 0 | 0 |
| 2 | 5 | Janet Tresman & Elaine Appleman | 44/80 | 55.00 | 3 | 0 | 0 |
| 3 | 4 | Karen Cohen & Lesley Berliand | 41/80 | 51.25 | 6 | 0 | 0 |
| 4 | 1 | Martin Landau & Rosalind Landau | 40/80 | 50.00 | 4 | 0 | 0 |
| 5 | 2 | Janet Skinner & Edna Terret | 35/80 | 43.75 | 1 | 0 | 0 |
| 6 | 6 | Barbara Cramer & Phillipa Leon | 30/80 | 37.50 | 2 | 0 | 0 |
| Board | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pair | Total |
| 1 | 1 | 4 | 4 | 0 | 0 | 3 | 2 | 2 | 0 | 2 | 0 | 2 | 3 | 4 | 1 | 3 | 2 | 2 | 1 | 4 | 1 | 40 |
| 2 | 0 | 2 | 4 | 1 | 1 | 4 | 0 | 0 | 4 | 2 | 4 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 35 |
| 3 | 3 | 4 | 2 | 1 | 1 | 1 | 4 | 4 | 2 | 4 | 3 | 4 | 1 | 0 | 3 | 1 | 4 | 4 | 0 | 4 | 3 | 50 |
| 4 | 4 | 2 | 0 | 3 | 3 | 3 | 0 | 0 | 4 | 0 | 3 | 0 | 1 | 4 | 3 | 4 | 2 | 2 | 3 | 0 | 4 | 41 |
| 5 | 1 | 0 | 2 | 3 | 4 | 1 | 2 | 2 | 0 | 4 | 1 | 4 | 0 | 2 | 4 | 3 | 4 | 4 | 1 | 2 | 5 | 44 |
| 6 | 3 | 0 | 0 | 4 | 3 | 0 | 4 | 4 | 2 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 6 | 30 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Martin Landau & Rosalind Landau | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Barbara Cramer Phillipa Leon | 5C-2 | W | 100 | 1 | 4 | |
| 2 | 3NX+2 | W | 750 | 4 | 4 | |||
| 3 | 3N-4 | S | 200 | 4 | 4 | |||
| 4 | 4S+1 | E | 650 | 0 | 4 | |||
| 5 | 5 | Janet Tresman Elaine Appleman | 3N | E | 400 | 0 | 4 | |
| 6 | 3H+1 | N | 170 | 3 | 4 | |||
| 7 | 3S+2 | E | 200 | 2 | 4 | |||
| 8 | 2D-1 | S | 50 | 2 | 4 | |||
| 9 | 2 | Janet Skinner Edna Terret | 4D | W | 130 | 0 | 4 | |
| 10 | 3H+2 | N | 200 | 2 | 4 | |||
| 11 | 5D | N | 400 | 0 | 4 | |||
| 12 | 4S-2 | E | 100 | 2 | 4 | |||
| 13 | 3 | John Kay Gerald Levin | 3N+1 | S | 630 | 3 | 4 | |
| 14 | 5S-1 | W | 50 | 4 | 4 | |||
| 15 | 2S+2 | W | 170 | 1 | 4 | |||
| 16 | 1N-1 | W | 100 | 3 | 4 | |||
| 17 | 4 | Karen Cohen Lesley Berliand | 3N | W | 400 | 2 | 4 | |
| 18 | 3D-1 | N | 100 | 2 | 4 | |||
| 19 | 3N | N | 400 | 1 | 4 | |||
| 20 | 2S-2 | N | 200 | 4 | 4 | |||
| Total | 50.00 | 40 | 80 | |||||
| Pair 2 | Janet Skinner & Edna Terret | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Karen Cohen Lesley Berliand | 3N | E | 400 | 0 | 4 | |
| 2 | 3N+1 | W | 430 | 2 | 4 | |||
| 3 | 2S+1 | N | 140 | 4 | 4 | |||
| 4 | 4S+2 | E | 680 | 1 | 4 | |||
| 5 | 6 | Barbara Cramer Phillipa Leon | 1N+2 | W | 150 | 1 | 4 | |
| 6 | 3N-2 | S | 100 | 4 | 4 | |||
| 7 | 4H-1 | N | 100 | 0 | 4 | |||
| 8 | 1N | N | 90 | 0 | 4 | |||
| 9 | 1 | Martin Landau Rosalind Landau | 4D | W | 130 | 4 | 4 | |
| 10 | 3H+2 | N | 200 | 2 | 4 | |||
| 11 | 5D | N | 400 | 4 | 4 | |||
| 12 | 4S-2 | E | 100 | 2 | 4 | |||
| 13 | 5 | Janet Tresman Elaine Appleman | 5D-1 | S | 100 | 4 | 4 | |
| 14 | 3S+2 | W | 200 | 2 | 4 | |||
| 15 | 3N-1 | E | 50 | 0 | 4 | |||
| 16 | 3N-1 | E | 100 | 1 | 4 | |||
| 17 | 3 | John Kay Gerald Levin | 3H+1 | W | 170 | 0 | 4 | |
| 18 | 3S-1 | W | 50 | 0 | 4 | |||
| 19 | 3S | S | 140 | 4 | 4 | |||
| 20 | 3S | S | 140 | 0 | 4 | |||
| Total | 43.75 | 35 | 80 | |||||
| Pair 3 | John Kay & Gerald Levin | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Janet Tresman Elaine Appleman | 5C-2 | E | 100 | 3 | 4 | |
| 2 | 5C-1 | E | 50 | 4 | 4 | |||
| 3 | 2S | N | 110 | 2 | 4 | |||
| 4 | 4S+2 | E | 680 | 1 | 4 | |||
| 5 | 4 | Karen Cohen Lesley Berliand | 2N+1 | E | 150 | 1 | 4 | |
| 6 | 2H+2 | N | 170 | 1 | 4 | |||
| 7 | 4S | E | 620 | 4 | 4 | |||
| 8 | 4S-2 | N | 100 | 4 | 4 | |||
| 9 | 6 | Barbara Cramer Phillipa Leon | 4D+2 | W | 170 | 2 | 4 | |
| 10 | 3H+1 | N | 170 | 4 | 4 | |||
| 11 | 3N-1 | S | 50 | 3 | 4 | |||
| 12 | 2N+1 | W | 150 | 4 | 4 | |||
| 13 | 1 | Martin Landau Rosalind Landau | 3N+1 | S | 630 | 1 | 4 | |
| 14 | 5S-1 | W | 50 | 0 | 4 | |||
| 15 | 2S+2 | W | 170 | 3 | 4 | |||
| 16 | 1N-1 | W | 100 | 1 | 4 | |||
| 17 | 2 | Janet Skinner Edna Terret | 3H+1 | W | 170 | 4 | 4 | |
| 18 | 3S-1 | W | 50 | 4 | 4 | |||
| 19 | 3S | S | 140 | 0 | 4 | |||
| 20 | 3S | S | 140 | 4 | 4 | |||
| Total | 62.50 | 50 | 80 | |||||
| Pair 4 | Karen Cohen & Lesley Berliand | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Janet Skinner Edna Terret | 3N | E | 400 | 4 | 4 | |
| 2 | 3N+1 | W | 430 | 2 | 4 | |||
| 3 | 2S+1 | N | 140 | 0 | 4 | |||
| 4 | 4S+2 | E | 680 | 3 | 4 | |||
| 5 | 3 | John Kay Gerald Levin | 2N+1 | E | 150 | 3 | 4 | |
| 6 | 2H+2 | N | 170 | 3 | 4 | |||
| 7 | 4S | E | 620 | 0 | 4 | |||
| 8 | 4S-2 | N | 100 | 0 | 4 | |||
| 9 | 5 | Janet Tresman Elaine Appleman | 3N+1 | W | 630 | 4 | 4 | |
| 10 | 4S-3 | W | 300 | 0 | 4 | |||
| 11 | 4S-1 | N | 50 | 3 | 4 | |||
| 12 | 3H-3 | E | 150 | 0 | 4 | |||
| 13 | 6 | Barbara Cramer Phillipa Leon | 3N+1 | N | 630 | 1 | 4 | |
| 14 | 5S+1 | E | 480 | 4 | 4 | |||
| 15 | 3S+1 | W | 170 | 3 | 4 | |||
| 16 | 1N+2 | W | 150 | 4 | 4 | |||
| 17 | 1 | Martin Landau Rosalind Landau | 3N | W | 400 | 2 | 4 | |
| 18 | 3D-1 | N | 100 | 2 | 4 | |||
| 19 | 3N | N | 400 | 3 | 4 | |||
| 20 | 2S-2 | N | 200 | 0 | 4 | |||
| Total | 51.25 | 41 | 80 | |||||
| Pair 5 | Janet Tresman & Elaine Appleman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | John Kay Gerald Levin | 5C-2 | E | 100 | 1 | 4 | |
| 2 | 5C-1 | E | 50 | 0 | 4 | |||
| 3 | 2S | N | 110 | 2 | 4 | |||
| 4 | 4S+2 | E | 680 | 3 | 4 | |||
| 5 | 1 | Martin Landau Rosalind Landau | 3N | E | 400 | 4 | 4 | |
| 6 | 3H+1 | N | 170 | 1 | 4 | |||
| 7 | 3S+2 | E | 200 | 2 | 4 | |||
| 8 | 2D-1 | S | 50 | 2 | 4 | |||
| 9 | 4 | Karen Cohen Lesley Berliand | 3N+1 | W | 630 | 0 | 4 | |
| 10 | 4S-3 | W | 300 | 4 | 4 | |||
| 11 | 4S-1 | N | 50 | 1 | 4 | |||
| 12 | 3H-3 | E | 150 | 4 | 4 | |||
| 13 | 2 | Janet Skinner Edna Terret | 5D-1 | S | 100 | 0 | 4 | |
| 14 | 3S+2 | W | 200 | 2 | 4 | |||
| 15 | 3N-1 | E | 50 | 4 | 4 | |||
| 16 | 3N-1 | E | 100 | 3 | 4 | |||
| 17 | 6 | Barbara Cramer Phillipa Leon | 4H | W | 420 | 4 | 4 | |
| 18 | 2H | E | 110 | 4 | 4 | |||
| 19 | 3N | N | 400 | 1 | 4 | |||
| 20 | 2H | S | 110 | 2 | 4 | |||
| Total | 55.00 | 44 | 80 | |||||
| Pair 6 | Barbara Cramer & Phillipa Leon | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Martin Landau Rosalind Landau | 5C-2 | W | 100 | 3 | 4 | |
| 2 | 3NX+2 | W | 750 | 0 | 4 | |||
| 3 | 3N-4 | S | 200 | 0 | 4 | |||
| 4 | 4S+1 | E | 650 | 4 | 4 | |||
| 5 | 2 | Janet Skinner Edna Terret | 1N+2 | W | 150 | 3 | 4 | |
| 6 | 3N-2 | S | 100 | 0 | 4 | |||
| 7 | 4H-1 | N | 100 | 4 | 4 | |||
| 8 | 1N | N | 90 | 4 | 4 | |||
| 9 | 3 | John Kay Gerald Levin | 4D+2 | W | 170 | 2 | 4 | |
| 10 | 3H+1 | N | 170 | 0 | 4 | |||
| 11 | 3N-1 | S | 50 | 1 | 4 | |||
| 12 | 2N+1 | W | 150 | 0 | 4 | |||
| 13 | 4 | Karen Cohen Lesley Berliand | 3N+1 | N | 630 | 3 | 4 | |
| 14 | 5S+1 | E | 480 | 0 | 4 | |||
| 15 | 3S+1 | W | 170 | 1 | 4 | |||
| 16 | 1N+2 | W | 150 | 0 | 4 | |||
| 17 | 5 | Janet Tresman Elaine Appleman | 4H | W | 420 | 0 | 4 | |
| 18 | 2H | E | 110 | 0 | 4 | |||
| 19 | 3N | N | 400 | 3 | 4 | |||
| 20 | 2H | S | 110 | 2 | 4 | |||
| Total | 37.50 | 30 | 80 | |||||
Results produced Thursday October 2 2014