Produced by BriAn

Thanks to all the players.
| Pos | Pair | Players For Personal Score Card, click name and wait | Match Points /Tops | Score % | Games | Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 4 | Penny Blower & Sabina Gavin | 47/80 | 58.75 | 5 | 0 | 0 |
| 2 | 5 | Dinny Charkham & Jenny Engelsman | 42/80 | 52.50 | 2 | 0 | 0 |
| 3 | 6 | Freda Maddison & Rifka Rhys | 41/80 | 51.25 | 6 | 0 | 0 |
| 4 | 2 | Suzanne Anisfeld & Michelle Levin | 40/80 | 50.00 | 5 | 0 | 0 |
| 5 | 1 | Elaine Lawson & Phillip Platt | 36/80 | 45.00 | 1 | 0 | 0 |
| 6 | 3 | Doris Eden & Arthur Cooper | 34/80 | 42.50 | 4 | 0 | 0 |
| Board | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pair | Total |
| 1 | 0 | 4 | 2 | 0 | 1 | 0 | 3 | 2 | 0 | 4 | 1 | 4 | 4 | 1 | 0 | 4 | 1 | 1 | 0 | 4 | 1 | 36 |
| 2 | 0 | 2 | 4 | 0 | 0 | 1 | 4 | 4 | 4 | 0 | 3 | 0 | 4 | 3 | 0 | 2 | 1 | 4 | 4 | 0 | 2 | 40 |
| 3 | 2 | 4 | 0 | 2 | 3 | 1 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 3 | 4 | 0 | 3 | 0 | 0 | 4 | 3 | 34 |
| 4 | 4 | 2 | 0 | 4 | 1 | 3 | 3 | 4 | 4 | 1 | 1 | 2 | 2 | 0 | 2 | 4 | 3 | 3 | 4 | 0 | 4 | 47 |
| 5 | 2 | 0 | 4 | 2 | 3 | 4 | 1 | 2 | 0 | 3 | 3 | 2 | 0 | 1 | 4 | 2 | 4 | 1 | 2 | 2 | 5 | 42 |
| 6 | 4 | 0 | 2 | 4 | 4 | 3 | 0 | 0 | 2 | 3 | 0 | 4 | 2 | 4 | 2 | 0 | 0 | 3 | 2 | 2 | 6 | 41 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Elaine Lawson & Phillip Platt | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Freda Maddison Rifka Rhys | 3H+2 | E | 200 | 0 | 4 | |
| 2 | 3N-1 | S | 100 | 4 | 4 | |||
| 3 | 3N+3 | N | 490 | 2 | 4 | |||
| 4 | 4H+1 | S | 650 | 0 | 4 | |||
| 5 | 5 | Dinny Charkham Jenny Engelsman | 4S-2 | S | 200 | 1 | 4 | |
| 6 | 3N | S | 400 | 0 | 4 | |||
| 7 | 3HX-1 | W | 200 | 3 | 4 | |||
| 8 | 2D+1 | N | 110 | 2 | 4 | |||
| 9 | 2 | Suzanne Anisfeld Michelle Levin | 3N+1 | N | 430 | 0 | 4 | |
| 10 | 2H+1 | W | 140 | 4 | 4 | |||
| 11 | 4H+2 | N | 480 | 1 | 4 | |||
| 12 | 2H-2 | N | 200 | 4 | 4 | |||
| 13 | 3 | Doris Eden Arthur Cooper | 3H+3 | W | 230 | 4 | 4 | |
| 14 | 1H+1 | N | 110 | 1 | 4 | |||
| 15 | 4H | E | 420 | 0 | 4 | |||
| 16 | 3N-3 | E | 300 | 4 | 4 | |||
| 17 | 4 | Penny Blower Sabina Gavin | 2S-1 | W | 50 | 1 | 4 | |
| 18 | 2C-1 | W | 50 | 1 | 4 | |||
| 19 | 5CX-1 | E | 200 | 0 | 4 | |||
| 20 | 4S+2 | N | 680 | 4 | 4 | |||
| Total | 45.00 | 36 | 80 | |||||
| Pair 2 | Suzanne Anisfeld & Michelle Levin | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Penny Blower Sabina Gavin | 4H+1 | W | 450 | 0 | 4 | |
| 2 | 3S+1 | S | 170 | 2 | 4 | |||
| 3 | 3NX+2 | N | 750 | 4 | 4 | |||
| 4 | 3H+1 | S | 170 | 0 | 4 | |||
| 5 | 6 | Freda Maddison Rifka Rhys | 2N-1 | S | 100 | 0 | 4 | |
| 6 | 3N+1 | N | 430 | 1 | 4 | |||
| 7 | 4D-1 | N | 100 | 4 | 4 | |||
| 8 | 4H-2 | S | 100 | 4 | 4 | |||
| 9 | 1 | Elaine Lawson Phillip Platt | 3N+1 | N | 430 | 4 | 4 | |
| 10 | 2H+1 | W | 140 | 0 | 4 | |||
| 11 | 4H+2 | N | 480 | 3 | 4 | |||
| 12 | 2H-2 | N | 200 | 0 | 4 | |||
| 13 | 5 | Dinny Charkham Jenny Engelsman | 4H+1 | W | 650 | 4 | 4 | |
| 14 | 2D+1 | S | 110 | 3 | 4 | |||
| 15 | 1N+1 | W | 120 | 0 | 4 | |||
| 16 | 2H | W | 110 | 2 | 4 | |||
| 17 | 3 | Doris Eden Arthur Cooper | 3S-1 | W | 50 | 1 | 4 | |
| 18 | 2C+2 | W | 130 | 4 | 4 | |||
| 19 | 3N+2 | E | 660 | 4 | 4 | |||
| 20 | 4SX | N | 790 | 0 | 4 | |||
| Total | 50.00 | 40 | 80 | |||||
| Pair 3 | Doris Eden & Arthur Cooper | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Dinny Charkham Jenny Engelsman | 4H | E | 420 | 2 | 4 | |
| 2 | 4S | S | 620 | 4 | 4 | |||
| 3 | 2D+3 | S | 150 | 0 | 4 | |||
| 4 | 4H | N | 620 | 2 | 4 | |||
| 5 | 4 | Penny Blower Sabina Gavin | 2N-2 | S | 200 | 3 | 4 | |
| 6 | 3N+1 | S | 430 | 1 | 4 | |||
| 7 | 3HX-1 | W | 200 | 1 | 4 | |||
| 8 | 4H | S | 420 | 0 | 4 | |||
| 9 | 6 | Freda Maddison Rifka Rhys | 2D | N | 90 | 2 | 4 | |
| 10 | 3H-1 | W | 100 | 1 | 4 | |||
| 11 | 4H+1 | N | 450 | 4 | 4 | |||
| 12 | 2S | N | 110 | 0 | 4 | |||
| 13 | 1 | Elaine Lawson Phillip Platt | 3H+3 | W | 230 | 0 | 4 | |
| 14 | 1H+1 | N | 110 | 3 | 4 | |||
| 15 | 4H | E | 420 | 4 | 4 | |||
| 16 | 3N-3 | E | 300 | 0 | 4 | |||
| 17 | 2 | Suzanne Anisfeld Michelle Levin | 3S-1 | W | 50 | 3 | 4 | |
| 18 | 2C+2 | W | 130 | 0 | 4 | |||
| 19 | 3N+2 | E | 660 | 0 | 4 | |||
| 20 | 4SX | N | 790 | 4 | 4 | |||
| Total | 42.50 | 34 | 80 | |||||
| Pair 4 | Penny Blower & Sabina Gavin | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Suzanne Anisfeld Michelle Levin | 4H+1 | W | 450 | 4 | 4 | |
| 2 | 3S+1 | S | 170 | 2 | 4 | |||
| 3 | 3NX+2 | N | 750 | 0 | 4 | |||
| 4 | 3H+1 | S | 170 | 4 | 4 | |||
| 5 | 3 | Doris Eden Arthur Cooper | 2N-2 | S | 200 | 1 | 4 | |
| 6 | 3N+1 | S | 430 | 3 | 4 | |||
| 7 | 3HX-1 | W | 200 | 3 | 4 | |||
| 8 | 4H | S | 420 | 4 | 4 | |||
| 9 | 5 | Dinny Charkham Jenny Engelsman | 4S-1 | S | 50 | 4 | 4 | |
| 10 | 3H-1 | W | 100 | 1 | 4 | |||
| 11 | 4H+2 | N | 480 | 1 | 4 | |||
| 12 | 2H-1 | N | 100 | 2 | 4 | |||
| 13 | 6 | Freda Maddison Rifka Rhys | 4S | W | 620 | 2 | 4 | |
| 14 | 3N | S | 400 | 0 | 4 | |||
| 15 | 2H+2 | E | 170 | 2 | 4 | |||
| 16 | 2H+1 | W | 140 | 4 | 4 | |||
| 17 | 1 | Elaine Lawson Phillip Platt | 2S-1 | W | 50 | 3 | 4 | |
| 18 | 2C-1 | W | 50 | 3 | 4 | |||
| 19 | 5CX-1 | E | 200 | 4 | 4 | |||
| 20 | 4S+2 | N | 680 | 0 | 4 | |||
| Total | 58.75 | 47 | 80 | |||||
| Pair 5 | Dinny Charkham & Jenny Engelsman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Doris Eden Arthur Cooper | 4H | E | 420 | 2 | 4 | |
| 2 | 4S | S | 620 | 0 | 4 | |||
| 3 | 2D+3 | S | 150 | 4 | 4 | |||
| 4 | 4H | N | 620 | 2 | 4 | |||
| 5 | 1 | Elaine Lawson Phillip Platt | 4S-2 | S | 200 | 3 | 4 | |
| 6 | 3N | S | 400 | 4 | 4 | |||
| 7 | 3HX-1 | W | 200 | 1 | 4 | |||
| 8 | 2D+1 | N | 110 | 2 | 4 | |||
| 9 | 4 | Penny Blower Sabina Gavin | 4S-1 | S | 50 | 0 | 4 | |
| 10 | 3H-1 | W | 100 | 3 | 4 | |||
| 11 | 4H+2 | N | 480 | 3 | 4 | |||
| 12 | 2H-1 | N | 100 | 2 | 4 | |||
| 13 | 2 | Suzanne Anisfeld Michelle Levin | 4H+1 | W | 650 | 0 | 4 | |
| 14 | 2D+1 | S | 110 | 1 | 4 | |||
| 15 | 1N+1 | W | 120 | 4 | 4 | |||
| 16 | 2H | W | 110 | 2 | 4 | |||
| 17 | 6 | Freda Maddison Rifka Rhys | Passed out | 0 | 0 | 4 | 4 | |
| 18 | 5C-1 | W | 50 | 1 | 4 | |||
| 19 | 5C-1 | E | 100 | 2 | 4 | |||
| 20 | 3N+3 | S | 690 | 2 | 4 | |||
| Total | 52.50 | 42 | 80 | |||||
| Pair 6 | Freda Maddison & Rifka Rhys | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Elaine Lawson Phillip Platt | 3H+2 | E | 200 | 4 | 4 | |
| 2 | 3N-1 | S | 100 | 0 | 4 | |||
| 3 | 3N+3 | N | 490 | 2 | 4 | |||
| 4 | 4H+1 | S | 650 | 4 | 4 | |||
| 5 | 2 | Suzanne Anisfeld Michelle Levin | 2N-1 | S | 100 | 4 | 4 | |
| 6 | 3N+1 | N | 430 | 3 | 4 | |||
| 7 | 4D-1 | N | 100 | 0 | 4 | |||
| 8 | 4H-2 | S | 100 | 0 | 4 | |||
| 9 | 3 | Doris Eden Arthur Cooper | 2D | N | 90 | 2 | 4 | |
| 10 | 3H-1 | W | 100 | 3 | 4 | |||
| 11 | 4H+1 | N | 450 | 0 | 4 | |||
| 12 | 2S | N | 110 | 4 | 4 | |||
| 13 | 4 | Penny Blower Sabina Gavin | 4S | W | 620 | 2 | 4 | |
| 14 | 3N | S | 400 | 4 | 4 | |||
| 15 | 2H+2 | E | 170 | 2 | 4 | |||
| 16 | 2H+1 | W | 140 | 0 | 4 | |||
| 17 | 5 | Dinny Charkham Jenny Engelsman | Passed out | 0 | 0 | 0 | 4 | |
| 18 | 5C-1 | W | 50 | 3 | 4 | |||
| 19 | 5C-1 | E | 100 | 2 | 4 | |||
| 20 | 3N+3 | S | 690 | 2 | 4 | |||
| Total | 51.25 | 41 | 80 | |||||
Results produced Wednesday July 2 2014