Produced by ScoreBridge from www.scorebridge.com - Licensed to Harold Schogger

Harold Schogger & Paul Wilson Bridge Holiday

Wroxton House Saturday 2nd Feb2013
Saturday 2 February 13

TEAMS

Back to Main Menu   Travellers

Ranking

Pos. Team -------------Players------------- Total Points Against Team No.
      IMPs 1 2 3 4 5 6 7 8 9
1 5 Anne Chubb & Pat Stanford +42 0 +7 +7 +2 ** +14 +1 +4 +7
Maureen Gaythwaite & Kate Murphy Gallacher
2 8 Paul Wilson & Tom Murray +14 +8 +4 0 -5 -4 +6 -7 ** +12
Judy Lion & Evelyn Gould
3 3 Pearl & Eddie Bowman +3 +6 +2 ** 0 -7 +1 +3 0 -2
Tania Lixenberg & Adrian Howe
4 7 Edna Terret & Martin Linton +2 +3 -6 -3 -3 -1 -12 ** +7 +17
Dianne & Martin Mendoza
5 6 Penny Blower & Sabina Gavin -1 +7 +8 -1 +5 -14 ** +12 -6 -12
Sandra Preston & Gail Abrahams
6 1 Alma Harrington & Irene Emanuel -6 ** +6 -6 +11 0 -7 -3 -8 +1
Janet & Frank Skinner
7 2 Lilian Schayer & Marian Horesh -11 -6 ** -2 +15 -7 -8 +6 -4 -5
Ruth & Daniel Austin
8 9 David Cope & Madeleine Cope Thompson -21 -1 +5 +2 -3 -7 +12 -17 -12 **
Lily Bruml & Muriel Lent
9 4 Helen & Kevin Scott-Cowell -22 -11 -15 0 ** -2 -5 +3 +5 +3
Sue Norgate & Verena Higgs

 


Travellers

Board 1 None Vul - Dealer North
Pairs Scores IMPs
NS EW NS EW  
9 2   140 -1
8 3   50 2
7 4   50 3
6 5   170 -1
5 6   140 1
4 7   140 -3
3 8   100 -2
2 9   100 1
Board 2 N/S Vul - Dealer East
Pairs Scores IMPs
NS EW NS EW  
9 2   150 6
8 3   200 -2
7 4   400 -6
6 5   920 -13
5 6   150 13
4 7   150 6
3 8   150 2
2 9   400 -6
Board 3 E/W Vul - Dealer South
Pairs Scores IMPs
NS EW NS EW  
1 3   50 -6
9 4 100   0
8 5   110 -7
7 6   90 -5
6 7 100   5
5 8 200   7
4 9 100   0
3 1 200   6
Board 4 Both Vul - Dealer West
Pairs Scores IMPs
NS EW NS EW  
1 3   200 0
9 4   200 -3
8 5   100 3
7 6   200 -7
6 7 110   7
5 8   200 -3
4 9   100 3
3 1   200 0
Board 5 N/S Vul - Dealer North
Pairs Scores IMPs
NS EW NS EW  
2 4 110   7
1 5 110   0
9 6   90 0
8 7 110   -1
7 8 140   1
6 9   100 0
5 1 110   0
4 2   200 -7
Board 6 E/W Vul - Dealer East
Pairs Scores IMPs
NS EW NS EW  
2 4 200   8
1 5 100   0
9 6 100   12
8 7 200   -6
7 8 450   6
6 9   620 -12
5 1 100   0
4 2   140 -8
Board 7 Both Vul - Dealer South
Pairs Scores IMPs
NS EW NS EW  
3 5   100 -7
2 6   200 -8
1 7 140   1
9 8   90 -6
8 9 140   6
7 1 100   -1
6 2 140   8
5 3 170   7
Board 8 None Vul - Dealer West
Pairs Scores IMPs
NS EW NS EW  
3 5 100   0
2 6   50 0
1 7   50 -4
9 8   100 -6
8 9 140   6
7 1 100   4
6 2   50 0
5 3 100   0
Board 9 E/W Vul - Dealer North
Pairs Scores IMPs
NS EW NS EW  
4 6   100 -5
3 7 110   1
2 8 430   6
1 9   100 1
9 1   140 -1
8 2 180   -6
7 3 90   -1
6 4 100   5
Board 10 Both Vul - Dealer East
Pairs Scores IMPs
NS EW NS EW  
4 6   650 0
3 7   620 2
2 8   620 -10
1 9   620 0
9 1   620 0
8 2   170 10
7 3   680 -2
6 4   650 0
Board 11 None Vul - Dealer South
Pairs Scores IMPs
NS EW NS EW  
5 7 50   0
4 8 100   5
3 9   100 -2
2 1 150   6
1 2   110 -6
9 3   50 2
8 4   90 -5
7 5 50   0
Board 12 N/S Vul - Dealer West
Pairs Scores IMPs
NS EW NS EW  
5 7 680   1
4 8 50   0
3 9 50   0
2 1 50   -12
1 2 650   12
9 3 50   0
8 4 50   0
7 5 650   -1
Board 13 Both Vul - Dealer North
Pairs Scores IMPs
NS EW NS EW  
6 8   140 -1
5 9   170 -2
4 1   620 0
3 2   170 10
2 3   620 -10
1 4   620 0
9 5   100 2
8 6   120 1
Board 14 None Vul - Dealer East
Pairs Scores IMPs
NS EW NS EW  
6 8   50 -5
5 9   50 9
4 1   450 -11
3 2   450 -8
2 3   100 8
1 4 50   11
9 5   420 -9
8 6 130   5
Board 15 N/S Vul - Dealer South
Pairs Scores IMPs
NS EW NS EW  
7 9 620   12
6 1   100 0
5 2   200 0
4 3 620   -1
3 4 650   1
2 5   200 0
1 6   100 0
9 7   100 -12
Board 16 E/W Vul - Dealer West
Pairs Scores IMPs
NS EW NS EW  
7 9 450   5
6 1 450   7
5 2 450   7
4 3 200   1
3 4 170   -1
2 5 170   -7
1 6 170   -7
9 7 260   -5
Board 17 None Vul - Dealer North
Pairs Scores IMPs
NS EW NS EW  
8 1 200   6
7 2 140   0
6 3 110   -1
5 4 50   -3
4 5 170   3
3 6 140   1
2 7 140   0
1 8   50 -6
Board 18 N/S Vul - Dealer East
Pairs Scores IMPs
NS EW NS EW  
8 1 100   2
7 2   140 -6
6 3 50   0
5 4 100   5
4 5   90 -5
3 6 50   0
2 7 100   6
1 8 50   -2

Ranking