Produced by BriAn 113 (Jan17c release)
Thanks to all the players.
| Pos | Pair | Players For Personal Score Card, click name and wait | Match Points /Tops | Score % | Games | Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Alan Moss - Harold Schogger | 34/54 | 62.96 | 1 | 0 | 0 |
| 2 | 2 | Janice Engel - Joe Engel | 33/54 | 61.11 | 0 | 0 | 0 |
| 3 | 3 | Judy Edward - Valerie Rush | 24/54 | 44.44 | 0 | 0 | 0 |
| 4 | 4 | Patricia &- Stuart | 17/54 | 31.48 | 0 | 0 | 0 |
| Pos | Pair | Players For Personal Score Card, click name and wait | Match Points /Tops | Score % | Games | Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 7 | Susan Alloun - Judy Moss | 30/54 | 55.56 | 3 | 0 | 0 |
| 2 | 8 | Linda Paterson - Ian Paterson | 29/54 | 53.70 | 3 | 0 | 0 |
| 3 | 5 | Lionel Harris - Janet Skinner | 28/54 | 51.85 | 2 | 0 | 0 |
| 4 | 6 | Sonia Grossman - John Grossman | 21/54 | 38.89 | 3 | 0 | 0 |
| Board | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pair | Total |
| 1 | 0 | 4 | 4 | 6 | 0 | 4 | 6 | 4 | 6 | 1 | 34 | |||||||
| 2 | 4 | 6 | 6 | 3 | 5 | 4 | 0 | 1 | 4 | 2 | 33 | |||||||
| 3 | 6 | 0 | 2 | 0 | 2 | 4 | 2 | 6 | 2 | 3 | 24 | |||||||
| 4 | 2 | 2 | 0 | 3 | 5 | 0 | 4 | 1 | 0 | 4 | 17 | |||||||
| Board | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pair | Total |
| 5 | 6 | 2 | 2 | 0 | 1 | 2 | 6 | 5 | 4 | 5 | 28 | |||||||
| 6 | 2 | 0 | 0 | 3 | 4 | 2 | 4 | 0 | 6 | 6 | 21 | |||||||
| 7 | 0 | 6 | 4 | 6 | 1 | 6 | 2 | 5 | 0 | 7 | 30 | |||||||
| 8 | 4 | 4 | 6 | 3 | 6 | 2 | 0 | 2 | 2 | 8 | 29 | |||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Alan Moss & Harold Schogger | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Lionel Janey Skinnetr | 4SX-3 | N | 500 | 0 | 6 | |
| 2 | 3N-1 | E | 50 | 4 | 6 | |||
| 3 | 2D+2 | N | 130 | 4 | 6 | |||
| 4 | 4S | N | 620 | 6 | 6 | |||
| 5 | 8 | Linda Paterson Ian Paterson | 3N+3 | E | 490 | 0 | 6 | |
| 6 | 5C-1 | W | 100 | 4 | 6 | |||
| 7 | 2D+3 | N | 150 | 6 | 6 | |||
| 8 | 4H-1 | N | 50 | 4 | 6 | |||
| 9 | 7 | Susan Alloun Judy Moss | 1N+3 | W | 180 | 6 | 6 | |
| Total | 62.96 | 34 | 54 | |||||
| Pair 2 | Janice Engel & Joe Engel | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Sonia Grossman John Grossman | 5C | E | 400 | 4 | 6 | |
| 2 | 3N-2 | E | 100 | 6 | 6 | |||
| 3 | 1H+3 | N | 170 | 6 | 6 | |||
| 4 | 4S-1 | N | 100 | 3 | 6 | |||
| 5 | 5 | Lionel Janey Skinnetr | 3N+1 | E | 430 | 5 | 6 | |
| 6 | 5C-1 | W | 100 | 4 | 6 | |||
| 7 | 1N-3 | S | 300 | 0 | 6 | |||
| 8 | 2D+1 | E | 110 | 1 | 6 | |||
| 9 | 8 | Linda Paterson Ian Paterson | 3N | W | 600 | 4 | 6 | |
| Total | 61.11 | 33 | 54 | |||||
| Pair 3 | Judy Edward & Valerie Rush | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Susan Alloun Judy Moss | 2N+2 | E | 180 | 6 | 6 | |
| 2 | 3N | E | 400 | 0 | 6 | |||
| 3 | 2H | N | 110 | 2 | 6 | |||
| 4 | 2N-2 | S | 200 | 0 | 6 | |||
| 5 | 6 | Sonia Grossman John Grossman | 4S+1 | E | 450 | 2 | 6 | |
| 6 | 5C-1 | W | 100 | 4 | 6 | |||
| 7 | 2H | W | 110 | 2 | 6 | |||
| 8 | 2S+1 | N | 140 | 6 | 6 | |||
| 9 | 5 | Lionel Janey Skinnetr | 4H | E | 620 | 2 | 6 | |
| Total | 44.44 | 24 | 54 | |||||
| Pair 4 | Patricia & Stuart | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Linda Paterson Ian Paterson | 3N+2 | W | 460 | 2 | 6 | |
| 2 | 1N | W | 90 | 2 | 6 | |||
| 3 | 2S-1 | E | 100 | 0 | 6 | |||
| 4 | 4S-1 | S | 100 | 3 | 6 | |||
| 5 | 7 | Susan Alloun Judy Moss | 3N+1 | E | 430 | 5 | 6 | |
| 6 | 3N+1 | E | 630 | 0 | 6 | |||
| 7 | 2D | S | 90 | 4 | 6 | |||
| 8 | 3C | E | 110 | 1 | 6 | |||
| 9 | 6 | Sonia Grossman John Grossman | 3N+2 | W | 660 | 0 | 6 | |
| Total | 31.48 | 17 | 54 | |||||
| Pair 5 | Lionel Harris Janet Skinner | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Alan Moss Harold Schogger | 4SX-3 | N | 500 | 6 | 6 | |
| 2 | 3N-1 | E | 50 | 2 | 6 | |||
| 3 | 2D+2 | N | 130 | 2 | 6 | |||
| 4 | 4S | N | 620 | 0 | 6 | |||
| 5 | 2 | Janice Engel Jerry Engel | 3N+1 | E | 430 | 1 | 6 | |
| 6 | 5C-1 | W | 100 | 2 | 6 | |||
| 7 | 1N-3 | S | 300 | 6 | 6 | |||
| 8 | 2D+1 | E | 110 | 5 | 6 | |||
| 9 | 3 | Judy Edward Valerie Rush | 4H | E | 620 | 4 | 6 | |
| Total | 51.85 | 28 | 54 | |||||
| Pair 6 | Sonia Grossman & John Grossman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Janice Engel Jerry Engel | 5C | E | 400 | 2 | 6 | |
| 2 | 3N-2 | E | 100 | 0 | 6 | |||
| 3 | 1H+3 | N | 170 | 0 | 6 | |||
| 4 | 4S-1 | N | 100 | 3 | 6 | |||
| 5 | 3 | Judy Edward Valerie Rush | 4S+1 | E | 450 | 4 | 6 | |
| 6 | 5C-1 | W | 100 | 2 | 6 | |||
| 7 | 2H | W | 110 | 4 | 6 | |||
| 8 | 2S+1 | N | 140 | 0 | 6 | |||
| 9 | 4 | Patricia Stuart | 3N+2 | W | 660 | 6 | 6 | |
| Total | 38.89 | 21 | 54 | |||||
| Pair 7 | Susan Alloun & Judy Moss | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Judy Edward Valerie Rush | 2N+2 | E | 180 | 0 | 6 | |
| 2 | 3N | E | 400 | 6 | 6 | |||
| 3 | 2H | N | 110 | 4 | 6 | |||
| 4 | 2N-2 | S | 200 | 6 | 6 | |||
| 5 | 4 | Patricia Stuart | 3N+1 | E | 430 | 1 | 6 | |
| 6 | 3N+1 | E | 630 | 6 | 6 | |||
| 7 | 2D | S | 90 | 2 | 6 | |||
| 8 | 3C | E | 110 | 5 | 6 | |||
| 9 | 1 | Alan Moss Harold Schogger | 1N+3 | W | 180 | 0 | 6 | |
| Total | 55.56 | 30 | 54 | |||||
| Pair 8 | Linda Paterson & Ian Paterson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Patricia Stuart | 3N+2 | W | 460 | 4 | 6 | |
| 2 | 1N | W | 90 | 4 | 6 | |||
| 3 | 2S-1 | E | 100 | 6 | 6 | |||
| 4 | 4S-1 | S | 100 | 3 | 6 | |||
| 5 | 1 | Alan Moss Harold Schogger | 3N+3 | E | 490 | 6 | 6 | |
| 6 | 5C-1 | W | 100 | 2 | 6 | |||
| 7 | 2D+3 | N | 150 | 0 | 6 | |||
| 8 | 4H-1 | N | 50 | 2 | 6 | |||
| 9 | 2 | Janice Engel Jerry Engel | 3N | W | 600 | 2 | 6 | |
| Total | 53.70 | 29 | 54 | |||||
Results produced Friday March 31 2017