Produced by BriAn 124 (Apr17b release)
Thursday 23rd November 2017
Pos | Pair | Players For Personal Score Card, click name and wait | IMPs | Games | Small Slams | Grand Slams |
---|---|---|---|---|---|---|
1 | 2 | Janice Engel & Joe Engel | 7 | 0 | 0 | 0 |
2 | 4 | Ruth Levene & Malcolm Leveson | 5 | 1 | 0 | 0 |
3 | 3 | John Grossman & Sonia Grossman | -5 | 2 | 1 | 0 |
4 | 1 | Alan Moss & May-Jean King | -7 | 3 | 0 | 0 |
Board | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pair | Total |
1 | 1 | -11 | 10 | 0 | 1 | 5 | -1 | -6 | 2 | -2 | -6 | 0 | 1 | -7 |
2 | 1 | -11 | 10 | 0 | -1 | -5 | 1 | 6 | -2 | 2 | 6 | 0 | 2 | 7 |
3 | -1 | 11 | -10 | 0 | -1 | -5 | 1 | 6 | 2 | -2 | -6 | 0 | 3 | -5 |
4 | -1 | 11 | -10 | 0 | 1 | 5 | -1 | -6 | -2 | 2 | 6 | 0 | 4 | 5 |
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Alan Moss & May-Jean King | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | Ruth Levene Malcolm Leveson | 2H | N | 110 | 1 | 2 | |
2 | 4S+3 | E | 510 | -11 | 2 | |||
3 | 4H+1 | E | 650 | 10 | 2 | |||
4 | 4S+1 | E | 650 | 0 | 2 | |||
5 | 3 | John Grossman Sonia Grossman | 2D | N | 90 | 1 | 2 | |
6 | 2H | E | 110 | 5 | 2 | |||
7 | 3N+1 | N | 630 | -1 | 2 | |||
8 | 2C | S | 90 | -6 | 2 | |||
9 | 2 | Janice Engel Joe Engel | 4S-1 | N | 50 | 2 | 2 | |
10 | 1N | N | 90 | -2 | 2 | |||
11 | 1H-2 | S | 100 | -6 | 2 | |||
12 | 2S-1 | S | 100 | 0 | 2 | |||
Total | -7.00 | 11 | 24 |
Pair 2 | Janice Engel & Joe Engel | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | John Grossman Sonia Grossman | 2H+1 | N | 140 | 1 | 2 | |
2 | 6S+1 | E | 1010 | -11 | 2 | |||
3 | 2H+3 | E | 200 | 10 | 2 | |||
4 | 3N+2 | E | 660 | 0 | 2 | |||
5 | 4 | Ruth Levene Malcolm Leveson | 2N | N | 120 | -1 | 2 | |
6 | 3H-1 | E | 100 | -5 | 2 | |||
7 | 3N | N | 600 | 1 | 2 | |||
8 | 3H | E | 140 | 6 | 2 | |||
9 | 1 | Alan Moss May-Jean King | 4S-1 | N | 50 | -2 | 2 | |
10 | 1N | N | 90 | 2 | 2 | |||
11 | 1H-2 | S | 100 | 6 | 2 | |||
12 | 2S-1 | S | 100 | 0 | 2 | |||
Total | 7.00 | 13 | 24 |
Pair 3 | John Grossman & Sonia Grossman | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | Janice Engel Joe Engel | 2H+1 | N | 140 | -1 | 2 | |
2 | 6S+1 | E | 1010 | 11 | 2 | |||
3 | 2H+3 | E | 200 | -10 | 2 | |||
4 | 3N+2 | E | 660 | 0 | 2 | |||
5 | 1 | Alan Moss May-Jean King | 2D | N | 90 | -1 | 2 | |
6 | 2H | E | 110 | -5 | 2 | |||
7 | 3N+1 | N | 630 | 1 | 2 | |||
8 | 2C | S | 90 | 6 | 2 | |||
9 | 4 | Ruth Levene Malcolm Leveson | 2N-2 | S | 100 | 2 | 2 | |
10 | 2S+1 | S | 140 | -2 | 2 | |||
11 | 2D+2 | S | 130 | -6 | 2 | |||
12 | 2S-1 | S | 100 | 0 | 2 | |||
Total | -5.00 | 11 | 24 |
Pair 4 | Ruth Levene & Malcolm Leveson | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | Alan Moss May-Jean King | 2H | N | 110 | -1 | 2 | |
2 | 4S+3 | E | 510 | 11 | 2 | |||
3 | 4H+1 | E | 650 | -10 | 2 | |||
4 | 4S+1 | E | 650 | 0 | 2 | |||
5 | 2 | Janice Engel Joe Engel | 2N | N | 120 | 1 | 2 | |
6 | 3H-1 | E | 100 | 5 | 2 | |||
7 | 3N | N | 600 | -1 | 2 | |||
8 | 3H | E | 140 | -6 | 2 | |||
9 | 3 | John Grossman Sonia Grossman | 2N-2 | S | 100 | -2 | 2 | |
10 | 2S+1 | S | 140 | 2 | 2 | |||
11 | 2D+2 | S | 130 | 6 | 2 | |||
12 | 2S-1 | S | 100 | 0 | 2 | |||
Total | 5.00 | 13 | 24 |
Results produced Sunday June 4 2017