Produced by BriAn 107 (Sep16a release)
| Pos | Pair | Players For Personal Score Card, click name and wait | IMPs | Games | Small Slams | Grand Slams |
|---|---|---|---|---|---|---|
| 1 | 4 | Brian Hoyles & Irene Hoyles | 53 | 3 | 0 | 0 |
| 2 | 1 | Victor Greenberg & Tina Greenberg | -9 | 3 | 0 | 0 |
| 3 | 2 | Sylvia Robbins & Sandra Mason | -17 | 0 | 1 | 0 |
| 4 | 3 | Don Ross & Doreen Ross | -27 | 3 | 0 | 0 |
| Board | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pair | Total |
| 1 | -2 | -1 | 3 | -5 | -2 | -6 | 5 | -1 | 0 | 12 | 1 | 5 | -12 | -11 | -7 | 10 | 9 | -7 | 1 | -9 |
| 2 | -2 | -1 | 3 | -5 | -2 | -6 | -5 | 1 | 0 | -12 | -1 | -5 | 12 | 11 | 7 | -10 | -9 | 7 | 2 | -17 |
| 3 | 2 | 1 | -3 | 5 | 2 | 6 | -5 | 1 | 0 | -12 | -1 | -5 | -12 | -11 | -7 | 10 | 9 | -7 | 3 | -27 |
| 4 | 2 | 1 | -3 | 5 | 2 | 6 | 5 | -1 | 0 | 12 | 1 | 5 | 12 | 11 | 7 | -10 | -9 | 7 | 4 | 53 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | victor Greenberg & tina Greenberg | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | brian hoyles irene hoyles | 3C+1 | S | 130 | -2 | 2 | |
| 2 | 3N+2 | E | 460 | -1 | 2 | |||
| 3 | 4H | W | 620 | 3 | 2 | |||
| 4 | 1N-3 | W | 300 | -5 | 2 | |||
| 5 | 3C-2 | W | 100 | -2 | 2 | |||
| 6 | 2C-1 | E | 100 | -6 | 2 | |||
| 7 | 3 | don ross doreen ross | 2N-1 | S | 100 | 5 | 2 | |
| 8 | 4H+3 | N | 510 | -1 | 2 | |||
| 9 | 3N-1 | N | 50 | 0 | 2 | |||
| 10 | 2H-1 | N | 100 | 12 | 2 | |||
| 11 | 3D-2 | E | 100 | 1 | 2 | |||
| 12 | 2N | W | 120 | 5 | 2 | |||
| 13 | 2 | sylvia robbins sandra mason | 1S-1 | N | 100 | -12 | 2 | |
| 14 | 6H | E | 980 | -11 | 2 | |||
| 15 | 1DX-1 | S | 200 | -7 | 2 | |||
| 16 | 1NX-2 | W | 500 | 10 | 2 | |||
| 17 | 4H | N | 420 | 9 | 2 | |||
| 18 | 4H-2 | N | 200 | -7 | 2 | |||
| Total | -9.00 | 15 | 36 | |||||
| Pair 2 | sylvia robbins & sandra mason | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | don ross doreen ross | 3S-1 | E | 50 | -2 | 2 | |
| 2 | 3N+3 | E | 490 | -1 | 2 | |||
| 3 | 1NX-3 | S | 500 | 3 | 2 | |||
| 4 | 2C+1 | N | 110 | -5 | 2 | |||
| 5 | 2N-1 | W | 50 | -2 | 2 | |||
| 6 | 1N+1 | E | 120 | -6 | 2 | |||
| 7 | 4 | brian hoyles irene hoyles | 2C | S | 90 | -5 | 2 | |
| 8 | 5H+1 | N | 480 | 1 | 2 | |||
| 9 | 3C-1 | N | 50 | 0 | 2 | |||
| 10 | 3N | N | 600 | -12 | 2 | |||
| 11 | 3C+1 | N | 130 | -1 | 2 | |||
| 12 | 4S-1 | W | 50 | -5 | 2 | |||
| 13 | 1 | victor Greenberg tina Greenberg | 1S-1 | N | 100 | 12 | 2 | |
| 14 | 6H | E | 980 | 11 | 2 | |||
| 15 | 1DX-1 | S | 200 | 7 | 2 | |||
| 16 | 1NX-2 | W | 500 | -10 | 2 | |||
| 17 | 4H | N | 420 | -9 | 2 | |||
| 18 | 4H-2 | N | 200 | 7 | 2 | |||
| Total | -17.00 | 13 | 36 | |||||
| Pair 3 | don ross & doreen ross | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | sylvia robbins sandra mason | 3S-1 | E | 50 | 2 | 2 | |
| 2 | 3N+3 | E | 490 | 1 | 2 | |||
| 3 | 1NX-3 | S | 500 | -3 | 2 | |||
| 4 | 2C+1 | N | 110 | 5 | 2 | |||
| 5 | 2N-1 | W | 50 | 2 | 2 | |||
| 6 | 1N+1 | E | 120 | 6 | 2 | |||
| 7 | 1 | victor Greenberg tina Greenberg | 2N-1 | S | 100 | -5 | 2 | |
| 8 | 4H+3 | N | 510 | 1 | 2 | |||
| 9 | 3N-1 | N | 50 | 0 | 2 | |||
| 10 | 2H-1 | N | 100 | -12 | 2 | |||
| 11 | 3D-2 | E | 100 | -1 | 2 | |||
| 12 | 2N | W | 120 | -5 | 2 | |||
| 13 | 4 | brian hoyles irene hoyles | 4S | N | 620 | -12 | 2 | |
| 14 | 5H+1 | W | 480 | -11 | 2 | |||
| 15 | 3C | N | 110 | -7 | 2 | |||
| 16 | 1D | S | 70 | 10 | 2 | |||
| 17 | 5D-1 | W | 50 | 9 | 2 | |||
| 18 | 4S-2 | E | 100 | -7 | 2 | |||
| Total | -27.00 | 17 | 36 | |||||
| Pair 4 | brian hoyles & irene hoyles | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | victor Greenberg tina Greenberg | 3C+1 | S | 130 | 2 | 2 | |
| 2 | 3N+2 | E | 460 | 1 | 2 | |||
| 3 | 4H | W | 620 | -3 | 2 | |||
| 4 | 1N-3 | W | 300 | 5 | 2 | |||
| 5 | 3C-2 | W | 100 | 2 | 2 | |||
| 6 | 2C-1 | E | 100 | 6 | 2 | |||
| 7 | 2 | sylvia robbins sandra mason | 2C | S | 90 | 5 | 2 | |
| 8 | 5H+1 | N | 480 | -1 | 2 | |||
| 9 | 3C-1 | N | 50 | 0 | 2 | |||
| 10 | 3N | N | 600 | 12 | 2 | |||
| 11 | 3C+1 | N | 130 | 1 | 2 | |||
| 12 | 4S-1 | W | 50 | 5 | 2 | |||
| 13 | 3 | don ross doreen ross | 4S | N | 620 | 12 | 2 | |
| 14 | 5H+1 | W | 480 | 11 | 2 | |||
| 15 | 3C | N | 110 | 7 | 2 | |||
| 16 | 1D | S | 70 | -10 | 2 | |||
| 17 | 5D-1 | W | 50 | -9 | 2 | |||
| 18 | 4S-2 | E | 100 | 7 | 2 | |||
| Total | 53.00 | 27 | 36 | |||||
Results produced Sunday November 6 2016