Produced by BriAn 133 (Aug17b release)
Thanks to all the players.
| Pos | Team | Players For Personal Score Card, click name and wait | Pts. | Games | Small Slams | Grand Slams |
|---|---|---|---|---|---|---|
| 1 | 2 | Team 2: Bella Fielding & Enid Abrahams / Brian Graham & Joan Graham | 790 | 7 | 0 | 0 |
| 2 | 4 | Team 4: Geraldine Hartog & Joyce Shochet / Sadie Baigel & Hilary Amery | 220 | 8 | 0 | 0 |
| 3 | 3 | Team 3: Cecile Maurer & Anita Jacobson / Angela Jenshil & Judy Marks | -330 | 5 | 1 | 0 |
| 4 | 1 | Team 1: Brian Hoyles & Iren Hoyles / Beverley Bernie & Valerie Cooney | -680 | 9 | 0 | 0 |
| Pos | Pair | Players For Personal Score Card, click name and wait | xIMPs | Games | Small Slams | Grand Slams |
|---|---|---|---|---|---|---|
| 1 | 3B | Angela Jenshil & Judy Marks | 15 | 3 | 1 | 0 |
| 2 | 2A | Bella Fielding & Enid Abrahams | 12.33 | 4 | 0 | 0 |
| 3 | 2B | Brian Graham & Joan Graham | 11.17 | 3 | 0 | 0 |
| 4 | 4A | Geraldine Hartog & Joyce Shochet | 8.17 | 4 | 0 | 0 |
| 5 | 4B | Sadie Baigel & Hilary Amery | 0.33 | 4 | 0 | 0 |
| 6 | 1A | Brian Hoyles & Iren Hoyles | -3.67 | 6 | 0 | 0 |
| 7 | 3A | Cecile Maurer & Anita Jacobson | -16.83 | 2 | 0 | 0 |
| 8 | 1B | Beverley Bernie & Valerie Cooney | -26.5 | 3 | 0 | 0 |
| Board | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Team | Total |
| 1 | -520 | -50 | -120 | -300 | -1,030 | -700 | 200 | 300 | 1,050 | -180 | 530 | -310 | 550 | 30 | 850 | -70 | 20 | 20 | 10 | -480 | -480 | 1 | -680 |
| 2 | 520 | 50 | 120 | 300 | 1,030 | 700 | -200 | -230 | -250 | 0 | 0 | 90 | -450 | 0 | 0 | -780 | 30 | 230 | -820 | 700 | -250 | 2 | 790 |
| 3 | 50 | -250 | -40 | 270 | -200 | 720 | 200 | -300 | -1,050 | 180 | -530 | 310 | -550 | -30 | -0 | 780 | -30 | -230 | 820 | -700 | 250 | 3 | -330 |
| 4 | -50 | 250 | 40 | -270 | 200 | -720 | -200 | 230 | 250 | -0 | -0 | -90 | 450 | -0 | -850 | 70 | -20 | -20 | -10 | 480 | 480 | 4 | 220 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1A | Brian Hoyles & Iren Hoyles | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Pts. | XImps | |
| 1 | 2B | Brian Graham Joan Graham | 4S-2 | S | 100 | -520 | -4.33 | |
| 2 | 1N+2 | W | 150 | -50 | -2.67 | |||
| 3 | 1S | S | 80 | -120 | -2 | |||
| 4 | 4S-1 | S | 100 | -300 | -3.33 | |||
| 5 | 6N-4 | N | 400 | -1,030 | -10.67 | |||
| 6 | 3N | E | 600 | -700 | -7.67 | |||
| 7 | 3S-2 | E | 200 | 200 | 5 | |||
| 8 | 3B | Angela Jenshil Judy Marks | 3N+1 | N | 430 | 300 | 4.67 | |
| 9 | 5S | S | 450 | 1,050 | 6.67 | |||
| 10 | 1N | W | 90 | -180 | -5 | |||
| 11 | 4H-2 | W | 100 | 530 | 5 | |||
| 12 | 4H-2 | S | 200 | -310 | -7 | |||
| 13 | 4H+1 | S | 650 | 550 | 13 | |||
| 14 | 4S+1 | S | 450 | 30 | 0.33 | |||
| 15 | 4B | Sadie Baigel Hilary Amery | 4H+1 | S | 650 | 850 | 13 | |
| 16 | 3N+3 | E | 690 | -70 | 3.67 | |||
| 17 | 4S+2 | S | 480 | 20 | 0.67 | |||
| 18 | 1N+1 | W | 120 | 20 | -0.67 | |||
| 19 | 3H | E | 140 | 10 | 0.67 | |||
| 20 | 3N+1 | E | 630 | -480 | -7.67 | |||
| 21 | 3N+1 | W | 430 | -480 | -5.33 | |||
| Total | -680 | -3.67 | ||||||
| Pair 1B | Beverley Bernie & Valerie Cooney | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Pts. | XImps | |
| 1 | 2A | Bella Fielding Enid Abrahams | 4S | N | 420 | -520 | -10.67 | |
| 2 | 2S-1 | S | 100 | -50 | 0.67 | |||
| 3 | 3H-2 | W | 200 | -120 | -2.67 | |||
| 4 | 4S-2 | W | 200 | -300 | -6.33 | |||
| 5 | 3N+1 | N | 630 | -1,030 | -12.33 | |||
| 6 | 4S-1 | W | 100 | -700 | -8 | |||
| 7 | Passed out | 0 | 0 | 200 | 1.67 | |||
| 8 | 3A | Cecile Maurer Anita Jacobson | 2D+2 | S | 130 | 300 | 5 | |
| 9 | 5D | E | 600 | 1,050 | 13.67 | |||
| 10 | 1N | S | 90 | -180 | -2.5 | |||
| 11 | 3N+1 | E | 430 | 530 | 10.33 | |||
| 12 | 2H | S | 110 | -310 | -2.67 | |||
| 13 | 4D-1 | W | 100 | 550 | -2.67 | |||
| 14 | 4S | S | 420 | 30 | 1 | |||
| 15 | 4A | Geraldine Hartog Joyce Shochet | 4S-2 | S | 200 | 850 | 6.33 | |
| 16 | 5C+1 | W | 620 | -70 | -5.67 | |||
| 17 | 3N+2 | S | 460 | 20 | 0.67 | |||
| 18 | 1S+2 | W | 140 | 20 | 1.67 | |||
| 19 | 3S-3 | S | 150 | 10 | -0.67 | |||
| 20 | 2N+1 | E | 150 | -480 | -4.67 | |||
| 21 | 4S-1 | E | 50 | -480 | -8.67 | |||
| Total | -680 | -26.5 | ||||||
| Pair 2A | Bella Fielding & Enid Abrahams | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Pts. | XImps | |
| 1 | 1B | Beverley Bernie Valerie Cooney | 4S | N | 420 | 520 | 10.67 | |
| 2 | 2S-1 | S | 100 | 50 | -0.67 | |||
| 3 | 3H-2 | W | 200 | 120 | 2.67 | |||
| 4 | 4S-2 | W | 200 | 300 | 6.33 | |||
| 5 | 3N+1 | N | 630 | 1,030 | 12.33 | |||
| 6 | 4S-1 | W | 100 | 700 | 8 | |||
| 7 | Passed out | 0 | 0 | -200 | -1.67 | |||
| 8 | 4B | Sadie Baigel Hilary Amery | 3D+3 | S | 170 | -230 | -3.67 | |
| 9 | 5D-2 | E | 200 | -250 | 0.33 | |||
| 10 | Adjusted score | |||||||
| 11 | 4H-1 | E | 50 | 0 | 2.67 | |||
| 12 | 3H | S | 140 | 90 | 4 | |||
| 13 | 4S | W | 620 | -450 | -12.33 | |||
| 14 | 4S+1 | S | 450 | 0 | 0.33 | |||
| 15 | 3B | Angela Jenshil Judy Marks | 3N-1 | S | 100 | 0 | -3.33 | |
| 16 | 6N+1 | E | 1470 | -780 | -13 | |||
| 17 | 4S+2 | S | 480 | 30 | 0.67 | |||
| 18 | 3H-1 | E | 50 | 230 | 5.33 | |||
| 19 | 5C+1 | E | 620 | -820 | -11 | |||
| 20 | 4H-1 | W | 100 | 700 | 10 | |||
| 21 | 5C+1 | E | 420 | -250 | -5.33 | |||
| Total | 790 | 12.33 | ||||||
| Pair 2B | Brian Graham & Joan Graham | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Pts. | XImps | |
| 1 | 1A | Brian Hoyles Iren Hoyles | 4S-2 | S | 100 | 520 | 4.33 | |
| 2 | 1N+2 | W | 150 | 50 | 2.67 | |||
| 3 | 1S | S | 80 | 120 | 2 | |||
| 4 | 4S-1 | S | 100 | 300 | 3.33 | |||
| 5 | 6N-4 | N | 400 | 1,030 | 10.67 | |||
| 6 | 3N | E | 600 | 700 | 7.67 | |||
| 7 | 3S-2 | E | 200 | -200 | -5 | |||
| 8 | 4A | Geraldine Hartog Joyce Shochet | 5D | S | 400 | -230 | -4 | |
| 9 | 5S | S | 450 | -250 | -6.67 | |||
| 10 | 2H-1 | E | 100 | 0 | -2.5 | |||
| 11 | 4H-1 | W | 50 | 0 | -2.67 | |||
| 12 | 2N-1 | W | 50 | 90 | -0.33 | |||
| 13 | 3S+1 | E | 170 | -450 | 3.33 | |||
| 14 | 4S+1 | S | 450 | 0 | -0.33 | |||
| 15 | 3A | Cecile Maurer Anita Jacobson | 3N-1 | S | 100 | 0 | 3.33 | |
| 16 | 3N+3 | E | 690 | -780 | -3.67 | |||
| 17 | 4S+1 | S | 450 | 30 | 0.67 | |||
| 18 | 2N+2 | W | 180 | 230 | 3 | |||
| 19 | 4H-2 | W | 200 | -820 | -9.67 | |||
| 20 | 3N | W | 600 | 700 | 7 | |||
| 21 | 2H+2 | E | 170 | -250 | -2 | |||
| Total | 790 | 11.17 | ||||||
| Pair 3A | Cecile Maurer & Anita Jacobson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Pts. | XImps | |
| 1 | 4B | Sadie Baigel Hilary Amery | 4S-1 | N | 50 | 50 | -2 | |
| 2 | 3H | E | 140 | -250 | -2.33 | |||
| 3 | 4H-1 | E | 100 | -40 | -1 | |||
| 4 | 4S-1 | W | 100 | 270 | 3 | |||
| 5 | 2S-1 | S | 100 | -200 | -3.33 | |||
| 6 | 3N-1 | E | 100 | 720 | 8 | |||
| 7 | 2S-1 | E | 100 | 200 | 1.67 | |||
| 8 | 1B | Beverley Bernie Valerie Cooney | 2D+2 | S | 130 | -300 | -5 | |
| 9 | 5D | E | 600 | -1,050 | -13.67 | |||
| 10 | 1N | S | 90 | 180 | 2.5 | |||
| 11 | 3N+1 | E | 430 | -530 | -10.33 | |||
| 12 | 2H | S | 110 | 310 | 2.67 | |||
| 13 | 4D-1 | W | 100 | -550 | 2.67 | |||
| 14 | 4S | S | 420 | -30 | -1 | |||
| 15 | 2B | Brian Graham Joan Graham | 3N-1 | S | 100 | 0 | -3.33 | |
| 16 | 3N+3 | E | 690 | 780 | 3.67 | |||
| 17 | 4S+1 | S | 450 | -30 | -0.67 | |||
| 18 | 2N+2 | W | 180 | -230 | -3 | |||
| 19 | 4H-2 | W | 200 | 820 | 9.67 | |||
| 20 | 3N | W | 600 | -700 | -7 | |||
| 21 | 2H+2 | E | 170 | 250 | 2 | |||
| Total | -330 | -16.83 | ||||||
| Pair 3B | Angela Jenshil & Judy Marks | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Pts. | XImps | |
| 1 | 4A | Geraldine Hartog Joyce Shochet | 4S-2 | S | 100 | 50 | 4.33 | |
| 2 | 2S | S | 110 | -250 | -5.67 | |||
| 3 | 1S+2 | S | 140 | -40 | -0.33 | |||
| 4 | 3S+1 | W | 170 | 270 | 6 | |||
| 5 | 3H-2 | W | 100 | -200 | -1.67 | |||
| 6 | 4S | W | 620 | 720 | 8.33 | |||
| 7 | 2H-1 | N | 100 | 200 | 5 | |||
| 8 | 1A | Brian Hoyles Iren Hoyles | 3N+1 | N | 430 | -300 | -4.67 | |
| 9 | 5S | S | 450 | -1,050 | -6.67 | |||
| 10 | 1N | W | 90 | 180 | 5 | |||
| 11 | 4H-2 | W | 100 | -530 | -5 | |||
| 12 | 4H-2 | S | 200 | 310 | 7 | |||
| 13 | 4H+1 | S | 650 | -550 | -13 | |||
| 14 | 4S+1 | S | 450 | -30 | -0.33 | |||
| 15 | 2A | Bella Fielding Enid Abrahams | 3N-1 | S | 100 | 0 | 3.33 | |
| 16 | 6N+1 | E | 1470 | 780 | 13 | |||
| 17 | 4S+2 | S | 480 | -30 | -0.67 | |||
| 18 | 3H-1 | E | 50 | -230 | -5.33 | |||
| 19 | 5C+1 | E | 620 | 820 | 11 | |||
| 20 | 4H-1 | W | 100 | -700 | -10 | |||
| 21 | 5C+1 | E | 420 | 250 | 5.33 | |||
| Total | -330 | 15 | ||||||
| Pair 4A | Geraldine Hartog & Joyce Shochet | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Pts. | XImps | |
| 1 | 3B | Angela Jenshil Judy Marks | 4S-2 | S | 100 | -50 | -4.33 | |
| 2 | 2S | S | 110 | 250 | 5.67 | |||
| 3 | 1S+2 | S | 140 | 40 | 0.33 | |||
| 4 | 3S+1 | W | 170 | -270 | -6 | |||
| 5 | 3H-2 | W | 100 | 200 | 1.67 | |||
| 6 | 4S | W | 620 | -720 | -8.33 | |||
| 7 | 2H-1 | N | 100 | -200 | -5 | |||
| 8 | 2B | Brian Graham Joan Graham | 5D | S | 400 | 230 | 4 | |
| 9 | 5S | S | 450 | 250 | 6.67 | |||
| 10 | 2H-1 | E | 100 | 0 | 2.5 | |||
| 11 | 4H-1 | W | 50 | 0 | 2.67 | |||
| 12 | 2N-1 | W | 50 | -90 | 0.33 | |||
| 13 | 3S+1 | E | 170 | 450 | -3.33 | |||
| 14 | 4S+1 | S | 450 | 0 | 0.33 | |||
| 15 | 1B | Beverley Bernie Valerie Cooney | 4S-2 | S | 200 | -850 | -6.33 | |
| 16 | 5C+1 | W | 620 | 70 | 5.67 | |||
| 17 | 3N+2 | S | 460 | -20 | -0.67 | |||
| 18 | 1S+2 | W | 140 | -20 | -1.67 | |||
| 19 | 3S-3 | S | 150 | -10 | 0.67 | |||
| 20 | 2N+1 | E | 150 | 480 | 4.67 | |||
| 21 | 4S-1 | E | 50 | 480 | 8.67 | |||
| Total | 220 | 8.17 | ||||||
| Pair 4B | Sadie Baigel & Hilary Amery | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Pts. | XImps | |
| 1 | 3A | Cecile Maurer Anita Jacobson | 4S-1 | N | 50 | -50 | 2 | |
| 2 | 3H | E | 140 | 250 | 2.33 | |||
| 3 | 4H-1 | E | 100 | 40 | 1 | |||
| 4 | 4S-1 | W | 100 | -270 | -3 | |||
| 5 | 2S-1 | S | 100 | 200 | 3.33 | |||
| 6 | 3N-1 | E | 100 | -720 | -8 | |||
| 7 | 2S-1 | E | 100 | -200 | -1.67 | |||
| 8 | 2A | Bella Fielding Enid Abrahams | 3D+3 | S | 170 | 230 | 3.67 | |
| 9 | 5D-2 | E | 200 | 250 | -0.33 | |||
| 10 | Adjusted score | |||||||
| 11 | 4H-1 | E | 50 | 0 | -2.67 | |||
| 12 | 3H | S | 140 | -90 | -4 | |||
| 13 | 4S | W | 620 | 450 | 12.33 | |||
| 14 | 4S+1 | S | 450 | 0 | -0.33 | |||
| 15 | 1A | Brian Hoyles Iren Hoyles | 4H+1 | S | 650 | -850 | -13 | |
| 16 | 3N+3 | E | 690 | 70 | -3.67 | |||
| 17 | 4S+2 | S | 480 | -20 | -0.67 | |||
| 18 | 1N+1 | W | 120 | -20 | 0.67 | |||
| 19 | 3H | E | 140 | -10 | -0.67 | |||
| 20 | 3N+1 | E | 630 | 480 | 7.67 | |||
| 21 | 3N+1 | W | 430 | 480 | 5.33 | |||
| Total | 220 | 0.33 | ||||||
Results produced Monday November 6 2017