Produced by BriAn
Thanks to all the players.
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | 10 | 5 | 21 | 23 | 21 | 9 | 1 | 2 | 9 | 11 | 9 | 15 | 17 | 16 | 18 | 8 | 9 | 7 | 9 | 24 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 270 |
| 2 | 0 | 0 | 0 | 7 | 26 | 22 | 18 | 2 | 22 | 11 | 14 | 15 | 4 | 10 | 4 | 12 | 24 | 19 | 17 | 25 | 22 | 1 | 22 | 9.77 | 0 | 0 | 0 | 2 | 306.77 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 12 | 9 | 1 | 3 | 10 | 0 | 22 | 26 | 4 | 2 | 19 | 17 | 7 | 22 | 16 | 24 | 25.92 | 17 | 21 | 3 | 3 | 278.92 |
| 4 | 8 | 21 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 14 | 2 | 25 | 22 | 21 | 20 | 14 | 2 | 4 | 7 | 10 | 21 | 14 | 6.54 | 2 | 5 | 4 | 4 | 238.54 |
| 5 | 10 | 12 | 2 | 10 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 10 | 4 | 4 | 9 | 12 | 1 | 0 | 10 | 4 | 4 | 6.54 | 13 | 0 | 12 | 5 | 146.54 |
| 6 | 18 | 23 | 21 | 7 | 8 | 14 | 8 | 20 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 14 | 4 | 8 | 25 | 10 | 16 | 12 | 23.77 | 25 | 8 | 23 | 6 | 332.77 |
| 7 | 18 | 18 | 8 | 16 | 21 | 14 | 5 | 25 | 1 | 15 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 16 | 10 | 0 | 20 | 13 | 6 | 14 | 9 | 7 | 253 |
| 8 | 18 | 23 | 12 | 2 | 2 | 9 | 5 | 12 | 22 | 25 | 25 | 26 | 9 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 16.23 | 13 | 14 | 4 | 8 | 262.23 |
| 9 | 5 | 10 | 26 | 12 | 21 | 14 | 10 | 12 | 22 | 11 | 25 | 0 | 4 | 10 | 12 | 6 | 24 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 17 | 9 | 278 |
| 10 | 16 | 21 | 5 | 19 | 18 | 12 | 8 | 24 | 4 | 11 | 18 | 18 | 26 | 4 | 0 | 0 | 0 | 0 | 22 | 19 | 16 | 0 | 0 | 0 | 13 | 26 | 14 | 10 | 314 |
| 11 | 8 | 3 | 5 | 19 | 0 | 4 | 21 | 1 | 25 | 25 | 23 | 16 | 17 | 22 | 12 | 6 | 12 | 24 | 0 | 0 | 0 | 22 | 22 | 19.46 | 0 | 0 | 0 | 11 | 306.46 |
| 12 | 0 | 0 | 0 | 10 | 5 | 12 | 8 | 14 | 17 | 1 | 1 | 0 | 1 | 4 | 5 | 20 | 2 | 0 | 25 | 26 | 16 | 0 | 0 | 0 | 1 | 18 | 3 | 12 | 189 |
| 13 | 8 | 8 | 18 | 0 | 0 | 0 | 21 | 14 | 4 | 15 | 12 | 24 | 22 | 16 | 14 | 22 | 17 | 14 | 17 | 2 | 0 | 10 | 14 | 2.23 | 0 | 0 | 0 | 13 | 274.23 |
| 14 | 0 | 0 | 0 | 24 | 24 | 17 | 0 | 0 | 0 | 15 | 1 | 26 | 15 | 16 | 22 | 18 | 17 | 19 | 18 | 1 | 16 | 25 | 4 | 16.23 | 20 | 12 | 17 | 14 | 343.23 |
| 15 | 8 | 3 | 14 | 0 | 0 | 0 | 16 | 14 | 4 | 0 | 0 | 0 | 9 | 10 | 8 | 6 | 12 | 22 | 9 | 1 | 4 | 26 | 6 | 13 | 9 | 5 | 23 | 15 | 222 |
| 16 | 18 | 5 | 21 | 14 | 5 | 12 | 0 | 0 | 0 | 15 | 17 | 11 | 0 | 0 | 0 | 14 | 2 | 7 | 18 | 10 | 16 | 10 | 2 | 0.08 | 13 | 12 | 22 | 16 | 244.08 |
| 17 | 21 | 16 | 0 | 16 | 21 | 19 | 25 | 24 | 17 | 0 | 0 | 0 | 22 | 16 | 22 | 0 | 0 | 0 | 9 | 19 | 4 | 19 | 26 | 9.77 | 24 | 21 | 22 | 17 | 372.77 |
| 18 | 16 | 14 | 24 | 3 | 5 | 17 | 18 | 6 | 1 | 15 | 12 | 11 | 0 | 0 | 0 | 22 | 24 | 7 | 0 | 0 | 0 | 5 | 12 | 19.46 | 17 | 24 | 9 | 18 | 281.46 |
| 21 | 5 | 1 | 12 | 23 | 15 | 25 | 18 | 21 | 18 | 11 | 3 | 10 | 22 | 4 | 12 | 12 | 6 | 7 | 1 | 19 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 261 |
| 22 | 0 | 0 | 0 | 23 | 15 | 4 | 1 | 12 | 9 | 11 | 21 | 22 | 25 | 10 | 21 | 26 | 18 | 25 | 17 | 16 | 10 | 24 | 17 | 25.92 | 0 | 0 | 0 | 22 | 352.92 |
| 23 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 21 | 26 | 1 | 14 | 5 | 20 | 22 | 4 | 4 | 2 | 25 | 17 | 16 | 22 | 21 | 9 | 2.23 | 1 | 2 | 9 | 23 | 269.23 |
| 24 | 8 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 21 | 22 | 11 | 2 | 24 | 20 | 24 | 10 | 1 | 16 | 10 | 25 | 26 | 19.46 | 18 | 24 | 17 | 24 | 337.46 |
| 25 | 10 | 15 | 0 | 19 | 20 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 4 | 20 | 20 | 14 | 17 | 7 | 26 | 12 | 20 | 13 | 2 | 24 | 0 | 25 | 261 |
| 26 | 24 | 8 | 16 | 0 | 2 | 1 | 2 | 14 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 19 | 25 | 22 | 10 | 10 | 20 | 10.85 | 22 | 14 | 4 | 26 | 264.85 |
| 27 | 1 | 15 | 4 | 7 | 11 | 1 | 10 | 18 | 9 | 5 | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 16 | 10 | 7 | 4 | 21.62 | 18 | 14 | 9 | 27 | 209.62 |
| 28 | 26 | 1 | 21 | 23 | 2 | 25 | 18 | 25 | 9 | 21 | 3 | 10 | 22 | 4 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 16 | 6.54 | 2 | 14 | 17 | 28 | 303.54 |
| 29 | 1 | 20 | 6 | 16 | 11 | 6 | 10 | 2 | 16 | 11 | 3 | 5 | 11 | 10 | 16 | 14 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 20 | 26 | 29 | 241 |
| 30 | 21 | 25 | 14 | 26 | 24 | 25 | 25 | 14 | 17 | 21 | 9 | 22 | 6 | 4 | 22 | 0 | 0 | 0 | 25 | 10 | 16 | 0 | 0 | 0 | 24 | 2 | 26 | 30 | 378 |
| 31 | 2 | 18 | 10 | 3 | 11 | 22 | 16 | 8 | 17 | 25 | 12 | 21 | 4 | 22 | 4 | 6 | 2 | 16 | 0 | 0 | 0 | 14 | 6 | 13 | 0 | 0 | 0 | 31 | 252 |
| 32 | 0 | 0 | 0 | 19 | 15 | 25 | 0 | 5 | 0 | 5 | 23 | 16 | 15 | 24 | 2 | 12 | 14 | 19 | 9 | 19 | 0 | 0 | 0 | 0 | 4 | 12 | 22 | 32 | 260 |
| 33 | 25 | 11 | 22 | 0 | 0 | 0 | 8 | 1 | 17 | 1 | 5 | 4 | 15 | 16 | 10 | 6 | 6 | 12 | 25 | 7 | 10 | 16 | 6 | 15.15 | 0 | 0 | 0 | 33 | 238.15 |
| 34 | 0 | 0 | 0 | 3 | 24 | 1 | 0 | 0 | 0 | 15 | 23 | 21 | 15 | 26 | 22 | 14 | 20 | 19 | 1 | 4 | 16 | 2 | 9 | 0.08 | 8 | 12 | 17 | 34 | 272.08 |
| 35 | 0 | 25 | 5 | 0 | 0 | 0 | 16 | 24 | 10 | 0 | 0 | 0 | 4 | 22 | 14 | 26 | 2 | 7 | 9 | 10 | 16 | 19 | 22 | 4.38 | 25 | 24 | 17 | 35 | 301.38 |
| 36 | 18 | 26 | 12 | 10 | 15 | 20 | 0 | 0 | 0 | 15 | 23 | 16 | 0 | 0 | 0 | 0 | 8 | 1 | 18 | 10 | 16 | 5 | 17 | 23.77 | 24 | 12 | 9 | 36 | 298.77 |
| 37 | 25 | 6 | 20 | 7 | 6 | 19 | 8 | 5 | 8 | 0 | 0 | 0 | 1 | 16 | 5 | 0 | 0 | 0 | 9 | 10 | 4 | 10 | 10 | 19.46 | 8 | 2 | 9 | 37 | 207.46 |
| 38 | 16 | 11 | 26 | 3 | 11 | 1 | 24 | 12 | 9 | 15 | 5 | 4 | 0 | 0 | 0 | 22 | 24 | 1 | 0 | 0 | 0 | 1 | 0 | 6.54 | 8 | 6 | 0 | 38 | 205.54 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Alan Shackman & Monica Shackman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Ann Stanton Caroline Gordon | 3N | S | 400 | 10 | 26 | |
| 2 | 3N+3 | E | 490 | 5 | 26 | |||
| 3 | 1N-1 | E | 100 | 21 | 26 | |||
| 4 | 18 | Luci Daniels Lis Devan | 5C+1 | E | 620 | 23 | 26 | |
| 5 | 4S+2 | N | 680 | 21 | 26 | |||
| 6 | 5CX-1 | N | 100 | 9 | 26 | |||
| 7 | 17 | Linda Zitren Caroline Rabin | 6H | W | 1430 | 1 | 26 | |
| 8 | 2N-2 | N | 100 | 2 | 26 | |||
| 9 | 3S-1 | N | 50 | 9 | 26 | |||
| 10 | 16 | Ros Jacobs Jackie Wolfisz | 4S+1 | S | 650 | 11 | 26 | |
| 11 | 3N+1 | W | 430 | 9 | 26 | |||
| 12 | 3H-2 | W | 100 | 15 | 26 | |||
| 13 | 15 | Judy Lerner Doreen Clapper | 3C-1 | S | 100 | 17 | 26 | |
| 14 | 4SX-1 | N | 100 | 16 | 26 | |||
| 15 | 3H | E | 140 | 18 | 26 | |||
| 16 | 14 | Jonathan Harris Barry Murray | 5HX-3 | N | 500 | 8 | 26 | |
| 17 | 3N+1 | E | 430 | 9 | 26 | |||
| 18 | 2C+1 | N | 110 | 7 | 26 | |||
| 19 | 13 | Jackie Karp Stella Cohen | 4S-1 | E | 100 | 9 | 26 | |
| 20 | 3S | S | 140 | 24 | 26 | |||
| 21 | 5DX-2 | S | 500 | 26 | 26 | |||
| Total | 49.45 | 270 | 546 | |||||
| Pair 2 | Arabella Shamash & Roy Friedman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 4 | 11 | Carole Setyon Suzanne Godfrey | 3N+3 | W | 690 | 7 | 26 | |
| 5 | 6S | N | 1430 | 26 | 26 | |||
| 6 | 4C | N | 130 | 22 | 26 | |||
| 7 | 10 | Ann Stanton Caroline Gordon | 4H+1 | W | 650 | 18 | 26 | |
| 8 | 2N-2 | N | 100 | 2 | 26 | |||
| 9 | 3N | S | 400 | 22 | 26 | |||
| 10 | 18 | Luci Daniels Lis Devan | 5S | S | 650 | 11 | 26 | |
| 11 | 3N | W | 400 | 14 | 26 | |||
| 12 | 3H-2 | W | 100 | 15 | 26 | |||
| 13 | 17 | Linda Zitren Caroline Rabin | 5C-3 | S | 300 | 4 | 26 | |
| 14 | 3H | E | 140 | 10 | 26 | |||
| 15 | 4S+1 | W | 450 | 4 | 26 | |||
| 16 | 16 | Ros Jacobs Jackie Wolfisz | 3S+1 | W | 170 | 12 | 26 | |
| 17 | 3N-1 | E | 50 | 24 | 26 | |||
| 18 | 4H | S | 620 | 19 | 26 | |||
| 19 | 15 | Judy Lerner Doreen Clapper | 3N-1 | W | 100 | 17 | 26 | |
| 20 | 4S+1 | S | 650 | 25 | 26 | |||
| 21 | 5D-2 | S | 200 | 22 | 26 | |||
| 22 | 14 | Jonathan Harris Barry Murray | 4S-3 | W | 300 | 1 | 26 | |
| 23 | 4S | W | 620 | 22 | 26 | |||
| 24 | 3N-1 | N | 50 | 9.77 | 26 | |||
| Total | 56.18 | 306.77 | 546 | |||||
| Pair 3 | Geralyn Breger & Judith Kershberg | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 7 | 12 | Jackie Cohen Wendy Hoffman | 4H+1 | W | 650 | 18 | 26 | |
| 8 | Passed out | 0 | 0 | 12 | 26 | |||
| 9 | 4H-1 | S | 50 | 9 | 26 | |||
| 10 | 11 | Carole Setyon Suzanne Godfrey | 6S-1 | S | 100 | 1 | 26 | |
| 11 | 3N+2 | E | 460 | 3 | 26 | |||
| 12 | 2H-1 | W | 50 | 10 | 26 | |||
| 13 | 10 | Ann Stanton Caroline Gordon | 5HX-2 | S | 500 | 0 | 26 | |
| 14 | 4H-1 | E | 50 | 22 | 26 | |||
| 15 | 2D | N | 90 | 26 | 26 | |||
| 16 | 18 | Luci Daniels Lis Devan | 4S | W | 620 | 4 | 26 | |
| 17 | 3N+2 | E | 460 | 2 | 26 | |||
| 18 | 4H | S | 620 | 19 | 26 | |||
| 19 | 17 | Linda Zitren Caroline Rabin | 3N-1 | W | 100 | 17 | 26 | |
| 20 | 3S+1 | S | 170 | 7 | 26 | |||
| 21 | 5D-2 | S | 200 | 22 | 26 | |||
| 22 | 16 | Ros Jacobs Jackie Wolfisz | 3S-1 | E | 100 | 16 | 26 | |
| 23 | 3H | N | 140 | 24 | 26 | |||
| 24 | 4H+1 | N | 450 | 25.92 | 26 | |||
| 25 | 15 | Judy Lerner Doreen Clapper | 2H-1 | S | 50 | 17 | 26 | |
| 26 | 2D | E | 90 | 21 | 26 | |||
| 27 | 3C-2 | W | 100 | 3 | 26 | |||
| Total | 51.08 | 278.92 | 546 | |||||
| Pair 4 | Gill Shaverin & Wendy Michael | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 16 | Ros Jacobs Jackie Wolfisz | 4S | S | 420 | 8 | 26 | |
| 2 | 3N+3 | E | 490 | 21 | 26 | |||
| 3 | 1N-1 | E | 100 | 5 | 26 | |||
| 10 | 13 | Jackie Karp Stella Cohen | 4S+1 | N | 650 | 11 | 26 | |
| 11 | 5D | W | 400 | 14 | 26 | |||
| 12 | 2H | W | 110 | 2 | 26 | |||
| 13 | 12 | Jackie Cohen Wendy Hoffman | 3N+2 | S | 660 | 25 | 26 | |
| 14 | 4H-1 | E | 50 | 22 | 26 | |||
| 15 | 3D-1 | N | 100 | 21 | 26 | |||
| 16 | 11 | Carole Setyon Suzanne Godfrey | 4S-1 | W | 100 | 20 | 26 | |
| 17 | 4H | W | 420 | 14 | 26 | |||
| 18 | 2N-1 | N | 100 | 2 | 26 | |||
| 19 | 10 | Ann Stanton Caroline Gordon | 2N+1 | W | 150 | 4 | 26 | |
| 20 | 3S+1 | S | 170 | 7 | 26 | |||
| 21 | 4S+1 | W | 450 | 10 | 26 | |||
| 22 | 18 | Luci Daniels Lis Devan | 4C-2 | W | 200 | 21 | 26 | |
| 23 | 3S+1 | W | 170 | 14 | 26 | |||
| 24 | 3N-3 | N | 150 | 6.54 | 26 | |||
| 25 | 17 | Linda Zitren Caroline Rabin | 1N+1 | E | 120 | 2 | 26 | |
| 26 | 1N | E | 90 | 5 | 26 | |||
| 27 | 1N+2 | W | 150 | 4 | 26 | |||
| Total | 43.69 | 238.54 | 546 | |||||
| Pair 5 | Jacqui Edelman & Juliette Kent | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 18 | Luci Daniels Lis Devan | 3N | S | 400 | 10 | 26 | |
| 2 | 5C+1 | W | 420 | 12 | 26 | |||
| 3 | 1N+2 | E | 150 | 2 | 26 | |||
| 4 | 17 | Linda Zitren Caroline Rabin | 5C+2 | E | 640 | 10 | 26 | |
| 5 | 5S+1 | N | 680 | 5 | 26 | |||
| 6 | 3D-1 | E | 100 | 7 | 26 | |||
| 13 | 14 | Jonathan Harris Barry Murray | 5D-2 | N | 200 | 11 | 26 | |
| 14 | 3H | E | 140 | 10 | 26 | |||
| 15 | 4H+1 | W | 450 | 4 | 26 | |||
| 16 | 13 | Jackie Karp Stella Cohen | 4S | W | 620 | 4 | 26 | |
| 17 | 3N+1 | E | 430 | 9 | 26 | |||
| 18 | 2N+1 | S | 150 | 12 | 26 | |||
| 19 | 12 | Jackie Cohen Wendy Hoffman | 3N | W | 600 | 1 | 26 | |
| 20 | 1D+2 | N | 110 | 0 | 26 | |||
| 21 | 4S+1 | W | 450 | 10 | 26 | |||
| 22 | 11 | Carole Setyon Suzanne Godfrey | 4HX-2 | S | 300 | 4 | 26 | |
| 23 | 4S | W | 620 | 4 | 26 | |||
| 24 | 3N-3 | N | 150 | 6.54 | 26 | |||
| 25 | 10 | Ann Stanton Caroline Gordon | 1N-1 | E | 100 | 13 | 26 | |
| 26 | 2S-3 | S | 300 | 0 | 26 | |||
| 27 | 3C | W | 110 | 12 | 26 | |||
| Total | 26.84 | 146.54 | 546 | |||||
| Pair 6 | Judi Stone & Nina Wallis | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Carole Setyon Suzanne Godfrey | 4S | S | 420 | 18 | 26 | |
| 2 | 6C-1 | E | 50 | 23 | 26 | |||
| 3 | 1N-1 | E | 100 | 21 | 26 | |||
| 4 | 10 | Ann Stanton Caroline Gordon | 3N+3 | W | 690 | 7 | 26 | |
| 5 | 6HX-2 | W | 300 | 8 | 26 | |||
| 6 | 5C-1 | N | 50 | 14 | 26 | |||
| 7 | 18 | Luci Daniels Lis Devan | 4H+1 | W | 650 | 8 | 26 | |
| 8 | 3D-1 | S | 50 | 20 | 26 | |||
| 9 | 4H-2 | S | 100 | 25 | 26 | |||
| 16 | 15 | Judy Lerner Doreen Clapper | 4S-1 | W | 100 | 20 | 26 | |
| 17 | 4H | W | 420 | 14 | 26 | |||
| 18 | 1N | N | 90 | 4 | 26 | |||
| 19 | 14 | Jonathan Harris Barry Murray | 1N+1 | W | 120 | 8 | 26 | |
| 20 | 4S+1 | S | 650 | 25 | 26 | |||
| 21 | 4S+1 | W | 450 | 10 | 26 | |||
| 22 | 13 | Jackie Karp Stella Cohen | 4S-1 | E | 100 | 16 | 26 | |
| 23 | 5D-3 | N | 300 | 12 | 26 | |||
| 24 | 3N | N | 400 | 23.77 | 26 | |||
| 25 | 12 | Jackie Cohen Wendy Hoffman | 3C-2 | W | 200 | 25 | 26 | |
| 26 | 1N | S | 90 | 8 | 26 | |||
| 27 | 1N-2 | W | 100 | 23 | 26 | |||
| Total | 60.95 | 332.77 | 546 | |||||
| Pair 7 | Lesley Taylor & Hilary Harris | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Jackie Karp Stella Cohen | 4S | S | 420 | 18 | 26 | |
| 2 | 4D+2 | W | 170 | 18 | 26 | |||
| 3 | 2C-2 | S | 100 | 8 | 26 | |||
| 4 | 12 | Jackie Cohen Wendy Hoffman | 5C+2 | E | 640 | 16 | 26 | |
| 5 | 4S+2 | N | 680 | 21 | 26 | |||
| 6 | 4C-1 | N | 50 | 14 | 26 | |||
| 7 | 11 | Carole Setyon Suzanne Godfrey | 4H+3 | W | 710 | 5 | 26 | |
| 8 | 2N | N | 120 | 25 | 26 | |||
| 9 | 3N-2 | N | 100 | 1 | 26 | |||
| 10 | 10 | Ann Stanton Caroline Gordon | 5S | N | 650 | 15 | 26 | |
| 11 | 3D+2 | W | 150 | 8 | 26 | |||
| 12 | 2S | S | 110 | 8 | 26 | |||
| 19 | 16 | Ros Jacobs Jackie Wolfisz | 2N | W | 120 | 8 | 26 | |
| 20 | 3S+2 | S | 200 | 16 | 26 | |||
| 21 | 4S+1 | W | 450 | 10 | 26 | |||
| 22 | 15 | Judy Lerner Doreen Clapper | 4S | W | 620 | 0 | 26 | |
| 23 | 4S-1 | W | 100 | 20 | 26 | |||
| 24 | 3N-2 | N | 100 | 13 | 26 | |||
| 25 | 14 | Jonathan Harris Barry Murray | 2H-2 | S | 100 | 6 | 26 | |
| 26 | 2S-1 | W | 100 | 14 | 26 | |||
| 27 | 1N+1 | W | 120 | 9 | 26 | |||
| Total | 46.34 | 253 | 546 | |||||
| Pair 8 | Linda Rothman & Peggy Wilson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | Judy Lerner Doreen Clapper | 4S | S | 420 | 18 | 26 | |
| 2 | 6C-1 | E | 50 | 23 | 26 | |||
| 3 | 1N | E | 90 | 12 | 26 | |||
| 4 | 14 | Jonathan Harris Barry Murray | 6C | W | 1370 | 2 | 26 | |
| 5 | 5H-1 | W | 50 | 2 | 26 | |||
| 6 | 3H-2 | S | 100 | 9 | 26 | |||
| 7 | 13 | Jackie Karp Stella Cohen | 4H+3 | W | 710 | 5 | 26 | |
| 8 | Passed out | 0 | 0 | 12 | 26 | |||
| 9 | 3N | N | 400 | 22 | 26 | |||
| 10 | 12 | Jackie Cohen Wendy Hoffman | 6S | S | 1430 | 25 | 26 | |
| 11 | 5D-1 | W | 50 | 25 | 26 | |||
| 12 | 3H-3 | W | 150 | 26 | 26 | |||
| 13 | 11 | Carole Setyon Suzanne Godfrey | 6D-1 | S | 100 | 9 | 26 | |
| 14 | 4H-1 | E | 50 | 4 | 26 | |||
| 15 | 3S+2 | W | 200 | 14 | 26 | |||
