Produced by ScoreBridge from www.scorebridge.com - Licensed to Harold Schogger

Harold Schogger presents

Saturday Pairs
Saturday 20 November 10

Back to Main Menu   Travellers

Ranking

Pos Pair Players Score%
1 13 Harold Schogger & Daphne schogger 61.90
2 9 Phillip Platt & Adrianne Jaffe 57.14
3 2 Geraldine Hartog & Joyce Shohet 56.35
4 14 Brian Hoyles & Irene Hoyles 55.56
5 10 Hilary Amery & Angela Jenshil 54.76
6 1 Michael Salber & Suzanne Salber 51.98
7 6 Sadie Bagel & Anita Jacobson 51.59
8 4 Rita Beck & Toni Levy 51.19
9 11 Cecile Maurer & Norma Isaacson 50.79
10 8 Miri Grant & Frank Wharton 49.21
11 5 Victor Greenberg & Tina Greenberg 48.81
12 3 Claudy Huttrer & Marilyn Feldman 40.48
13 12 Dee Wayne & Maurice Wayne 38.89
14 7 Esther Sherman & Nora Isaacs 31.35



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Pair Total
1 8 12 3 4 12 7 3 9 1 10 8 10 9 7 1 12 0 10 1 4 0 1 131
2 12 6 9 4 0 12 12 9 7 4 5 12 3 0 7 7 4 8 4 12 5 2 142
3 2 10 10 8 2 2 3 3 1 1 12 4 3 3 11 7 9 0 2 4 5 3 102
4 12 6 3 4 3 2 9 3 5 12 5 4 9 7 4 7 4 2 8 10 10 4 129
5 4 1 12 10 8 2 3 0 7 11 2 8 12 12 7 7 4 4 0 4 5 5 123
6 10 1 8 12 3 2 9 9 12 7 1 4 12 2 1 2 9 6 11 4 5 6 130
7 6 6 3 4 6 7 9 3 7 7 1 4 6 3 1 0 0 0 6 0 0 7 79
8 4 0 9 2 4 10 0 3 5 5 11 8 9 9 1 12 12 12 4 2 2 8 124
9 8 11 0 8 12 0 3 3 0 11 0 8 6 9 11 5 8 10 11 8 12 9 144
10 0 6 3 0 9 10 9 9 11 5 11 8 3 5 8 0 12 2 12 8 7 10 138
11 2 11 4 4 10 10 3 9 5 0 7 8 3 5 11 5 8 8 8 0 7 11 128
12 10 2 2 8 6 5 3 9 7 2 4 2 0 0 5 5 8 4 1 8 7 12 98
13 6 6 9 8 9 10 9 3 11 1 10 4 9 12 5 10 3 6 10 8 7 13 156
14 0 6 9 8 0 5 9 12 5 8 7 0 0 10 11 5 3 12 6 12 12 14 140



Ranking   Travellers


Travellers

Board 1   -  None Vul Board 2   -  N/S Vul Board 3   -  E/W Vul
Pairs Scores MPs Pairs Scores MPs Pairs Scores MPs
NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW
1 8   130 8 4 1 8 930   12 0 1 8   100 3 9
3 12   420 2 10 3 12 650   10 2 3 12 170   10 2
4 14 50   12 0 4 14 620   6 6 4 14   100 3 9
5 9   400 4 8 5 9 170   1 11 5 9 450   12 0
6 11   50 10 2 6 11 170   1 11 6 11   50 8 4
7 13   150 6 6 7 13 620   6 6 7 13   100 3 9
10 2   450 0 12 10 2 620   6 6 10 2   100 3 9

Board 4   -  Both Vul Board 5   -  N/S Vul Board 6   -  E/W Vul
Pairs Scores MPs Pairs Scores MPs Pairs Scores MPs
NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW
1 14   100 4 8 1 14 110   12 0 1 14   50 7 5
2 9   100 4 8 2 9   200 0 12 2 9 430   12 0
4 13   100 4 8 4 13   150 3 9 4 13   100 2 10
5 8 150   10 2 5 8   120 8 4 5 8   100 2 10
6 10 600   12 0 6 10   150 3 9 6 10   100 2 10
7 12   100 4 8 7 12   140 6 6 7 12   50 7 5
11 3   100 4 8 11 3 50   10 2 11 3 120   10 2

Board 7   -  Both Vul Board 8   -  None Vul Board 9   -  E/W Vul
Pairs Scores MPs Pairs Scores MPs Pairs Scores MPs
NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW
1 13   620 3 9 1 13 450   9 3 1 13 170   1 11
2 8   150 12 0 2 8 450   9 3 2 8 420   7 5
3 10   620 3 9 3 10 100   3 9 3 10 170   1 11
5 14   620 3 9 5 14 50   0 12 5 14 420   7 5
6 9   600 9 3 6 9 450   9 3 6 9 450   12 0
7 11   600 9 3 7 11 100   3 9 7 11 420   7 5
12 4   620 3 9 12 4 450   9 3 12 4 420   7 5

Board 10   -  Both Vul Board 11   -  None Vul Board 12   -  N/S Vul
Pairs Scores MPs Pairs Scores MPs Pairs Scores MPs
NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW
1 12 200   10 2 1 12   100 8 4 1 12   800 10 2
2 14   110 4 8 2 14   140 5 7 2 14 50   12 0
3 9   600 1 11 3 9 350   12 0 3 9   980 4 8
4 11 300   12 0 4 11   140 5 7 4 11   980 4 8
6 8 100   7 5 6 8   170 1 11 6 8   980 4 8
7 10 100   7 5 7 10   170 1 11 7 10   980 4 8
13 5   600 1 11 13 5 100   10 2 13 5   980 4 8

Board 13   -  Both Vul Board 14   -  None Vul Board 15   -  N/S Vul
Pairs Scores MPs Pairs Scores MPs Pairs Scores MPs
NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW
1 11   200 9 3 1 11 100   7 5 1 11   110 1 11
2 13   650 3 9 2 13   110 0 12 2 13   80 7 5
3 8   650 3 9 3 8   50 3 9 3 8 50   11 1
4 10   200 9 3 4 10 100   7 5 4 10   90 4 8
5 12 200   12 0 5 12 120   12 0 5 12   80 7 5
7 9   620 6 6 7 9   50 3 9 7 9   110 1 11
14 6   850 0 12 14 6 110   10 2 14 6 50   11 1

Board 16   -  E/W Vul Board 17   -  None Vul Board 18   -  N/S Vul
Pairs Scores MPs Pairs Scores MPs Pairs Scores MPs
NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW
1 10 100   12 0 1 10   420 0 12 1 10 150   10 2
2 12   110 7 5 2 12   140 4 8 2 12 50   8 4
3 14   110 7 5 3 14 50   9 3 3 14   150 0 12
4 9   110 7 5 4 9   140 4 8 4 9   140 2 10
5 11   110 7 5 5 11   140 4 8 5 11   100 4 8
6 13   140 2 10 6 13 50   9 3 6 13   90 6 6
7 8   170 0 12 8 7 110   12 0 8 7 500   12 0

Board 19   -  E/W Vul Board 20   -  Both Vul Board 21   -  N/S Vul
Pairs Scores MPs Pairs Scores MPs Pairs Scores MPs
NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW
2 11   50 4 8 2 11 100   12 0 2 11   140 5 7
3 13   100 2 10 3 13   660 4 8 3 13   140 5 7
4 8 170   8 4 4 8   630 10 2 4 8 50   10 2
5 10   110 0 12 5 10   660 4 8 5 10   140 5 7
6 12 200   11 1 6 12   660 4 8 6 12   140 5 7
7 14 110   6 6 7 14   690 0 12 7 14   170 0 12
9 1 200   11 1 9 1   650 8 4 9 1 170   12 0

Ranking

Results published on Saturday 20 November 10 at 11:26 pm