Produced by ScoreBridge from www.scorebridge.com - Licensed to Harold Schogger

Harold Schogger presents

Thursday Pairs
Thursday 18 November 10

Back to Main Menu   Travellers

Ranking

Pos Pair Players Score%
1 1 Mori Avinoam & Porat Yona 61.11
2 9 Hilary Amery & Angela Jenshil 57.94
2 = 10 Jack Kagan & Barbara Kagan 57.94
4 6 Claudy Huttrer & Marilyn Feldman 57.54
5 4 Rita Beck & Toni Levy 56.35
6 3 Victor Greenberg & Tina Greenberg 54.76
7 13 Brian Hoyles & Irene Hoyles 51.19
8 7 Sadie Bagel & Anita Jacobson 49.21
9 5 Michael Salber & Suzanne Salber 47.22
10 12 Norma Isaacson & Cecile Maurer 45.24
11 11 Joan Lipkin-Edwards & Miri Grant 43.25
12 14 Phillip Platt & Adrianne Jaffe 40.87
13 8 Eric Kiel & Nora Isaacs 40.08
14 2 Geraldine Hartog & Joyce Shohet 37.30



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Pair Total
1 11 2 3 6 9 7 12 12 4 8 9 7 3 9 11 7 3 12 2 8 9 1 154
2 1 8 2 3 1 7 5 5 2 3 9 7 3 0 4 7 8 0 4 12 3 2 94
3 5 8 7 2 8 12 5 0 11 0 4 2 10 12 11 7 3 8 4 9 10 3 138
4 8 12 3 0 9 7 11 4 6 10 0 12 3 5 8 7 8 4 4 9 12 4 142
5 0 2 12 3 6 12 9 10 0 9 10 12 3 5 4 0 8 10 4 0 0 5 119
6 2 8 7 10 1 7 1 5 8 12 9 10 10 10 12 7 0 4 12 4 6 6 145
7 5 2 0 10 12 2 9 2 11 6 9 4 10 9 4 5 0 8 4 4 8 7 124
8 1 10 9 9 6 0 7 7 10 0 3 2 2 0 1 7 12 4 8 3 0 8 101
9 12 10 0 9 11 5 11 7 4 12 8 10 2 3 8 5 4 8 10 4 3 9 146
10 11 4 10 2 11 5 7 12 1 6 3 8 9 7 4 5 9 0 8 12 12 10 146
11 10 4 5 10 4 0 3 10 1 2 12 0 9 3 1 12 4 2 8 0 9 11 109
12 7 4 5 2 0 10 1 8 6 4 3 5 9 7 8 5 4 12 0 8 6 12 114
13 7 10 12 12 3 5 0 0 8 3 2 0 9 12 8 5 12 8 8 3 2 13 129
14 4 0 9 6 3 5 3 2 12 9 3 5 2 2 0 5 9 4 8 8 4 14 103



Ranking   Travellers


Travellers

Board 1   -  None Vul Board 2   -  N/S Vul Board 3   -  E/W Vul
Pairs Scores MPs Pairs Scores MPs Pairs Scores MPs
NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW
1 8 100   11 1 1 8   110 2 10 1 8 0   3 9
7 13 50   5 7 7 13   110 2 10 7 13   140 0 12
6 11   100 2 10 6 11 50   8 4 6 11 100   7 5
5 9   110 0 12 5 9   110 2 10 5 9 300   12 0
4 14 90   8 4 4 14 100   12 0 4 14 0   3 9
3 12 50   5 7 3 12 50   8 4 3 12 100   7 5
10 2 100   11 1 2 10 50   8 4 10 2 110   10 2

Board 4   -  Both Vul Board 5   -  N/S Vul Board 6   -  E/W Vul
Pairs Scores MPs Pairs Scores MPs Pairs Scores MPs
NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW
2 9   140 3 9 2 9   140 1 11 2 9   170 7 5
1 14   120 6 6 1 14 130   9 3 1 14   170 7 5
7 12 100   10 2 7 12 150   12 0 7 12   300 2 10
6 10 100   10 2 6 10   140 1 11 6 10   170 7 5
5 8   140 3 9 5 8 110   6 6 5 8 150   12 0
4 13   630 0 12 4 13 130   9 3 4 13   170 7 5
11 3 100   10 2 11 3   100 4 8 11 3   790 0 12

Board 7   -  Both Vul Board 8   -  None Vul Board 9   -  E/W Vul
Pairs Scores MPs Pairs Scores MPs Pairs Scores MPs
NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW
3 10   110 5 7 3 10   460 0 12 3 10 200   11 1
2 8   110 5 7 2 8   430 5 7 2 8   50 2 10
1 13 620   12 0 1 13 100   12 0 1 13 80   4 8
7 11 140   9 3 7 11   450 2 10 7 11 200   11 1
6 9   200 1 11 6 9   430 5 7 6 9 140   8 4
5 14 140   9 3 5 14   130 10 2 5 14   380 0 12
12 4   200 1 11 12 4   400 8 4 12 4 100   6 6

Board 10   -  Both Vul Board 11   -  None Vul Board 12   -  N/S Vul
Pairs Scores MPs Pairs Scores MPs Pairs Scores MPs
NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW
4 11 170   10 2 4 11   130 0 12 4 11 300   12 0
3 9   200 0 12 3 9 110   4 8 3 9   140 2 10
2 14   100 3 9 2 14 170   9 3 2 14 50   7 5
1 12 140   8 4 1 12 170   9 3 1 12 50   7 5
7 10 120   6 6 7 10 170   9 3 7 10   110 4 8
6 8 200   12 0 6 8 170   9 3 6 8 100   10 2
13 5   100 3 9 13 5   50 2 10 13 5   300 0 12

Board 13   -  Both Vul Board 14   -  None Vul Board 15   -  N/S Vul
Pairs Scores MPs Pairs Scores MPs Pairs Scores MPs
NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW
5 12 710   3 9 5 12   50 5 7 5 12   100 4 8
4 10 710   3 9 4 10   50 5 7 4 10 110   8 4
3 8 1430   10 2 3 8 130   12 0 3 8 140   11 1
2 13 710   3 9 2 13   420 0 12 2 13   100 4 8
1 11 710   3 9 1 11 100   9 3 1 11 140   11 1
7 9 1430   10 2 7 9 100   9 3 7 9   100 4 8
6 14 1430   10 2 14 6   110 2 10 14 6   400 0 12

Board 16   -  E/W Vul Board 17   -  None Vul Board 18   -  N/S Vul
Pairs Scores MPs Pairs Scores MPs Pairs Scores MPs
NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW
6 13 450   7 5 6 13   180 0 12 6 13 90   4 8
5 11 420   0 12 5 11 50   8 4 5 11 110   10 2
4 9 450   7 5 4 9 50   8 4 4 9 90   4 8
3 14 450   7 5 3 14   140 3 9 3 14 100   8 4
2 12 450   7 5 2 12 50   8 4 2 12 50   0 12
1 10 450   7 5 1 10   140 3 9 1 10 130   12 0
8 7 450   7 5 8 7 140   12 0 8 7 90   4 8

Board 19   -  E/W Vul Board 20   -  Both Vul Board 21   -  N/S Vul
Pairs Scores MPs Pairs Scores MPs Pairs Scores MPs
NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW
7 14   140 4 8 7 14 100   4 8 7 14 50   8 4
6 12 200   12 0 6 12 100   4 8 6 12   90 6 6
5 10   140 4 8 5 10   200 0 12 5 10   500 0 12
4 8   140 4 8 4 8 200   9 3 4 8 150   12 0
3 13   140 4 8 3 13 200   9 3 3 13 90   10 2
2 11   140 4 8 2 11 300   12 0 2 11   170 3 9
9 1 100   10 2 9 1 100   4 8 9 1   170 3 9

Ranking

Results published on Friday 19 November 10 at 11:11 pm