Sunday 10th January Charity Pairs for Dysautonomia Society

 Session 1
Ranking
 

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 = 2 Ruth Sprie & Malcolm Sprei 64/ 108 59.26  
1 = 5 Vreny Samuels & Harold Schogger 64/ 108 59.26  
3 1 Susan Mount & Elizabeth Thomas 60/ 108 55.56  
4 6 Maxine Cartz & Susan Eskinazi 55/ 108 50.93  
5 4 Linda & Martin Stanton 54/ 108 50.00  
6 8 Frances Fineberg & Sarah Leader 51/ 108 47.22  
7 7 Pearl & Ed Bowman 49/ 108 45.37  
8 3 Dinny Charkham & Ruth Gad 35/ 108 32.41  

 



Matrix

  Board    
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Pair Total
1 6 4 0 3 4 1 0 1 4 6 6 3 6 4 4 2 0 6 1 60
2 5 6 4 0 2 5 6 5 2 4 5 3 3 0 4 0 6 4 2 64
3 2 0 0 0 0 1 2 1 4 2 1 3 3 0 6 4 6 0 3 35
4 1 0 2 3 6 5 4 1 6 0 1 6 3 6 0 6 2 2 4 54
5 5 4 2 6 6 5 4 5 0 0 0 3 6 4 6 0 4 4 5 64
6 1 2 4 3 2 5 2 5 0 2 2 6 3 6 2 2 2 6 6 55
7 4 6 6 3 0 1 2 1 6 4 4 0 0 2 2 6 0 2 7 49
8 0 2 6 6 4 1 4 5 2 6 5 0 0 2 0 4 4 0 8 51



Ranking   Travellers

 


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
8 1   50 0 6
5 6 510   5 1
3 7 230   2 4
2 4 510   5 1
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
8 1 140   2 4
5 6 170   4 2
3 7   100 0 6
2 4 620   6 0
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
8 1 100   6 0
5 6   170 2 4
3 7   600 0 6
2 4   140 4 2
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
8 2 100   6 0
6 1 90   3 3
4 7 90   3 3
3 5   100 0 6
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
8 2 620   4 2
6 1 140   2 4
4 7 630   6 0
3 5   100 0 6
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
8 2 110   1 5
6 1 130   5 1
4 7 130   5 1
3 5 110   1 5
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
5 7 170   4 2
4 6 170   4 2
8 3 170   4 2
1 2   600 0 6
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
5 7 450   5 1
4 6 200   1 5
8 3 450   5 1
1 2 200   1 5
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
5 7   90 0 6
4 6 200   6 0
8 3 0   2 4
1 2 100   4 2
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
2 3 100   4 2
6 7   120 2 4
5 1   630 0 6
8 4 200   6 0
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
2 3 460   5 1
6 7 450   2 4
5 1 430   0 6
8 4 460   5 1
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
2 3   140 3 3
6 7 50   6 0
5 1   140 3 3
8 4   420 0 6
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
3 4   680 3 3
1 7   620 6 0
6 2   680 3 3
8 5   690 0 6
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
3 4   50 0 6
1 7 430   4 2
6 2 450   6 0
8 5 90   2 4
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
3 4 50   6 0
1 7   130 4 2
6 2   150 2 4
8 5   200 0 6
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
4 5 200   6 0
2 7   650 0 6
1 3   140 2 4
8 6   130 4 2
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
4 5   50 2 4
2 7 100   6 0
1 3   110 0 6
8 6 50   4 2
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
4 5 100   2 4
2 7 140   4 2
1 3 170   6 0
8 6   90 0 6

 

 

 

Sunday 10th January

second session
 

Ranking
 

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 = 5 Linda & Martin Stanton 62/ 108 57.41  
1 = 6 Vreny Samuels & Harold Schogger 62/ 108 57.41  
3 3 Ruth Sprie & Malcolm Sprei 61/ 108 56.48  
4 2 Elizabeth Thomas & Susan Mount 58/ 108 53.70  
5 4 Ruth Gad & Dinny Charkham 55/ 108 50.93  
6 1 Susan Eskinazi & Maxine Cartz 53/ 108 49.07  
7 8 Frances Fineberg & Sarah Leader 41/ 108 37.96  
8 7 Pearl & Ed Bowman 40/ 108 37.04  

 



Matrix

  Board    
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Pair Total
1 2 4 4 3 2 2 0 2 3 4 3 3 1 4 3 3 5 5 1 53
2 2 4 4 3 4 4 6 4 3 2 3 0 3 2 5 3 3 3 2 58
3 3 3 3 3 3 3 4 4 6 4 3 6 5 1 5 3 1 1 3 61
4 4 2 2 3 3 3 6 3 3 4 6 3 1 5 1 1 3 2 4 55
5 3 3 3 3 3 3 4 5 6 2 3 3 3 3 3 5 3 4 5 62
6 3 3 3 3 4 4 0 3 3 6 6 6 3 4 1 1 5 4 6 62
7 3 3 3 3 3 3 2 1 0 0 0 0 5 2 3 3 3 3 7 40
8 4 2 2 3 2 2 2 2 0 2 0 3 3 3 3 5 1 2 8 41



Ranking   Travellers

 


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
8 1 50   4 2
5 6 50% 50% 3 3
3 7 50% 50% 3 3
2 4   110 2 4
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
8 1 110   2 4
5 6 50% 50% 3 3
3 7 50% 50% 3 3
2 4 140   4 2
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
8 1   210 2 4
5 6 50% 50% 3 3
3 7 50% 50% 3 3
2 4   130 4 2
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
8 2 400   3 3
6 1 400   3 3
4 7 50% 50% 3 3
3 5 50% 50% 3 3
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
8 2   30 2 4
6 1 620   4 2
4 7 50% 50% 3 3
3 5 50% 50% 3 3
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
8 2 120   2 4
6 1 140   4 2
4 7 50% 50% 3 3
3 5 50% 50% 3 3
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
5 7 200   4 2
4 6 300   6 0
8 3 110   2 4
1 2   120 0 6
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
5 7   150 5 1
4 6 50% 50% 3 3
8 3   420 2 4
1 2   420 2 4
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
5 7 100   6 0
4 6   200 3 3
8 3   620 0 6
1 2   200 3 3
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
2 3 150   2 4
6 7 620   6 0
5 1 150   2 4
8 4 150   2 4
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
2 3 100   3 3
6 7 480   6 0
5 1 100   3 3
8 4 50   0 6
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
2 3   460 0 6
6 7 100   6 0
5 1   110 3 3
8 4   110 3 3
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
3 4 200   5 1
1 7   300 1 5
6 2   110 3 3
8 5 50% 50% 3 3
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
3 4   50 1 5
1 7 50   4 2
6 2 50   4 2
8 5 50% 50% 3 3
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
3 4 120   5 1
1 7 90   3 3
6 2 50   1 5
8 5 50% 50% 3 3
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
4 5 430   1 5
2 7 50% 50% 3 3
1 3 460   3 3
8 6 490   5 1
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
4 5 50   3 3
2 7 50% 50% 3 3
1 3 110   5 1
8 6   90 1 5
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
4 5 80   2 4
2 7 50% 50% 3 3
1 3 110   5 1
8 6 80   2 4