Produced by ScoreBridge from www.scorebridge.com - Licensed to Harold Schogger

Harold Schogger Bridge weekend in conjunction with

Saturday 31 July 10 afternoon session

Back to Main Menu   Travellers

Ranking
 

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 1 Ray & Nat Hillman 257/ 360 71.39 48
2 12 Annie Everett & Michelle Thompson 212/ 360 58.89 42
3 2 Keith & Sharon Drakard 210/ 360 58.33 36
4 10 James & Lesley Cowing 201/ 360 55.83 30
5 21 Vicky Bevan & Jan Stanton 199/ 360 55.28 24
6 = 4 Teresa Skinner & Darryl Randolph 198/ 360 55.00 15
6 = 11 Freda Bennett & Avril Berry 198/ 360 55.00 15
8 7 Sarah Leader & Maxine Cartz 194/ 360 53.89 6
9 18 Keith & Golda Freedman 192/ 360 53.33  
10 6 Elizabeth Thomas & Susan Mount 188/ 360 52.22  
11 13 Joan Edwards & Jack Goodman 186/ 360 51.67  
12 17 Isil Beard & Freda Banks 182/ 360 50.56  
13 3 Margaret Wilshire & Valerie Marsh 175/ 360 48.61  
14 19 Pam Reed & Mildred Beck 173/ 360 48.06  
15 9 Roger Cooper & Sue Baxter 171/ 360 47.50  
16 = 14 Pearl & Ed Bowman 164/ 360 45.56  
16 = 20 Trevor & Barbara Hobson 164/ 360 45.56  
18 8 Jack & Phillipa Leon 146/ 360 40.56  
19 5 Elizabeth Diamond & Anne Lewis 142/ 360 39.44  
20 16 Gillian Scott & Roy Shipway 140/ 360 38.89  
21 15 Cath Phillips & Rosie Sirl 137/ 360 38.06  
22 22 Anne Limbach & Jane Purcell 131/ 360 36.39  

 



Matrix

  Board    
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 Pair Total
1     13 9 9 9 17 14 12 16 3 10 18 12 15 13 15 16 18 13 12 13 1 257
2 16 3     9 15 1 17 6 8 12 10 0 12 2 13 11 10 15 16 16 18 2 210
3 10 7 5 16     6 2 6 8 18 10 4 12 0 17 5 10 15 5 4 15 3 175
4 10 2 2 16 14 9     6 0 16 16 9 3 15 10 18 10 8 9 10 15 4 198
5 2 18 6 9 15 2 9 0     3 10 15 0 8 3 5 0 8 13 14 2 5 142
6 17 7 0 5 15 2 4 6 18 14     15 12 4 8 15 18 8 0 10 10 6 188
7 17 2 4 0 18 9 13 17 6 8 10 16     18 0 5 3 2 18 18 10 7 194
8 10 10 8 13 2 2 13 9 14 2 10 2 12 12     5 10 0 2 10 0 8 146
9 10 2 16 13 9 18 9 4 18 14 6 10 12 3 7 1     8 5 1 5 9 171
10 10 15 10 18 0 15 17 12 6 12 14 2 2 12 6 6 18 15     1 10 10 201
11 2 12 18 5 9 9 1 9 16 18 0 18 9 18 11 3 11 10 10 9     11 198
12     14 18 9 3 5 9 12 10 12 8 9 15 12 12 13 18 8 9 8 8 12 212
13 1 16     16 16 12 16 0 4 2 2 16 6 10 15 7 8 10 18 6 5 13 186
14 2 15 10 5     9 14 12 18 4 16 3 18 7 15 3 0 0 5 0 8 14 164
15 8 8 13 2 9 0     12 6 15 8 9 0 14 10 3 2 16 0 2 0 15 137
16 8 11 2 5 4 9 1 6     18 0 3 6 3 5 13 15 3 2 8 18 16 140
17 8 16 16 2 18 3 9 18 2 0     0 6 0 18 7 8 18 16 14 3 17 182
18 8 16 8 0 3 16 17 9 0 4 15 8     16 5 13 8 3 13 17 13 18 192
19 8 3 12 9 9 9 14 12 6 2 8 2 18 6     13 8 10 13 8 3 19 173
20 16 0 0 13 3 16 1 4 12 10 6 8 6 6 18 1     10 9 17 8 20 164
21 16 6 18 13 9 9 5 1 12 10 8 16 14 6 11 17 0 8     4 16 21 199
22 1 11 5 9 0 9 17 1 4 16 0 8 6 15 3 8 0 3 10 5     22 131



Ranking   Travellers

 


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
11 21   430 2 16
10 19   400 10 8
9 17   400 10 8
8 15   400 10 8
7 13 50   17 1
6 22 50   17 1
5 20   430 2 16
4 18   400 10 8
3 16   400 10 8
14 2   430 2 16
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
11 21 110   12 6
10 19 170   15 3
9 17   200 2 16
8 15   110 10 8
7 13   200 2 16
6 22   140 7 11
5 20 620   18 0
4 18   200 2 16
3 16   140 7 11
14 2 170   15 3
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 22 110   13 5
11 20 300   18 0
10 18   50 10 8
9 16 200   16 2
8 14   70 8 10
7 12   130 4 14
6 21   300 0 18
5 19   110 6 12
4 17   200 2 16
15 3 110   13 5
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 22   110 9 9
11 20   140 5 13
10 18 200   18 0
9 16   100 13 5
8 14   100 13 5
7 12   300 0 18
6 21   140 5 13
5 19   110 9 9
4 17 100   16 2
15 3   170 2 16
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
2 12 50   9 9
1 21 50   9 9
11 19 50   9 9
10 17   450 0 18
9 15 50   9 9
8 13   170 2 16
7 22 140   18 0
6 20 100   15 3
5 18 100   15 3
16 4   140 4 14
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
2 12   110 15 3
1 21   140 9 9
11 19   140 9 9
10 17   110 15 3
9 15 300   18 0
8 13   170 2 16
7 22   140 9 9
6 20   170 2 16
5 18   170 2 16
16 4   140 9 9
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
3 13 600   6 12
2 22   200 1 17
1 20 1460   17 1
11 18   200 1 17
10 16 1460   17 1
9 14 620   9 9
8 12 680   13 5
7 21 680   13 5
6 19   100 4 14
5 17 620   9 9
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
3 13   100 2 16
2 22 1010   17 1
1 20 940   14 4
11 18 510   9 9
10 16 920   12 6
9 14 170   4 14
8 12 510   9 9
7 21 1010   17 1
6 19 450   6 12
5 17   150 0 18
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
4 14   620 6 12
3 12   620 6 12
2 21   620 6 12
1 19   300 12 6
11 17 100   16 2
10 15   620 6 12
9 13 200   18 0
8 22   200 14 4
7 20   620 6 12
18 6   650 0 18
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
4 14   300 0 18
3 12   100 8 10
2 21   100 8 10
1 19 170   16 2
11 17 300   18 0
10 15 80   12 6
9 13 100   14 4
8 22   200 2 16
7 20   100 8 10
18 6   150 4 14
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
5 15   50 3 15
4 13 150   16 2
3 22 170   18 0
2 20 130   12 6
1 18   50 3 15
11 16   90 0 18
10 14 140   14 4
9 12 100   6 12
8 21 120   10 8
19 7 110   8 10
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
5 15   170 10 8
4 13 50   16 2
3 22   170 10 8
2 20   170 10 8
1 18   170 10 8
11 16 110   18 0
10 14   420 2 16
9 12   170 10 8
8 21   420 2 16
19 7   420 2 16
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
6 16   150 15 3
5 14   150 15 3
4 12   600 9 9
3 21   630 4 14
2 19   800 0 18
1 17   120 18 0
11 15   600 9 9
10 13   650 2 16
9 22   170 12 6
20 8   620 6 12
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
6 16 50   12 6
5 14   180 0 18
4 12   140 3 15
3 21 50   12 6
2 19 50   12 6
1 17 50   12 6
11 15 150   18 0
10 13 50   12 6
9 22   140 3 15
20 8   90 6 12
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
7 17 650   18 0
6 15   100 4 14
5 13 150   8 10
4 22 200   15 3
3 20   300 0 18
2 18   200 2 16
1 16 200   15 3
11 14 170   11 7
10 12 50   6 12
21 9 170   11 7
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
7 17   800 0 18
6 15   200 8 10
5 13   650 3 15
4 22   170 10 8
3 20 100   17 1
2 18   130 13 5
1 16   130 13 5
11 14   650 3 15
10 12   300 6 12
21 9 100   17 1
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
8 18 440   5 13
7 16 440   5 13
6 14 940   15 3
5 12 440   5 13
4 21 990   18 0
3 19 440   5 13
2 17 490   11 7
1 15 940   15 3
11 13 490   11 7
22 10 190   0 18
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
8 18 50   10 8
7 16   420 3 15
6 14 150   18 0
5 12   430 0 18
4 21 50   10 8
3 19 50   10 8
2 17 50   10 8
1 15 100   16 2
11 13 50   10 8
22 10   420 3 15
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
9 19 100   8 10
8 17   120 0 18
7 15   80 2 16
6 13 100   8 10
5 22 100   8 10
4 20 100   8 10
3 18 200   15 3
2 16 200   15 3
1 14 300   18 0
12 11 100   8 10
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
9 19   100 5 13
8 17   200 2 16
7 15 600   18 0
6 13   300 0 18
5 22 130   13 5
4 20 110   9 9
3 18   100 5 13
2 16 150   16 2
1 14 130   13 5
12 11 110   9 9
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
10 20   170 1 17
9 18   170 1 17
8 16 50   10 8
7 14 620   18 0
6 12 50   10 8
5 21 100   14 4
4 19 50   10 8
3 17   150 4 14
2 15 170   16 2
13 1   140 6 12
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
10 20 90   10 8
9 18   50 5 13
8 16   150 0 18
7 14 90   10 8
6 12 90   10 8
5 21   100 2 16
4 19 120   15 3
3 17 120   15 3
2 15 150   18 0
13 1   50 5 13

Ranking

Results produced on Sunday 01 August 10 at 12:00 pm