Produced by ScoreBridge from www.scorebridge.com - Licensed to Harold Schogger

Harold Schogger Bridge weekend in conjunction with Leigh Harding

evening session
Saturday 31 July 10

 Back to Main     Menu Travellers

Ranking
 

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 12 Joan Edwards & Freda Maddison 242/ 360 67.22  
2 18 Leigh Harding & Jack Goodman 216/ 360 60.00  
3 2 Avril Berry & Freda Bennett 191/ 324 58.95  
4 16 Pearl & Ed Bowman 202/ 360 56.11  
5 6 Susan Mount & Maxine Cartz 178/ 324 54.94  
6 19 Trevor & Barbara Hobson 192/ 360 53.33  
7 20 Elizabeth Diamond & Roy Shipway 190/ 360 52.78  
8 1 Ray & Nat Hillman 168/ 324 51.85  
9 9 Roger Cooper & Sue Baxter 166/ 324 51.23  
10 4 Lesley & James Cowing 164/ 324 50.62  
11 = 3 Pam Reed & Mildred Beck 163/ 324 50.31  
11 = 10 Keith & Sharon Drakard 163/ 324 50.31  
13 15 Keith & Golda Freedman 180/ 360 50.00  
14 21 Vicky Bevan & Jan Stanton 173/ 360 48.06  
15 17 Annie Everett & Michelle Thompson 172/ 360 47.78  
16 8 Phillipa & Jack Leon 152/ 324 46.91  
17 11 Darryl Randolph & Teresa Skinner 157/ 360 43.61  
18 7 Elizabeth Thomas & Sarah Leader 136/ 324 41.98  
19 5 Margaret Wilshire & Valerie Marsh 132/ 324 40.74  
20 14 Anne Limbach & Jane Purcell 138/ 360 38.33  
21 13 Rosie Sirl & Cath Phillips 125/ 360 34.72  

 



Matrix

  Board    
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 Pair Total
1         2 15 3 10 1 3 8 4 10 17 7 16 15 11 17 6 9 14 1 168
2 12 8     6 1     17 12 13 7 14 5 12 9 15 11 4 16 17 12 2 191
3 13 10 6 9     9 17 6 5     17 9 17 2 10 3 4 16 9 1 3 163
4 2 3 12 14 4 5     15 17 17 15 10 7     4 7 12 6 2 12 4 164
5 2 10 12 5 2 3 2 8     3 9 6 11 15 9 10 11     2 12 5 132
6     12 5 14 5 9 13 12 6     2 14 9 16 7 15 12 13 2 12 6 178
7 17 1 3 1     9 7 6 15 15 1     4 9 1 3 4 11 17 12 7 136
8 6 17 1 14 6 17 5 3     13 11 4 17     4 3 4 6 9 12 8 152
9 9 15 5 14 10 7 13 15 11 1 8 4     6 9     12 1 14 12 9 166
10 13 10 12 14 10 10 16 3 6 7 13 13 6 14 4 2         9 1 10 163
11 13 5 12 5 17 10 1 3 13 9 3 1 2 3 1 9 15 17 6 12     11 157
12     15 17 12 17 13 15 12 13 10 14 8 11 14 16 8 7 12 6 16 6 12 242
13 1 17     12 1 9 1 7 17 1 3 12 4 3 9 3 1 6 5 9 4 13 125
14 6 10 17 4     5 3 3 1 5 5 12 7 17 9 11 3 1 12 1 6 14 138
15 12 1 12 9 8 11     12 11 15 9 16 15 9 2 3 7 14 7 1 6 15 180
16 5 8 13 4 14 13 2 15     15 17 16 4 11 2 17 15 14 2 9 6 16 202
17 9 3 6 4 8 8 16 10 5 9     8 1 14 9 3 7 14 12 9 17 17 172
18 16 15 6 4 16 15 17 15 6 12 10 14     6 9 14 15 14 2 4 6 18 216
19 5 8 6 13 1 8 9 5 17 15 3 17 4 13     8 15 6 17 16 6 19 192
20 16 8 6 13 4 13 15 8 12 3 5 11 14 1 1 16     6 12 9 17 20 190
21 5 13 6 13 16 3 9 11 1 6 5 7 1 9 12 9 14 11     16 6 21 173



Ranking   Travellers

 


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
11 21   50 13 5
10 19   50 13 5
9 17   100 9 9
8 15   170 6 12
7 13 150   17 1
5 20   420 2 16
4 18   420 2 16
3 16   50 13 5
14 2   170 6 12
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
11 21   450 5 13
10 19   420 10 8
9 17   260 15 3
8 15 50   17 1
7 13   510 1 17
5 20   420 10 8
4 18   480 3 15
3 16   420 10 8
14 2   420 10 8
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
11 20 200   12 6
10 18 200   12 6
9 16   90 5 13
8 14   110 1 17
7 12   100 3 15
6 21 200   12 6
5 19 200   12 6
4 17 200   12 6
15 3 200   12 6
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
11 20 110   5 13
10 18 600   14 4
9 16 600   14 4
8 14 600   14 4
7 12   100 1 17
6 21 110   5 13
5 19 110   5 13
4 17 600   14 4
15 3 120   9 9
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
2 12   200 6 12
1 21   300 2 16
11 19 110   17 1
10 17   110 10 8
9 15   110 10 8
8 13   200 6 12
6 20 50   14 4
5 18   300 2 16
16 4 50   14 4
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
2 12   130 1 17
1 21 140   15 3
11 19 100   10 8
10 17 100   10 8
9 15   90 7 11
8 13 300   17 1
6 20   100 5 13
5 18   110 3 15
16 4 110   13 5
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
3 13   170 9 9
1 20   790 3 15
11 18   930 1 17
10 16 100   16 2
9 14   140 13 5
8 12   650 5 13
7 21   170 9 9
6 19   170 9 9
17 5 100   16 2
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
3 13 150   17 1
1 20   170 10 8
11 18   450 3 15
10 16   450 3 15
9 14   50 15 3
8 12   450 3 15
7 21   420 7 11
6 19   150 13 5
17 5   170 10 8
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
4 14 110   15 3
3 12   110 6 12
2 21 200   17 1
1 19   150 1 17
11 17 100   13 5
10 15   110 6 12
9 13   50 11 7
7 20   110 6 12
18 6   110 6 12
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
4 14 120   17 1
3 12   140 5 13
2 21 90   12 6
1 19   200 3 15
11 17   100 9 9
10 15   110 7 11
9 13   400 1 17
7 20 100   15 3
18 6 90   12 6
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
5 15   490 3 15
4 13 100   17 1
2 20   400 13 5
1 18   430 8 10
11 16   490 3 15
10 14   400 13 5
9 12   430 8 10
8 21   400 13 5
19 7   490 3 15
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
5 15   180 9 9
4 13 150   15 3
2 20   400 7 11
1 18   420 4 14
11 16   430 1 17
10 14   110 13 5
9 12   420 4 14
8 21   140 11 7
19 7 200   17 1
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
6 16   300 2 16
5 14   140 6 12
4 12 0   10 8
3 21 200   17 1
2 19 100   14 4
1 17 0   10 8
11 15   300 2 16
10 13   140 6 12
20 8 100   14 4
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
6 16 450   14 4
5 14 200   11 7
4 12 50   7 11
3 21 130   9 9
2 19   170 5 13
1 17 650   17 1
11 15   400 3 15
10 13 450   14 4
20 8   430 1 17
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
7 17   140 4 14
6 15 90   9 9
5 13 140   15 3
3 20 170   17 1
2 18 100   12 6
1 16   100 7 11
11 14   200 1 17
10 12   140 4 14
21 9 100   12 6
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
7 17 510   9 9
6 15 1010   16 2
5 13 510   9 9
3 20 480   2 16
2 18 510   9 9
1 16 1010   16 2
11 14 510   9 9
10 12 480   2 16
21 9 510   9 9
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
8 18   140 4 14
7 16   180 1 17
6 14   110 7 11
5 12 50   10 8
4 21   140 4 14
3 19 50   10 8
2 17 100   15 3
1 15 100   15 3
11 13 100   15 3
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
8 18   460 3 15
7 16   460 3 15
6 14   130 15 3
5 12   400 11 7
4 21   430 7 11
3 19   460 3 15
2 17   400 11 7
1 15   400 11 7
11 13 50   17 1
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
9 19   50 12 6
8 17   100 4 14
7 15   100 4 14
6 13   50 12 6
4 20   50 12 6
3 18   100 4 14
2 16   100 4 14
1 14 300   17 1
12 11   50 12 6
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
9 19 650   1 17
8 17 680   6 12
7 15 690   11 7
6 13 710   13 5
4 20 680   6 12
3 18 1430   16 2
2 16 1430   16 2
1 14 680   6 12
12 11 680   6 12
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
10 20   480 9 9
9 18   420 14 4
8 16   480 9 9
7 14   170 17 1
6 12   510 2 16
5 21   510 2 16
4 19   510 2 16
3 17   480 9 9
2 15   170 17 1
13 1   480 9 9
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
10 20   50 1 17
9 18 420   12 6
8 16 420   12 6
7 14 420   12 6
6 12 420   12 6
5 21 420   12 6
4 19 420   12 6
3 17   50 1 17
2 15 420   12 6
13 1 140   4 14

Ranking

Results produced on Sunday 01 August 10 at 11:55 am