Produced by ScoreBridge from www.scorebridge.com - Licensed to Harold Schogger

Harold Schogger Bridge weekend in conjunction with Leigh Harding

Friday 30 July 10

Back to Main Menu   Travellers

Ranking
 

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 20 Keith & Sharon Drakard 239/ 360 66.39 48
2 1 Ray & Nat Hillman 215/ 324 66.36 42
3 13 Annie Everett & Michelle Thompson 223/ 360 61.94 36
4 5 Leigh Harding & Roy Shipway 196/ 324 60.49 30
5 17 Trevor & Barbara Hobson 207/ 360 57.50 24
6 7 James & Lesley Cowing 185/ 324 57.10 18
7 16 Teresa Skinner & Darryl Randolph 196/ 360 54.44 12
8 21 Pearl & Ed Bowman 194/ 360 53.89 6
9 2 Margaret Wilshire & Valerie Marsh 169/ 324 52.16  
10 22 Freda Bennett & Avril Berry 181/ 360 50.28  
11 9 Susan Mount & Sarah Leader 160/ 324 49.38  
12 10 Pam Reed & Mildred Beck 159/ 324 49.07  
13 15 Joan Edwards & Freda Maddison 175/ 360 48.61  
14 19 Keith & Golda Freedman 165/ 360 45.83  
15 8 Elizabeth Thomas & Maxine Cartz 147/ 324 45.37  
16 12 Elizabeth Diamond & Anne Lewis 162/ 360 45.00  
17 4 Rosie Sirl & Cath Phillips 142/ 324 43.83  
18 23 Isil Beard & Freda Banks 153/ 360 42.50  
19 3 Jack Goodman & Gillian Scott 136/ 324 41.98  
20 6 Phillipa & Jack Leon 151/ 360 41.94  
21 11 Roger Cooper & Sue Baxter 134/ 324 41.36  
22 24 Jan Stanton & Vicky Bevan 141/ 360 39.17  
23 14 Jane Purcell & Anne Limbach 130/ 360 36.11  

 



Matrix

  Board    
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1     7 13 15 14 9 15 13 9 0 9     17 15 16 15 17 13 17 1     1 215
2         1 1 14 15 4 17 16 9 7 16 10 12     11 7 12 3 9 5 2 169
3 14 10         9 11 7 1 18 14 1 4 10 4 6 11 5 5     5 1 3 136
4     5 2         10 17 12 16 11 9 1 7 6 11 2 1 12 1 14 5 4 142
5 12 8 15 8             2 9 11 16 15 12 6 1 7 13 12 15 17 17 5 196
6 9 1 1 8 7 3 13 13         4 1 4 9 11 6 15 13 4 9 9 11 6 151
7 17 8 17 8 3 14 9 2 1 9             16 6 11 17 12 6 14 15 7 185
8 1 17 3 3 11 10 14 8 7 9 9 9         6 11     4 11 9 5 8 147
9 4 3 7 1 15 7 17 15 17 9 14 3 7 6         2 3 17 13     9 160
10 12 8     15 17 2 2 13 1 4 18 16 4 8 14         7 6 3 9 10 159
11 7 14 7 8 7 10     0 9 6 3 16 12 10 1 17 1         1 5 11 134
12 15 14 11 16 7 5 2 8 2 9 9 0 4 7 4 17 13 3 7 9         12 162
13     15 15 17 17 1 3 11 17 14 0 7 9 8 17 12 17 11 9 14 9     13 223
14         3 11 9 7 5 17 6 2 2 6 3 6 5 15 3 5 1 17 4 3 14 130
15 17 1         16 16 8 1 12 15 7 2 14 1 7 12 1 5 6 12 9 13 15 175
16 4 8 11 17         18 9 16 9 14 11 14 9 2 3 7 1 6 15 9 13 16 196
17 14 15 13 16 3 1         9 18 14 17 1 3 2 12 7 11 14 7 13 17 17 207
19 6 10 3 10 11 8 5 5 16 9         8 6 12 7 13 13 1 5 4 13 19 165
20 6 10 11 10 11 15 16 10 17 9 18 9         12 7 16 15 6 17 15 9 20 239
21 11 4 17 10 11 13 9 16 5 9 9 9 11 2         16 17 11 12 1 1 21 194
22 9 17 7 2 15 4 9 3 11 9 2 9 11 12 8 14         6 3 17 13 22 181
23 3 4 1 10 3 4 4 10 14 1 4 15 17 14 10 4 12 7         9 7 23 153
24 1 10 11 5 7 8 4 3 1 9 0 4 2 14 17 11 1 17 11 5         24 141



Ranking   Travellers

 


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
12 23 150   15 3
11 21   90 7 11
10 19 100   12 6
9 17   100 4 14
8 15   170 1 17
7 24 420   17 1
6 22   50 9 9
5 20 100   12 6
16 3   100 4 14
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
12 23   90 14 4
11 21   90 14 4
10 19   110 8 10
9 17   130 3 15
8 15 100   17 1
7 24   110 8 10
6 22   590 1 17
5 20   110 8 10
16 3   110 8 10
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
1 24   630 7 11
12 22   600 11 7
11 20   630 7 11
9 16   630 7 11
8 13   680 3 15
7 23 100   17 1
6 21   690 1 17
5 19   170 15 3
17 4   200 13 5
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
1 24   100 13 5
12 22 100   16 2
11 20   120 8 10
9 16   600 1 17
8 13   180 3 15
7 23   120 8 10
6 21   120 8 10
5 19   120 8 10
17 4 100   16 2
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
2 13   200 1 17
1 23 620   15 3
12 21 100   7 11
11 19 100   7 11
10 17 620   15 3
9 14 620   15 3
8 24 170   11 7
7 22   100 3 15
6 20 100   7 11
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
2 13   50 1 17
1 23 420   14 4
12 21 100   5 13
11 19 200   10 8
10 17 590   17 1
9 14 170   7 11
8 24 200   10 8
7 22 420   14 4
6 20 0   3 15
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
3 14 170   9 9
2 24 620   14 4
1 22 170   9 9
12 20 110   2 16
10 15 110   2 16
9 13 650   17 1
8 23 620   14 4
7 21 170   9 9
19 6 140   5 13
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
3 14   80 11 7
2 24 50   15 3
1 22 50   15 3
12 20   110 8 10
10 15   200 2 16
9 13 50   15 3
8 23   110 8 10
7 21   200 2 16
19 6   140 5 13
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
4 15 100   10 8
3 13 90   7 11
2 23   50 4 14
1 21 110   13 5
12 19   100 2 16
11 16   250 0 18
10 14 110   13 5
9 24 150   17 1
8 22 90   7 11
20 7 150   17 1
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
4 15 110   17 1
3 13   100 1 17
2 23 110   17 1
1 21 90   9 9
12 19 90   9 9
11 16 90   9 9
10 14   100 1 17
9 24 90   9 9
8 22 90   9 9
20 7 90   9 9
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
5 16   150 2 16
4 14 100   12 6
3 24 200   18 0
2 22 180   16 2
1 20   300 0 18
12 17 50   9 9
11 15   120 6 12
10 13   130 4 14
9 23 150   14 4
21 8 50   9 9
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
5 16   100 9 9
4 14 140   16 2
3 24 100   14 4
2 22   100 9 9
1 20   100 9 9
12 17   300 0 18
11 15   200 3 15
10 13 650   18 0
9 23   200 3 15
21 8   100 9 9
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
6 17   100 4 14
5 15 630   11 7
4 13 630   11 7
3 23   300 1 17
2 21 600   7 11
12 16   100 4 14
11 14 660   16 2
10 24 660   16 2
22 9 630   11 7
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
6 17   110 1 17
5 15 110   16 2
4 13   50 9 9
3 23   90 4 14
2 21 110   16 2
12 16   70 7 11
11 14 100   12 6
10 24   90 4 14
22 9 100   12 6
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
6 16 50   4 14
5 14 180   15 3
4 24   100 1 17
3 22 120   10 8
2 19 120   10 8
1 17 630   17 1
12 15 50   4 14
11 13 120   10 8
23 10 120   10 8
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
6 16   100 9 9
5 14 0   12 6
4 24   140 7 11
3 22   620 4 14
2 19 0   12 6
1 17 100   15 3
12 15 200   17 1
11 13   650 1 17
23 10   620 4 14
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
8 19   50 6 12
7 17 430   16 2
6 15 110   11 7
5 13   50 6 12
4 23   50 6 12
3 20   50 6 12
1 16 430   16 2
12 14 180   13 5
24 11   100 1 17
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
8 19 100   11 7
7 17 50   6 12
6 15 50   6 12
5 13   110 1 17
4 23 100   11 7
3 20 100   11 7
1 16 150   15 3
12 14   50 3 15
24 11 300   17 1
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
9 20   50 2 16
7 16 140   11 7
6 14 180   15 3
5 24 110   7 11
4 21   50 2 16
3 19 100   5 13
2 17 140   11 7
1 15 1100   17 1
13 12 140   11 7
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
9 20   100 3 15
7 16 1370   17 1
6 14 690   13 5
5 24 690   13 5
4 21   200 1 17
3 19 620   5 13
2 17 630   7 11
1 15 690   13 5
13 12 660   9 9
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
10 21   430 7 11
9 19 50   17 1
8 17   450 4 14
7 15   420 12 6
6 13   450 4 14
5 22   420 12 6
4 20   420 12 6
2 16   420 12 6
14 1   480 1 17
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
10 21   130 6 12
9 19   50 13 5
8 17   110 11 7
7 15   130 6 12
6 13   120 9 9
5 22 100   15 3
4 20   650 1 17
2 16   170 3 15
14 1 200   17 1
Board 23 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
11 22   100 1 17
10 20 80   3 15
8 16 600   9 9
7 14 630   14 4
6 23 600   9 9
5 21 660   17 1
4 19 630   14 4
3 17 180   5 13
15 2 600   9 9
Board 24 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
11 22   150 5 13
10 20   120 9 9
8 16   150 5 13
7 14 100   15 3
6 23   100 11 7
5 21 150   17 1
4 19   150 5 13
3 17   250 1 17
15 2 50   13 5

Ranking

Results produced on Sunday 01 August 10 at 12:25 pm