Produced by ScoreBridge from www.scorebridge.com - Licensed to Harold Schogger

Harold Schogger

Fairwell Pairs
Sunday 20 November 11

Back to Main Menu   Travellers

Ranking

Pos Pair Players Score %
1 3 Harvey Brown & Caroline Brown66.67
2 8 Anita Jacobson & Sadie Bagel63.89
3 10 Bob Pinsly & Malka Pinsly61.51
4 6 Joyce Shohet & Geraldine Hartog60.71
5 12 Pearl Bowman & Eddie Bowman53.57
6 13 Enid Abrahams & Bella Fielding53.17
7 2 Harold Schogger & Barry Mintz50.79
8 5 Janet Tresman & Anna Garai48.41
9 11 Norma Isaacson & Cecile Maurer44.84
10 = 7 Sadie Symon & Hilary Amery43.25
10 = 9 Brian Hoyles & Irene Hoyles43.25
10 =14 Avis Gorton & Angela Jenshil43.25
13 4 Toni Levy & Rita Beck42.86
14 1 Addie Fyne & Aubrey Fyne23.81



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8   50 1 5
3 12 420   6 0
4 14 180   5 1
5 9 140   3.5 2.5
6 11   50 1 5
7 13   50 1 5
10 2 140   3.5 2.5
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8   470 0 6
3 12 650   5.5 0.5
4 14   400 1 5
5 9 50   2 4
6 11 650   5.5 0.5
7 13 620   4 2
10 2 140   3 3
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8 110   0 6
3 12 420   6 0
4 14 170   5 1
5 9 130   2.5 3.5
6 11 130   2.5 3.5
7 13 130   2.5 3.5
10 2 130   2.5 3.5
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 14   620 3.5 2.5
2 9   620 3.5 2.5
4 13   620 3.5 2.5
5 8   620 3.5 2.5
6 10 100   6 0
7 12   650 1 5
11 3   680 0 6
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 14 100   5 1
2 9 200   6 0
4 13   140 2.5 3.5
5 8   100 4 2
6 10   140 2.5 3.5
7 12   150 1 5
11 3   500 0 6
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 14   620 1 5
2 9   110 6 0
4 13   170 2.5 3.5
5 8   630 0 6
6 10   140 4.5 1.5
7 12   140 4.5 1.5
11 3   170 2.5 3.5
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 13 150   0 6
2 8 650   4 2
3 10 650   4 2
5 14 620   1 5
6 9 650   4 2
7 11 650   4 2
12 4 650   4 2
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 13   420 1.5 4.5
2 8   450 0 6
3 10   50 4 2
5 14   200 3 3
6 9 300   5 1
7 11   420 1.5 4.5
12 4 400   6 0
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 13 450   5 1
2 8   50 0.5 5.5
3 10   50 0.5 5.5
5 14 230   2 4
6 9 450   5 1
7 11 450   5 1
12 4 420   3 3
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 12 110   1 5
2 14 300   6 0
3 9 110   1 5
4 11 200   5 1
6 8 130   3.5 2.5
7 10 110   1 5
13 5 130   3.5 2.5
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 12 50   3 3
2 14   130 1 5
3 9 50   3 3
4 11 100   5 1
6 8 50   3 3
7 10   140 0 6
13 5 130   6 0
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 12   150 0 6
2 14 100   5.5 0.5
3 9 100   5.5 0.5
4 11   110 2 4
6 8   110 2 4
7 10   110 2 4
13 5 50   4 2
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 11 140   2 4
2 13 140   2 4
3 8 170   4.5 1.5
4 10   90 0 6
5 12 200   6 0
7 9 170   4.5 1.5
14 6 140   2 4
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 11   150 1.5 4.5
2 13 400   5 1
3 8 400   5 1
4 10   170 0 6
5 12   50 3 3
7 9 400   5 1
14 6   150 1.5 4.5
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 11   200 0 6
2 13 130   5 1
3 8 300   6 0
4 10 50   3 3
5 12 110   4 2
7 9   100 2 4
14 6   110 1 5
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 10   630 3 3
2 12   660 0 6
3 14   630 3 3
4 9   630 3 3
5 11   630 3 3
6 13   630 3 3
8 7   600 6 0
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 10   200 0 6
2 12 50   3.5 2.5
3 14   110 1 5
4 9 50   3.5 2.5
5 11 100   6 0
6 13 50   3.5 2.5
8 7 50   3.5 2.5
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 10   230 0 6
2 12   170 1 5
3 14 170   4 2
4 9 170   4 2
5 11 170   4 2
6 13 170   4 2
8 7 170   4 2
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 11   120 2 4
3 13   50 4.5 1.5
4 8   150 1 5
5 10 200   6 0
6 12   100 3 3
7 14   600 0 6
9 1   50 4.5 1.5
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 11   210 4 2
3 13   600 2.5 3.5
4 8   630 0.5 5.5
5 10   630 0.5 5.5
6 12   600 2.5 3.5
7 14   110 6 0
9 1   130 5 1
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 11   400 0 6
3 13   150 2.5 3.5
4 8   150 2.5 3.5
5 10   150 2.5 3.5
6 12   150 2.5 3.5
7 14   100 5 1
9 1 110   6 0

Ranking

Results produced on Sunday 20 November 11 at 9:08 pm