Produced by BriAn 113 (Jan17c release)
Thanks to all the players.
| Pos | Pair | Players For Personal Score Card, click name and wait | Match Points /Tops | Score % | Games | Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 5 | Ruth Wald & Ros Michaels | 32/48 | 66.67 | 2 | 0 | 0 |
| 2 | 2 | Davina Randall & Sandy Zane | 27/48 | 56.25 | 2 | 0 | 0 |
| 3 | 4 | Gerald Levin & John Kay | 26/48 | 54.17 | 2 | 0 | 0 |
| 4 | 3 | Michael Bernstein & Jenny Engelsman | 25/48 | 52.08 | 3 | 0 | 0 |
| 5 | 1 | Avril Munro & Barbara Cramer | 20/48 | 41.67 | 2 | 0 | 0 |
| 6 | 6 | Lawrence Drecksler & Susan Drecksler | 14/48 | 29.17 | 1 | 0 | 0 |
| Board | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pair | Total |
| 1 | 3 | 4 | 4 | 0 | 0 | 2 | 0 | 4 | 3 | 0 | 0 | 0 | 1 | 20 | |||
| 2 | 3 | 0 | 0 | 1 | 1 | 4 | 2 | 1 | 3 | 4 | 4 | 4 | 2 | 27 | |||
| 3 | 0 | 2 | 2 | 4 | 4 | 2 | 0 | 3 | 4 | 2 | 0 | 2 | 3 | 25 | |||
| 4 | 4 | 2 | 2 | 1 | 1 | 0 | 2 | 3 | 1 | 4 | 2 | 4 | 4 | 26 | |||
| 5 | 1 | 4 | 4 | 3 | 3 | 4 | 4 | 0 | 1 | 2 | 4 | 2 | 5 | 32 | |||
| 6 | 1 | 0 | 0 | 3 | 3 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 6 | 14 | |||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Avril Munro & Barbara Cramer | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Lawrence Drecksler Susan Drecksler | 3N+2 | W | 460 | 3 | 4 | |
| 2 | 3N+1 | E | 430 | 4 | 4 | |||
| 3 | 2N | S | 120 | 4 | 4 | |||
| 4 | 3 | Michael Bernstein Jenny Engelsman | 2H | W | 110 | 0 | 4 | |
| 5 | 3N+3 | E | 490 | 0 | 4 | |||
| 6 | 3C+1 | W | 130 | 2 | 4 | |||
| 7 | 5 | Ruth Wald Ros Michaels | 4S-3 | S | 300 | 0 | 4 | |
| 8 | 3S | N | 140 | 4 | 4 | |||
| 9 | 3N+1 | E | 630 | 3 | 4 | |||
| 10 | 2 | Davina Randall Sandy Zane | 3H | N | 140 | 0 | 4 | |
| 11 | 3S-1 | N | 50 | 0 | 4 | |||
| 12 | 3S+2 | N | 200 | 0 | 4 | |||
| Total | 41.67 | 20 | 48 | |||||
| Pair 2 | Davina Randall & Sandy Zane | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Ruth Wald Ros Michaels | 3N+2 | E | 460 | 3 | 4 | |
| 2 | 1N+1 | W | 120 | 0 | 4 | |||
| 3 | 2SX-1 | E | 200 | 0 | 4 | |||
| 4 | 6 | Lawrence Drecksler Susan Drecksler | 4S | S | 620 | 1 | 4 | |
| 5 | 4S+1 | E | 450 | 1 | 4 | |||
| 6 | 3C+2 | E | 150 | 4 | 4 | |||
| 7 | 4 | Gerald Levin John Kay | 1N+1 | N | 120 | 2 | 4 | |
| 8 | 4H-1 | S | 50 | 1 | 4 | |||
| 9 | 3N+1 | E | 630 | 3 | 4 | |||
| 10 | 1 | Avril Munro Barbara Cramer | 3H | N | 140 | 4 | 4 | |
| 11 | 3S-1 | N | 50 | 4 | 4 | |||
| 12 | 3S+2 | N | 200 | 4 | 4 | |||
| Total | 56.25 | 27 | 48 | |||||
| Pair 3 | Michael Bernstein & Jenny Engelsman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Gerald Levin John Kay | 3N+1 | W | 430 | 0 | 4 | |
| 2 | 2N+1 | E | 150 | 2 | 4 | |||
| 3 | 3H | N | 140 | 2 | 4 | |||
| 4 | 1 | Avril Munro Barbara Cramer | 2H | W | 110 | 4 | 4 | |
| 5 | 3N+3 | E | 490 | 4 | 4 | |||
| 6 | 3C+1 | W | 130 | 2 | 4 | |||
| 7 | 6 | Lawrence Drecksler Susan Drecksler | 4H-2 | W | 200 | 0 | 4 | |
| 8 | 4H-1 | N | 50 | 3 | 4 | |||
| 9 | 3N+2 | W | 660 | 4 | 4 | |||
| 10 | 5 | Ruth Wald Ros Michaels | 2H | N | 110 | 2 | 4 | |
| 11 | 3S-3 | N | 150 | 0 | 4 | |||
| 12 | 4S-1 | N | 100 | 2 | 4 | |||
| Total | 52.08 | 25 | 48 | |||||
| Pair 4 | Gerald Levin & John Kay | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Michael Bernstein Jenny Engelsman | 3N+1 | W | 430 | 4 | 4 | |
| 2 | 2N+1 | E | 150 | 2 | 4 | |||
| 3 | 3H | N | 140 | 2 | 4 | |||
| 4 | 5 | Ruth Wald Ros Michaels | 4S | S | 620 | 1 | 4 | |
| 5 | 4S+1 | E | 450 | 1 | 4 | |||
| 6 | 5C-1 | E | 100 | 0 | 4 | |||
| 7 | 2 | Davina Randall Sandy Zane | 1N+1 | N | 120 | 2 | 4 | |
| 8 | 4H-1 | S | 50 | 3 | 4 | |||
| 9 | 3N+1 | E | 630 | 1 | 4 | |||
| 10 | 6 | Lawrence Drecksler Susan Drecksler | 2N-1 | S | 100 | 4 | 4 | |
| 11 | 3C | E | 110 | 2 | 4 | |||
| 12 | 3H+1 | E | 170 | 4 | 4 | |||
| Total | 54.17 | 26 | 48 | |||||
| Pair 5 | Ruth Wald & Ros Michaels | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Davina Randall Sandy Zane | 3N+2 | E | 460 | 1 | 4 | |
| 2 | 1N+1 | W | 120 | 4 | 4 | |||
| 3 | 2SX-1 | E | 200 | 4 | 4 | |||
| 4 | 4 | Gerald Levin John Kay | 4S | S | 620 | 3 | 4 | |
| 5 | 4S+1 | E | 450 | 3 | 4 | |||
| 6 | 5C-1 | E | 100 | 4 | 4 | |||
| 7 | 1 | Avril Munro Barbara Cramer | 4S-3 | S | 300 | 4 | 4 | |
| 8 | 3S | N | 140 | 0 | 4 | |||
| 9 | 3N+1 | E | 630 | 1 | 4 | |||
| 10 | 3 | Michael Bernstein Jenny Engelsman | 2H | N | 110 | 2 | 4 | |
| 11 | 3S-3 | N | 150 | 4 | 4 | |||
| 12 | 4S-1 | N | 100 | 2 | 4 | |||
| Total | 66.67 | 32 | 48 | |||||
| Pair 6 | Lawrence Drecksler & Susan Drecksler | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Avril Munro Barbara Cramer | 3N+2 | W | 460 | 1 | 4 | |
| 2 | 3N+1 | E | 430 | 0 | 4 | |||
| 3 | 2N | S | 120 | 0 | 4 | |||
| 4 | 2 | Davina Randall Sandy Zane | 4S | S | 620 | 3 | 4 | |
| 5 | 4S+1 | E | 450 | 3 | 4 | |||
| 6 | 3C+2 | E | 150 | 0 | 4 | |||
| 7 | 3 | Michael Bernstein Jenny Engelsman | 4H-2 | W | 200 | 4 | 4 | |
| 8 | 4H-1 | N | 50 | 1 | 4 | |||
| 9 | 3N+2 | W | 660 | 0 | 4 | |||
| 10 | 4 | Gerald Levin John Kay | 2N-1 | S | 100 | 0 | 4 | |
| 11 | 3C | E | 110 | 2 | 4 | |||
| 12 | 3H+1 | E | 170 | 0 | 4 | |||
| Total | 29.17 | 14 | 48 | |||||
Results produced Tuesday April 4 2017