Produced by ScoreBridge from www.scorebridge.com - Licensed to Harold Schogger

Harold Schogger presents

Fairwell Pairs
Sunday 21 November 10

Back to Main Menu   Travellers

Ranking

Pos Pair Players Score%
1 3 Geraldine Hartog & Joyce Shohet 62.30
1 = 10 Enid Abrahams & Bella Fielding 62.30
3 15 Brian Hoyles & Irene Hoyles 60.32
4 14 Jack Kagan & Barbara Kagan 56.35
5 7 Eric Kiel & Daphne schogger 55.56
6 11 Anita Jacobson & Sadie Bagel 53.57
7 9 Dee Wayne & Maurice Wayne 52.78
8 2 Aubrey Fyne & Addie Fyne 50.00
9 5 Rita Beck & Toni Levy 49.60
10 8 Michael Salber & Suzanne Salber 49.21
11 16 Phillip Platt & Adrianne Jaffe 48.81
12 4 Claudy Huttrer & Marilyn Feldman 46.83
13 6 Victor Greenberg & Tina Greenberg 43.65
14 12 Norma Isaacson & Cecile Maurer 40.08
15 13 Hilary Amery & Angela Jenshil 35.32
16 1 Esther Sherman & Nora Isaacs 33.33



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 0 0 2 4 8 2 1 12 0 11 0 4 3 7 6 11 3 0 0 7 3       1 84
2       1 5 2 12 1 8 6 7 0 10 1 0 7 11 10 10 5 3 11 12 4 2 126
3 10 4 4       4 7 8 0 7 10 8 10 10 11 11 4 8 8 9 10 12 2 3 157
4 6 8 2 11 10 2       11 7 4 0 7 8 1 7 7 0 0 12 3 4 8 4 118
5 11 8 10 6 5 2 3 8 4       12 1 12 4 3 12 4 2 3 6 9 0 5 125
6 11 2 2 10 12 6 9 1 2 6 0 2       1 0 2 4 11 3 10 4 12 6 110
7 4 8 12 10 10 12 1 10 8 2 7 4 6 0 10       4 11 3 6 4 8 7 140
8 8 8 6 10 0 8 6 7 8 6 2 10 3 4 4 5 5 5       6 9 4 8 124
9 12 12 10 2 0 6 0 11 4 10 5 8 4 2 2 7 7 7 12 12 0       9 133
10       11 7 10 11 2 4 12 5 2 9 8 8 11 5 5 12 5 9 6 3 12 10 157
11 1 10 10       8 5 4 6 10 2 12 5 4 1 9 12 8 10 9 1 0 8 11 135
12 2 8 8 2 2 0       1 5 8 9 5 6 8 9 0 2 7 9 2 8 0 12 101
13 8 4 0 1 2 10 6 5 4       0 11 0 5 1 2 8 1 9 2 0 10 13 89
14 6 4 10 2 12 4 9 4 8 1 12 8       11 12 10 4 4 3 6 8 4 14 142
15 4 4 6 6 7 10 11 0 12 6 12 10 2 11 12       8 1 9 9 8 4 15 152
16 1 4 2 8 4 10 3 11 10 6 5 12 6 12 2 1 1 8       6 3 8 16 123



Ranking   Travellers


Travellers

Board 1   -  None Vul Board 2   -  N/S Vul Board 3   -  E/W Vul
Pairs Scores MPs Pairs Scores MPs Pairs Scores MPs
NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW
1 9   150 0 12 1 9   170 0 12 1 9   100 2 10
4 14 170   6 6 4 14 50   8 4 4 14   100 2 10
5 16 480   11 1 5 16 50   8 4 5 16 420   10 2
6 11 480   11 1 6 11   140 2 10 6 11   100 2 10
7 13 150   4 8 7 13 50   8 4 7 13 460   12 0
8 15 200   8 4 8 15 50   8 4 8 15 200   6 6
12 3   110 2 10 12 3 50   8 4 12 3 230   8 4

Board 4   -  Both Vul Board 5   -  N/S Vul Board 6   -  E/W Vul
Pairs Scores MPs Pairs Scores MPs Pairs Scores MPs
NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW
1 16   110 4 8 1 16 600   8 4 1 16   130 2 10
2 10   200 1 11 2 10 170   5 7 2 10   130 2 10
5 15   90 6 6 5 15 170   5 7 5 15   130 2 10
6 9 200   10 2 6 9 720   12 0 6 9   90 6 6
7 12 200   10 2 7 12 690   10 2 7 12 100   12 0
8 14 200   10 2 8 14   100 0 12 8 14   80 8 4
13 4   200 1 11 13 4 150   2 10 13 4   50 10 2

Board 7   -  Both Vul Board 8   -  None Vul Board 9   -  E/W Vul
Pairs Scores MPs Pairs Scores MPs Pairs Scores MPs
NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW
1 15   100 1 11 1 15 150   12 0 1 15 110   0 12
2 9 230   12 0 2 9 50   1 11 2 9 400   8 4
3 11 140   4 8 3 11 110   7 5 3 11 400   8 4
6 16 170   9 3 6 16 50   1 11 6 16 150   2 10
7 10   100 1 11 7 10 140   10 2 7 10 400   8 4
8 13 150   6 6 8 13 110   7 5 8 13 400   8 4
14 5 170   9 3 14 5 100   4 8 14 5 400   8 4

Board 10   -  Both Vul Board 11   -  None Vul Board 12   -  N/S Vul
Pairs Scores MPs Pairs Scores MPs Pairs Scores MPs
NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW
1 14 100   11 1 1 14   150 0 12 1 14 130   4 8
2 16   600 6 6 2 16   110 7 5 2 16 50   0 12
3 10   650 0 12 3 10   110 7 5 3 10 150   10 2
4 12 100   11 1 4 12   110 7 5 4 12 130   4 8
7 9   630 2 10 7 9   110 7 5 7 9 130   4 8
8 11   600 6 6 8 11   140 2 10 8 11 150   10 2
15 6   600 6 6 15 6 100   12 0 15 6 150   10 2

Board 13   -  Both Vul Board 14   -  None Vul Board 15   -  N/S Vul
Pairs Scores MPs Pairs Scores MPs Pairs Scores MPs
NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW
1 12   200 3 9 1 12 130   7 5 1 12 90   6 6
2 15 200   10 2 2 15   50 1 11 2 15   300 0 12
3 9 140   8 4 3 9 140   10 2 3 9 600   10 2
4 11   300 0 12 4 11 130   7 5 4 11 100   8 4
5 13 400   12 0 5 13   50 1 11 5 13 660   12 0
8 10   200 3 9 8 10 110   4 8 8 10   100 4 8
16 7 100   6 6 16 7 200   12 0 16 7   200 2 10

Board 16   -  E/W Vul Board 17   -  None Vul Board 18   -  N/S Vul
Pairs Scores MPs Pairs Scores MPs Pairs Scores MPs
NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW
1 11   50 11 1 1 11 140   3 9 1 11   480 0 12
2 13   170 7 5 2 13 420   11 1 2 13 140   10 2
3 16   50 11 1 3 16 420   11 1 3 16   100 4 8
4 10   640 1 11 4 10 170   7 5 4 10 50   7 5
5 12   620 4 8 5 12 140   3 9 5 12 650   12 0
6 14   640 1 11 6 14   50 0 12 6 14   200 2 10
9 8   170 7 5 9 8 170   7 5 9 8 50   7 5

Board 19   -  E/W Vul Board 20   -  Both Vul Board 21   -  N/S Vul
Pairs Scores MPs Pairs Scores MPs Pairs Scores MPs
NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW
2 12 140   10 2 2 12 100   5 7 2 12 650   3 9
3 14   50 8 4 3 14 110   8 4 3 14 680   9 3
4 9   110 0 12 4 9   200 0 12 4 9 710   12 0
5 11   100 4 8 5 11   110 2 10 5 11 650   3 9
6 13   100 4 8 6 13 200   11 1 6 13 650   3 9
7 15   100 4 8 7 15 200   11 1 7 15 650   3 9
10 1 300   12 0 10 1 100   5 7 10 1 680   9 3

Board 22   -  E/W Vul Board 23   -  Both Vul Board 24   -  None Vul
Pairs Scores MPs Pairs Scores MPs Pairs Scores MPs
NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW NS EW
3 13   100 10 2 3 13 680   12 0 3 13   420 2 10
4 15   150 3 9 4 15 200   4 8 4 15 50   8 4
5 10   110 6 6 5 10 620   9 3 5 10   520 0 12
6 12   100 10 2 6 12 200   4 8 6 12 100   12 0
7 14   110 6 6 7 14 200   4 8 7 14 50   8 4
8 16 50% 50% 6 6 8 16 620   9 3 8 16   230 4 8
11 2   200 1 11 11 2 150   0 12 11 2 50   8 4

Ranking

Results published on Tuesday 23 November 10 at 8:28 am