Produced by ScoreBridge from www.scorebridge.com - Licensed to Harold Schogger

Mystery Pairs

Tuesday 15th November

Back to Main Menu   Travellers


                                                                                             
     Pair                                                   Score%                         

   1   2   Pearl Bowman & Eddie Bowman                        67.78                             
   2   5   Enid Abrahams & Bella Fielding                         55.56                             
   3   3   Paul Grant & Miri Grant                                         54.63                             
   4   1   Rita Beck & Harold Schogger                              54.44                             
   5   7   Joyce Shohet & Geraldine Hartog                      48.15                             
   6   9   Brian Hoyles & Irene Hoyles                                46.67                             
   7=  4   Anna Garai & Janet Tresmann                          45.56                             
   7=  6   Liza Hirsch & Rachel Doron                               45.56                             
   9   8   Addie Fyne & Aubrey Fyne                                  34.26                             
Main Result

Travellers


Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 8 1 90 0 2 8 1 450 0 3 8 1 110 0 3 5 9 150 3 0 5 9 420 1 2 5 9 120 3 0 3 7 90 0 2 3 7 50 3 0 3 7 50 1 2 2 4 80 2 1 2 4 200 2 1 2 4 100 2 1
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 8 2 200 0 3 8 2 120 3 0 8 2 620 0 3 6 9 100 2 2 6 9 180 0 3 6 9 170 1 2 4 7 100 2 2 4 7 150 2 2 4 7 130 2 1 3 5 140 3 0 3 5 150 2 2 3 5 100 3 0
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 5 7 200 3 0 5 7 90 1 2 5 7 170 3 0 4 6 120 2 1 4 6 50 0 3 4 6 200 2 2 8 3 100 1 2 8 3 100 2 1 8 3 200 2 2 1 9 140 0 3 1 9 150 3 0 1 9 650 0 3
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 3 200 2 0 2 3 140 3 0 2 3 50 3 0 5 1 200 2 0 5 1 400 0 3 5 1 120 0 2 6 7 100 1 2 6 7 300 1 2 6 7 120 0 2 8 4 1440 0 3 8 4 100 2 1 8 4 110 2 1
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 3 9 140 2 2 3 9 200 3 0 3 9 170 3 0 1 7 140 2 2 1 7 50 0 3 1 7 200 2 2 6 2 200 3 0 6 2 170 2 1 6 2 300 0 3 8 5 110 0 3 8 5 150 1 2 8 5 200 2 2
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 4 9 200 3 0 4 9 50 1 2 4 9 110 0 3 2 7 100 2 1 2 7 130 3 0 2 7 100 1 2 1 3 660 0 3 1 3 110 2 1 1 3 50 2 1 8 6 230 1 2 8 6 150 0 3 8 6 100 3 0
Main Result


Results produced on Tuesday 15 November 11 at 8:48 pm