Produced by ScoreBridge from www.scorebridge.com - Licensed to Harold Schogger
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points |
|---|---|---|---|---|---|
| 1 | 6 | Joyce Shohet & Geraldine Hartog | 74.5/ 126 | 59.13 | |
| 2 | 9 | Pearl & Eddie Bowman | 73.5/ 126 | 58.33 | |
| 3 | 2 | Brian & Irene Hoyles | 71.0/ 126 | 56.35 | |
| 4 | 1 | Sadie Bagel & Anita Jacobson | 67.0/ 126 | 53.17 | |
| 5 | 10 | Hilary Amery & Judy Marks | 66.5/ 126 | 52.78 | |
| 6 | 8 | Wally & Gwenda Sacks | 66.0/ 126 | 52.38 | |
| 7 | 11 | Cecile Maurer & Norma Isaacson | 64.0/ 126 | 50.79 | |
| 8 | 7 | Addie & Aubrey Fyne | 61.5/ 126 | 48.81 | |
| 9 | 4 | Rita Beck & Toni Levy | 60.5/ 126 | 48.02 | |
| 10 = | 3 | Avis Gorton & Angela Jenshil | 60.0/ 126 | 47.62 | |
| 10 = | 14 | Enid Abrahams & Bella Fielding | 60.0/ 126 | 47.62 | |
| 12 | 13 | Malka & Bob Pinsly | 59.5/ 126 | 47.22 | |
| 13 | 5 | Janet Tresmann & Rachel Doron | 49.5/ 126 | 39.29 | |
| 14 | 12 | Miri & Paul Grant | 48.5/ 126 | 38.49 |
| Board | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Pair | Total |
| 6 | 5 | 4½ | 1½ | 4½ | 0 | 0 | 2½ | 4½ | 4 | 4 | 5½ | 6 | 5 | 0 | 4½ | 6 | 6 | 2½ | 1 | 3½ | 4 | 6 | 74½ |
| 9 | 2 | 3½ | 6 | 3 | 4 | 1½ | 3½ | 1½ | 2 | 2 | 5½ | 3 | 1½ | 5 | 4½ | 4 | 3 | 3½ | 5 | 3½ | 6 | 9 | 73½ |
| 2 | 4 | 5 | 2½ | 3 | 2 | 4½ | 2½ | 6 | 4 | 2 | 5½ | 3 | 4½ | 3½ | 5 | 2 | 3 | 2½ | 6 | 0½ | 0 | 2 | 71 |
| 1 | 3 | 0 | 5½ | 6 | 5½ | 6 | 6 | 1½ | 1 | 0½ | 3½ | 3 | 0 | 3½ | 6 | 4 | 3 | 5½ | 1 | 2½ | 0 | 1 | 67 |
| 10 | 2 | 1 | 3½ | 1½ | 6 | 6 | 3½ | 3 | 2 | 2 | 2½ | 6 | 4 | 1 | 4½ | 2 | 3 | 0½ | 6 | 5½ | 1 | 10 | 66½ |
| 8 | 3 | 6 | 0½ | 5½ | 3 | 4 | 3½ | 0 | 2 | 2 | 0½ | 0 | 3 | 5 | 4½ | 5 | 3 | 5½ | 3½ | 2½ | 4 | 8 | 66 |
| 11 | 1 | 1½ | 4½ | 4½ | 4 | 2 | 1 | 1½ | 2 | 0 | 4 | 3 | 6 | 2½ | 0 | 6 | 3 | 6 | 0 | 5½ | 6 | 11 | 64 |
| 7 | 1 | 2½ | 1½ | 2 | 5½ | 4½ | 5 | 4½ | 4 | 4 | 3½ | 0 | 4½ | 1 | 1½ | 1 | 3 | 0½ | 4 | 6 | 2 | 7 | 61½ |
| 4 | 0 | 4½ | 3½ | 0½ | 1 | 2 | 6 | 6 | 2 | 6 | 2 | 3 | 2 | 5 | 1½ | 2 | 3 | 2½ | 2½ | 3½ | 2 | 4 | 60½ |
| 3 | 6 | 6 | 5½ | 1½ | 2 | 4 | 2½ | 3 | 4 | 4 | 0½ | 3 | 3 | 1 | 1½ | 2 | 0 | 2½ | 2½ | 3½ | 2 | 3 | 60 |
| 14 | 6 | 1½ | 2½ | 0 | 0½ | 0 | 3½ | 4½ | 6 | 4 | 0½ | 3 | 1 | 6 | 1½ | 4 | 6 | 3½ | 2 | 0 | 4 | 14 | 60 |
| 13 | 5 | 3½ | 4½ | 5½ | 5 | 4 | 0 | 4½ | 5 | 0½ | 0½ | 3 | 1½ | 2½ | 1 | 0 | 0 | 3½ | 3½ | 2½ | 4 | 13 | 59½ |
| 5 | 4 | 2½ | 0 | 0½ | 3 | 2 | 2½ | 1½ | 0 | 5½ | 5½ | 3 | 6 | 1 | 4 | 0 | 3 | 0 | 0 | 0½ | 5 | 5 | 49½ |
| 12 | 0 | 0 | 0½ | 4 | 0½ | 1½ | 0 | 0 | 4 | 5½ | 2½ | 3 | 0 | 5 | 2 | 4 | 3 | 3½ | 5 | 2½ | 2 | 12 | 48½ |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Sadie Bagel & Anita Jacobson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 8 | Wally Sacks Gwenda Sacks | 50 | -130 | +110 | 3.0 | 6 | |
| 2 | 200 | -200 | +200 | 0.0 | 6 | |||
| 3 | 130 | -100 | +130 | 5.5 | 6 | |||
| 4 | 14 | Enid Abrahams Bella Fielding | 170 | -100 | +170 | 6.0 | 6 | |
| 5 | 650 | -500 | +650 | 5.5 | 6 | |||
| 6 | 200 | -620 | +200 | 6.0 | 6 | |||
| 7 | 13 | Malka Pinsly Bob Pinsly | 120 | -140 | +120 | 6.0 | 6 | |
| 8 | 50 | -100 | +140 | 1.5 | 6 | |||
| 9 | 100 | -90 | +200 | 1.0 | 6 | |||
| 10 | 12 | Miri Grant Paul Grant | 90 | +90 | +600 | 0.5 | 6 | |
| 11 | 460 | -50 | +490 | 3.5 | 6 | |||
| 12 | 650 | +200 | +680 | 3.0 | 6 | |||
| 13 | 11 | Cecile Maurer Norma Isaacson | 1440 | -1440 | +200 | 0.0 | 6 | |
| 14 | 50 | -150 | +130 | 3.5 | 6 | |||
| 15 | 50 | -420 | +50 | 6.0 | 6 | |||
| 16 | 10 | Hilary Amery Judy Marks | 110 | -600 | +200 | 4.0 | 6 | |
| 17 | 420 | -450 | +50 | 3.0 | 6 | |||
| 18 | 50 | -430 | +50 | 5.5 | 6 | |||
| 19 | 9 | Pearl Bowman Eddie Bowman | 110 | -300 | +150 | 1.0 | 6 | |
| 20 | 90 | -100 | +100 | 2.5 | 6 | |||
| 21 | 400 | -400 | +300 | 0.0 | 6 | |||
| Total | 53.17% | 67.0 | 126 | |||||
| Pair 2 | Brian & Irene Hoyles | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 10 | Hilary Amery Judy Marks | 100 | -110 | +130 | 4.0 | 6 | |
| 2 | 110 | -200 | +200 | 5.0 | 6 | |||
| 3 | 110 | -130 | +100 | 2.5 | 6 | |||
| 4 | 9 | Pearl Bowman Eddie Bowman | 110 | -100 | +170 | 3.0 | 6 | |
| 5 | 170 | -500 | +650 | 2.0 | 6 | |||
| 6 | 100 | -620 | +200 | 4.5 | 6 | |||
| 7 | 8 | Wally Sacks Gwenda Sacks | 0 | -140 | +120 | 2.5 | 6 | |
| 8 | 140 | -100 | +140 | 6.0 | 6 | |||
| 9 | 200 | -90 | +200 | 4.0 | 6 | |||
| 10 | 14 | Enid Abrahams Bella Fielding | 120 | +90 | +600 | 2.0 | 6 | |
| 11 | 490 | -50 | +490 | 5.5 | 6 | |||
| 12 | 650 | +200 | +680 | 3.0 | 6 | |||
| 13 | 13 | Malka Pinsly Bob Pinsly | 100 | -1440 | +200 | 4.5 | 6 | |
| 14 | 50 | -150 | +130 | 3.5 | 6 | |||
| 15 | 100 | -420 | +50 | 5.0 | 6 | |||
| 16 | 12 | Miri Grant Paul Grant | 150 | -600 | +200 | 2.0 | 6 | |
| 17 | 420 | -450 | +50 | 3.0 | 6 | |||
| 18 | 400 | -430 | +50 | 2.5 | 6 | |||
| 19 | 11 | Cecile Maurer Norma Isaacson | 300 | -150 | +300 | 6.0 | 6 | |
| 20 | 100 | -100 | +100 | 0.5 | 6 | |||
| 21 | 300 | -300 | +400 | 0.0 | 6 | |||
| Total | 56.35% | 71.0 | 126 | |||||
| Pair 3 | Avis Gorton & Angela Jenshil | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 12 | Miri Grant Paul Grant | 110 | -130 | +110 | 6.0 | 6 | |
| 2 | 200 | -200 | +200 | 6.0 | 6 | |||
| 3 | 130 | -100 | +130 | 5.5 | 6 | |||
| 4 | 11 | Cecile Maurer Norma Isaacson | 140 | -170 | +100 | 1.5 | 6 | |
| 5 | 620 | -650 | +500 | 2.0 | 6 | |||
| 6 | 140 | -200 | +620 | 4.0 | 6 | |||
| 7 | 10 | Hilary Amery Judy Marks | 0 | -140 | +120 | 2.5 | 6 | |
| 8 | 90 | -100 | +140 | 3.0 | 6 | |||
| 9 | 200 | -90 | +200 | 4.0 | 6 | |||
| 10 | 9 | Pearl Bowman Eddie Bowman | 140 | +90 | +600 | 4.0 | 6 | |
| 11 | 50 | -50 | +490 | 0.5 | 6 | |||
| 12 | 650 | +200 | +680 | 3.0 | 6 | |||
| 13 | 8 | Wally Sacks Gwenda Sacks | 600 | -1440 | +200 | 3.0 | 6 | |
| 14 | 150 | -150 | +130 | 1.0 | 6 | |||
| 15 | 420 | -420 | +50 | 1.5 | 6 | |||
| 16 | 14 | Enid Abrahams Bella Fielding | 150 | -600 | +200 | 2.0 | 6 | |
| 17 | 450 | -450 | +50 | 0.0 | 6 | |||
| 18 | 400 | -430 | +50 | 2.5 | 6 | |||
| 19 | 13 | Malka Pinsly Bob Pinsly | 50 | -150 | +300 | 2.5 | 6 | |
| 20 | 90 | -100 | +100 | 3.5 | 6 | |||
| 21 | 80 | -300 | +400 | 2.0 | 6 | |||
| Total | 47.62% | 60.0 | 126 | |||||
| Pair 4 | Rita Beck & Toni Levy | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 14 | Enid Abrahams Bella Fielding | 130 | -130 | +110 | 0.0 | 6 | |
| 2 | 150 | -200 | +200 | 4.5 | 6 | |||
| 3 | 110 | -100 | +130 | 3.5 | 6 | |||
| 4 | 13 | Malka Pinsly Bob Pinsly | 100 | -100 | +170 | 0.5 | 6 | |
| 5 | 100 | -500 | +650 | 1.0 | 6 | |||
| 6 | 140 | -620 | +200 | 2.0 | 6 | |||
| 7 | 12 | Miri Grant Paul Grant | 140 | -120 | +140 | 6.0 | 6 | |
| 8 | 100 | -140 | +100 | 6.0 | 6 | |||
| 9 | 200 | -200 | +90 | 2.0 | 6 | |||
| 10 | 11 | Cecile Maurer Norma Isaacson | 600 | +90 | +600 | 6.0 | 6 | |
| 11 | 420 | -50 | +490 | 2.0 | 6 | |||
| 12 | 650 | +200 | +680 | 3.0 | 6 | |||
| 13 | 10 | Hilary Amery Judy Marks | 690 | -1440 | +200 | 2.0 | 6 | |
| 14 | 50 | -150 | +130 | 5.0 | 6 | |||
| 15 | 420 | -420 | +50 | 1.5 | 6 | |||
| 16 | 9 | Pearl Bowman Eddie Bowman | 150 | -600 | +200 | 2.0 | 6 | |
| 17 | 420 | -450 | +50 | 3.0 | 6 | |||
| 18 | 400 | -430 | +50 | 2.5 | 6 | |||
| 19 | 8 | Wally Sacks Gwenda Sacks | 50 | -150 | +300 | 2.5 | 6 | |
| 20 | 90 | -100 | +100 | 3.5 | 6 | |||
| 21 | 80 | -300 | +400 | 2.0 | 6 | |||
| Total | 48.02% | 60.5 | 126 | |||||
| Pair 5 | Janet Tresmann & Rachel Doron | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 9 | Pearl Bowman Eddie Bowman | 50 | -130 | +110 | 4.0 | 6 | |
| 2 | 100 | -200 | +200 | 2.5 | 6 | |||
| 3 | 100 | -100 | +130 | 0.0 | 6 | |||
| 4 | 8 | Wally Sacks Gwenda Sacks | 100 | -100 | +170 | 0.5 | 6 | |
| 5 | 200 | -500 | +650 | 3.0 | 6 | |||
| 6 | 140 | -620 | +200 | 2.0 | 6 | |||
| 7 | 14 | Enid Abrahams Bella Fielding | 0 | -140 | +120 | 2.5 | 6 | |
| 8 | 50 | -100 | +140 | 1.5 | 6 | |||
| 9 | 90 | -90 | +200 | 0.0 | 6 | |||
| 10 | 13 | Malka Pinsly Bob Pinsly | 90 | -600 | -90 | 5.5 | 6 | |
| 11 | 50 | -490 | +50 | 5.5 | 6 | |||
| 12 | 650 | -680 | -200 | 3.0 | 6 | |||
| 13 | 12 | Miri Grant Paul Grant | 200 | -1440 | +200 | 6.0 | 6 | |
| 14 | 150 | -150 | +130 | 1.0 | 6 | |||
| 15 | 170 | -420 | +50 | 4.0 | 6 | |||
| 16 | 11 | Cecile Maurer Norma Isaacson | 600 | -600 | +200 | 0.0 | 6 | |
| 17 | 420 | -450 | +50 | 3.0 | 6 | |||
| 18 | 430 | -430 | +50 | 0.0 | 6 | |||
| 19 | 10 | Hilary Amery Judy Marks | 150 | -150 | +300 | 0.0 | 6 | |
| 20 | 100 | -100 | +100 | 0.5 | 6 | |||
| 21 | 130 | -300 | +400 | 5.0 | 6 | |||
| Total | 39.29% | 49.5 | 126 | |||||
| Pair 6 | Joyce Shohet & Geraldine Hartog | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 11 | Cecile Maurer Norma Isaacson | 100 | -130 | +110 | 5.0 | 6 | |
| 2 | 150 | -200 | +200 | 4.5 | 6 | |||
| 3 | 50 | -100 | +130 | 1.5 | 6 | |||
| 4 | 10 | Hilary Amery Judy Marks | 140 | -100 | +170 | 4.5 | 6 | |
| 5 | 500 | -500 | +650 | 0.0 | 6 | |||
| 6 | 620 | -620 | +200 | 0.0 | 6 | |||
| 7 | 9 | Pearl Bowman Eddie Bowman | 0 | -140 | +120 | 2.5 | 6 | |
| 8 | 120 | -100 | +140 | 4.5 | 6 | |||
| 9 | 200 | -90 | +200 | 4.0 | 6 | |||
| 10 | 8 | Wally Sacks Gwenda Sacks | 140 | +90 | +600 | 4.0 | 6 | |
| 11 | 490 | -50 | +490 | 5.5 | 6 | |||
| 12 | 680 | +200 | +680 | 6.0 | 6 | |||
| 13 | 14 | Enid Abrahams Bella Fielding | 710 | -200 | +1440 | 5.0 | 6 | |
| 14 | 130 | -130 | +150 | 0.0 | 6 | |||
| 15 | 420 | -50 | +420 | 4.5 | 6 | |||
| 16 | 13 | Malka Pinsly Bob Pinsly | 200 | -600 | +200 | 6.0 | 6 | |
| 17 | 50 | -450 | +50 | 6.0 | 6 | |||
| 18 | 400 | -430 | +50 | 2.5 | 6 | |||
| 19 | 12 | Miri Grant Paul Grant | 100 | -150 | +300 | 1.0 | 6 | |
| 20 | 90 | -100 | +100 | 3.5 | 6 | |||
| 21 | 110 | -300 | +400 | 4.0 | 6 | |||
| Total | 59.13% | 74.5 | 126 | |||||
| Pair 7 | Addie & Aubrey Fyne | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 13 | Malka Pinsly Bob Pinsly | 110 | -130 | +110 | 1.0 | 6 | |
| 2 | 100 | -200 | +200 | 2.5 | 6 | |||
| 3 | 50 | -100 | +130 | 1.5 | 6 | |||
| 4 | 12 | Miri Grant Paul Grant | 90 | -100 | +170 | 2.0 | 6 | |
| 5 | 650 | -500 | +650 | 5.5 | 6 | |||
| 6 | 100 | -620 | +200 | 4.5 | 6 | |||
| 7 | 11 | Cecile Maurer Norma Isaacson | 100 | -140 | +120 | 5.0 | 6 | |
| 8 | 120 | -100 | +140 | 4.5 | 6 | |||
| 9 | 200 | -90 | +200 | 4.0 | 6 | |||
| 10 | 10 | Hilary Amery Judy Marks | 140 | +90 | +600 | 4.0 | 6 | |
| 11 | 460 | -50 | +490 | 3.5 | 6 | |||
| 12 | 200 | +200 | +680 | 0.0 | 6 | |||
| 13 | 9 | Pearl Bowman Eddie Bowman | 100 | -1440 | +200 | 4.5 | 6 | |
| 14 | 150 | -150 | +130 | 1.0 | 6 | |||
| 15 | 420 | -420 | +50 | 1.5 | 6 | |||
| 16 | 8 | Wally Sacks Gwenda Sacks | 100 | -200 | +600 | 1.0 | 6 | |
| 17 | 420 | -50 | +450 | 3.0 | 6 | |||
| 18 | 50 | -50 | +430 | 0.5 | 6 | |||
| 19 | 14 | Enid Abrahams Bella Fielding | 100 | -150 | +300 | 4.0 | 6 | |
| 20 | 100 | -100 | +100 | 6.0 | 6 | |||
| 21 | 80 | -300 | +400 | 2.0 | 6 | |||
| Total | 48.81% | 61.5 | 126 | |||||
| Pair 8 | Wally & Gwenda Sacks | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Sadie Bagel Anita Jacobson | 50 | -110 | +130 | 3.0 | 6 | |
| 2 | 200 | -200 | +200 | 6.0 | 6 | |||
| 3 | 130 | -130 | +100 | 0.5 | 6 | |||
| 4 | 5 | Janet Tresmann Rachel Doron | 100 | -170 | +100 | 5.5 | 6 | |
| 5 | 200 | -650 | +500 | 3.0 | 6 | |||
| 6 | 140 | -200 | +620 | 4.0 | 6 | |||
| 7 | 2 | Brian Hoyles Irene Hoyles | 0 | -120 | +140 | 3.5 | 6 | |
| 8 | 140 | -140 | +100 | 0.0 | 6 | |||
| 9 | 200 | -200 | +90 | 2.0 | 6 | |||
| 10 | 6 | Joyce Shohet Geraldine Hartog | 140 | -600 | -90 | 2.0 | 6 | |
| 11 | 490 | -490 | +50 | 0.5 | 6 | |||
| 12 | 680 | -680 | -200 | 0.0 | 6 | |||
| 13 | 3 | Avis Gorton Angela Jenshil | 600 | -200 | +1440 | 3.0 | 6 | |
| 14 | 150 | -130 | +150 | 5.0 | 6 | |||
| 15 | 420 | -50 | +420 | 4.5 | 6 | |||
| 16 | 7 | Addie Fyne Aubrey Fyne | 100 | -600 | +200 | 5.0 | 6 | |
| 17 | 420 | -450 | +50 | 3.0 | 6 | |||
| 18 | 50 | -430 | +50 | 5.5 | 6 | |||
| 19 | 4 | Rita Beck Toni Levy | 50 | -300 | +150 | 3.5 | 6 | |
| 20 | 90 | -100 | +100 | 2.5 | 6 | |||
| 21 | 80 | -400 | +300 | 4.0 | 6 | |||
| Total | 52.38% | 66.0 | 126 | |||||
| Pair 9 | Pearl & Eddie Bowman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 5 | Janet Tresmann Rachel Doron | 50 | -110 | +130 | 2.0 | 6 | |
| 2 | 100 | -200 | +200 | 3.5 | 6 | |||
| 3 | 100 | -130 | +100 | 6.0 | 6 | |||
| 4 | 2 | Brian Hoyles Irene Hoyles | 110 | -170 | +100 | 3.0 | 6 | |
| 5 | 170 | -650 | +500 | 4.0 | 6 | |||
| 6 | 100 | -200 | +620 | 1.5 | 6 | |||
| 7 | 6 | Joyce Shohet Geraldine Hartog | 0 | -120 | +140 | 3.5 | 6 | |
| 8 | 120 | -140 | +100 | 1.5 | 6 | |||
| 9 | 200 | -200 | +90 | 2.0 | 6 | |||
| 10 | 3 | Avis Gorton Angela Jenshil | 140 | -600 | -90 | 2.0 | 6 | |
| 11 | 50 | -490 | +50 | 5.5 | 6 | |||
| 12 | 650 | -680 | -200 | 3.0 | 6 | |||
| 13 | 7 | Addie Fyne Aubrey Fyne | 100 | -200 | +1440 | 1.5 | 6 | |
| 14 | 150 | -130 | +150 | 5.0 | 6 | |||
| 15 | 420 | -50 | +420 | 4.5 | 6 | |||
| 16 | 4 | Rita Beck Toni Levy | 150 | -200 | +600 | 4.0 | 6 | |
| 17 | 420 | -50 | +450 | 3.0 | 6 | |||
| 18 | 400 | -50 | +430 | 3.5 | 6 | |||
| 19 | 1 | Sadie Bagel Anita Jacobson | 110 | -150 | +300 | 5.0 | 6 | |
| 20 | 90 | -100 | +100 | 3.5 | 6 | |||
| 21 | 400 | -300 | +400 | 6.0 | 6 | |||
| Total | 58.33% | 73.5 | 126 | |||||
| Pair 10 | Hilary Amery & Judy Marks | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 2 | Brian Hoyles Irene Hoyles | 100 | -130 | +110 | 2.0 | 6 | |
| 2 | 110 | -200 | +200 | 1.0 | 6 | |||
| 3 | 110 | -100 | +130 | 3.5 | 6 | |||
| 4 | 6 | Joyce Shohet Geraldine Hartog | 140 | -170 | +100 | 1.5 | 6 | |
| 5 | 500 | -650 | +500 | 6.0 | 6 | |||
| 6 | 620 | -200 | +620 | 6.0 | 6 | |||
| 7 | 3 | Avis Gorton Angela Jenshil | 0 | -120 | +140 | 3.5 | 6 | |
| 8 | 90 | -140 | +100 | 3.0 | 6 | |||
| 9 | 200 | -200 | +90 | 2.0 | 6 | |||
| 10 | 7 | Addie Fyne Aubrey Fyne | 140 | -600 | -90 | 2.0 | 6 | |
| 11 | 460 | -490 | +50 | 2.5 | 6 | |||
| 12 | 200 | -680 | -200 | 6.0 | 6 | |||
| 13 | 4 | Rita Beck Toni Levy | 690 | -200 | +1440 | 4.0 | 6 | |
| 14 | 50 | -130 | +150 | 1.0 | 6 | |||
| 15 | 420 | -50 | +420 | 4.5 | 6 | |||
| 16 | 1 | Sadie Bagel Anita Jacobson | 110 | -200 | +600 | 2.0 | 6 | |
| 17 | 420 | -50 | +450 | 3.0 | 6 | |||
| 18 | 50 | -50 | +430 | 0.5 | 6 | |||
| 19 | 5 | Janet Tresmann Rachel Doron | 150 | -300 | +150 | 6.0 | 6 | |
| 20 | 100 | -100 | +100 | 5.5 | 6 | |||
| 21 | 130 | -400 | +300 | 1.0 | 6 | |||
| Total | 52.78% | 66.5 | 126 | |||||
| Pair 11 | Cecile Maurer & Norma Isaacson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 6 | Joyce Shohet Geraldine Hartog | 100 | -110 | +130 | 1.0 | 6 | |
| 2 | 150 | -200 | +200 | 1.5 | 6 | |||
| 3 | 50 | -130 | +100 | 4.5 | 6 | |||
| 4 | 3 | Avis Gorton Angela Jenshil | 140 | -100 | +170 | 4.5 | 6 | |
| 5 | 620 | -500 | +650 | 4.0 | 6 | |||
| 6 | 140 | -620 | +200 | 2.0 | 6 | |||
| 7 | 7 | Addie Fyne Aubrey Fyne | 100 | -120 | +140 | 1.0 | 6 | |
| 8 | 120 | -140 | +100 | 1.5 | 6 | |||
| 9 | 200 | -200 | +90 | 2.0 | 6 | |||
| 10 | 4 | Rita Beck Toni Levy | 600 | -600 | -90 | 0.0 | 6 | |
| 11 | 420 | -490 | +50 | 4.0 | 6 | |||
| 12 | 650 | -680 | -200 | 3.0 | 6 | |||
| 13 | 1 | Sadie Bagel Anita Jacobson | 1440 | -200 | +1440 | 6.0 | 6 | |
| 14 | 50 | -130 | +150 | 2.5 | 6 | |||
| 15 | 50 | -50 | +420 | 0.0 | 6 | |||
| 16 | 5 | Janet Tresmann Rachel Doron | 600 | -200 | +600 | 6.0 | 6 | |
| 17 | 420 | -50 | +450 | 3.0 | 6 | |||
| 18 | 430 | -50 | +430 | 6.0 | 6 | |||
| 19 | 2 | Brian Hoyles Irene Hoyles | 300 | -300 | +150 | 0.0 | 6 | |
| 20 | 100 | -100 | +100 | 5.5 | 6 | |||
| 21 | 300 | -400 | +300 | 6.0 | 6 | |||
| Total | 50.79% | 64.0 | 126 | |||||
| Pair 12 | Miri & Paul Grant | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 3 | Avis Gorton Angela Jenshil | 110 | -110 | +130 | 0.0 | 6 | |
| 2 | 200 | -200 | +200 | 0.0 | 6 | |||
| 3 | 130 | -130 | +100 | 0.5 | 6 | |||
| 4 | 7 | Addie Fyne Aubrey Fyne | 90 | -170 | +100 | 4.0 | 6 | |
| 5 | 650 | -650 | +500 | 0.5 | 6 | |||
| 6 | 100 | -200 | +620 | 1.5 | 6 | |||
| 7 | 4 | Rita Beck Toni Levy | 140 | -140 | +120 | 0.0 | 6 | |
| 8 | 100 | -100 | +140 | 0.0 | 6 | |||
| 9 | 200 | -90 | +200 | 4.0 | 6 | |||
| 10 | 1 | Sadie Bagel Anita Jacobson | 90 | -600 | -90 | 5.5 | 6 | |
| 11 | 460 | -490 | +50 | 2.5 | 6 | |||
| 12 | 650 | -680 | -200 | 3.0 | 6 | |||
| 13 | 5 | Janet Tresmann Rachel Doron | 200 | -200 | +1440 | 0.0 | 6 | |
| 14 | 150 | -130 | +150 | 5.0 | 6 | |||
| 15 | 170 | -50 | +420 | 2.0 | 6 | |||
| 16 | 2 | Brian Hoyles Irene Hoyles | 150 | -200 | +600 | 4.0 | 6 | |
| 17 | 420 | -50 | +450 | 3.0 | 6 | |||
| 18 | 400 | -50 | +430 | 3.5 | 6 | |||
| 19 | 6 | Joyce Shohet Geraldine Hartog | 100 | -300 | +150 | 5.0 | 6 | |
| 20 | 90 | -100 | +100 | 2.5 | 6 | |||
| 21 | 110 | -400 | +300 | 2.0 | 6 | |||
| Total | 38.49% | 48.5 | 126 | |||||
| Pair 13 | Malka & Bob Pinsly | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 7 | Addie Fyne Aubrey Fyne | 110 | -110 | +130 | 5.0 | 6 | |
| 2 | 100 | -200 | +200 | 3.5 | 6 | |||
| 3 | 50 | -130 | +100 | 4.5 | 6 | |||
| 4 | 4 | Rita Beck Toni Levy | 100 | -170 | +100 | 5.5 | 6 | |
| 5 | 100 | -650 | +500 | 5.0 | 6 | |||
