Produced by ScoreBridge from www.scorebridge.com - Licensed to Harold Schogger

Harold Schogger Bridge

Saturday evening
Saturday 18 June 11

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 3 Pearl & Eddie Bowman71/ 10865.74 18
2 9 Edna Terret & Martin Linton73/ 12657.94 12
3 2 Joan Edwards & Dinny Charkham61/ 10856.48 6
4 = 4 Hiroko Kawanasaki & Elizabeth Shrager52/ 10848.15  
4 = 7 Janet & Frank Skinner52/ 10848.15  
6 8 Roger Cooper & Sue Baxter60/ 12647.62  
7 6 Shelia Levy & Agi Cohen49/ 10845.37  
8 5 Vicky Bevan & Diana Burrows46/ 10842.59  
9 1 Joyce Patton & Harold Schogger40/ 10837.04  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Pair Total
1       6 4 0 1 1 4 2 5 2 2 1 2 5 0 0 0 2 3 1 40
2 0 1 4       6 4 2 6 6 2 0 5 2 6 4 0 6 4 3 2 61
3 6 5 2 4 6 2       4 1 4 2 5 6 4 6 2 4 2 6 3 71
4 2 4 6 2 0 4 4 6 0       6 1 4 1 2 2 2 0 6 4 52
5 2 0 6 0 0 4 2 0 6 1 4 6       2 0 4 4 2 3 5 46
6 6 1 2 0 2 6 1 1 6 5 2 0 2 5 0       4 6 0 6 49
7 4 6 0 2 2 6 0 2 4 1 1 0 4 1 6 1 6 6       7 52
8 0 5 4 4 4 0 5 5 2 0 0 4 4 1 0 5 4 4 2 4 3 8 60
9 4 2 0 6 6 2 5 5 0 5 5 6 4 5 4 0 2 6 2 4 0 9 73



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 9   430 2 4
6 8 100   6 0
2 3   460 0 6
7 5   200 4 2
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 9   90 4 2
6 8   110 1 5
2 3   110 1 5
7 5   20 6 0
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 9 200   6 0
6 8   90 2 4
2 3 100   4 2
7 5   110 0 6
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 9   100 0 6
7 8 130   2 4
3 4 150   4 2
1 6 600   6 0
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 9 50   0 6
7 8 140   2 4
3 4 620   6 0
1 6 200   4 2
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 9 110   4 2
7 8 150   6 0
3 4   50 2 4
1 6   100 0 6
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 7 110   6 0
6 9   200 1 5
1 8   200 1 5
4 5 90   4 2
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 7   110 4 2
6 9   150 1 5
1 8   150 1 5
4 5   50 6 0
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 7 100   2 4
6 9 200   6 0
1 8 110   4 2
4 5   200 0 6
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 6   620 1 5
3 1   600 4 2
7 9   620 1 5
2 8 200   6 0
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 6   430 4 2
3 1   450 1 5
7 9   450 1 5
2 8 50   6 0
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 6 100   6 0
3 1 50   4 2
7 9   420 0 6
2 8   140 2 4
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 7   100 2 4
4 2 200   6 0
1 9   100 2 4
3 8   100 2 4
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 7   450 5 1
4 2   480 1 5
1 9   480 1 5
3 8   450 5 1
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 7   110 0 6
4 2 120   4 2
1 9 100   2 4
3 8 180   6 0
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 8   170 1 5
7 1   170 1 5
3 5   50 4 2
2 9 400   6 0
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 8 430   2 4
7 1 460   6 0
5 3 400   0 6
2 9 450   4 2
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 8   480 2 4
7 1   170 6 0
5 3   450 4 2
2 9   490 0 6
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 9 450   4 2
5 8 450   4 2
1 2 230   0 6
6 4 450   4 2
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 9 100   2 4
5 8 100   2 4
1 2 100   2 4
6 4 130   6 0
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 9 180   6 0
5 8 130   3 3
1 2 130   3 3
6 4 110   0 6

Ranking

Results produced on Sunday 19 June 11 at 1:19 pm