Produced by ScoreBridge from www.scorebridge.com - Licensed to Harold Schogger

Harold Schogger Bridge

Saturday 18 June 11

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 4 Hiroko Kawanasaki & Elizabeth Shrager65/ 10860.19 18
2 8 Roger Cooper & Sue Baxter68/ 12653.97 12
3 9 Frank & Janet Skinner67/ 12653.17 6
4 6 Shelia Levy & Agi Cohen55/ 10850.93  
5 = 3 Edna Terret & Martin Linton53/ 10849.07  
5 = 5 Pearl & Eddie Bowman53/ 10849.07  
7 7 Joyce Patton & Harold Schogger51/ 10847.22  
8 1 Vicky Bevan & Diana Burrows48/ 10844.44  
9 2 Joan Edwards & Dinny Charkham44/ 10840.74  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Pair Total
1       5 0 2 5 4 2 2 2 1 5 2 0 0 6 2 4 5 1 1 48
2 6 3 0       1 2 4 2 0 2 5 6 0 1 2 2 2 1 5 2 44
3 0 3 6 0 3 0       4 4 5 1 5 2 2 0 6 4 2 6 3 53
4 4 6 4 6 3 6 1 6 6       1 0 6 1 4 6 2 1 2 4 65
5 4 0 2 5 3 6 5 0 0 6 6 5       4 6 0 0 0 1 5 53
6 2 3 6 1 6 4 5 0 0 0 0 1 5 5 4       4 5 4 6 55
7 2 6 4 2 6 4 5 4 2 0 2 0 1 1 2 6 0 4       7 51
8 4 3 0 4 0 2 1 2 4 4 6 4 5 1 4 5 2 0 6 6 5 8 68
9 2 0 2 1 3 0 1 6 6 6 4 6 1 4 6 5 4 4 2 4 0 9 67



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
9 4   130 2 4
6 8   130 2 4
2 3 50   6 0
7 5   130 2 4
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
9 4 120   0 6
6 8 150   3 3
2 3 150   3 3
7 5 630   6 0
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
9 4 400   2 4
6 8 500   6 0
2 3 150   0 6
7 5 450   4 2
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 9 200   5 1
7 8 100   2 4
3 4   90 0 6
1 6 200   5 1
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 9 50   3 3
7 8 110   6 0
3 4 50   3 3
1 6   90 0 6
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 9 400   6 0
7 8 150   4 2
3 4   50 0 6
1 6 130   2 4
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 7   1440 1 5
6 9   600 5 1
1 8   600 5 1
4 5   1440 1 5
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 7   170 2 4
6 9   230 0 6
1 8   80 4 2
4 5   50 6 0
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 7   210 4 2
6 9   1440 0 6
1 8   630 2 4
4 5 200   6 0
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 6 300   6 0
3 1 200   4 2
7 9   170 0 6
2 8   110 2 4
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 6 170   6 0
3 1 140   4 2
7 9 90   2 4
2 8   50 0 6
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 6 720   5 1
3 1 720   5 1
7 9 170   0 6
2 8 600   2 4
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 7 200   5 1
4 2 100   1 5
1 9 200   5 1
3 8 100   1 5
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 7 130   5 1
4 2   100 0 6
1 9   50 2 4
3 8 130   5 1
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 7   430 4 2
4 2   140 6 0
1 9   490 0 6
3 8   460 2 4
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 8   100 1 5
7 1 120   6 0
5 3   50 4 2
2 9   100 1 5
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 8 200   4 2
7 1 110   0 6
5 3 420   6 0
2 9 170   2 4
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 8 50   6 0
7 1   200 4 2
5 3   450 0 6
2 9   400 2 4
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 9   150 4 2
5 8   600 0 6
1 2   150 4 2
6 4   150 4 2
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 9   100 2 4
5 8   130 0 6
1 2 110   5 1
6 4 110   5 1
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 9 50   6 0
5 8   450 1 5
1 2   450 1 5
6 4   430 4 2

Ranking

Results produced on Sunday 19 June 11 at 1:18 pm