Produced by ScoreBridge from www.scorebridge.com - Licensed to Harold Schogger

Harold Schogger Bridge

LANGDON CHARITY BRIDGE EVENT
Wednesday 16 February 11

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 25 Charles & Ruth Sigler291/ 44066.14 54
2 13 Jackie Cohen & Nicola Manton288/ 44065.45 48
3 10 Debbie Welch & Joanne Waterman279/ 44063.41 42
4 15 Judi Stone & Nina Wallis257/ 44058.41 36
5 20 Debra Kleinman & Laura Kenner256/ 44058.18 30
6 3 Sharon Toske & Philippa Cash248/ 44056.36 24
7 =11 Gilliam Weldon & Pamela Myers247/ 44056.14 15
7 =19 Shirley Kossman & Denise Boas247/ 44056.14 15
9 22 Ruth Sprei & Fran Goldin244/ 44055.45 6
10 26 Hilary Harris & Lesley Taylor237/ 44053.86  
11 12 Janet Cohen & Andrea Shelley235/ 44053.41  
12 21 Bernice Curtis & Michelle Benton227/ 44051.59  
13 5 Susan Grazer & Tricia Arnold225/ 44051.14  
14 14 Edna Terret & Janet Skinner224/ 44050.91  
15 7 Sharon Winton & Roz Nineberg223/ 44050.68  
16 1 Judi Lerner & Bernice Cown221/ 44050.23  
17 6 Norma Smith & Tracey Beckman214/ 44048.64  
18 23 Tracey Hartstone & Brenda Urinov200/ 44045.45  
19 17 Ian Wilson & Lybda Morris197/ 44044.77  
20 16 Linda Sharpe & Roz Tenzer187/ 44042.50  
21 8 Mandy Carlin & Arnold Tendler181/ 44041.14  
22 18 Anne Astaire & Wendy Goodkind179/ 44040.68  
23 9 Glenda Cohen & Rose Astaire173/ 44039.32  
24 2 Peta Simmons & Roma Gelberg166/ 44037.73  
25 24 Sylvia Senchal & Valerie Hyams140/ 44031.82  
26 4 Ruth Sage & Annette Shain134/ 44030.45  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 14 0 18 0 0 1 7 15 20 11 9 12 10 6 4 0 6 12 20 20 16 20         1 221
2     8 17 8 9 7 4 4 3 9 15 2 16 16 7 10 6 7 8 4 6 0 0     2 166
3         16 13 16 0 16 11 2 20 10 16 16 11 18 4 15 4 13 12 11 14 10 0 3 248
4 2 16         0 2 4 3 0 5 10 20 4 2 8 0 15 16 4 10 2 0 2 9 4 134
5 4 12 12 10         4 11 20 1 20 6 12 4 20 2 7 13 13 3 17 14 16 4 5 225
6 0 12 15 17 0 19         17 1 2 16 10 20 16 12 0 0 13 16 8 4 12 4 6 214
7 14 19 12 5 12 20 13 1         15 6 4 11 13 8 15 2 4 8 11 7 6 17 7 223
8 10 12 0 5 2 6 2 6 11 17         4 7 4 12 10 13 20 20 0 14 6 0 8 181
9 7 19 4 17 5 4 7 8 13 3 3 2         2 18 15 8 4 3 5 2 20 4 9 173
10 7 2 15 17 16 13 16 19 13 11 9 10 14 14         2 18 13 16 17 14 6 17 10 279
11 20 6 8 2 10 16 16 15 9 18 9 15 18 6 11 4         18 16 14 7 0 9 11 247
12 2 12 2 10 5 9 16 12 18 18 9 5 2 6 19 18 20 4         5 14 16 13 12 235
13 14 12 20 10 16 18 16 10 0 18 9 8 15 6 12 14 13 20 16 12         16 13 13 288
14 6 20 20 15 12 11 13 12 4 9 11 10 10 0 9 16 0 18     7 4     14 3 14 224
15 10 8 12 3 15 16 4 20 7 9 20 15 2 14 8 16 0 16 20 20     9 13     15 257
16     16 3 4 7 4 1 16 17 11 5 0 14 1 2 4 8 4 8 16 12     14 20 16 187
17 13 1     4 7 20 18 11 2 0 19 18 14 10 0 7 0 5 18 4 0 20 6     17 197
18     5 3     4 5 16 9 11 15 18 4 8 6 7 12 0 0 0 0 20 20 0 16 18 179
19 13 18     10 4     2 2 3 19 5 14 16 9 14 8 10 7 16 14 15 18 10 20 19 247
20 18 4 12 18     4 8     11 12 5 14 16 20 16 8 13 12 16 17 9 6 14 3 20 256
21 0 14 8 10 15 11     20 2     10 14 16 13 10 14 5 12 7 8 3 6 18 11 21 227
22 16 8 18 10 20 1 4 10     11 8     4 13 18 2 5 16 7 4 18 20 20 11 22 244
23 18 8 5 3 4 2 7 19 0 9     18 4     2 16 18 2 16 10 6 13 4 16 23 200
24 20 8 0 10 8 0 13 5 9 3 11 5     4 9     5 4 2 4 3 6 4 7 24 140
25 6 8 8 15 20 19 18 14 16 17 17 18 10 4     12 20     7 17 15 6 8 16 25 291
26 6 1 2 20 18 14 13 16 7 17 18 0 6 6 16 18     13 7     12 16 4 7 26 237



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 14 50   14 6
5 22   110 4 16
6 24   150 0 20
7 26 50   14 6
8 15   50 10 10
9 17   100 7 13
10 19   100 7 13
11 21 120   20 0
12 23   140 2 18
13 25 50   14 6
20 4 90   18 2
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 14   300 0 20
5 22 50   12 8
6 24 50   12 8
7 26 100   19 1
8 15 50   12 8
9 17 100   19 1
10 19   170 2 18
11 21   120 6 14
12 23 50   12 8
13 25 50   12 8
20 4   140 4 16
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 26 460   18 2
2 15 400   8 12
6 23 430   15 5
7 25 420   12 8
8 14   50 0 20
9 16 180   4 16
10 18 430   15 5
11 20 400   8 12
12 22 170   2 18
13 24 490   20 0
21 5 400   8 12
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 26   600 0 20
2 15 200   17 3
6 23 200   17 3
7 25   140 5 15
8 14   140 5 15
9 16 200   17 3
10 18 200   17 3
11 20   400 2 18
12 22 100   10 10
13 24 100   10 10
21 5 100   10 10
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 25   150 0 20
2 14   70 8 12
3 16 140   16 4
7 24 120   12 8
8 26   130 2 18
9 15   100 5 15
10 17 140   16 4
11 19 110   10 10
12 21   100 5 15
13 23 140   16 4
22 6 200   20 0
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 25   1470 1 19
2 14   660 9 11
3 16   630 13 7
7 24 300   20 0
8 26   690 6 14
9 15   1370 4 16
10 17   630 13 7
11 19 100   16 4
12 21   660 9 11
13 23 200   18 2
22 6   1470 1 19
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 24 630   7 13
2 26 630   7 13
3 15 660   16 4
4 17   100 0 20
8 25 110   2 18
9 14 630   7 13
10 16 660   16 4
11 18 660   16 4
12 20 660   16 4
13 22 660   16 4
23 7 630   7 13
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 24 150   15 5
2 26 50   4 16
3 15   120 0 20
4 17   50 2 18
8 25 80   6 14
9 14 100   8 12
10 16 200   19 1
11 18 150   15 5
12 20 140   12 8
13 22 110   10 10
23 7 200   19 1
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 23 200   20 0
2 25   120 4 16
3 14 110   16 4
4 16   120 4 16
5 18   120 4 16
9 26   50 13 7
10 15   50 13 7
11 17   100 9 11
12 19 140   18 2
13 21   200 0 20
24 8   100 9 11
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 23   200 11 9
2 25   300 3 17
3 14   200 11 9
4 16   300 3 17
5 18   200 11 9
9 26   300 3 17
10 15   200 11 9
11 17   100 18 2
12 19   100 18 2
13 21   100 18 2
24 8   300 3 17
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 22 0   9 11
2 24 0   9 11
3 26   90 2 18
4 15   140 0 20
5 17 100   20 0
6 19 50   17 3
10 14 0   9 11
11 16 0   9 11
12 18 0   9 11
13 20 0   9 11
25 9 50   17 3
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 22 110   12 8
2 24 130   15 5
3 26 180   20 0
4 15 50   5 15
5 17   100 1 19
6 19   100 1 19
10 14 100   10 10
11 16 130   15 5
12 18 50   5 15
13 20 90   8 12
25 9 150   18 2
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 21 150   10 10
2 23 110   2 18
3 25 150   10 10
4 14 150   10 10
5 16 660   20 0
6 18 110   2 18
7 20 180   15 5
11 15 600   18 2
12 17 110   2 18
13 19 180   15 5
26 10 120   6 14
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 21   120 6 14
2 23 50   16 4
3 25 50   16 4
4 14 100   20 0
5 16   120 6 14
6 18 50   16 4
7 20   120 6 14
11 15   120 6 14
12 17   120 6 14
13 19   120 6 14
26 10   120 6 14
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 20   100 4 16
2 22 630   16 4
3 24 630   16 4
4 26   100 4 16
5 15 620   12 8
6 17 50% 50% 10 10
7 19   100 4 16
8 21   100 4 16
12 16 660   19 1
13 18 620   12 8
14 11 600   9 11
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 20   990 0 20
2 22   630 7 13
3 24   620 11 9
4 26   660 2 18
5 15   650 4 16
6 17 100   20 0
7 19   620 11 9
8 21   630 7 13
12 16   140 18 2
13 18   600 14 6
14 11   400 16 4
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 19   100 6 14
2 21 170   10 10
3 23 500   18 2
4 25 140   8 12
5 14 750   20 0
6 16 420   16 4
7 18 200   13 7
8 20   140 4 16
9 22   420 2 18
13 17 200   13 7
15 12   450 0 20
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 19 50   12 8
2 21   140 6 14
3 23   170 4 16
4 25   420 0 20
5 14   200 2 18
6 16 50   12 8
7 18   100 8 12
8 20 50   12 8
9 22 140   18 2
13 17 170   20 0
15 12 100   16 4
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 18 170   20 0
2 20 100   7 13
3 22 140   15 5
4 24 140   15 5
5 26 100   7 13
6 15   180 0 20
7 17 140   15 5
8 19 110   10 10
9 21 140   15 5
10 23   140 2 18
16 13   100 4 16
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 18 620   20 0
2 20   170 8 12
3 22   200 4 16
4 24 100   16 4
5 26   140 13 7
6 15   620 0 20
7 17   300 2 18
8 19   140 13 7
9 21   170 8 12
10 23 200   18 2
16 13   170 8 12
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 19   990 4 16
3 21   490 13 7
4 23   990 4 16
5 25   490 13 7
6 14   490 13 7
7 16   990 4 16
8 18   430 20 0
9 20   990 4 16
10 22   490 13 7
11 24   460 18 2
17 1   990 4 16
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 19   120 6 14
3 21 100   12 8
4 23   90 10 10
5 25   130 3 17
6 14 140   16 4
7 16   100 8 12
8 18 400   20 0
9 20   130 3 17
10 22 140   16 4
11 24 140   16 4
17 1   600 0 20
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 20   120 11 9
4 22   170 2 18
5 24 100   17 3
6 26   140 8 12
7 15   120 11 9
8 17   180 0 20
9 19   150 5 15
10 21 100   17 3
11 23   50 14 6
12 25   150 5 15
18 2 130   20 0
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 20   100 14 6
4 22   620 0 20
5 24   100 14 6
6 26   170 4 16
7 15   140 7 13
8 17   100 14 6
9 19   200 2 18
10 21   100 14 6
11 23   140 7 13
12 25   100 14 6
18 2 100   20 0
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 21   110 2 18
5 23 120   16 4
6 25 100   12 8
7 14   100 6 14
8 16   100 6 14
9 18 140   20 0
10 20   100 6 14
11 22   200 0 20
12 24 120   16 4
13 26 120   16 4
3 19 90   10 10
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 21 140   9 11
5 23   50 4 16
6 25   50 4 16
7 14 420   17 3
8 16   90 0 20
9 18   50 4 16
10 20 420   17 3
11 22 140   9 11
12 24 170   13 7
13 26 170   13 7
19 3 590   20 0

Ranking

Results produced on Wednesday 16 February 11 at 4:14 pm