Produced by ScoreBridge from www.scorebridge.com - Licensed to Harold Schogger

Harold Schogger Bridge weekend in conjunction with Leigh Harding & NLBC

evening
Saturday 30 October 10

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 21 Andrew & Lesley Young219/ 36060.83 48
2 12 Irene Emanuel & Alma Harrington214/ 36059.44 42
3 14 Barbara Clark & Angela Madden210/ 36058.33 36
4 13 Sue Vasner & Steffi Anthony207/ 36057.50 30
5 11 Alan & Valerie Testa206/ 36057.22 24
6 9 Pam Reed & Rhona Kelly199/ 36055.28 18
7 5 Jack & Phillipa Leon197/ 36054.72 12
8 1 Pearl & Ed Bowman193/ 36053.61 6
9 23 Anna Mayer & Mary Farrell188/ 36052.22  
10 18 Phyllis Hay & Fiona Ross187/ 36051.94  
11 20 Elizabeth Hunter & Moira Stokes186/ 36051.67  
12 3 Jean Rankine & Magda Lizioli184/ 36051.11  
13 16 Liz & Geoff Nunn175/ 36048.61  
14 8 Elaine Fawdry & Amber Harris171/ 36047.50  
15 7 Elissa Edgar & Sandra Bennett168/ 36046.67  
16 =10 Maxine Cartz & Elizabeth Thomas165/ 36045.83  
16 =17 Isil Beard & Freda Banks165/ 36045.83  
18 6 Jack Goodman & Gill Smith163/ 36045.28  
19 19 Keith Freedman & Elizabeth Diamond162/ 36045.00  
20 4 Irene Josephs & Elizabeth Ellwood160/ 36044.44  
21 15 Jan Stanton & Vicky Bevan157/ 36043.61  
22 24 Roger Cooper & Sue Baxter151/ 36041.94  
23 22 Richard Kirk & Joyce Paton149/ 36041.39  
24 2 Stella Macpherson & Catherine Murphy144/ 36040.00  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1     0 8 0 18 8 13 3 14 6 8 14 18 10 8 11 16 11 12 9 6     1 193
2         8 3 4 16 9 5 0 15 6 13 0 4 3 0 14 6 9 8 3 18 2 144
3 10 0         6 0 3 2 17 15 14 9 4 14 17 8 7 18 9 8 6 17 3 184
4 4 2 4 14         14 14 3 8 2 4 12 11 11 18 4 0 9 3 6 17 4 160
5 2 8 12 0 6 5         14 18 18 13 17 2 0 14 11 15 18 16 6 2 5 197
6 6 14 8 14 18 3 18 15         4 4 17 0 11 8 1 6 9 0 1 6 6 163
7 14 2 2 12 3 8 11 10 0 13         2 6 17 4 16 6 1 16 15 10 7 168
8 11 2 6 8 10 3 2 18 14 0 1 10         3 2 18 15 16 16 12 4 8 171
9 16 10 10 8 3 13 11 13 14 14 10 0 9 18         7 6 9 8 10 10 9 199
10 18 14 4 16 6 3 14 8 0 14 8 8 9 16 11 1         1 3 1 10 10 165
11 0 6 17 18 14 13 17 6 9 8 3 2 14 4 14 11 12 6         18 14 11 206
12 11 14 17 2 16 13 17 3 6 14 12 8 0 9 7 17 11 8 17 12         12 214
13     12 10 10 15 7 5 15 16 10 10 16 14 4 7 18 4 1 6 9 18     13 207
14         15 5 12 18 18 4 15 10 4 14 1 16 7 10 17 12 9 12 3 8 14 210
15 7 16         4 10 4 4 15 16 0 5 11 1 7 10 7 6 17 2 15 0 15 157
16 8 18 8 10         9 10 4 0 18 9 1 18 7 2 2 12 9 10 6 14 16 175
17 2 8 14 4 12 15         6 10 14 14 8 10 1 14 4 12 2 2 12 1 17 165
18 14 16 14 2 12 13 1 12         4 0 16 12 15 18 0 3 9 10 8 8 18 187
19 0 4 6 18 4 5 0 3 12 4         18 14 15 16 11 0 9 10 12 1 19 162
20 16 10 1 0 0 15 1 15 18 5 12 10         1 10 11 12 9 15 17 8 20 186
21 18 12 10 4 2 5 7 8 15 4 17 8 12 5         14 18 17 15 12 16 21 219
22 12 4 1 16 15 10 10 5 4 18 18 3 9 0 14 4         0 2 0 4 22 149
23 7 4 16 6 18 0 16 0 9 13 8 18 4 9 7 17 7 0         17 12 23 188
24 4 16 18 10 8 15 14 2 4 4 1 3 9 2 6 7 6 12 7 3         24 151



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
12 23   50 11 7
11 21   250 0 18
10 19 120   18 0
9 17 100   16 2
8 15   50 11 7
7 24 90   14 4
6 22   110 6 12
5 20   170 2 16
4 18   150 4 14
16 3   100 8 10
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
12 23 620   14 4
11 21 230   6 12
10 19 620   14 4
9 17 600   10 8
8 15   100 2 16
7 24   100 2 16
6 22 620   14 4
5 20 500   8 10
4 18   100 2 16
16 3 660   18 0
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 24   1430 0 18
12 22   170 17 1
11 20   170 17 1
10 18   660 4 14
9 16   620 10 8
8 13   640 6 12
7 23   680 2 16
6 21   630 8 10
5 19   600 12 6
17 4   230 14 4
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 24   100 8 10
12 22   200 2 16
11 20 800   18 0
10 18 170   16 2
9 16   100 8 10
8 13   100 8 10
7 23 100   12 6
6 21 140   14 4
5 19   1100 0 18
17 4   130 4 14
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 13   130 8 10
1 23   420 0 18
12 21 120   16 2
11 19 110   14 4
10 17   150 6 12
9 14   170 3 15
8 24   100 10 8
7 22   170 3 15
6 20 300   18 0
18 5 50   12 6
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 13   50 3 15
1 23 450   18 0
12 21 420   13 5
11 19 420   13 5
10 17   50 3 15
9 14 420   13 5
8 24   50 3 15
7 22 400   8 10
6 20   50 3 15
18 5 420   13 5
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 14   100 6 12
2 24   120 4 14
1 22   80 8 10
12 20 300   17 1
11 18 300   17 1
10 15 200   14 4
9 13 100   11 7
8 23   200 2 16
7 21 100   11 7
19 6   300 0 18
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 14   670 0 18
2 24 50   16 2
1 22   100 13 5
12 20   590 3 15
11 18   420 6 12
10 15   300 8 10
9 13   100 13 5
8 23 100   18 0
7 21   200 10 8
19 6   590 3 15
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 15 100   14 4
3 13   110 3 15
2 23   50 9 9
1 21   110 3 15
12 19   100 6 12
11 16   50 9 9
10 14   150 0 18
9 24 100   14 4
8 22 100   14 4
20 7 110   18 0
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 15 720   14 4
3 13 630   2 16
2 23 660   5 13
1 21 720   14 4
12 19 720   14 4
11 16 690   8 10
10 14 720   14 4
9 24 720   14 4
8 22 260   0 18
20 7 660   5 13
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 16 450   14 4
4 14   100 3 15
3 24 460   17 1
2 22   150 0 18
1 20   50 6 12
12 17 420   12 6
11 15   100 3 15
10 13 130   8 10
9 23 140   10 8
21 8 460   17 1
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 16 150   18 0
4 14 50   8 10
3 24 100   15 3
2 22 100   15 3
1 20 50   8 10
12 17 50   8 10
11 15   130 2 16
10 13 50   8 10
9 23   140 0 18
21 8 50   8 10
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 17 100   4 14
5 15 180   18 0
4 13 50   2 16
3 23 150   14 4
2 21 110   6 12
1 18 150   14 4
12 16   100 0 18
11 14 150   14 4
10 24 130   9 9
22 9 130   9 9
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 17   50 4 14
5 15 100   13 5
4 13   50 4 14
3 23 80   9 9
2 21 100   13 5
1 18 200   18 0
12 16 80   9 9
11 14   50 4 14
10 24 110   16 2
22 9   100 0 18
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 18   110 2 16
6 16 300   17 1
5 14 300   17 1
4 24 170   12 6
3 22   100 4 14
2 19   200 0 18
1 17 100   10 8
12 15 80   7 11
11 13 200   14 4
23 10 80   7 11
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 18 50   6 12
6 16   140 0 18
5 14   70 2 16
4 24 100   11 7
3 22 120   14 4
2 19   50 4 14
1 17 90   8 10
12 15 150   17 1
11 13 100   11 7
23 10 150   17 1
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
8 19   150 3 15
7 17 420   17 1
6 15   50 11 7
5 13   250 0 18
4 23   50 11 7
3 20 420   17 1
2 18   150 3 15
1 16   50 11 7
12 14   50 11 7
24 11   100 6 12
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 19   750 2 16
7 17   690 4 14
6 15   650 8 10
5 13   450 14 4
4 23 100   18 0
3 20   650 8 10
2 18   1190 0 18
1 16   440 16 2
12 14   650 8 10
24 11   480 12 6
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
9 20   50 7 11
8 18 400   18 0
7 16 120   16 2
6 14   150 1 17
5 24 70   11 7
4 21   100 4 14
3 19   50 7 11
2 17 110   14 4
1 15 70   11 7
13 12   150 1 17
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
9 20   200 6 12
8 18   100 15 3
7 16   200 6 12
6 14   200 6 12
5 24   100 15 3
4 21   650 0 18
3 19 100   18 0
2 17   200 6 12
1 15   130 12 6
13 12   200 6 12
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
10 21   450 1 17
9 19   420 9 9
8 17   400 16 2
7 15   450 1 17
6 13   420 9 9
5 22   110 18 0
4 20   420 9 9
3 18   420 9 9
2 16   420 9 9
14 1   420 9 9
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
10 21   620 3 15
9 19   600 8 10
8 17 100   16 2
7 15 100   16 2
6 13   630 0 18
5 22 100   16 2
4 20   620 3 15
3 18   600 8 10
2 16   600 8 10
14 1   170 12 6
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
11 22 300   18 0
10 20   130 1 17
9 18   100 10 8
8 16 0   12 6
7 14 100   15 3
6 23   130 1 17
5 21   110 6 12
4 19   110 6 12
3 17   110 6 12
15 2 100   15 3
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
11 22 170   14 4
10 20 140   10 8
9 18 140   10 8
8 16 100   4 14
7 14 140   10 8
6 23 110   6 12
5 21 50   2 16
4 19 420   17 1
3 17 420   17 1
15 2   50 0 18

Ranking

Results produced on Sunday 31 October 10 at 12:38 pm