Produced by ScoreBridge from www.scorebridge.com - Licensed to Harold Schogger

Harold Schogger Bridge weekend in conjunction

with Leigh Harding and NLBC

afternoon
Saturday 30 October 10

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 4 Irene Josephs & Elizabeth Ellwood268/ 39667.68 42
2 17 Alan & Valerie Testa218/ 36060.56 36
3 21 Sandra Primak & Maxine Cartz211/ 36058.61 30
4 19 Fiona Ross & Phyllis Hay207/ 36057.50 24
5 14 Sue Baxter & Roger Cooper197/ 36054.72 18
6 10 Elizabeth Thomas & Jack Goodman214/ 39654.04 12
7 15 Mary Farrell & Anna Mayer193/ 36053.61 6
8 18 Andrew & Lesley Young192/ 36053.33  
9 8 Elaine Fawdry & Amber Harris209/ 39652.78  
10 22 Keith & Golda Freedman189/ 36052.50  
11 1 Pearl & Ed Bowman207/ 39652.27  
12 2 Irene Emanuel & Alma Harrington205/ 39651.77  
13 13 Moira Stokes & Elizabeth Hunter185/ 36051.39  
14 7 Elizabeth Diamond & Anne Tilt193/ 39648.74  
15 12 Sue Vasner & Steffi Anthony174/ 36048.33  
16 6 Leigh Harding & Gill Smith176/ 39644.44  
17 20 Richard Kirk & Joyce Paton149/ 36041.39  
18 9 Pam Reed & Rhona Kelly158/ 39639.90  
19 3 Jan Stanton & Vicky Bevan151/ 39638.13  
20 16 Freda Banks & Isil Beard127/ 36035.28  
21 5 Jack & Phillipa Leon137/ 39634.60  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 Pair Total
1 9 8 15 17 11 1 3 11 12 8 11 12 7 10 7 12 12 9 3 16 10 3 1 207
2 16 10 0 4 18 6 17 2 5 5 11 12 10 17 0 4 6 9 17 18 14 4 2 205
3 0 10 8 11 7 1 10 18 17 2 3 2 18 5 3 12 2 2 11 5 0 4 3 151
4 4 4 15 11 16 17 15 7 12 16 14 12 12 17 11 18 17 9 11 8 18 4 4 268
5 14 15 8 2 4 14 10 6 6 6 3 2 0 1 3 12 0 17 8 2 4 0 5 137
6 9 6 8 8 8 10 10 2 5 5 10 0 14 10 15 12 6 4 3 11 2 18 6 176
7 18 18 1 5 14 1 6 2 0 18 3 12 11 17 7 4 17 17 3 0 8 11 7 193
8 9 15 8 0 1 4 14 8 5 12 18 2 16 10 3 18 6 14 3 14 14 15 8 209
9 9 1 1 5 1 10 0 16 5 12 3 6 3 5 18 4 6 18 14 5 8 8 9 158
10 2 1 8 17 6 10 17 14 17 0 16 12 3 14 11 12 12 9 1 7 14 11 10 214
12 9 10 17 13 0 12 4 10 1 16 15 12 6 1 7 6 18 1     16 0 12 174
13 0 0 18 14 17 14 8 0 13 6 4 6 15 4 15 6     15 7 8 15 13 185
14 2 8 10 18 11 17 18 2 6 2 2 6 18 17     12 14 15 2 10 7 14 197
15 9 3 10 7 17 8 3 11 1 18 15 16     3 6 6 9 15 18 4 14 15 193
16 18 8 17 13 2 1 1 4 12 12     4 8 11 6 1 1 1 0 4 3 16 127
17 9 17 3 7 12 8 8 12     8 18 11 8 11 14 12 9 15 4 18 14 17 218
18 14 14 10 1 14 4     13 13 7 6 7 1 18 14 12 4 7 13 10 10 18 192
19 16 17 10 16     8 16 6 10 15 6 8 1 15 0 16 16 4 13 0 14 19 207
20 4 3     10 8 15 7 18 0 7 6 2 8 15 6 12 0 7 10 4 7 20 149
21     10 10 7 17 12 16 13 13 0 16 0 13 0 14 1 9 17 11 14 18 21 211
22 9 12 3 1 4 17 1 16 13 6 15 16 15 13 7 0 6 9 10 16     22 189



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
10 19   200 2 16
9 17   50 9 9
8 15   50 9 9
7 13 1440   18 0
6 22   50 9 9
5 20 400   14 4
4 18   100 4 14
3 16   300 0 18
2 14 430   16 2
12 1   50 9 9
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
10 19   990 1 17
9 17   990 1 17
8 15   460 15 3
7 13 100   18 0
6 22   490 6 12
5 20   460 15 3
4 18   980 4 14
3 16   480 10 8
2 14   480 10 8
12 1   480 10 8
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 22 300   15 3
10 18 140   8 10
9 16 100   1 17
8 14 140   8 10
7 12 100   1 17
6 21 140   8 10
5 19 140   8 10
4 17 300   15 3
3 15 140   8 10
13 2 420   18 0
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 22 600   17 1
10 18 600   17 1
9 16   100 5 13
8 14   600 0 18
7 12   100 5 13
6 21   20 8 10
5 19   400 2 16
4 17 100   11 7
3 15 100   11 7
13 2 200   14 4
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 12 100   18 0
1 21   110 11 7
10 17   140 6 12
9 15   400 1 17
8 13   400 1 17
7 22   100 14 4
6 20   120 8 10
5 18   170 4 14
4 16 50   16 2
14 3   110 11 7
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 12 180   6 12
1 21   50 1 17
10 17 420   10 8
9 15 420   10 8
8 13 170   4 14
7 22   50 1 17
6 20 420   10 8
5 18 430   14 4
4 16 450   17 1
14 3 450   17 1
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 13 80   10 8
2 22 110   17 1
1 20   100 3 15
10 16 110   17 1
9 14   200 0 18
8 12 100   14 4
7 21   90 6 12
6 19 80   10 8
5 17 80   10 8
15 4   100 3 15
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 13 50   18 0
2 22   800 2 16
1 20   130 11 7
10 16   110 14 4
9 14   100 16 2
8 12   180 8 10
7 21   800 2 16
6 19   800 2 16
5 17   470 6 12
15 4   130 11 7
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 14 200   12 6
3 12 300   17 1
2 21 100   5 13
1 19 200   12 6
10 15 300   17 1
9 13 100   5 13
8 22 100   5 13
7 20   170 0 18
6 18 100   5 13
16 5 200   12 6
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 14 170   16 2
3 12   150 2 16
2 21 100   5 13
1 19 110   8 10
10 15   300 0 18
9 13 140   12 6
8 22 140   12 6
7 20 200   18 0
6 18 100   5 13
16 5 140   12 6
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 15   490 3 15
4 13   400 14 4
3 22   490 3 15
2 20   430 11 7
1 18   430 11 7
10 14   130 16 2
9 12   490 3 15
8 21 50   18 0
7 19   490 3 15
17 6   460 8 10
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 15 200   2 16
4 13 650   12 6
3 22 200   2 16
2 20 650   12 6
1 18 650   12 6
10 14 650   12 6
9 12 620   6 12
8 21 200   2 16
7 19 650   12 6
17 6 680   18 0
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 16 710   14 4
5 14   100 0 18
4 12 680   12 6
3 21 1660   18 0
2 19 650   10 8
1 17 600   7 11
10 13 230   3 15
9 22 230   3 15
8 20 1430   16 2
18 7 600   7 11
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 16   130 10 8
5 14   200 1 17
4 12 50   17 1
3 21   150 5 13
2 19 50   17 1
1 17   130 10 8
10 13   50 14 4
9 22   150 5 13
8 20   130 10 8
18 7   200 1 17
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 17   100 7 11
6 15 170   15 3
5 13   200 3 15
4 22 110   11 7
3 20   200 3 15
2 18   300 0 18
1 16   100 7 11
10 12 110   11 7
9 21 620   18 0
19 8 170   15 3
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 17   50 4 14
6 15 100   12 6
5 13 100   12 6
4 22 200   18 0
3 20 100   12 6
2 18   50 4 14
1 16 100   12 6
10 12 100   12 6
9 21   50 4 14
19 8   100 0 18
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
8 18   430 6 12
7 16 50   17 1
6 14   430 6 12
5 12   490 0 18
4 21 50   17 1
3 19   460 2 16
2 17   430 6 12
1 15   400 12 6
10 22   400 12 6
20 9   400 12 6
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 18 2210   14 4
7 16 2220   17 1
6 14 1430   4 14
5 12 2220   17 1
4 21 1470   9 9
3 19 1370   2 16
2 17 1470   9 9
1 15 1470   9 9
10 22 1470   9 9
20 9   50 0 18
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
9 19 110   14 4
8 17   100 3 15
7 15   100 3 15
6 13   100 3 15
5 22   50 8 10
4 20 100   11 7
3 18 100   11 7
2 16 120   17 1
1 14   100 3 15
21 10 120   17 1
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
9 19   200 5 13
8 17 110   14 4
7 15   500 0 18
6 13 100   11 7
5 22   300 2 16
4 20   100 8 10
3 18   200 5 13
2 16 500   18 0
1 14 170   16 2
21 10 100   11 7
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
10 20 50   14 4
9 18   140 8 10
8 16 50   14 4
7 14   140 8 10
6 12   420 2 16
5 21   170 4 14
4 19 150   18 0
3 17   450 0 18
2 15 50   14 4
13 1   140 8 10
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
10 20 0   11 7
9 18   50 8 10
8 16 100   15 3
7 14 0   11 7
6 12 200   18 0
5 21   170 0 18
4 19   140 4 14
3 17   140 4 14
2 15   140 4 14
13 1 100   15 3

Ranking

Results produced on Saturday 30 October 10 at 8:51 pm