Produced by ScoreBridge from www.scorebridge.com - Licensed to Harold Schogger

Harold Schogger Bridge weekend in conjunction

 with Leigh Harding and NLBC

 

Friday 29 October 10

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 2 Alan & Valerie Testa246/ 36068.33 54
2 24 Phyllis Hay & Gill Smith198/ 32461.11 48
3 9 Pam Reed & Rona Kelly219/ 36060.83 42
4 11 Elaine Fawdry & Amber Harris218/ 36060.56 36
5 25 Barbara Clark & Elissa Edgar192/ 32459.26 30
6 26 Irene Emanuel & Alma Harrington187/ 32457.72 24
7 10 Leigh Harding & Fiona Ross207/ 36057.50 18
8 7 Andrew & Lesley Young201/ 36055.83 12
9 1 Pearl & Ed Bowman195/ 36054.17 6
10 17 Liz & Geoff Nunn175/ 32454.01  
11 3 Jean Rankine & Magda Lizioli193/ 36053.61  
12 18 Anna Mayer & Mary Farrell172/ 32453.09  
13 16 Sue Vasner & Steffi Anthony187/ 36051.94  
14 4 Stella Macpherson & Catherine Murphy186/ 36051.67  
15 15 Vicky Bevan & Jan Stanton183/ 36050.83  
16 8 Sandra Bennett & Angela Madden182/ 36050.56  
17 12 Irene Josephs & Elizabeth Ellwood174/ 36048.33  
18 27 Elizabeth Thomas & Sandra Primak149/ 32445.99  
19 22 Keith & Golda Freedman147/ 32445.37  
20 13 Maxine Cartz & Jack Goodman160/ 36044.44  
21 21 Elizabeth Diamond & Anne Tilt153/ 36042.50  
22 28 Joan Hills & Joyce Paton148/ 36041.11  
23 19 Joyce Marston & Richard Kirk130/ 32440.12  
24 5 Jack & Phillipa Leon140/ 36038.89  
25 23 Sue Baxter & Roger Cooper113/ 32434.88  
26 6 Moira Stokes & Elizabeth Hunter123/ 36034.17  
27 20 Isil Beard & Freda Banks102/ 32431.48  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1     11 13 10 12 2 7 3 6 5 5 17 16 13 16 9 3 13 6 13 15             1 195
2         10 7 12 16 12 17 12 12 13 16 1 10 11 17 13 14 12 15 11 15         2 246
3             12 7 7 6 15 7 13 9 7 10 13 13 13 14 5 7 7 8 3 17     3 193
4                 7 14 5 12 13 9 13 10 5 6 3 10 12 0 13 3 15 16 16 4 4 186
5 12 7                 5 2 2 2 9 1 17 1 7 3 0 18 2 8 15 10 15 4 5 140
6 1 2 11 12                 9 9 4 3 1 10 1 1 5 11 2 18 15 4 0 4 6 123
7 6 7 3 6 15 13                 17 16 3 15 5 10 12 3 18 14 10 10 8 10 7 201
8 12 2 3 9 1 3 6 11                 7 6 17 17 5 11 16 8 4 16 10 18 8 182
9 17 9 15 1 10 12 12 12 17 12                 9 6 17 7 10 14 7 10 12 10 9 219
10 12 5 11 13 10 12 6 2 15 6 13 6                 17 15 2 14 1 16 15 16 10 207
11 6 14 11 17 17 17 17 14 7 6 12 17 12 16                 13 0 1 6 5 10 11 218
12 15 17 17 13 10 1 6 7 12 6 5 2 6 13 5 13                 7 1 18 0 12 174
13 6 14 3 3 10 12 2 9 17 14 17 12 2 5 4 10 3 8                 5 4 13 160
15     3 17 8 11 12 16 11 12 6 1 5 9 13 5 1 17     13 7     8 8     15 183
16         8 6 6 11 11 12 13 6 12 5 9 17 15 10 17 17     0 4     8 0 16 187
17 1 9         1 4 11 4 13 16 16 16 14 8 17 8     6 15     14 2     17 175
18     7 5         6 12 13 16 16 13 14 15     13 8 5 3 2 10     6 8 18 172
19 6 13     1 1         1 6 9 9     15 3 5 12 13 7 7 3 11 8     19 130
20     7 1     12 11             1 2 9 15 1 1 6 3 8 4 15 1 3 2 20 102
21 12 4     8 17     1 4         5 2 11 12 5 4 1 11 11 10 17 2 2 14 21 153
22 6 11 1 5     16 9                 7 1 9 12 13 11 16 4 3 2 13 8 22 147
23 3 1 7 6 8 6             1 2         5 4 1 3 5 15 17 12 3 14 23 113
24 17 16 15 15 3 5         13 13     17 8         6 18 5 18 3 8 0 18 24 198
25 12 4 15 12     12 7 15 12     5 2     5 5         16 10 11 17 18 14 25 192
26 12 11     17 15 16 11 1 6 6 6     11 8     15 8         3 14 13 14 26 187
27     15 9 8 6 6 6 6 1 5 12 5 9     13 12     18 0         10 8 27 149
28 6 16 7 5 8 6 6 2 3 12 3 11 6 2 5 8     11 15     16 0         28 148



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
13 25 120   6 12
12 23 210   15 3
11 21 120   6 12
10 19 150   12 6
9 17 400   17 1
8 28 150   12 6
7 26 120   6 12
6 24   100 1 17
22 5 120   6 12
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
13 25 100   14 4
12 23 140   17 1
11 21 100   14 4
10 19   100 5 13
9 17 80   9 9
8 28   200 2 16
7 26 50   7 11
6 24   200 2 16
22 5 90   11 7
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 28 100   11 7
13 24   130 3 15
12 22 140   17 1
11 20 100   11 7
10 18 100   11 7
9 15 110   15 3
8 27   130 3 15
7 25   130 3 15
23 6   110 7 11
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 28 100   13 5
13 24   170 3 15
12 22 100   13 5
11 20 200   17 1
10 18 100   13 5
9 15   600 1 17
8 27   130 9 9
7 25   150 6 12
23 6   150 6 12
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 15 650   10 8
1 27 650   10 8
13 23 650   10 8
12 21 650   10 8
11 19 680   17 1
10 16 650   10 8
9 28 650   10 8
8 26 170   1 17
24 7 620   3 15
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 15   50 7 11
1 27 450   12 6
13 23 450   12 6
12 21   790 1 17
11 19 500   17 1
10 16 450   12 6
9 28 450   12 6
8 26   600 3 15
24 7   500 5 13
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 16 1430   12 6
2 28 1430   12 6
1 26 680   2 16
13 22 680   2 16
12 20 690   6 12
11 17 1440   17 1
10 15 690   6 12
9 27 1430   12 6
25 8 1430   12 6
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 16   50 7 11
2 28 430   16 2
1 26   50 7 11
13 22 50% 50% 9 9
12 20   50 7 11
11 17 400   14 4
10 15   100 2 16
9 27 120   12 6
25 8   50 7 11
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 17   110 7 11
3 15   110 7 11
2 27   50 12 6
1 25   150 3 15
13 21 200   17 1
12 18   50 12 6
11 16   110 7 11
10 28 110   15 3
26 9   200 1 17
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 17 1430   14 4
3 15 680   6 12
2 27 1440   17 1
1 25 680   6 12
13 21 1430   14 4
12 18 680   6 12
11 16 680   6 12
10 28 680   6 12
26 9 680   6 12
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 18   430 5 13
4 16   430 5 13
3 28   110 15 3
2 26   400 12 6
1 24   430 5 13
13 19 150   17 1
12 17   430 5 13
11 15   400 12 6
27 10   430 5 13
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 18   200 2 16
4 16 120   12 6
3 28 100   7 11
2 26 120   12 6
1 24   110 5 13
13 19 120   12 6
12 17   200 2 16
11 15 200   17 1
27 10 120   12 6
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 19 140   9 9
5 17   120 2 16
4 15 200   13 5
3 27 200   13 5
2 25 200   13 5
1 23 300   17 1
13 18   120 2 16
12 16 100   6 12
28 11 100   6 12
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 19 50   9 9
5 17   110 2 16
4 15 50   9 9
3 27 50   9 9
2 25 430   16 2
1 23 430   16 2
13 18   50 5 13
12 16 100   13 5
28 11   110 2 16
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 20   170 17 1
6 18   980 4 14
5 16   450 9 9
4 28   230 13 5
3 26   480 7 11
2 24   990 1 17
1 21   230 13 5
13 17   980 4 14
15 12   230 13 5
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 20 490   16 2
6 18 400   3 15
5 16   50 1 17
4 28 460   10 8
3 26 460   10 8
2 24 460   10 8
1 21 490   16 2
13 17 460   10 8
15 12 430   5 13
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
8 21   50 7 11
7 19   110 3 15
6 17   150 1 17
5 15 150   17 1
4 27   100 5 13
3 25 110   13 5
2 22 100   11 7
1 20 50   9 9
16 13 140   15 3
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 21 50   6 12
7 19 620   15 3
6 17 110   10 8
5 15   300 1 17
4 27 50   6 12
3 25 170   13 5
2 22 650   17 1
1 20   200 3 15
16 13 110   10 8
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
9 22   100 9 9
8 20 200   17 1
7 18   150 5 13
6 16   630 1 17
5 28   110 7 11
4 26   600 3 15
3 23 100   13 5
2 21 100   13 5
1 19 100   13 5
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
9 22   200 6 12
8 20 120   17 1
7 18   100 10 8
6 16   500 1 17
5 28   300 3 15
4 26   100 10 8
3 23 0   14 4
2 21 0   14 4
1 19   200 6 12
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
10 23 140   17 1
9 21 140   17 1
8 19   100 5 13
7 17 110   12 6
6 15   100 5 13
5 27   200 0 18
4 24 110   12 6
3 22   100 5 13
2 20 110   12 6
18 1   100 5 13
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
10 23 200   15 3
9 21 100   7 11
8 19 110   11 7
7 17   140 3 15
6 15 110   11 7
5 27 420   18 0
4 24   150 0 18
3 22 100   7 11
2 20 200   15 3
18 1   140 3 15
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
11 24   100 13 5
10 22   200 2 16
9 20   140 10 8
8 18 100   16 2
7 16 130   18 0
6 28   200 2 16
5 25   200 2 16
4 23   100 13 5
3 21   170 7 11
19 2   170 7 11
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
11 24   980 0 18
10 22   480 14 4
9 20   480 14 4
8 18   490 8 10
7 16   480 14 4
6 28   260 18 0
5 25   490 8 10
4 23   510 3 15
3 21   490 8 10
19 2   510 3 15
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
12 25   660 7 11
11 23   1440 1 17
10 21   1440 1 17
9 19   660 7 11
8 17   680 4 14
7 15   630 10 8
6 26 100   15 3
5 24 100   15 3
4 22 100   15 3
20 3 100   15 3
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
12 25   630 1 17
11 23   130 6 12
10 21 100   16 2
9 19   110 10 8
8 17 100   16 2
7 15   110 10 8
6 26   600 4 14
5 24   110 10 8
4 22 100   16 2
20 3   630 1 17
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
13 26   100 5 13
12 24 500   18 0
11 22   100 5 13
10 20 430   15 3
9 18 400   12 6
8 16 140   10 8
7 27   50 8 10
6 25   500 0 18
5 23 430   15 3
21 4   150 2 16
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
13 26 620   4 14
12 24   200 0 18
11 22 650   10 8
10 20 710   16 2
9 18 650   10 8
8 16 1460   18 0
7 27 650   10 8
6 25 620   4 14
5 23 620   4 14
21 4 680   14 4

Ranking

Results produced on Saturday 30 October 10 at 8:18 am