Produced by ScoreBridge from www.scorebridge.com - Licensed to Harold Schogger

Harold Schogger Bridge 

Hampstead Garden Ward Duplicate Bridge Evening
Sunday 28 November 10

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 8 Agi Cohen & Clive Belman178/ 25270.63 36
2 18 Sue & Maureen Y152/ 25260.32 30
3 = 1 Jeffrey Groman & Sandra Primak147/ 25258.33 21
3 =12 Alan Tyrrell & Robert Williams147/ 25258.33 21
5 4 Danielle & Andrew Balint141/ 25255.95 12
6 6 Sheila Solandt & Harold Schogger139/ 25255.16 6
7 17 Janet & Mirris Raphael135/ 25253.57  
8 15 Mireile & Pietro Neri132/ 25252.38  
9 5 Bernard Goodwin & Gloria Rabin131/ 25251.98  
10 10 Anthony Shalson & Joan Lipkin-Edwards122/ 25248.41  
11 13 Charles & Sheila Clore115/ 25245.63  
12 = 7 Anne & Clive Moss114/ 25245.24  
12 = 9 John & Helen Morrison114/ 25245.24  
14 11 Sandra & Barry Edwards110/ 25243.65  
15 16 John & Gillian Garden108/ 25242.86  
16 2 Janice Jerome & Valerie Kenner105/ 25241.67  
17 3 Brenda Hirst & Jean Rappaport99/ 25239.29  
18 14 Carole Jayson & Vicky Shields79/ 25231.35  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 4 4 6 4 0 3 11 1 10 10 11 7 12 10 7 12 3 12 2 6 12             1 147
2       6 10 7 8 8 12 0 2 7 2 4 0 3 3 8 6 0 6 9 4 0       2 105
3             5 6 0 4 6 0 2 8 10 0 11 8 0 8 6 8 1 1 1 5 9 3 99
4 11 11 6             4 11 7 9 1 4 10 3 8 4 4 10 3 8 5 7 7 8 4 141
5 8 7 1 2 6 9             6 12 12 6 3 4 10 2 6 8 1 9 11 2 6 5 131
6 8 7 12 2 8 0 12 2 5             8 8 2 10 10 12 8 8 5 0 0 12 6 139
7 12 12 6 0 2 7 11 4 4 4 12 5             2 12 2 0 4 1 7 7 0 7 114
8 8 10 10 10 12 12 2 12 2 4 8 7 3 11 10             12 12 9 2 12 10 8 178
9 1 1 1 10 4 10 5 1 7 12 4 7 2 6 7 9 1 12             4 7 3 9 114
10 8 8 6 10 4 12 4 4 0 8 0 7 10 4 2       8 8 2       1 10 6 10 122
11 4 5 0 6 2 5 1 8 8 8 6 12 9 1 2 2 9 4       4 11 3       11 110
12       12 10 5 7 6 12 8 4 5 3 11 8 3 11 0 2 10 6       12 12 0 12 147
13 0 0 6       10 0 10 8 1 5 10 6 5 6 9 8 10 6 0 4 4 7       13 115
14       2 0 0       0 8 5 6 0 0 0 9 0 2 2 0 3 8 12 5 5 12 14 79
15 4 2 2       7 11 5       0 2 5 4 4 10 6 12 6 12 8 11 11 7 3 15 132
16 1 1 6 2 8 2       2 1 5       9 9 4 10 0 10 4 11 11 10 0 2 16 108
17 11 11 11 10 6 3 1 11 2       10 8 12       12 4 6 0 0 3 5 5 4 17 135
18 4 5 11 8 12 9 0 10 7 12 10 5       12 1 4       9 4 7 8 5 9 18 152



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 10 50   4 8
5 18 400   8 4
6 11 400   8 4
7 13 460   12 0
8 15 400   8 4
9 17   50 1 11
16 4   50 1 11
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 10 140   4 8
5 18 170   7 5
6 11 170   7 5
7 13 620   12 0
8 15 230   10 2
9 17   100 1 11
16 4   100 1 11
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 10   90 6 6
5 18   150 1 11
6 11 200   12 0
7 13   90 6 6
8 15 100   10 2
9 17   150 1 11
16 4   90 6 6
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 18 630   4 8
2 11 660   6 6
6 10 600   2 10
7 12   300 0 12
8 14 690   10 2
9 16 690   10 2
17 5 690   10 2
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 18   800 0 12
2 11 50   10 2
6 10   100 8 4
7 12   200 2 10
8 14 620   12 0
9 16   150 4 8
17 5   130 6 6
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 18   620 3 9
2 11   170 7 5
6 10   650 0 12
7 12   170 7 5
8 14 100   12 0
9 16   110 10 2
17 5   620 3 9
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 17 90   11 1
2 10   70 8 4
3 12   90 5 7
7 11 90   11 1
8 13   100 2 10
9 15   90 5 7
18 6   120 0 12
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 17   490 1 11
2 10   400 8 4
3 12   430 6 6
7 11   460 4 8
8 13 50   12 0
9 15   490 1 11
18 6   180 10 2
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 17 400   10 2
2 10 500   12 0
3 12   90 0 12
7 11 120   4 8
8 13   50 2 10
9 15 200   7 5
18 6 200   7 5
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 16   100 10 2
2 18   620 0 12
3 11   200 4 8
4 13   200 4 8
8 12   200 4 8
9 14 140   12 0
10 7   170 8 4
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 16 100   11 1
2 18   450 2 10
3 11   420 6 6
4 13 100   11 1
8 12 50   8 4
9 14   430 4 8
10 7   460 0 12
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 16 650   7 5
2 18 650   7 5
3 11 500   0 12
4 13 650   7 5
8 12 650   7 5
9 14 650   7 5
10 7 650   7 5
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 15 170   12 0
2 17   100 2 10
3 10   100 2 10
4 12 140   9 3
5 14 110   6 6
9 13   100 2 10
11 8 140   9 3
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 15   90 10 2
2 17   430 4 8
3 10   200 8 4
4 12   490 1 11
5 14 100   12 0
9 13   400 6 6
11 8   490 1 11
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 15   170 7 5
2 17   480 0 12
3 10   150 10 2
4 12   210 4 8
5 14   140 12 0
9 13   170 7 5
11 8   420 2 10
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 14 200   12 0
2 16 110   3 9
3 18   110 0 12
4 11 150   10 2
5 13 130   6 6
6 15 140   8 4
12 9 110   3 9
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 14   100 3 9
2 16   100 3 9
3 18 110   11 1
4 11   100 3 9
5 13   100 3 9
6 15 100   8 4
12 9 110   11 1
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 14   420 12 0
2 16   450 8 4
3 18   450 8 4
4 11   450 8 4
5 13   480 4 8
6 15   500 2 10
12 9   510 0 12
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 15   130 6 6
3 17   800 0 12
4 10   140 4 8
5 12 100   10 2
6 14 100   10 2
7 16   150 2 10
13 1 100   10 2
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 15   110 0 12
3 17 110   8 4
4 10   70 4 8
5 12   100 2 10
6 14 200   10 2
7 16 300   12 0
13 1 100   6 6
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 15 50   6 6
3 17 50   6 6
4 10 100   10 2
5 12 50   6 6
6 14 150   12 0
7 16   110 2 10
13 1   140 0 12
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 16 130   8 4
4 18 110   3 9
5 11 130   8 4
6 13 130   8 4
7 15   50 0 12
8 17 150   12 0
14 2 110   3 9
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 16 90   1 11
4 18 120   8 4
5 11 90   1 11
6 13 120   8 4
7 15 110   4 8
8 17 150   12 0
14 2 120   8 4
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 16   100 1 11
4 18   50 5 7
5 11 120   9 3
6 13   50 5 7
7 15   100 1 11
8 17 120   9 3
14 2 150   12 0
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 17 140   7 5
5 10 170   11 1
6 12   110 0 12
7 14 140   7 5
8 16   50 2 10
9 18 110   4 8
15 3 170   11 1
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 17 0   7 5
5 10   110 2 10
6 12   130 0 12
7 14 0   7 5
8 16 100   12 0
9 18 0   7 5
15 3 0   7 5
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 17   300 8 4
5 10   400 6 6
6 12   100 12 0
7 14   450 0 12
8 16   150 10 2
9 18   420 3 9
15 3   420 3 9

Ranking

Results produced on Sunday 28 November 10 at 10:32 pm