Produced by ScoreBridge from www.scorebridge.com - Licensed to Harold Schogger                      return to home page

Harold Schogger & Sue Simon Bridge weekend

Saturday Afternoon Pairs session 2
Saturday 6 March 10

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 2 Anne Baars & Sylvia Grant203/ 33660.42  
2 14 Paul & Miri Grant198/ 33658.93  
3 3 George Hagisavva & Sheila Laikin196/ 33658.33  
4 10 Elsa & Ray Martin190/ 33656.55  
5 18 Andy & Linda Gowers188/ 33655.95  
6 4 Allan Lipton & Elaine Forman187/ 33655.65  
7 12 Sukie Glynn & Lila Chinman182/ 33654.17  
8 6 Meryl Sloma & Len Chinman177/ 33652.68  
9 19 Suzanne Sobell & Sue Simon174/ 33651.79  
10 8 Sarah Leader & Susan Mount171/ 33650.89  
11 15 Rachel Doron & Harold Schogger165/ 33649.11  
12 16 Phillip Norris & Michael Barrs163/ 33648.51  
13 17 Lester & Rosella Emanuel162/ 33648.21  
14 9 Joe & Susan Eskinazi159/ 33647.32  
15 11 Andrew & Angela Craig158/ 33647.02  
16 13 Pearl & Ed Bowman153/ 33645.54  
17 = 5 Maureen & Ron Mellow139/ 33641.37  
17 = 7 Elizabeth Thomas & Helen Morrison139/ 33641.37  
19 1 Maxine Cartz & Sandra Primak137/ 33640.77  
20 20 Brenda Urinov & Bobbie Verona119/ 33635.42  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 10 9 2 14 4 9 0 12 5 10 0 2 8 6 7 3 12 2 0 0 4 6 2 10             1 137
2       9 13 2 14 7 14 10 13 4 4 12 7 10 0 6 6 14 8 8 12 2 2 12 14       2 203
3             12 0 12 10 2 0 12 6 7 6 14 13 12 6 11 8 3 10 8 14 6 6 9 9 3 196
4 4 11 10             1 6 6 14 12 0 12 9 8 6 10 2 13 3 10 4 10 14 12 5 5 4 187
5 4 0 11 12 5 5             10 1 7 0 9 2 6 12 11 1 3 0 4 5 11 3 5 12 5 139
6 10 14 11 9 9 9 8 0 14             3 5 2 14 3 0 13 3 14 12 0 3 0 12 9 6 177
7 10 3 0 9 6 2 6 2 5 0 4 4             6 8 14 4 8 6 12 5 3 8 5 9 7 139
8 10 9 11 2 2 9 6 7 5 6 6 8 10 13 0             1 12 10 0 10 11 8 14 1 8 171
9 1 9 11 2 13 2 6 7 10 1 13 12 0 12 7 6 12 4             4 10 8 3 5 1 9 159
10 1 9 6 9 0 14 6 7 5 4 6 14 4 6 7 14 5 13 8 11 8             14 5 14 10 190
11 4 5 12 5 8 12 0 7 0 8 8 6 2 8 7 8 2 10 8 4 12       10 9 3       11 158
12       5 1 12 8 7 9 4 12 14 14 2 7 2 5 6 6 3 6 13 11 14       14 2 5 12 182
13 4 11 14       2 14 2 13 1 2 0 2 14 0 9 1 8 2 3 8 12 4 2 14 11       13 153
14       12 12 5       13 8 8 10 8 7 14 5 12 14 14 10 1 11 0 12 2 0 6 9 5 14 198
15 4 5 3       8 7 4       4 13 7 11 2 12 0 11 14 6 2 12 2 9 11 8 5 5 15 165
16 10 3 4 12 1 12       10 8 0       11 9 12 8 0 6 10 6 8 6 0 8 6 0 13 16 163
17 13 5 3 2 9 9 8 7 9       6 8 7       8 6 0 6 11 4 14 4 3 2 9 9 17 162
18 10 14 3 5 14 0 6 14 0 4 14 12       4 14 8       13 2 4 10 4 0 11 9 13 18 188
19 13 5 8 5 5 5 14 2 9 14 10 10 10 2 7       2 8 3       10 4 6 11 9 2 19 174
20 4 0 3 0 10 5 8 12 9 4 1 10 4 1 14 8 0 1       1 11 4       0 9 0 20 119



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 11 420   10 4
10 19   50 1 13
9 17   50 1 13
8 15 420   10 4
7 13 420   10 4
6 20 420   10 4
5 18 170   4 10
16 4 420   10 4
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 11   200 9 5
10 19   200 9 5
9 17   200 9 5
8 15   200 9 5
7 13   420 3 11
6 20 130   14 0
5 18   450 0 14
16 4   420 3 11
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 11   50 2 12
10 19 400   6 8
9 17 440   11 3
8 15 440   11 3
7 13   650 0 14
6 20 440   11 3
5 18 440   11 3
16 4 170   4 10
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 12   600 9 5
1 20 100   14 0
10 18   600 9 5
9 16   630 2 12
8 14   630 2 12
7 11   600 9 5
6 19   600 9 5
17 5   630 2 12
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 12 140   13 1
1 20   120 4 10
10 18   500 0 14
9 16 140   13 1
8 14   200 2 12
7 11   110 6 8
6 19 100   9 5
17 5 100   9 5
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 12   50 2 12
1 20 430   9 5
10 18 460   14 0
9 16   50 2 12
8 14 430   9 5
7 11   50 2 12
6 19 430   9 5
17 5 430   9 5
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 13 100   12 2
2 11 200   14 0
1 19   650 0 14
10 17   620 6 8
9 15   620 6 8
8 12   620 6 8
7 20   620 6 8
18 6   620 6 8
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 13   50 0 14
2 11 130   7 7
1 19 140   12 2
10 17 130   7 7
9 15 130   7 7
8 12 130   7 7
7 20 110   2 12
18 6 170   14 0
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 13   100 12 2
2 11 0   14 0
1 19   150 5 9
10 17   150 5 9
9 15   120 10 4
8 12   150 5 9
7 20   150 5 9
18 6   180 0 14
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 14   620 1 13
3 12 650   10 4
2 20 650   10 4
1 18 650   10 4
10 16   100 4 10
9 13   620 1 13
8 11 200   6 8
19 7 680   14 0
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 14 0   6 8
3 12   120 2 12
2 20 100   13 1
1 18   140 0 14
10 16 0   6 8
9 13 100   13 1
8 11 0   6 8
19 7 50   10 4
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 14   110 6 8
3 12   420 0 14
2 20   140 4 10
1 18   200 2 12
10 16 620   14 0
9 13 150   12 2
8 11   100 8 6
19 7 50   10 4
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 15 660   10 4
4 13 710   14 0
3 11 680   12 2
2 19 600   4 10
1 17 620   8 6
10 14 600   4 10
9 12 230   0 14
20 8 600   4 10
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 15   50 1 13
4 13 450   12 2
3 11 420   6 8
2 19 450   12 2
1 17 420   6 8
10 14 420   6 8
9 12 450   12 2
20 8   50 1 13
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 15 680   7 7
4 13   200 0 14
3 11 680   7 7
2 19 680   7 7
1 17 680   7 7
10 14 680   7 7
9 12 680   7 7
20 8 1430   14 0
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 16   90 3 11
5 14   110 0 14
4 12 120   12 2
3 20   50 6 8
2 18 90   10 4
1 15   90 3 11
10 13 140   14 0
11 9 80   8 6
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 16   50 5 9
5 14 100   9 5
4 12 100   9 5
3 20 150   14 0
2 18   400 0 14
1 15 110   12 2
10 13   50 5 9
11 9   120 2 12
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 16   100 2 12
5 14   100 2 12
4 12 630   8 6
3 20 660   13 1
2 18 600   6 8
1 15   100 2 12
10 13 660   13 1
11 9 650   10 4
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 17   680 6 8
6 15 100   14 0
5 13   680 6 8
4 11   680 6 8
3 19   660 12 2
2 16   680 6 8
1 14   720 0 14
12 10   680 6 8
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 17   620 8 6
6 15   650 3 11
5 13 100   12 2
4 11   170 10 4
3 19   630 6 8
2 16 300   14 0
1 14   680 0 14
12 10   650 3 11
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 17 140   14 0
6 15   400 0 14
5 13 130   11 3
4 11   300 2 12
3 19 130   11 3
2 16 110   8 6
1 14   200 4 10
12 10   100 6 8
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 18 100   1 13
7 16 110   4 10
6 14 200   13 1
5 12 100   1 13
4 20 200   13 1
3 17 140   8 6
2 15 140   8 6
13 1 140   8 6
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 18   150 12 2
7 16   600 8 6
6 14   630 3 11
5 12   630 3 11
4 20   630 3 11
3 17   630 3 11
2 15   150 12 2
13 1   150 12 2
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 18 50   10 4
7 16   110 6 8
6 14 100   14 0
5 12   510 0 14
4 20 50   10 4
3 17 50   10 4
2 15   400 2 12
13 1   150 4 10
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
9 19   170 4 10
8 17   200 0 14
7 15   100 12 2
6 13   100 12 2
5 11   170 4 10
4 18   170 4 10
3 16   130 8 6
14 2   100 12 2
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
9 19 100   10 4
8 17 100   10 4
7 15   70 5 9
6 13   200 0 14
5 11   70 5 9
4 18 100   10 4
3 16 400   14 0
14 2   90 2 12
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
9 19   100 8 6
8 17 50   11 3
7 15   400 3 11
6 13   400 3 11
5 11 50   11 3
4 18 470   14 0
3 16   180 6 8
14 2   500 0 14
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
10 20 150   14 0
9 18   490 3 11
8 16   460 8 6
7 14   460 8 6
6 12   950 0 14
5 19   490 3 11
4 17   150 12 2
15 3   460 8 6
Board 29 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
10 20   620 5 9
9 18   620 5 9
8 16 100   14 0
7 14   620 5 9
6 12   180 12 2
5 19   620 5 9
4 17   620 5 9
15 3   620 5 9
Board 30 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
10 20 480   14 0
9 18   50 1 13
8 16   50 1 13
7 14 420   9 5
6 12 420   9 5
5 19 450   12 2
4 17 400   5 9
15 3 400   5 9

Ranking

Results produced on Saturday 06 March 10 at 5:16 pm

return to home page