Produced by ScoreBridge from www.scorebridge.com - Licensed to Harold Schogger      return to home page

Harold Schogger & Sue Simon Bridge weekend

Evening sesssion 3 - Section E
Saturday 6 March 10

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 3 George Hagisavva & Sheila Laikin165/ 25265.48  
2 12 Susan Mount & Allan Lipton154/ 25261.11  
3 9 Joe & Susan Eskinazi152/ 25260.32  
4 4 Ray & Elsa Martin142/ 25256.35  
5 18 Brenda Urinov & Bobbie Verona140/ 25255.56  
6 2 Anne Baars & Sylvia Grant139/ 25255.16  
7 17 Meryl Sloma & Phillip Norris135/ 25253.57  
8 1 Lester & Rosella Emanuel134/ 25253.17  
9 19 Monty & Sara Sharron132/ 25252.38  
10 8 Sukie Glynn & Len Chinman131/ 25251.98  
11 = 7 Sarah Leader & Maxine Cartz123/ 25248.81  
11 =13 Linda & Andy Gowers123/ 25248.81  
13 14 Stefanie & Gordon Rickard117/ 24048.75  
14 6 Maureen & Ron Mellow121/ 25248.02  
15 5 Michael Barrs & Lila Chinman116/ 25246.03  
16 20 Esme & Walter Kingsley107/ 25242.46  
17 10 Elizabeth Thomas & Helen Morrison96/ 24040.00  
18 11 Elaine Forman & Rachel Doron99/ 25239.29  
19 16 Paul & Miri Grant97/ 25238.49  
20 15 Andrew & Angela Craig84/ 25233.33  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 6 12 4 10 2 7 1 7 12 7 4 0 11 4 2 7 12 10 6 0 10                   1 134
2       4 0 1 1 2 10 11 4 8 4 11 7 11 4 3 10 8 12 10 8 10             2 139
3             8 12 2 11 0 12 11 4 12 3 8 12 2 8 6 10 12 6 12 12 2       3 165
4                   7 11 3 1 8 2 7 0 6 10 8 10 10 7 12 2 11 5 7 12 3 4 142
5 3 7 6                   8 8 7 0 10 8 2 2 2 5 10 0 6 6 12 8 4 2 5 116
6 4 5 5 11 3 5                   11 4 0 10 4 8 0 7 10 11 8 5 1 4 5 6 121
7 12 5 4 7 5 7 4 5 12                   2 0 2 10 2 6 4 11 8 5 12 0 7 123
8 2 10 8 12 12 7 8 0 5 8 8 4                   5 0 6 8 2 1 12 4 9 8 131
9 0 5 10 7 9 12 8 7 8 0 11 8 6 11 2                   11 4 1 10 10 12 9 152
10 9 0 4 1 5 1 8 7 5 2 8 3 1   2 9 8 9                   1 8 5 10 96
11 6 0 8 5 7 5 11 10 2 4 4 8 1 8 0       2 4 2       6 6 0       11 99
12       8 12 11 4 12 7 1 12 0 6 1 10 5 12 6       7 2 12       11 8 7 12 154
13 0 7 8       4 0 10 12 1 4 11 4 10 3 4 3 10 10 10       1 4 7       13 123
14       0 0 5       5 1 9 11   10 12 2 4 6 12 2 12 5 2       7 0 12 14 117
15 10 2 4       4 5 4       4 4 5 5 0 2 2 8 4 2 4 2 8 1 4       15 84
16       5 3 0       10 4 9       1 8 12 2 4 0 2 10 6 0 0 10 0 8 3 16 97
17 12 7 2       4 5 7       1 8 10       10 12 10 2 0 6 4 10 11 5 0 9 17 135
18 9 5 7 11 7 11       5 8 12       1 8 9       7 12 6 10 1 7 2 2 0 18 140
19 3 12 8 1 9 7 11 5 0       8 1 5       10 4 6       1 8 11 4 8 10 19 132
20 8 7 5 2 10 5 8 7 0 1 8 4       9 4 0       2 5 0       11 4 7 20 107



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 11   50 6 6
10 19 50   9 3
9 17   170 0 12
8 15   110 2 10
7 13 150   12 0
6 20   100 4 8
18 5 50   9 3
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 11 170   12 0
10 19   100 0 12
9 17 50   5 7
8 15 140   10 2
7 13 50   5 7
6 20 50   5 7
18 5 50   5 7
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 11   50 4 8
10 19   50 4 8
9 17 450   10 2
8 15 420   8 4
7 13   50 4 8
6 20 40% 40% 5 5
18 5 60% 50% 7 6
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 12   140 4 8
1 20   100 10 2
10 18   200 1 11
9 16   110 7 5
8 14 200   12 0
7 11   110 7 5
19 6   200 1 11
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 12   200 0 12
1 20   110 2 10
10 18   100 5 7
9 16 50   9 3
8 14 110   12 0
7 11   100 5 7
19 6 50   9 3
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 12   140 1 11
1 20 100   7 5
10 18   140 1 11
9 16 200   12 0
8 14 100   7 5
7 11 100   7 5
19 6 100   7 5
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 13 0   8 4
2 11   200 1 11
1 19   200 1 11
10 17 0   8 4
9 15 0   8 4
8 12 0   8 4
20 7 0   8 4
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 13 300   12 0
2 11   100 2 10
1 19 50   7 5
10 17 50   7 5
9 15 50   7 5
8 12   140 0 12
20 7 50   7 5
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 13   300 2 10
2 11   50 10 2
1 19 200   12 0
10 17   140 5 7
9 15   110 8 4
8 12   140 5 7
20 7   620 0 12
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 14 620   7 5
3 12 650   11 1
2 20 650   11 1
1 18 620   7 5
10 16 170   2 10
9 13 110   0 12
11 8 200   4 8
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 14   140 11 1
3 12   800 0 12
2 20   420 4 8
1 18   420 4 8
10 16   170 8 4
9 13   140 11 1
11 8   420 4 8
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 14   460 3 9
3 12 100   12 0
2 20   440 8 4
1 18   940 0 12
10 16   460 3 9
9 13   440 8 4
11 8   440 8 4
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 15 140   8 4
4 13   230 1 11
3 11 170   11 1
2 19   170 4 8
1 17 170   11 1
10 14   230 1 11
12 9   100 6 6
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 15 400   8 4
4 13 400   8 4
3 11 100   4 8
2 19 1700   11 1
1 17 100   4 8
12 9   100 1 11
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 15 140   7 5
4 13   100 2 10
3 11 170   12 0
2 19 140   7 5
1 17   100 2 10
10 14   100 2 10
12 9 150   10 2
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 16 200   11 1
5 14   170 0 12
4 12 100   7 5
3 20   110 3 9
2 18 200   11 1
1 15 100   7 5
13 10   110 3 9
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 16   430 4 8
5 14   400 10 2
4 12   460 0 12
3 20   420 8 4
2 18   430 4 8
1 15   170 12 0
13 10   430 4 8
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 16   450 0 12
5 14   150 8 4
4 12   200 6 6
3 20 100   12 0
2 18   420 3 9
1 15 50   10 2
13 10   420 3 9
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 17 420   2 10
6 15 450   10 2
5 13 420   2 10
4 11 450   10 2
3 19 420   2 10
2 16 450   10 2
14 1 430   6 6
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 17 90   0 12
6 15 180   4 8
5 13 140   2 10
4 11 620   8 4
3 19 620   8 4
2 16 620   8 4
14 1 650   12 0
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 17 140   2 10
6 15 620   8 4
5 13 140   2 10
4 11 650   10 2
3 19 230   6 6
2 16 680   12 0
14 1 140   2 10
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 18   100 5 7
7 16   50 10 2
6 14   170 0 12
5 12   100 5 7
4 20   50 10 2
3 17   50 10 2
15 2   150 2 10
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 18   690 0 12
7 16   660 2 10
6 14   600 7 5
5 12   170 10 2
4 20   600 7 5
3 17   150 12 0
15 2   630 4 8
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 18 50   6 6
7 16 50   6 6
6 14 100   10 2
5 12   140 0 12
4 20 170   12 0
3 17 50   6 6
15 2   110 2 10
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
9 19 200   11 1
8 17 100   8 4
7 15   600 4 8
6 13 200   11 1
5 11   130 6 6
4 18   630 2 10
16 3   660 0 12
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
9 19 150   4 8
8 17 130   2 10
7 15 600   11 1
6 13 210   8 4
5 11 170   6 6
4 18 600   11 1
16 3   100 0 12
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
9 19   450 1 11
8 17   450 1 11
7 15   230 8 4
6 13   420 5 7
5 11   170 12 0
4 18   420 5 7
16 3   200 10 2
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
10 20 110   1 11
9 18 150   10 2
8 16 630   12 0
7 14 130   5 7
6 12 110   1 11
5 19 140   8 4
17 4 130   5 7
Board 29 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
10 20   600 8 4
9 18   140 10 2
8 16   620 4 8
7 14 100   12 0
6 12   620 4 8
5 19   620 4 8
17 4   630 0 12
Board 30 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
10 20 490   5 7
9 18 920   12 0
8 16 520   9 3
7 14 460   0 12
6 12 490   5 7
5 19 480   2 10
17 4 520   9 3

Ranking

Results produced on Sunday 07 March 10 at 7:11 am     return to home page