Produced by ScoreBridge from www.scorebridge.com - Licensed to Harold Schogger   return to home page

Harold Schogger & Sue Simon Bridge weekend

Friday 5 March 10

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 2 George Hagisavva & Sheila Laikin203/ 28870.49  
2 7 Rosella & Lester Emanuel199/ 28869.10  
3 11 Elsa & Ray Martin195/ 28867.71  
4 20 Meryl Sloma & Phillip Norris192/ 28866.67  
5 3 Linda & Andy Gowers189/ 28865.63  
6 13 Sylvia Grant & Anne Baars179/ 28862.15  
7 = 8 Walter & Esme Kingsley165/ 28857.29  
7 =14 Suzanne Sobell & Allan Lipton165/ 28857.29  
9 15 Miri & Paul Grant158/ 28854.86  
10 6 Michael Barrs & Sukie Glynn149/ 28851.74  
11 10 Sarah Leader & Sandra Primak144/ 28850.00  
12 22 Sara & Monty Sharron135/ 28846.88  
13 19 Stefanie & Gordon Rickard128/ 28844.44  
14 21 Susan Mount & Maxine Cartz127/ 28844.10  
15 16 Pearl & Ed Bowman124/ 28843.06  
16 18 Bobbie Verona & Brenda Urinov114/ 28839.58  
17 12 Angela & Andrew Craig111/ 28838.54  
18 1 Helen Morrison & Elizabeth Thomas110/ 28838.19  
19 5 Susan & Joe Eskinazi107/ 28837.15  
20 9 Len & Lila Chinman106/ 28836.81  
21 17 Elaine Forman & Rachel Doron89/ 28830.90  
22 4 Maureen & Ron Mellow79/ 28827.43  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 Pair Total
1 8 2 2 5 9 6 3 6 1 5 9 4 9 4 10 5 11 11         1 110
2     10 15 15 16 10 10 9 16 9 12 4 8 12 11 14 12 6 14     2 203
3         4 1 3 14 12 12 15 14 16 8 3 11 14 12 15 10 9 16 3 189
4 1 12         3 0 6 1 3 0 0 0 8 5 1 16 6 6 7 4 4 79
5 0 0 6 16         4 9 3 8 9 2 0 8 5 5 12 0 7 13 5 107
6 12 16 6 2 16 4         12 2 14 8 6 1 10 5 2 6 14 13 6 149
7 8 11 16 15 4 12 6 6         9 16 15 16 14 12 6 12 14 7 7 199
8 4 11 14 8 4 1 15 16 7 7         15 14 8 5 0 16 7 13 8 165
9 15 6 4 5 9 6 3 2 1 5 13 0         1 0 6 14 14 2 9 106
10 2 11 10 11 12 12 10 4 15 1 3 6 14 4         15 6 1 7 10 144
11 8 11 0 11 15 6 15 10 15 14 15 10 9 14 13 15         1 13 11 195
12 8 14 0 1 1 0 1 0 4 4 3 16 16 16     11 11     2 3 12 111
13 8 5 6 1 12 15 13 2 15 11 13 16 2 12 16 8     14 10     13 179
14     2 8 12 15 13 14 10 15 13 10 7 14 3 1 6 11     2 9 14 165
15 12 5     7 10 13 16 1 15 13 8 7 2 10 15 5 5 10 4     15 158
16     12 11     6 12 12 7 1 6 2 8 6 11 2 4 10 2 9 3 16 124
17 1 10     4 4     1 2 4 14 7 12 1 0 2 4 16 0 7 0 17 89
18 15 4 6 5     1 6     7 12 7 0 4 5 8 11 1 6 2 14 18 114
19 14 5 10 0 1 10     15 11     12 8 1 2 2 4 10 2 9 12 19 128
20 16 16 16 5 0 12 13 10     7 4     13 5 15 16 10 10 15 9 20 192
21 8 5 10 14 7 10 10 10 7 0     0 8     15 0 1 10 9 3 21 127
22 4 0 14 11 12 4 6 6 9 9 1 2     8 11     4 16 15 3 22 135



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 12   420 8 8
11 21   420 8 8
10 19   450 2 14
9 17   170 15 1
8 15   430 4 12
7 13   420 8 8
6 22   200 12 4
5 20   480 0 16
18 4   170 15 1
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 12   200 2 14
11 21   110 11 5
10 19   110 11 5
9 17   130 6 10
8 15   110 11 5
7 13   110 11 5
6 22 50   16 0
5 20   1100 0 16
18 4   150 4 12
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 13 400   10 6
1 22 120   2 14
11 20   50 0 16
10 18 400   10 6
9 16 140   4 12
8 14 420   14 2
7 12 430   16 0
6 21 170   6 10
19 5 400   10 6
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 13 600   15 1
1 22   620 5 11
11 20   200 11 5
10 18   200 11 5
9 16   620 5 11
8 14   500 8 8
7 12 600   15 1
6 21   650 2 14
19 5   750 0 16
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 14   100 4 12
2 12 650   15 1
1 21 620   9 7
11 19 650   15 1
10 17 630   12 4
9 15 620   9 7
8 13   100 4 12
7 22   100 4 12
20 6   300 0 16
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 14   600 1 15
2 12 100   16 0
1 21   110 6 10
11 19   110 6 10
10 17   90 12 4
9 15   110 6 10
8 13   600 1 15
7 22   90 12 4
20 6   90 12 4
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 15   620 3 13
3 13   620 3 13
2 22   170 10 6
1 20   620 3 13
11 18   140 15 1
10 16   170 10 6
9 14   620 3 13
8 12   140 15 1
21 7   170 10 6
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 15   420 0 16
3 13 50   14 2
2 22   100 10 6
1 20   110 6 10
11 18   100 10 6
10 16   150 4 12
9 14   170 2 14
8 12 140   16 0
21 7   100 10 6
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 16   710 4 12
4 14   680 6 10
3 12   620 12 4
2 21   650 9 7
1 19   1430 1 15
11 17 100   15 1
10 15 100   15 1
9 13   1430 1 15
22 8   650 9 7
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 16   100 9 7
4 14   170 1 15
3 12   80 12 4
2 21 300   16 0
1 19   140 5 11
11 17 110   14 2
10 15   170 1 15
9 13   140 5 11
22 8   100 9 7
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 17   110 12 4
5 15   420 3 13
4 13   420 3 13
3 22 50   15 1
2 20   170 9 7
1 18   170 9 7
11 16 50   15 1
10 14   420 3 13
12 9   420 3 13
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 17   300 2 14
5 15   140 8 8
4 13   420 0 16
3 22 150   14 2
2 20 100   12 4
1 18   170 4 12
11 16   90 10 6
10 14   150 6 10
12 9 600   16 0
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 18 620   9 7
6 16 650   14 2
5 14 620   9 7
4 12   300 0 16
3 21 660   16 0
2 19 600   4 12
1 17 620   9 7
11 15 620   9 7
13 10   100 2 14
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 18 250   16 0
6 16 100   8 8
5 14   100 2 14
4 12   150 0 16
3 21 100   8 8
2 19 100   8 8
1 17   50 4 12
11 15 200   14 2
13 10 140   12 4
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 19 50   15 1
7 17 50   15 1
6 15   180 6 10
5 13   430 0 16
4 22   150 8 8
3 20   210 3 13
2 18   100 12 4
1 16   110 10 6
14 11   210 3 13
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 19   150 14 2
7 17   50 16 0
6 15   650 1 15
5 13   210 8 8
4 22   620 5 11
3 20   170 11 5
2 18   170 11 5
1 16   620 5 11
14 11   650 1 15
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
9 20 110   1 15
8 18 200   8 8
7 16 450   14 2
6 14 420   10 6
5 12 170   5 11
4 21 110   1 15
3 19 450   14 2
2 17 450   14 2
15 1 170   5 11
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
9 20   120 0 16
8 18   90 5 11
7 16 50   12 4
6 14   90 5 11
5 12   90 5 11
4 21 100   16 0
3 19 50   12 4
2 17 50   12 4
15 1   90 5 11
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
10 21 450   15 1
9 19 130   6 10
8 17   50 0 16
7 15 130   6 10
6 13 110   2 14
5 22 200   12 4
4 20 130   6 10
3 18 450   15 1
16 2 170   10 6
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
10 21 100   6 10
9 19 300   14 2
8 17 500   16 0
7 15 200   12 4
6 13 100   6 10
5 22   110 0 16
4 20 100   6 10
3 18 140   10 6
16 2   100 2 14
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
11 22   200 1 15
10 20   200 1 15
9 18   100 14 2
8 16   110 7 9
7 14   100 14 2
6 12   100 14 2
5 21   110 7 9
4 19   110 7 9
17 3   110 7 9
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
11 22 110   13 3
10 20 100   7 9
9 18   150 2 14
8 16 110   13 3
7 14 100   7 9
6 12 110   13 3
5 21 110   13 3
4 19 80   4 12
17 3   160 0 16

Ranking

Results produced on Saturday 06 March 10 at 3:14 pm   return to home page