Produced by ScoreBridge from www.scorebridge.com - Licensed to Harold Schogger
| Pos | Pair | Players | Score% |
|---|---|---|---|
| 1 | 4 | Sergei Shkrebela & Devora Cohen | 70.75 |
| 2 | 1 | Harvey Brown & Caroline Brown | 63.21 |
| 3 | 9 | Phillip Platt & Harold Schogger | 61.79 |
| 4 | 11 | Brian Hoyles & Irene Hoyles | 54.56 |
| 5 | 2 | Geraldine Hartog & Joyce Shohet | 51.98 |
| 6 | 8 | Sadie Bagel & Anita Jacobson | 50.08 |
| 7 | 6 | Enid Abrahams & Bella Fielding | 49.92 |
| 8 | 7 | Sue Gil & Martin Kutock | 47.94 |
| 9 | 13 | Harvey Butnick & Joan Lipkin-Edwards | 46.90 |
| 10 | 14 | Michael Salber & suzanne salber | 43.33 |
| 11 | 12 | Norma Isaacson & Cecile Maurer | 41.27 |
| 12 | 5 | Suzanne Shapira & Rita Beck | 40.28 |
| 13 | 3 | Phil Hyams & Elaine Hyams | 39.21 |
| 14 | 10 | Jack Leon & Phillipa Leon | 38.77 |
| Board | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Pair | Total |
| 1 | 10 | 10 | 11 | 9 | 6 | 8 | 10 | 2 | 0 | 12 | 7 | 10 | 8 | 5 | 11 | 10 | 2 | 8.3 | 1 | 10 | 9 | 1 | 159.3 |
| 2 | 11 | 8 | 8 | 4 | 0 | 3 | 4 | 8 | 9 | 7 | 2 | 7 | 8 | 12 | 6 | 5 | 6 | 6 | 4 | 10 | 3 | 2 | 131.0 |
| 3 | 8 | 8 | 4 | 8 | 0 | 0 | 12 | 8 | 12 | 7 | 0 | 7 | 1 | 0 | 4 | 1 | 10 | 4.8 | 1 | 0 | 3 | 3 | 98.8 |
| 4 | 12 | 0 | 11 | 12 | 10 | 8 | 4 | 8 | 9 | 3 | 11 | 12 | 12 | 9 | 1 | 12 | 6 | 8.3 | 10 | 10 | 10 | 4 | 178.3 |
| 5 | 4 | 4 | 4 | 0 | 2 | 3 | 1 | 12 | 6 | 2 | 5 | 8 | 8 | 9 | 8 | 1 | 6 | 2.5 | 8 | 5 | 3 | 5 | 101.5 |
| 6 | 1 | 4 | 8 | 9 | 6 | 8 | 1 | 0 | 9 | 0 | 4 | 2 | 11 | 7 | 1 | 5 | 12 | 11.8 | 6 | 10 | 10 | 6 | 125.8 |
| 7 | 6 | 12 | 0 | 4 | 6 | 0 | 6 | 8 | 3 | 3 | 11 | 0 | 4 | 2 | 1 | 4 | 12 | 11.8 | 12 | 5 | 10 | 7 | 120.8 |
| 8 | 2 | 2 | 1 | 12 | 10 | 9 | 8 | 4 | 3 | 12 | 8 | 10 | 11 | 12 | 8 | 8 | 0 | .2 | 2 | 2 | 2 | 8 | 126.2 |
| 9 | 8 | 8 | 8 | 8 | 12 | 9 | 11 | 12 | 3 | 5 | 12 | 5 | 8 | 10 | 11 | 0 | 6 | 3.7 | 11 | 2 | 3 | 9 | 155.7 |
| 10 | 1 | 4 | 4 | 3 | 6 | 4 | 0 | 4 | 0 | 9 | 1 | 12 | 0 | 3 | 11 | 2 | 10 | 3.7 | 4 | 7 | 9 | 10 | 97.7 |
| 11 | 11 | 8 | 4 | 4 | 12 | 12 | 6 | 4 | 9 | 9 | 1 | 0 | 4 | 7 | 1 | 11 | 6 | 9.5 | 8 | 2 | 9 | 11 | 137.5 |
| 12 | 4 | 4 | 8 | 8 | 6 | 12 | 8 | 4 | 3 | 0 | 5 | 2 | 4 | 3 | 4 | 7 | 6 | 6 | 6 | 2 | 2 | 12 | 104.0 |
| 13 | 6 | 0 | 12 | 0 | 2 | 4 | 2 | 10 | 12 | 10 | 7 | 4 | 4 | 0 | 6 | 7 | 0 | .2 | 11 | 12 | 9 | 13 | 118.2 |
| 14 | 0 | 12 | 1 | 3 | 6 | 4 | 11 | 0 | 6 | 5 | 10 | 5 | 1 | 5 | 11 | 11 | 2 | 7.2 | 0 | 7 | 2 | 14 | 109.2 |
| Board 1 - None Vul | Board 2 - N/S Vul | Board 3 - E/W Vul | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pairs | Scores | MPs | Pairs | Scores | MPs | Pairs | Scores | MPs | |||||||||||
| NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | ||
| 1 | 8 | 210 | 10 | 2 | 1 | 8 | 50 | 10 | 2 | 1 | 8 | 420 | 11 | 1 | |||||
| 3 | 12 | 180 | 8 | 4 | 3 | 12 | 110 | 8 | 4 | 3 | 12 | 170 | 4 | 8 | |||||
| 4 | 14 | 420 | 12 | 0 | 4 | 14 | 400 | 0 | 12 | 4 | 14 | 420 | 11 | 1 | |||||
| 5 | 9 | 90 | 4 | 8 | 5 | 9 | 150 | 4 | 8 | 5 | 9 | 170 | 4 | 8 | |||||
| 6 | 11 | 50 | 1 | 11 | 6 | 11 | 150 | 4 | 8 | 6 | 11 | 200 | 8 | 4 | |||||
| 7 | 13 | 130 | 6 | 6 | 7 | 13 | 100 | 12 | 0 | 7 | 13 | 100 | 0 | 12 | |||||
| 10 | 2 | 50 | 1 | 11 | 10 | 2 | 150 | 4 | 8 | 10 | 2 | 170 | 4 | 8 | |||||
| Board 4 - Both Vul | Board 5 - N/S Vul | Board 6 - E/W Vul | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pairs | Scores | MPs | Pairs | Scores | MPs | Pairs | Scores | MPs | |||||||||||
| NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | ||
| 1 | 14 | 110 | 9 | 3 | 1 | 14 | 170 | 6 | 6 | 1 | 14 | 100 | 8 | 4 | |||||
| 2 | 9 | 100 | 4 | 8 | 2 | 9 | 140 | 0 | 12 | 2 | 9 | 150 | 3 | 9 | |||||
| 4 | 13 | 170 | 12 | 0 | 4 | 13 | 620 | 10 | 2 | 4 | 13 | 100 | 8 | 4 | |||||
| 5 | 8 | 110 | 0 | 12 | 5 | 8 | 50 | 2 | 10 | 5 | 8 | 150 | 3 | 9 | |||||
| 6 | 10 | 110 | 9 | 3 | 6 | 10 | 170 | 6 | 6 | 6 | 10 | 100 | 8 | 4 | |||||
| 7 | 12 | 100 | 4 | 8 | 7 | 12 | 170 | 6 | 6 | 7 | 12 | 200 | 0 | 12 | |||||
| 11 | 3 | 100 | 4 | 8 | 11 | 3 | 800 | 12 | 0 | 11 | 3 | 600 | 12 | 0 | |||||
| Board 7 - Both Vul | Board 8 - None Vul | Board 9 - E/W Vul | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pairs | Scores | MPs | Pairs | Scores | MPs | Pairs | Scores | MPs | |||||||||||
| NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | ||
| 1 | 13 | 200 | 10 | 2 | 1 | 13 | 400 | 2 | 10 | 1 | 13 | 730 | 0 | 12 | |||||
| 2 | 8 | 200 | 4 | 8 | 2 | 8 | 50 | 8 | 4 | 2 | 8 | 400 | 9 | 3 | |||||
| 3 | 10 | 300 | 12 | 0 | 3 | 10 | 50 | 8 | 4 | 3 | 10 | 420 | 12 | 0 | |||||
| 5 | 14 | 300 | 1 | 11 | 5 | 14 | 200 | 12 | 0 | 5 | 14 | 200 | 6 | 6 | |||||
| 6 | 9 | 300 | 1 | 11 | 6 | 9 | 550 | 0 | 12 | 6 | 9 | 400 | 9 | 3 | |||||
| 7 | 11 | 120 | 6 | 6 | 7 | 11 | 50 | 8 | 4 | 7 | 11 | 150 | 3 | 9 | |||||
| 12 | 4 | 110 | 8 | 4 | 12 | 4 | 170 | 4 | 8 | 12 | 4 | 150 | 3 | 9 | |||||
| Board 10 - Both Vul | Board 11 - None Vul | Board 12 - N/S Vul | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pairs | Scores | MPs | Pairs | Scores | MPs | Pairs | Scores | MPs | |||||||||||
| NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | ||
| 1 | 12 | 300 | 12 | 0 | 1 | 12 | 420 | 7 | 5 | 1 | 12 | 200 | 10 | 2 | |||||
| 2 | 14 | 100 | 7 | 5 | 2 | 14 | 140 | 2 | 10 | 2 | 14 | 140 | 7 | 5 | |||||
| 3 | 9 | 100 | 7 | 5 | 3 | 9 | 200 | 0 | 12 | 3 | 9 | 140 | 7 | 5 | |||||
| 4 | 11 | 90 | 3 | 9 | 4 | 11 | 450 | 11 | 1 | 4 | 11 | 300 | 12 | 0 | |||||
| 6 | 8 | 90 | 0 | 12 | 6 | 8 | 50 | 4 | 8 | 6 | 8 | 150 | 2 | 10 | |||||
| 7 | 10 | 90 | 3 | 9 | 7 | 10 | 450 | 11 | 1 | 7 | 10 | 200 | 0 | 12 | |||||
| 13 | 5 | 200 | 10 | 2 | 13 | 5 | 420 | 7 | 5 | 13 | 5 | 90 | 4 | 8 | |||||
| Board 13 - Both Vul | Board 14 - None Vul | Board 15 - N/S Vul | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pairs | Scores | MPs | Pairs | Scores | MPs | Pairs | Scores | MPs | |||||||||||
| NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | ||
| 1 | 11 | 100 | 8 | 4 | 1 | 11 | 100 | 5 | 7 | 1 | 11 | 620 | 11 | 1 | |||||
| 2 | 13 | 100 | 8 | 4 | 2 | 13 | 150 | 12 | 0 | 2 | 13 | 140 | 6 | 6 | |||||
| 3 | 8 | 300 | 1 | 11 | 3 | 8 | 140 | 0 | 12 | 3 | 8 | 100 | 4 | 8 | |||||
| 4 | 10 | 140 | 12 | 0 | 4 | 10 | 130 | 9 | 3 | 4 | 10 | 50 | 1 | 11 | |||||
| 5 | 12 | 100 | 8 | 4 | 5 | 12 | 130 | 9 | 3 | 5 | 12 | 170 | 8 | 4 | |||||
| 7 | 9 | 200 | 4 | 8 | 7 | 9 | 50 | 2 | 10 | 7 | 9 | 50 | 1 | 11 | |||||
| 14 | 6 | 300 | 1 | 11 | 14 | 6 | 100 | 5 | 7 | 14 | 6 | 620 | 11 | 1 | |||||
| Board 16 - E/W Vul | Board 17 - None Vul | Board 18 - N/S Vul | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pairs | Scores | MPs | Pairs | Scores | MPs | Pairs | Scores | MPs | |||||||||||
| NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | ||
| 1 | 10 | 600 | 10 | 2 | 1 | 10 | 50 | 2 | 10 | 1 | 10 | 600 | 8.3 | 3.7 | |||||
| 2 | 12 | 630 | 5 | 7 | 2 | 12 | 130 | 6 | 6 | 2 | 12 | 50% | 50% | 6 | 6 | ||||
| 3 | 14 | 660 | 1 | 11 | 3 | 14 | 140 | 10 | 2 | 3 | 14 | 150 | 4.8 | 7.2 | |||||
| 4 | 9 | 240 | 12 | 0 | 4 | 9 | 130 | 6 | 6 | 4 | 9 | 600 | 8.3 | 3.7 | |||||
| 5 | 11 | 660 | 1 | 11 | 5 | 11 | 130 | 6 | 6 | 5 | 11 | 100 | 2.5 | 9.5 | |||||
| 6 | 13 | 630 | 5 | 7 | 6 | 13 | 150 | 12 | 0 | 6 | 13 | 620 | 11.8 | 0.2 | |||||
| 8 | 7 | 620 | 8 | 4 | 8 | 7 | 400 | 0 | 12 | 8 | 7 | 200 | 0.2 | 11.8 | |||||
| Board 19 - E/W Vul | Board 20 - Both Vul | Board 21 - N/S Vul | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pairs | Scores | MPs | Pairs | Scores | MPs | Pairs | Scores | MPs | |||||||||||
| NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | ||
| 2 | 11 | 50 | 4 | 8 | 2 | 11 | 680 | 10 | 2 | 2 | 11 | 200 | 3 | 9 | |||||
| 3 | 13 | 80 | 1 | 11 | 3 | 13 | 200 | 0 | 12 | 3 | 13 | 200 | 3 | 9 | |||||
| 4 | 8 | 120 | 10 | 2 | 4 | 8 | 680 | 10 | 2 | 4 | 8 | 100 | 10 | 2 | |||||
| 5 | 10 | 110 | 8 | 4 | 5 | 10 | 650 | 5 | 7 | 5 | 10 | 200 | 3 | 9 | |||||
| 6 | 12 | 90 | 6 | 6 | 6 | 12 | 680 | 10 | 2 | 6 | 12 | 100 | 10 | 2 | |||||
| 7 | 14 | 140 | 12 | 0 | 7 | 14 | 650 | 5 | 7 | 7 | 14 | 100 | 10 | 2 | |||||
| 1 | 9 | 80 | 1 | 11 | 9 | 1 | 620 | 2 | 10 | 9 | 1 | 200 | 3 | 9 | |||||
Results published on Tuesday 22 December 09 at 1:33 pm