Produced by ScoreBridge from www.scorebridge.com - Licensed to Harold Schogger
| Pos | Pair | Players | Score% |
|---|---|---|---|
| 1 | 5 | Suzanne Shapira & Rita Beck | 69.06 |
| 2 | 8 | Michael Salber & suzanne salber | 67.81 |
| 3 | 1 | Devora Cohen & Sergei Shkrebela | 64.69 |
| 4 | 2 | Geraldine Hartog & Joyce Shohet | 57.00 |
| 5 | 6 | Sue Gil & Martin Kutock | 50.63 |
| 6 | 4 | Anita Jacobson & Sadie Bagel | 49.81 |
| 7 | 3 | Phil Hyams & Elaine Hyams | 49.38 |
| 8 | 11 | Harvey Butnick & Joan Lipkin-Edwards | 42.19 |
| 9 | 10 | Phillip Platt & arieh | 39.87 |
| 10 | 12 | Brian Hoyles & Irene Hoyles | 38.13 |
| 11 | 9 | Ray Rosenthal & Rita Stock | 37.06 |
| 12 | 7 | Jack Leon & Phillipa Leon | 34.38 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 2 | 5 | 6 | 8 | 8 | 3 | 7 | 6 | 6 | 6 | 0 | 2 | 8 | 8 | 6 | 3 | 8 | 2 | 3 | 6.5 | 1 | 103.5 | ||||
| 2 | 0 | 3 | 0 | 6 | 6 | 8 | 8 | 8 | 6 | 6 | 8 | 3 | 3 | 4 | 1 | 5.2 | 0 | 6 | 6 | 4 | 2 | 91.2 | ||||
| 3 | 6 | 6 | 8 | 7 | 1 | 4 | 6 | 5 | 0 | 1 | 2 | 0 | 7 | 2 | 1 | 4 | 0 | 8 | 7 | 4 | 3 | 79.0 | ||||
| 4 | 6 | 0 | 6 | 1 | 5 | 5 | 6 | 6 | 4 | 4 | 4 | 7 | 3 | 0 | 5 | 7.7 | 3 | 5 | 2 | 0 | 4 | 79.7 | ||||
| 5 | 8 | 8 | 6 | 6 | 6 | 8 | 4 | 0 | 2 | 7 | 5 | 8 | 7 | 8 | 8 | 1.5 | 3 | 0 | 7 | 8 | 5 | 110.5 | ||||
| 6 | 2 | 5 | 2 | 4 | 3 | 3 | 7 | 6 | 1 | 1 | 3 | 5 | 6 | 7 | 8 | 1 | 6 | 5 | 2 | 4 | 6 | 81.0 | ||||
| 7 | 6 | 3 | 2 | 0 | 2 | 0 | 4 | 8 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 7 | 1 | 6 | 7 | 4 | 7 | 55.0 | ||||
| 8 | 8 | 5 | 8 | 2 | 7 | 7 | 5 | 3 | 8 | 7 | 6 | 8 | 0 | 6 | 5 | 1.5 | 5 | 3 | 6 | 8 | 8 | 108.5 | ||||
| 9 | 0 | 0 | 2 | 2 | 7 | 4 | 2 | 3 | 0 | 0 | 2 | 5 | 5 | 8 | 3 | .3 | 8 | 2 | 2 | 4 | 9 | 59.3 | ||||
| 10 | 2 | 2 | 0 | 1 | 5 | 5 | 1 | 2 | 4 | 4 | 4 | 1 | 5 | 4 | 7 | 2.8 | 5 | 8 | 1 | 0 | 10 | 63.8 | ||||
| 11 | 6 | 3 | 6 | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 8 | 6 | 1 | 0 | 0 | 6.5 | 8 | 0 | 1 | 4 | 11 | 67.5 | ||||
| 12 | 2 | 8 | 2 | 7 | 0 | 5 | 1 | 2 | 6 | 1 | 3 | 0 | 2 | 2 | 0 | 5 | 2 | 3 | 6 | 4 | 12 | 61.0 | ||||
| Board 1 - None Vul | Board 2 - N/S Vul | Board 3 - E/W Vul | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pairs | Scores | MPs | Pairs | Scores | MPs | Pairs | Scores | MPs | |||||||||||
| NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | ||
| 1 | 7 | 100 | 2 | 6 | 1 | 7 | 110 | 5 | 3 | 1 | 7 | 480 | 6 | 2 | |||||
| 4 | 12 | 50 | 6 | 2 | 4 | 12 | 150 | 0 | 8 | 4 | 12 | 480 | 6 | 2 | |||||
| 5 | 9 | 120 | 8 | 0 | 5 | 9 | 100 | 8 | 0 | 5 | 9 | 480 | 6 | 2 | |||||
| 6 | 11 | 100 | 2 | 6 | 6 | 11 | 110 | 5 | 3 | 6 | 11 | 460 | 2 | 6 | |||||
| 10 | 3 | 100 | 2 | 6 | 10 | 3 | 130 | 2 | 6 | 10 | 3 | 50 | 0 | 8 | |||||
| Board 4 - Both Vul | Board 5 - N/S Vul | Board 6 - E/W Vul | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pairs | Scores | MPs | Pairs | Scores | MPs | Pairs | Scores | MPs | |||||||||||
| NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | ||
| 1 | 7 | 620 | 8 | 0 | 1 | 12 | 680 | 8 | 0 | 1 | 12 | 400 | 3 | 5 | |||||
| 4 | 12 | 200 | 1 | 7 | 2 | 8 | 620 | 0 | 8 | 2 | 8 | 400 | 3 | 5 | |||||
| 5 | 9 | 300 | 6 | 2 | 5 | 7 | 660 | 6 | 2 | 5 | 7 | 430 | 8 | 0 | |||||
| 6 | 11 | 100 | 4 | 4 | 6 | 10 | 650 | 3 | 5 | 6 | 10 | 400 | 3 | 5 | |||||
| 10 | 3 | 200 | 1 | 7 | 11 | 4 | 650 | 3 | 5 | 11 | 4 | 400 | 3 | 5 | |||||
| Board 7 - Both Vul | Board 8 - None Vul | Board 9 - E/W Vul | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pairs | Scores | MPs | Pairs | Scores | MPs | Pairs | Scores | MPs | |||||||||||
| NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | ||
| 1 | 12 | 150 | 7 | 1 | 1 | 12 | 100 | 6 | 2 | 1 | 11 | 600 | 6 | 2 | |||||
| 2 | 8 | 200 | 0 | 8 | 2 | 8 | 100 | 6 | 2 | 2 | 7 | 600 | 6 | 2 | |||||
| 5 | 7 | 80 | 4 | 4 | 5 | 7 | 80 | 0 | 8 | 3 | 9 | 620 | 1 | 7 | |||||
| 6 | 10 | 150 | 7 | 1 | 6 | 10 | 100 | 6 | 2 | 6 | 8 | 620 | 1 | 7 | |||||
| 11 | 4 | 100 | 2 | 6 | 11 | 4 | 50 | 2 | 6 | 12 | 5 | 600 | 6 | 2 | |||||
| Board 10 - Both Vul | Board 11 - None Vul | Board 12 - N/S Vul | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pairs | Scores | MPs | Pairs | Scores | MPs | Pairs | Scores | MPs | |||||||||||
| NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | ||
| 1 | 11 | 200 | 6 | 2 | 1 | 11 | 450 | 0 | 8 | 1 | 11 | 600 | 2 | 6 | |||||
| 2 | 7 | 300 | 8 | 0 | 2 | 7 | 50 | 8 | 0 | 2 | 7 | 660 | 8 | 0 | |||||
| 3 | 9 | 100 | 4 | 4 | 3 | 9 | 70 | 6 | 2 | 3 | 9 | 630 | 5 | 3 | |||||
| 6 | 8 | 140 | 1 | 7 | 6 | 8 | 420 | 3 | 5 | 6 | 8 | 630 | 5 | 3 | |||||
| 12 | 5 | 140 | 1 | 7 | 12 | 5 | 420 | 3 | 5 | 12 | 5 | 100 | 0 | 8 | |||||
| Board 13 - Both Vul | Board 14 - None Vul | Board 15 - N/S Vul | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pairs | Scores | MPs | Pairs | Scores | MPs | Pairs | Scores | MPs | |||||||||||
| NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | ||
| 1 | 9 | 120 | 8 | 0 | 1 | 9 | 170 | 8 | 0 | 1 | 9 | 150 | 6 | 2 | |||||
| 2 | 12 | 100 | 6 | 2 | 2 | 12 | 140 | 6 | 2 | 2 | 12 | 50 | 8 | 0 | |||||
| 3 | 8 | 400 | 0 | 8 | 3 | 8 | 50 | 1 | 7 | 3 | 8 | 430 | 2 | 6 | |||||
| 4 | 10 | 110 | 4 | 4 | 4 | 10 | 100 | 4 | 4 | 4 | 10 | 170 | 4 | 4 | |||||
| 7 | 6 | 140 | 2 | 6 | 7 | 6 | 50 | 1 | 7 | 7 | 6 | 450 | 0 | 8 | |||||
| Board 16 - E/W Vul | Board 17 - None Vul | Board 18 - N/S Vul | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pairs | Scores | MPs | Pairs | Scores | MPs | Pairs | Scores | MPs | |||||||||||
| NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | ||
| 1 | 9 | 100 | 3 | 5 | 2 | 10 | 480 | 3 | 5 | 2 | 10 | 150 | 4 | 4 | |||||
| 2 | 12 | 100 | 3 | 5 | 3 | 7 | 450 | 7 | 1 | 3 | 7 | 200 | 2 | 6 | |||||
| 3 | 8 | 150 | 0 | 8 | 4 | 9 | 480 | 3 | 5 | 4 | 9 | 400 | 0 | 8 | |||||
| 4 | 10 | 200 | 7 | 1 | 5 | 11 | 450 | 7 | 1 | 5 | 11 | 50 | 8 | 0 | |||||
| 7 | 6 | 200 | 7 | 1 | 8 | 1 | 510 | 0 | 8 | 8 | 1 | 100 | 6 | 2 | |||||
| Board 19 - E/W Vul | Board 20 - Both Vul | Board 21 - N/S Vul | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pairs | Scores | MPs | Pairs | Scores | MPs | Pairs | Scores | MPs | |||||||||||
| NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | ||
| 2 | 10 | 100 | 1 | 7 | 2 | 10 | 100 | 5.2 | 2.8 | 3 | 11 | 170 | 0 | 8 | |||||
| 3 | 7 | 100 | 1 | 7 | 3 | 7 | 50% | 50% | 4 | 4 | 4 | 8 | 140 | 3 | 5 | ||||
| 4 | 9 | 50 | 5 | 3 | 4 | 9 | 200 | 7.7 | 0.3 | 5 | 10 | 140 | 3 | 5 | |||||
| 5 | 11 | 90 | 8 | 0 | 5 | 11 | 620 | 1.5 | 6.5 | 6 | 12 | 110 | 6 | 2 | |||||
| 8 | 1 | 50 | 5 | 3 | 8 | 1 | 620 | 1.5 | 6.5 | 9 | 2 | 90 | 8 | 0 | |||||
| Board 22 - E/W Vul | Board 23 - Both Vul | Board 24 - None Vul | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pairs | Scores | MPs | Pairs | Scores | MPs | Pairs | Scores | MPs | |||||||||||
| NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | ||
| 3 | 11 | 500 | 8 | 0 | 3 | 11 | 620 | 7 | 1 | 3 | 11 | 100 | 4 | 4 | |||||
| 4 | 8 | 420 | 5 | 3 | 4 | 8 | 650 | 2 | 6 | 4 | 8 | 150 | 0 | 8 | |||||
| 5 | 10 | 620 | 0 | 8 | 5 | 10 | 620 | 7 | 1 | 5 | 10 | 50 | 8 | 0 | |||||
| 6 | 12 | 420 | 5 | 3 | 6 | 12 | 650 | 2 | 6 | 6 | 12 | 100 | 4 | 4 | |||||
| 9 | 2 | 50 | 2 | 6 | 9 | 2 | 650 | 2 | 6 | 9 | 2 | 100 | 4 | 4 | |||||
Results published on Tuesday 22 December 09 at 1:33 pm