Produced by ScoreBridge from www.scorebridge.com - Licensed to Harold Schogger
| Pos | Pair | Players | Score% |
|---|---|---|---|
| 1 | 3 | Geraldine Hartog & Joyce Shohet | 70.63 |
| 2 | 8 | Mori Avinoam & Porat Yona | 63.56 |
| 3 | 6 | suzanne salber & Michael Salber | 62.62 |
| 4 | 7 | Harold Schogger & Sergei Shkrebela | 59.69 |
| 5 | 2 | Enid Abrahams & Bella Fielding | 57.94 |
| 6 | 12 | Anita Jacobson & Sadie Bagel | 53.13 |
| 7 | 11 | Phillip Platt & arieh | 53.00 |
| 8 | 9 | Rita Beck & Suzanne Shapira | 52.69 |
| 9 | 13 | Cecile Maurer & Norma Isaacson | 44.50 |
| 10 | 5 | Devora Cohen & Joan Lipkin-Edwards | 41.06 |
| 11 | 1 | Brian Hoyles & Irene Hoyles | 38.31 |
| 12 | 14 | JackLeon & Phillipa Leon | 35.19 |
| 13 | 10 | Lucie Gideon & Maja Jacobs | 34.56 |
| 14 | 4 | Elaine Hyams & Phil Hyams | 33.13 |
| Board | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
| 1 | 6 | 1 | 2 | .3 | 2 | 0 | 6 | 8 | 0 | 0 | 4 | 2 | 2 | 2 | 3 | 4 | 2 | 8 | 1 | 8 | 1 | 61.3 | ||||||||
| 2 | 0 | 7 | 3 | 0 | 4 | 5 | 7 | 5 | 4 | 4 | 8 | 7.7 | 2 | 7 | 7 | 6 | 7 | 3 | 0 | 6 | 2 | 92.7 | ||||||||
| 3 | 8 | 5 | 7 | 8 | 8 | 8 | 6 | 4 | 2 | 3 | 2 | 3 | 8 | 5 | 6 | 6 | 4 | 8 | 8 | 4 | 3 | 113.0 | ||||||||
| 4 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 4 | 8 | 3 | 4 | 8 | 1 | 5 | 2 | 0 | 1 | 3 | 2 | 0 | 4 | 53.0 | ||||||||
| 5 | 0 | 1 | 0 | 7.7 | 2 | 6 | 0 | 4 | 2 | 7 | 0 | 3 | 6 | 0 | 4 | 8 | 1 | 3 | 7 | 4 | 5 | 65.7 | ||||||||
| 6 | 2 | 6 | 5 | 5.2 | 8 | 7 | 3 | 4 | 4 | 3 | 8 | 8 | 4 | 5 | 0 | 4 | 6 | 7 | 7 | 4 | 6 | 100.2 | ||||||||
| 7 | 8 | 8 | 5 | 2.8 | 4 | 4 | 0 | 4 | 4 | 5 | 2 | 5 | 2 | 2 | 5 | 7.7 | 8 | 7 | 4 | 8 | 7 | 95.5 | ||||||||
| 8 | 2 | 7 | 6 | 7.7 | 6 | 2 | 8 | 4 | 4 | 3 | 1 | 3 | 6 | 5 | 6 | 5 | 7 | 5 | 6 | 8 | 8 | 101.7 | ||||||||
| 9 | 8 | 7 | 8 | .3 | 8 | 1 | 5 | 8 | 4 | 5 | 0 | 0 | 0 | 0 | 2 | 4 | 7 | 3 | 6 | 8 | 9 | 84.3 | ||||||||
| 10 | 0 | 1 | 5 | 4 | 0 | 3 | 1 | 0 | 6 | 6 | 3 | .3 | 0 | 5 | 4 | 0 | 7 | 5 | 1 | 4 | 10 | 55.3 | ||||||||
| 11 | 6 | 2 | 3 | 2.8 | 4 | 3 | 6 | 3 | 8 | 8 | 8 | 4 | 6 | 0 | 7 | 0 | 2 | 8 | 4 | 0 | 11 | 84.8 | ||||||||
| 12 | 4 | 4 | 8 | 4 | 6 | 6 | 5 | 4 | 6 | 1 | 8 | 5 | 1 | 5 | 8 | 2 | 2 | 1 | 1 | 4 | 12 | 85.0 | ||||||||
| 13 | 0 | 0 | 3 | 5.2 | 8 | 8 | 4 | 6 | 6 | 1 | 1 | 2 | 4 | 3 | 8 | 4 | 4 | 0 | 0 | 4 | 13 | 71.2 | ||||||||
| 14 | 4 | 4 | 8 | 4 | 6 | 8 | 2 | 0 | 4 | 4 | 0 | .3 | 0 | 3 | 2 | 2 | 0 | 1 | 4 | 0 | 14 | 56.3 | ||||||||
| Board 1 - None Vul | Board 2 - N/S Vul | Board 3 - E/W Vul | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pairs | Scores | MPs | Pairs | Scores | MPs | Pairs | Scores | MPs | |||||||||||
| NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | ||
| 1 | 8 | 50 | 6 | 2 | 1 | 8 | 420 | 1 | 7 | 1 | 8 | 140 | 2 | 6 | |||||
| 5 | 9 | 200 | 0 | 8 | 5 | 9 | 420 | 1 | 7 | 5 | 9 | 150 | 0 | 8 | |||||
| 6 | 11 | 110 | 2 | 6 | 6 | 11 | 100 | 6 | 2 | 6 | 11 | 100 | 5 | 3 | |||||
| 7 | 13 | 100 | 8 | 0 | 7 | 13 | 600 | 8 | 0 | 7 | 13 | 100 | 5 | 3 | |||||
| 14 | 4 | 50 | 4 | 4 | 14 | 4 | 50 | 4 | 4 | 14 | 4 | 50 | 8 | 0 | |||||
| Board 4 - Both Vul | Board 5 - N/S Vul | Board 6 - E/W Vul | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pairs | Scores | MPs | Pairs | Scores | MPs | Pairs | Scores | MPs | |||||||||||
| NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | ||
| 1 | 8 | 650 | 0.3 | 7.7 | 1 | 14 | 140 | 2 | 6 | 1 | 14 | 50 | 0 | 8 | |||||
| 5 | 9 | 150 | 7.7 | 0.3 | 2 | 9 | 200 | 0 | 8 | 2 | 9 | 430 | 7 | 1 | |||||
| 6 | 11 | 170 | 5.2 | 2.8 | 6 | 10 | 170 | 8 | 0 | 6 | 10 | 430 | 7 | 1 | |||||
| 7 | 13 | 630 | 2.8 | 5.2 | 7 | 12 | 50 | 4 | 4 | 7 | 12 | 240 | 4 | 4 | |||||
| 14 | 4 | 50% | 50% | 4 | 4 | 8 | 5 | 110 | 6 | 2 | 8 | 5 | 150 | 2 | 6 | ||||
| Board 7 - Both Vul | Board 8 - None Vul | Board 9 - E/W Vul | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pairs | Scores | MPs | Pairs | Scores | MPs | Pairs | Scores | MPs | |||||||||||
| NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | ||
| 1 | 14 | 100 | 6 | 2 | 1 | 14 | 480 | 8 | 0 | 1 | 13 | 630 | 0 | 8 | |||||
| 2 | 9 | 300 | 3 | 5 | 2 | 9 | 420 | 0 | 8 | 2 | 8 | 600 | 4 | 4 | |||||
| 6 | 10 | 300 | 3 | 5 | 6 | 10 | 450 | 4 | 4 | 3 | 10 | 100 | 8 | 0 | |||||
| 7 | 12 | 1100 | 0 | 8 | 7 | 12 | 450 | 4 | 4 | 7 | 11 | 600 | 4 | 4 | |||||
| 8 | 5 | 600 | 8 | 0 | 8 | 5 | 450 | 4 | 4 | 9 | 6 | 600 | 4 | 4 | |||||
| Board 10 - Both Vul | Board 11 - None Vul | Board 12 - N/S Vul | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pairs | Scores | MPs | Pairs | Scores | MPs | Pairs | Scores | MPs | |||||||||||
| NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | ||
| 1 | 13 | 790 | 0 | 8 | 1 | 13 | 170 | 4 | 4 | 1 | 13 | 650 | 2 | 6 | |||||
| 2 | 8 | 650 | 5 | 3 | 2 | 8 | 400 | 7 | 1 | 2 | 8 | 660 | 5 | 3 | |||||
| 3 | 10 | 650 | 5 | 3 | 3 | 10 | 400 | 7 | 1 | 3 | 10 | 690 | 8 | 0 | |||||
| 7 | 11 | 650 | 5 | 3 | 7 | 11 | 130 | 2 | 6 | 7 | 11 | 660 | 5 | 3 | |||||
| 9 | 6 | 650 | 5 | 3 | 9 | 6 | 50 | 0 | 8 | 9 | 6 | 210 | 0 | 8 | |||||
| Board 13 - Both Vul | Board 14 - None Vul | Board 15 - N/S Vul | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pairs | Scores | MPs | Pairs | Scores | MPs | Pairs | Scores | MPs | |||||||||||
| NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | ||
| 1 | 12 | 110 | 2 | 6 | 1 | 12 | 100 | 2 | 6 | 1 | 12 | 510 | 3 | 5 | |||||
| 2 | 14 | 140 | 4 | 4 | 2 | 14 | 90 | 4 | 4 | 2 | 14 | 450 | 8 | 0 | |||||
| 3 | 9 | 620 | 8 | 0 | 3 | 9 | 150 | 8 | 0 | 3 | 9 | 480 | 6 | 2 | |||||
| 4 | 11 | 120 | 0 | 8 | 4 | 11 | 150 | 0 | 8 | 4 | 11 | 520 | 0 | 8 | |||||
| 10 | 7 | 170 | 6 | 2 | 10 | 7 | 120 | 6 | 2 | 10 | 7 | 510 | 3 | 5 | |||||
| Board 16 - E/W Vul | Board 17 - None Vul | Board 18 - N/S Vul | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pairs | Scores | MPs | Pairs | Scores | MPs | Pairs | Scores | MPs | |||||||||||
| NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | ||
| 1 | 12 | 100 | 4 | 4 | 2 | 13 | 110 | 2 | 6 | 2 | 13 | 650 | 7 | 1 | |||||
| 2 | 14 | 110 | 7.7 | 0.3 | 3 | 8 | 110 | 2 | 6 | 3 | 8 | 620 | 3 | 5 | |||||
| 3 | 9 | 100 | 4 | 4 | 4 | 10 | 50 | 8 | 0 | 4 | 10 | 620 | 3 | 5 | |||||
| 4 | 11 | 50% | 50% | 4 | 4 | 5 | 12 | 110 | 2 | 6 | 5 | 12 | 650 | 7 | 1 | ||||
| 10 | 7 | 80 | 0.3 | 7.7 | 11 | 1 | 90 | 6 | 2 | 11 | 1 | 200 | 0 | 8 | |||||
| Board 19 - E/W Vul | Board 20 - Both Vul | Board 21 - N/S Vul | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pairs | Scores | MPs | Pairs | Scores | MPs | Pairs | Scores | MPs | |||||||||||
| NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | ||
| 2 | 13 | 200 | 7 | 1 | 2 | 13 | 100 | 6 | 2 | 3 | 14 | 50 | 8 | 0 | |||||
| 3 | 8 | 90 | 2 | 6 | 3 | 8 | 200 | 3 | 5 | 4 | 9 | 430 | 1 | 7 | |||||
| 4 | 10 | 150 | 4 | 4 | 4 | 10 | 620 | 8 | 0 | 5 | 11 | 90 | 6 | 2 | |||||
| 5 | 12 | 630 | 0 | 8 | 5 | 12 | 200 | 3 | 5 | 6 | 13 | 150 | 4 | 4 | |||||
| 11 | 1 | 200 | 7 | 1 | 11 | 1 | 1100 | 0 | 8 | 12 | 2 | 430 | 1 | 7 | |||||
| Board 22 - E/W Vul | Board 23 - Both Vul | Board 24 - None Vul | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pairs | Scores | MPs | Pairs | Scores | MPs | Pairs | Scores | MPs | |||||||||||
| NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | ||
| 3 | 14 | 450 | 5 | 3 | 3 | 14 | 110 | 6 | 2 | 3 | 14 | 110 | 6 | 2 | |||||
| 4 | 9 | 450 | 5 | 3 | 4 | 9 | 100 | 2 | 6 | 4 | 9 | 430 | 0 | 8 | |||||
| 5 | 11 | 50 | 0 | 8 | 5 | 11 | 100 | 4 | 4 | 5 | 11 | 100 | 8 | 0 | |||||
| 6 | 13 | 450 | 5 | 3 | 6 | 13 | 170 | 0 | 8 | 6 | 13 | 180 | 4 | 4 | |||||
| 12 | 2 | 450 | 5 | 3 | 12 | 2 | 130 | 8 | 0 | 12 | 2 | 400 | 2 | 6 | |||||
| Board 25 - E/W Vul | Board 26 - Both Vul | Board 27 - None Vul | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pairs | Scores | MPs | Pairs | Scores | MPs | Pairs | Scores | MPs | |||||||||||
| NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | ||
| 4 | 8 | 650 | 1 | 7 | 4 | 8 | 1460 | 3 | 5 | 4 | 8 | 430 | 2 | 6 | |||||
| 5 | 10 | 650 | 1 | 7 | 5 | 10 | 1460 | 3 | 5 | 5 | 10 | 50 | 7 | 1 | |||||
| 6 | 12 | 420 | 6 | 2 | 6 | 12 | 680 | 7 | 1 | 6 | 12 | 50 | 7 | 1 | |||||
| 7 | 14 | 450 | 8 | 0 | 7 | 14 | 680 | 7 | 1 | 7 | 14 | 150 | 4 | 4 | |||||
| 13 | 3 | 100 | 4 | 4 | 13 | 3 | 1470 | 0 | 8 | 13 | 3 | 450 | 0 | 8 | |||||
| Board 28 - N/S Vul | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pairs | Scores | MPs | |||||||||||||||||
| NS | EW | NS | EW | NS | EW | ||||||||||||||
| 4 | 8 | 480 | 0 | 8 | |||||||||||||||
| 5 | 10 | 460 | 4 | 4 | |||||||||||||||
| 6 | 12 | 460 | 4 | 4 | |||||||||||||||
| 7 | 14 | 420 | 8 | 0 | |||||||||||||||
| 13 | 3 | 460 | 4 | 4 | |||||||||||||||
Results published on Tuesday 22 December 09 at 1:32 pm