Produced by ScoreBridge from www.scorebridge.com - Licensed to Harold Schogger

Harold Schogger presents

Tuesday 17 November 09

Back to Main Menu   Travellers

Ranking

Pos Pair Players Score%
1 11 Mori Avinoam & Porat Yona 69.38
2 2 Enid Abrahams & Bella Fielding 66.25
3 3 Brian Hoyles & Irene Hoyles 61.25
4 6 Sergey Shlevebele & Devora Cohen 60.63
5 9 Harvey Brown & Caroline Brown 54.38
6 4 Geraldine Hartog & Joyce Shohet 50.63
7 5 Sue Gil & Martin Kutock 45.63
8 8 Aubrey & Addie 41.25
9 10 Suzanne Shapira & Rita Beck 40.63
10 1 Lucie Gideon & Maja Jacobs 39.38
11 12 Jack Leon & Phillip Platt 37.50
12 7 Joan Lipkin-Edwards & Harvey Butnick 33.13



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1         6 4 7 5 1 0 0 2 2 0 3 0 4 8 0 4 3 3 7 4 1 63
2 7 8 2 4         7 6 7 6 4 2 6 6 7 4 5 6 5 0 6 8 2 106
3 6 4 6 4 8 6 6 7         0 4 3 8 7 0 8 8 1 5 1 6 3 98
4 8 6 0 8 8 0 2 1 4 4 6 6         1 4 5 0 8 2 8 0 4 81
5 4 2 2 4 2 7 7 8 1 2 4 8 1 1 0 5         1 8 4 2 5 73
6 1 8 6 0 4 7 2 5 7 8 7 2 7 7 0 3 7 4 6 6         6 97
7         6 1 1 0 1 2 1 2 1 1 8 5 1 8 0 0 5 5 1 4 7 53
8 1 0 6 4         1 0 1 6 8 4 5 0 4 0 8 4 0 6 0 8 8 66
9 4 6 6 4 0 2 2 1         6 8 5 8 7 4 3 8 3 8 2 0 9 87
10 2 4 2 4 4 1 6 3 4 4 2 2         1 4 3 2 7 0 4 6 10 65
11 7 0 2 8 0 8 6 7 7 8 8 6 7 7 8 3         7 3 7 2 11 111
12 0 2 8 0 2 4 1 3 7 6 4 0 4 6 2 2 1 4 2 2         12 60



Ranking   Travellers


Travellers

Board 1   -  None Vul Board 2   -  N/S Vul Board 3   -  E/W Vul
Pairs Scores MPs Pairs Scores MPs Pairs Scores MPs
NSEW NSEW NSEW NSEW NSEW NSEW NSEW NSEW NSEW
6 11   400 1 7 6 11 50   8 0 6 11 100   6 2
5 9   170 4 4 5 9   480 2 6 5 9   120 2 6
4 12 50   8 0 4 12   130 6 2 4 12   140 0 8
3 10   150 6 2 3 10   460 4 4 3 10 100   6 2
8 2   400 1 7 8 2   490 0 8 8 2 100   6 2

Board 4   -  Both Vul Board 5   -  N/S Vul Board 6   -  E/W Vul
Pairs Scores MPs Pairs Scores MPs Pairs Scores MPs
NSEW NSEW NSEW NSEW NSEW NSEW NSEW NSEW NSEW
6 11   680 0 8 1 12 600   6 2 1 12 200   4 4
5 9   650 4 4 6 10 140   4 4 6 10 420   7 1
4 12   620 8 0 5 7 110   2 6 5 7 420   7 1
3 10   650 4 4 4 11 630   8 0 4 11 140   0 8
8 2   650 4 4 9 3   200 0 8 9 3 170   2 6

Board 7   -  Both Vul Board 8   -  None Vul Board 9   -  E/W Vul
Pairs Scores MPs Pairs Scores MPs Pairs Scores MPs
NSEW NSEW NSEW NSEW NSEW NSEW NSEW NSEW NSEW
1 12 110   7 1 1 12   150 5 3 2 7 460   7 1
6 10   100 2 6 6 10   150 5 3 1 11 400   1 7
5 7 110   7 1 5 7 200   8 0 6 8 460   7 1
4 11   100 2 6 4 11   200 1 7 5 12 400   1 7
9 3   100 2 6 9 3   200 1 7 10 4 430   4 4

Board 10   -  Both Vul Board 11   -  None Vul Board 12   -  N/S Vul
Pairs Scores MPs Pairs Scores MPs Pairs Scores MPs
NSEW NSEW NSEW NSEW NSEW NSEW NSEW NSEW NSEW
2 7 100   6 2 2 7 430   7 1 2 7 50   6 2
1 11   170 0 8 1 11 100   0 8 1 11   90 2 6
6 8 300   8 0 6 8 430   7 1 6 8   90 2 6
5 12   140 2 6 5 12 400   4 4 5 12 90   8 0
10 4   100 4 4 10 4 300   2 6 10 4   90 2 6

Board 13   -  Both Vul Board 14   -  None Vul Board 15   -  N/S Vul
Pairs Scores MPs Pairs Scores MPs Pairs Scores MPs
NSEW NSEW NSEW NSEW NSEW NSEW NSEW NSEW NSEW
3 8   630 0 8 3 8 420   4 4 3 8   100 3 5
2 12   600 4 4 2 12 200   2 6 2 12 90   6 2
1 9   620 2 6 1 9   510 0 8 1 9   100 3 5
6 7 200   7 1 6 7 450   7 1 6 7   200 0 8
11 5 200   7 1 11 5 450   7 1 11 5 600   8 0

Board 16   -  E/W Vul Board 17   -  None Vul Board 18   -  N/S Vul
Pairs Scores MPs Pairs Scores MPs Pairs Scores MPs
NSEW NSEW NSEW NSEW NSEW NSEW NSEW NSEW NSEW
3 8 400   8 0 4 9   50 1 7 4 9   100 4 4
2 12 200   6 2 3 7 400   7 1 3 7   200 0 8
1 9   140 0 8 2 10 400   7 1 2 10   100 4 4
6 7 100   3 5 1 8 150   4 4 1 8 140   8 0
11 5 100   3 5 12 6   50 1 7 12 6   100 4 4

Board 19   -  E/W Vul Board 20   -  Both Vul Board 21   -  N/S Vul
Pairs Scores MPs Pairs Scores MPs Pairs Scores MPs
NSEW NSEW NSEW NSEW NSEW NSEW NSEW NSEW NSEW
4 9 420   5 3 4 9   110 0 8 5 10   110 1 7
3 7 450   8 0 3 7 230   8 0 4 8 50   8 0
2 10 420   5 3 2 10 180   6 2 3 11   110 1 7
1 8   100 0 8 1 8 150   4 4 2 9   90 5 3
12 6 170   2 6 12 6   100 2 6 7 1   90 5 3

Board 22   -  E/W Vul Board 23   -  Both Vul Board 24   -  None Vul
Pairs Scores MPs Pairs Scores MPs Pairs Scores MPs
NSEW NSEW NSEW NSEW NSEW NSEW NSEW NSEW NSEW
5 10   170 8 0 5 10   620 4 4 5 10   100 2 6
4 8   620 2 6 4 8   120 8 0 4 8   110 0 8
3 11   200 5 3 3 11   650 1 7 3 11 100   6 2
2 9   650 0 8 2 9   180 6 2 2 9 170   8 0
7 1   200 5 3 7 1   650 1 7 7 1 50   4 4

Ranking

Results published on Tuesday 22 December 09 at 1:32 pm