Produced by ScoreBridge from www.scorebridge.com - Licensed to Harold Schogger
| Pos | Pair | Players | Score% |
|---|---|---|---|
| 1 | 1 | Irene Hoyles & Brian Hoyles | 60.78 |
| 2 | 7 | Maja Jacobs & Lucie Gideon | 58.02 |
| 3 | 8 | Geraldine Hartog & Joyce Shohet | 53.02 |
| 4 | 2 | Elaine Hyams & Phil Hyams | 52.34 |
| 5 | 6 | Judy Marks & Suzanne Shapiro | 51.46 |
| 6 | 5 | Sue Gil & Martin Kutock | 49.06 |
| 7 | 3 | Sadie Bagel & Anita Jacobson | 48.91 |
| 8 | 9 | Devora Cohen & Harvey Butnick | 43.96 |
| 9 | 4 | Harold Schogger & Ray Rosenthal | 41.46 |
| 10 | 10 | Barbara Shafran & Rita Stock | 40.99 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 7.7 | 7.7 | 1.5 | 8 | 7.7 | 3 | 4 | 4 | 4 | .3 | .3 | 5.2 | 6 | 2 | 8 | 8 | 5 | 3 | 4 | 4 | 8 | 7.3 | .7 | 7.3 | 1 | 116.7 |
| 2 | 6.5 | 5.2 | 2.8 | 6 | 4 | 6 | 4 | 4 | 4 | .3 | 5.2 | 6.5 | 0 | 4 | 2 | 8 | 6 | 5 | 1 | 2 | 6 | .7 | 7.3 | 4 | 2 | 100.5 |
| 3 | 4 | 4 | 4 | 5 | 2.8 | 8 | 5.2 | 5.2 | 4 | 7.7 | 2.8 | 1.5 | 7 | 8 | 4 | 4 | 0 | 0 | 7 | 1 | 0 | .7 | 7.3 | .7 | 3 | 93.9 |
| 4 | 1.5 | 2.8 | 5.2 | 8 | 6.5 | 5 | 2.8 | 2.8 | 4 | 2.8 | 7.7 | 1.5 | 1 | 0 | 4 | 4 | 0 | 0 | 4 | 4 | 0 | 4 | 4 | 4 | 4 | 79.6 |
| 5 | 2.8 | 2.8 | 6.5 | 3 | 5.2 | 0 | 2.8 | 2.8 | .3 | 4 | 4 | 4 | 4 | 0 | 7 | 4 | 8 | 8 | 0 | 8 | 5 | 7.3 | .7 | 4 | 5 | 94.2 |
| 6 | 4 | 4 | 4 | 5 | 6.5 | 0 | 5.2 | 5.2 | 4 | 7.7 | 7.7 | 2.8 | 1 | 6 | 1 | 4 | 5 | 6 | 8 | 0 | 3 | 4 | 4 | .7 | 6 | 98.8 |
| 7 | 6.5 | 7.7 | .3 | 0 | 1.5 | 3 | 7.7 | 7.7 | 7.7 | 4 | 4 | 4 | 8 | 4 | 6 | 0 | 3 | 5 | 6 | 7 | 3 | 4 | 4 | 7.3 | 7 | 111.4 |
| 8 | 1.5 | .3 | 7.7 | 0 | .3 | 5 | 5.2 | 5.2 | 7.7 | 2.8 | 2.8 | .3 | 7 | 2 | 7 | 4 | 8 | 8 | 7 | 6 | 2 | 4 | 4 | 4 | 8 | 101.8 |
| 9 | 5.2 | 5.2 | 1.5 | 3 | 1.5 | 8 | .3 | .3 | .3 | 5.2 | 5.2 | 7.7 | 2 | 6 | 0 | 0 | 2 | 3 | 1 | 7 | 8 | 4 | 4 | 4 | 9 | 84.4 |
| 10 | .3 | .3 | 6.5 | 2 | 4 | 2 | 2.8 | 2.8 | 4 | 5.2 | .3 | 6.5 | 4 | 8 | 1 | 4 | 3 | 2 | 2 | 1 | 5 | 4 | 4 | 4 | 10 | 78.7 |
| Board 1 - None Vul | Board 2 - N/S Vul | Board 3 - E/W Vul | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pairs | Scores | MPs | Pairs | Scores | MPs | Pairs | Scores | MPs | |||||||||||
| NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | ||
| 5 | 9 | 130 | 2.8 | 5.2 | 5 | 9 | 150 | 2.8 | 5.2 | 5 | 9 | 100 | 6.5 | 1.5 | |||||
| 10 | 1 | 150 | 0.3 | 7.7 | 10 | 1 | 180 | 0.3 | 7.7 | 10 | 1 | 100 | 6.5 | 1.5 | |||||
| 2 | 4 | 50 | 6.5 | 1.5 | 2 | 4 | 90 | 5.2 | 2.8 | 2 | 4 | 110 | 2.8 | 5.2 | |||||
| 7 | 8 | 50 | 6.5 | 1.5 | 7 | 8 | 50 | 7.7 | 0.3 | 7 | 8 | 620 | 0.3 | 7.7 | |||||
| 3 | 6 | 50% | 50% | 4 | 4 | 3 | 6 | 50% | 50% | 4 | 4 | 3 | 6 | 50% | 50% | 4 | 4 | ||
| Board 4 - Both Vul | Board 5 - N/S Vul | Board 6 - E/W Vul | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pairs | Scores | MPs | Pairs | Scores | MPs | Pairs | Scores | MPs | |||||||||||
| NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | ||
| 4 | 7 | 600 | 8 | 0 | 4 | 7 | 450 | 6.5 | 1.5 | 4 | 7 | 50 | 5 | 3 | |||||
| 6 | 9 | 620 | 5 | 3 | 6 | 9 | 450 | 6.5 | 1.5 | 6 | 9 | 200 | 0 | 8 | |||||
| 10 | 2 | 640 | 2 | 6 | 10 | 2 | 50% | 50% | 4 | 4 | 10 | 2 | 100 | 2 | 6 | ||||
| 3 | 5 | 620 | 5 | 3 | 3 | 5 | 480 | 2.8 | 5.2 | 3 | 5 | 90 | 8 | 0 | |||||
| 8 | 1 | 1390 | 0 | 8 | 8 | 1 | 490 | 0.3 | 7.7 | 8 | 1 | 50 | 5 | 3 | |||||
| Board 7 - Both Vul | Board 8 - None Vul | Board 9 - E/W Vul | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pairs | Scores | MPs | Pairs | Scores | MPs | Pairs | Scores | MPs | |||||||||||
| NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | ||
| 5 | 8 | 140 | 2.8 | 5.2 | 5 | 8 | 400 | 2.8 | 5.2 | 5 | 8 | 50 | 0.3 | 7.7 | |||||
| 7 | 9 | 170 | 7.7 | 0.3 | 7 | 9 | 150 | 7.7 | 0.3 | 7 | 9 | 170 | 7.7 | 0.3 | |||||
| 10 | 3 | 140 | 2.8 | 5.2 | 10 | 3 | 400 | 2.8 | 5.2 | 10 | 3 | 110 | 4 | 4 | |||||
| 4 | 6 | 140 | 2.8 | 5.2 | 4 | 6 | 400 | 2.8 | 5.2 | 4 | 6 | 110 | 4 | 4 | |||||
| 1 | 2 | 50% | 50% | 4 | 4 | 1 | 2 | 50% | 50% | 4 | 4 | 1 | 2 | 50% | 50% | 4 | 4 | ||
| Board 10 - Both Vul | Board 11 - None Vul | Board 12 - N/S Vul | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pairs | Scores | MPs | Pairs | Scores | MPs | Pairs | Scores | MPs | |||||||||||
| NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | ||
| 2 | 3 | 200 | 0.3 | 7.7 | 2 | 3 | 400 | 5.2 | 2.8 | 2 | 3 | 460 | 6.5 | 1.5 | |||||
| 6 | 1 | 650 | 7.7 | 0.3 | 6 | 1 | 980 | 7.7 | 0.3 | 6 | 1 | 490 | 2.8 | 5.2 | |||||
| 8 | 9 | 100 | 2.8 | 5.2 | 8 | 9 | 100 | 2.8 | 5.2 | 8 | 9 | 990 | 0.3 | 7.7 | |||||
| 10 | 4 | 620 | 5.2 | 2.8 | 10 | 4 | 150 | 0.3 | 7.7 | 10 | 4 | 460 | 6.5 | 1.5 | |||||
| 5 | 7 | 50% | 50% | 4 | 4 | 5 | 7 | 50% | 50% | 4 | 4 | 5 | 7 | 50% | 50% | 4 | 4 | ||
| Board 13 - Both Vul | Board 14 - None Vul | Board 15 - N/S Vul | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pairs | Scores | MPs | Pairs | Scores | MPs | Pairs | Scores | MPs | |||||||||||
| NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | ||
| 6 | 8 | 100 | 1 | 7 | 6 | 8 | 420 | 6 | 2 | 6 | 8 | 450 | 1 | 7 | |||||
| 4 | 3 | 100 | 1 | 7 | 4 | 3 | 100 | 0 | 8 | 4 | 3 | 430 | 4 | 4 | |||||
| 7 | 2 | 630 | 8 | 0 | 7 | 2 | 300 | 4 | 4 | 7 | 2 | 200 | 6 | 2 | |||||
| 1 | 9 | 600 | 6 | 2 | 1 | 9 | 170 | 2 | 6 | 1 | 9 | 170 | 8 | 0 | |||||
| 10 | 5 | 80 | 4 | 4 | 10 | 5 | 460 | 8 | 0 | 10 | 5 | 450 | 1 | 7 | |||||
| Board 16 - E/W Vul | Board 17 - None Vul | Board 18 - N/S Vul | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pairs | Scores | MPs | Pairs | Scores | MPs | Pairs | Scores | MPs | |||||||||||
| NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | ||
| 7 | 1 | 660 | 0 | 8 | 7 | 1 | 100 | 3 | 5 | 7 | 1 | 690 | 5 | 3 | |||||
| 4 | 5 | 630 | 4 | 4 | 4 | 5 | 150 | 0 | 8 | 4 | 5 | 200 | 0 | 8 | |||||
| 8 | 3 | 630 | 4 | 4 | 8 | 3 | 400 | 8 | 0 | 8 | 3 | 1470 | 8 | 0 | |||||
| 2 | 9 | 300 | 8 | 0 | 2 | 9 | 50 | 6 | 2 | 2 | 9 | 690 | 5 | 3 | |||||
| 10 | 6 | 630 | 4 | 4 | 10 | 6 | 100 | 3 | 5 | 10 | 6 | 100 | 2 | 6 | |||||
| Board 19 - E/W Vul | Board 20 - Both Vul | Board 21 - N/S Vul | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pairs | Scores | MPs | Pairs | Scores | MPs | Pairs | Scores | MPs | |||||||||||
| NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | ||
| 8 | 2 | 400 | 7 | 1 | 8 | 2 | 110 | 6 | 2 | 8 | 2 | 100 | 2 | 6 | |||||
| 5 | 6 | 200 | 0 | 8 | 5 | 6 | 100 | 8 | 0 | 5 | 6 | 130 | 5 | 3 | |||||
| 1 | 4 | 110 | 4 | 4 | 1 | 4 | 120 | 4 | 4 | 1 | 4 | 140 | 8 | 0 | |||||
| 3 | 9 | 400 | 7 | 1 | 3 | 9 | 140 | 1 | 7 | 3 | 9 | 130 | 0 | 8 | |||||
| 10 | 7 | 150 | 2 | 6 | 10 | 7 | 140 | 1 | 7 | 10 | 7 | 130 | 5 | 3 | |||||
| Board 22 - E/W Vul | Board 23 - Both Vul | Board 24 - None Vul | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pairs | Scores | MPs | Pairs | Scores | MPs | Pairs | Scores | MPs | |||||||||||
| NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | NS | EW | ||
| 1 | 3 | 100 | 7.3 | 0.7 | 1 | 3 | 600 | 0.7 | 7.3 | 1 | 3 | 100 | 7.3 | 0.7 | |||||
| 6 | 7 | 130 | 4 | 4 | 6 | 7 | 200 | 4 | 4 | 6 | 7 | 130 | 0.7 | 7.3 | |||||
| 2 | 5 | 150 | 0.7 | 7.3 | 2 | 5 | 100 | 7.3 | 0.7 | 2 | 5 | 50 | 4 | 4 | |||||
| 10 | 8 | 50% | 50% | 4 | 4 | 10 | 8 | 50% | 50% | 4 | 4 | 10 | 8 | 50% | 50% | 4 | 4 | ||
| 4 | 9 | 50% | 50% | 4 | 4 | 4 | 9 | 50% | 50% | 4 | 4 | 4 | 9 | 50% | 50% | 4 | 4 | ||
Results published on Tuesday 22 December 09 at 1:30 pm