Produced by ScoreBridge from www.scorebridge.com - Licensed to Harold Schogger

Harold Schogger's Bridge weekends

- Section E
Saturday 18 July 09

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 3 Leigh Harding & David Hedges172/ 25268.25  
2 17 Torie Coke-Smythe & Veronica Hiscocks161/ 25263.89  
3 2 James & Lesley Cowing149/ 25259.13  
4 = 5 Gill Gilliam & June Joyce145/ 25257.54  
4 = 8 Ron & Maureen Mellow145/ 25257.54  
6 7 Miri & Paul Grant144/ 25257.14  
7 20 Jack & Phillipa Leon138/ 25254.76  
8 13 Mandy & Mike Cross130/ 25251.59  
9 18 Andrew & Lesley Young126/ 25250.00  
10 = 9 Margaret Wilshire & Valerie Marsh122/ 25248.41  
10 =14 Carl & Nicholas Dixon122/ 25248.41  
12 16 Shelley Wolman & Nicky Ginsburg120/ 25247.62  
13 1 Maxine Cartz & Sarah Leader117/ 25246.43  
14 12 Susan Eskinazi & Anita Daswani115/ 25245.63  
15 10 Susan Mount & Sandra Primak113/ 25244.84  
16 19 Roy Shipway & Catherine Rose110/ 25243.65  
17 11 Joan Edwards & Ruth Marlowe106/ 25242.06  
18 6 Roger Cooper & Rhona Trill99/ 25239.29  
19 15 Margaret Witt & Pat Horler96/ 25238.10  
20 4 Brigitte & Chris Dell90/ 25235.71  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1       2 8 7 8 3 5 3 3 0 0 5 0 7 8 9 10 4 12 12 0 11             1 117
2             10 7 5 0 8 7 10 5 10 11 12 2 3 8 4 10 7 12 6 5 7       2 149
3                   10 12 10 12 5 12 4 10 9 3 12 10 7 1 8 1 12 5 8 9 12 3 172
4 3 0 4                   6 5 7 2 2 2 12 2 4 7 1 1 4 0 9 7 8 4 4 90
5 9 7 12 5 4 1                   11 2 9 6 10 4 12 7 5 12 10 0 1 6 12 5 145
6 0 4 4 7 8 7 10 5 12                   8 0 8 2 4 5 1 2 2 1 3 6 6 99
7 9 1 8 2 12 1 12 11 5 9 6 0                   4 10 10 8 4 12 12 0 8 7 144
8 9 7 2 10 2 4 2 11 12 10 3 2 9 0 5                   10 7 9 10 11 10 8 145
9 4 1 0 12 0 11 6 0 10 6 10 7 3 5 2 5 10 10                   7 11 2 9 122
10 2 10 8 2 4 1 2 3 5 10 0 4 8 5 4 0 6 9 12 6 12                   10 113
11       10 0 11 2 5 7 2 9 10 0 7 0 7 2 2 0 10 8       0 2 12       11 106
12             10 1 0 2 0 2 9 7 10 10 10 10 0 6 0 0 5 7       11 9 6 12 115
13 3 11 4             6 2 5 6 7 5 12 6 3 6 2 8 0 12 1 11 10 10       13 130
14       2 10 8             4 7 8 1 10 3 2 8 0 10 8 7 6 7 5 0 12 4 14 122
15 3 5 10       6 12 2             5 4 3 4 12 4 2 5 0 4 8 0 4 3 0 15 96
16 9 12 8 0 12 1       2 12 8             9 4 8 8 2 2 11 0 7 2 1 2 16 120
17 8 11 12 7 8 11 10 9 7       12 7 12             5 11 4 2 5 3 5 4 8 17 161
18 3 5 0 10 8 11 2 7 0 9 9 12       1 0 10             8 12 3 5 1 10 18 126
19 10 2 4 5 4 5 4 9 7 3 6 12 2 7 2       9 0 2             11 6 0 19 110
20 12 8 8 10 4 5 0 1 7 12 4 5 3 12 7 8 2 3       5 11 11             20 138



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
10 19 170   2 10
9 17 420   4 8
8 15 450   9 3
7 13 450   9 3
6 20   250 0 12
5 18 450   9 3
16 4 450   9 3
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
10 19 100   10 2
9 17   400 1 11
8 15 50   7 5
7 13   400 1 11
6 20   140 4 8
5 18 50   7 5
16 4 110   12 0
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
10 19 100   8 4
9 17   630 0 12
8 15   120 2 10
7 13 100   8 4
6 20   110 4 8
5 18 200   12 0
16 4 100   8 4
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 20   100 2 10
10 18   100 2 10
9 16 660   12 0
8 14 630   10 2
7 11   100 2 10
6 19 130   7 5
17 5 130   7 5
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 20 620   8 4
10 18 200   4 8
9 16   200 0 12
8 14 170   2 10
7 11 650   12 0
6 19 620   8 4
17 5 620   8 4
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 20 430   7 5
10 18   100 1 11
9 16 460   11 1
8 14 400   4 8
7 11   100 1 11
6 19 430   7 5
17 5 460   11 1
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 11   170 10 2
1 19   620 8 4
10 17   680 2 10
9 15   650 6 6
8 12   680 2 10
7 20 100   12 0
18 6   680 2 10
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 11 520   7 5
1 19 460   3 9
10 17 460   3 9
9 15 430   0 12
8 12 1020   11 1
7 20 1020   11 1
18 6 520   7 5
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 11   50 5 7
1 19   50 5 7
10 17   50 5 7
9 15 100   10 2
8 12 200   12 0
7 20   50 5 7
18 6   100 0 12
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 12 650   10 2
2 20 0   0 12
1 18 170   3 9
10 16 650   10 2
9 13 620   6 6
8 11 650   10 2
19 7 170   3 9
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 12 400   12 0
2 20 120   8 4
1 18   50 3 9
10 16   150 0 12
9 13 150   10 2
8 11   50 3 9
19 7 100   6 6
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 12 170   10 2
2 20 150   7 5
1 18   150 0 12
10 16 140   4 8
9 13 150   7 5
8 11 50   2 10
19 7 620   12 0
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 13   90 6 6
3 11 300   12 0
2 19 140   10 2
1 17   300 0 12
10 14 100   8 4
9 12   100 3 9
20 8   100 3 9
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 13 0   5 7
3 11 0   5 7
2 19 0   5 7
1 17 0   5 7
10 14 0   5 7
9 12 0   5 7
20 8 120   12 0
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 13 100   7 5
3 11 600   12 0
2 19 200   10 2
1 17   200 0 12
10 14 50   4 8
9 12   110 2 10
20 8 100   7 5
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 14 420   11 1
4 12 140   2 10
3 20 170   4 8
2 18 420   11 1
1 15 200   7 5
10 13 120   0 12
11 9 200   7 5
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 14   140 2 10
4 12   140 2 10
3 20 120   10 2
2 18 150   12 0
1 15 100   8 4
10 13   110 6 6
11 9   140 2 10
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 14 620   9 3
4 12 170   2 10
3 20 620   9 3
2 18 170   2 10
1 15 620   9 3
10 13 620   9 3
11 9 170   2 10
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 15 110   8 4
5 13   50 6 6
4 11 420   12 0
3 19   100 3 9
2 16   100 3 9
1 14 140   10 2
12 10   110 0 12
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 15   300 0 12
5 13 200   10 2
4 11   200 2 10
3 19 300   12 0
2 16 130   8 4
1 14   100 4 8
12 10 110   6 6
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 15   110 8 4
5 13   140 4 8
4 11   140 4 8
3 19   100 10 2
2 16   140 4 8
1 14 50   12 0
12 10   200 0 12
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 16   650 4 8
6 14   680 2 10
5 12 420   12 0
4 20 100   7 5
3 17 100   7 5
2 15 200   10 2
13 1   1660 0 12
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 16 140   10 2
6 14 100   4 8
5 12 110   7 5
4 20 90   1 11
3 17 90   1 11
2 15 110   7 5
13 1 180   12 0
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 16 170   10 2
6 14 110   5 7
5 12 110   5 7
4 20   50 1 11
3 17 140   8 4
2 15 400   12 0
13 1   50 1 11
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
8 17 90   10 2
7 15   50 8 4
6 13   140 1 11
5 11 100   12 0
4 18   110 4 8
3 16   140 1 11
14 2   100 6 6
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 17 100   7 5
7 15 90   4 8
6 13   90 2 10
5 11 110   10 2
4 18   100 0 12
3 16 200   12 0
14 2 100   7 5
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 17   100 9 3
7 15 50   12 0
6 13   140 2 10
5 11   170 0 12
4 18   100 9 3
3 16   110 5 7
14 2   110 5 7
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
9 18 50   7 5
8 16 170   10 2
7 14 250   12 0
6 12   120 1 11
5 19   120 1 11
4 17 50   7 5
15 3 0   4 8
Board 29 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
9 18 600   11 1
8 16 600   11 1
7 14   100 0 12
6 12 110   3 9
5 19 120   6 6
4 17 150   8 4
15 3 110   3 9
Board 30 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
9 18   480 2 10
8 16 50   10 2
7 14   200 8 4
6 12   450 6 6
5 19 110   12 0
4 17   460 4 8
15 3   1010 0 12

Ranking

Results produced on Tuesday 21 July 09 at 5:47 pm