Produced by ScoreBridge from www.scorebridge.com - Licensed to Harold Schogger

Harold Schogger's Bridge weekends

Saturday 18 July 09

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score %
1 = 3 Leigh Harding & Torie Coke-Smythe161/ 25263.89
1 =16 Paul & Miri Grant161/ 25263.89
3 2 James & Lesley Cowing159/ 25263.10
4 13 Ruth Marlowe & Joan Edwards153/ 25260.71
5 14 Andrew & Lesley Young149/ 25259.13
6 12 Maureen & Ron Mellow148/ 25258.73
7 9 Brigitte & Chris Dell146/ 25257.94
8 4 Mary Nettleton & Veronica Hiscocks133/ 25252.78
9 20 Margaret Wilshire & Valerie Marsh123/ 25248.81
10 1 Susan Mount & Sarah Leader120/ 25247.62
11 10 Maxine Cartz & Anita Daswani119/ 25247.22
12 6 Susan Eskinazi & Sandra Primak114/ 25245.24
13 =15 Pat Horler & Margaret Witt112/ 25244.44
13 =19 Nicholas & Carl Dixon112/ 25244.44
15 5 Gill Gilliam & June Joyce109/ 25243.25
16 = 7 Catherine Rose & Rhona Trill107/ 25242.46
16 =17 Roger Cooper & Roy Shipway107/ 25242.46
18 8 Jack & Phillipa Leon106/ 25242.06
19 11 Shelley Wolman & Nicky Ginsburg101/ 25240.08
20 18 David Hedges & Philippa Freeman80/ 25231.75



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1       10 5 11 0 1 9 10 10 10 10 0 4 5 0 9 0 5 0 9 10 2             1 120
2             7 4 9 5 10 5 6 5 8 12 9 12 6 9 8 9 12 7 4 12 0       2 159
3                   5 4 10 10 10 6 5 9 6 8 12 3 2 8 12 8 12 0 11 9 11 3 161
4 1 1 5                   0 5 11 1 9 0 11 9 11 12 10 4 0 7 10 7 9 10 4 133
5 11 4 5 8 7 6                   1 9 4 2 1 3 4 2 0 8 7 8 7 6 6 5 109
6 7 2 1 12 11 4 9 1 9                   11 1 6 6 6 7 3 2 5 7 0 4 6 114
7 1 0 11 6 1 0 3 8 3 7 10 7                   0 2 2 3 10 2 12 9 10 7 107
8 1 6 6 2 1 2 12 6 9 12 10 0 2 10 1                   12 4 5 1 3 1 8 106
9 7 8 9 0 11 11 10 11 0 5 6 2 2 12 1 3 9 10                   7 12 10 9 146
10 4 11 3 8 8 8 7 1 9 0 0 10 4 8 1 9 3 9 8 7 1                   10 119
11       6 11 12 5 8 3 0 2 12 2 2 6 9 3 2 1 3 1       4 5 4       11 101
12             0 6 3 7 8 2 10 0 11 11 3 12 4 5 11 8 10 12       5 12 8 12 148
13 11 12 1             7 6 10 12 7 1 3 9 3 10 11 9 3 2 10 9 10 7       13 153
14       10 11 10             8 4 11 11 3 8 12 7 12 6 6 5 8 0 12 0 3 2 14 149
15 11 6 6       2 1 12             7 12 3 1 11 6 3 0 5 9 2 10 1 3 1 15 112
16 11 11 7 12 1 1       12 12 2             6 3 4 12 10 10 4 0 12 11 9 11 16 161
17 5 4 3 4 5 6 5 11 3       2 12 8             10 4 0 0 8 7 5 3 2 17 107
18 1 8 7 4 4 4 3 11 3 2 2 2       0 3 0             12 5 2 5 0 2 18 80
19 8 1 9 0 1 8 12 11 3 5 2 5 6 7 4       4 0 9             5 6 6 19 112
20 5 10 11 2 7 1 9 4 9 7 2 7 10 2 11 7 3 6       0 2 8             20 123



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
10 19   110 4 8
9 17 50   7 5
8 15   170 1 11
7 13   170 1 11
6 20 50   7 5
5 18 100   11 1
16 4 100   11 1
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
10 19 620   11 1
9 17 500   8 4
8 15 200   6 6
7 13 50   0 12
6 20 90   2 10
5 18 100   4 8
16 4 620   11 1
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
10 19   100 3 9
9 17 100   9 3
8 15 50% 50% 6 6
7 13 200   11 1
6 20   150 1 11
5 18   90 5 7
16 4   50 7 5
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 20 200   10 2
10 18 100   8 4
9 16   670 0 12
8 14   620 2 10
7 11   110 6 6
6 19 300   12 0
17 5   140 4 8
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 20   100 5 7
10 18 90   8 4
9 16 110   11 1
8 14   200 1 11
7 11   200 1 11
6 19 110   11 1
17 5   100 5 7
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 20 300   11 1
10 18 140   8 4
9 16 300   11 1
8 14   90 2 10
7 11   120 0 12
6 19 100   4 8
17 5 110   6 6
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 11 130   7 5
1 19   200 0 12
10 17 130   7 5
9 15 150   10 2
8 12 750   12 0
7 20   100 3 9
18 6   100 3 9
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 11 0   4 8
1 19   50 1 11
10 17   50 1 11
9 15 110   11 1
8 12 50   6 6
7 20 100   8 4
18 6 110   11 1
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 11 480   9 3
1 19 480   9 3
10 17 480   9 3
9 15   50 0 12
8 12 480   9 3
7 20 450   3 9
18 6 450   3 9
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 12   100 5 7
2 20   100 5 7
1 18 140   10 2
10 16   200 0 12
9 13   100 5 7
8 11 600   12 0
19 7   100 5 7
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 12 50   4 8
2 20 140   10 2
1 18 140   10 2
10 16   110 0 12
9 13 100   6 6
8 11 140   10 2
19 7   50 2 10
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 12 680   10 2
2 20 650   5 7
1 18 680   10 2
10 16 680   10 2
9 13 620   2 10
8 11 200   0 12
19 7 650   5 7
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 13   600 0 12
3 11   140 10 2
2 19   170 6 6
1 17   140 10 2
10 14   200 4 8
9 12   240 2 10
20 8   140 10 2
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 13   400 5 7
3 11   150 10 2
2 19   400 5 7
1 17   460 0 12
10 14   170 8 4
9 12 50   12 0
20 8   430 2 10
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 13 620   11 1
3 11   100 6 6
2 19 50   8 4
1 17   150 4 8
10 14   200 1 11
9 12   200 1 11
20 8 620   11 1
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 14   650 1 11
4 12   650 1 11
3 20   620 5 7
2 18   50 12 0
1 15   620 5 7
10 13   200 9 3
11 9   200 9 3
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 14 50   9 3
4 12 50   9 3
3 20 50   9 3
2 18 50   9 3
1 15   430 0 12
10 13   140 3 9
11 9   140 3 9
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 14 150   4 8
4 12 100   0 12
3 20 600   6 6
2 18 690   12 0
1 15 630   9 3
10 13 630   9 3
11 9 130   2 10
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 15 140   11 1
5 13   50 2 10
4 11 140   11 1
3 19 110   8 4
2 16 100   6 6
1 14   110 0 12
12 10 80   4 8
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 15   90 1 11
5 13   90 1 11
4 11 110   9 3
3 19 300   12 0
2 16 110   9 3
1 14 100   5 7
12 10 100   5 7
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 15   100 6 6
5 13   110 3 9
4 11 150   11 1
3 19   110 3 9
2 16 100   8 4
1 14   200 0 12
12 10 150   11 1
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 16   600 0 12
6 14   50 6 6
5 12   110 4 8
4 20 200   12 0
3 17   120 2 10
2 15 100   9 3
1 13 100   9 3
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 16   140 2 10
6 14   110 6 6
5 12   140 2 10
4 20 200   10 2
3 17 100   8 4
2 15 300   12 0
13 1   140 2 10
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 16   90 2 10
6 14 50   7 5
5 12   110 0 12
4 20 0   4 8
3 17 200   12 0
2 15 50   7 5
13 1 100   10 2
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
8 17 460   12 0
7 15 430   3 9
6 13 430   3 9
5 11 450   8 4
4 18 420   0 12
3 16 450   8 4
14 2 450   8 4
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 17 170   4 8
7 15 600   10 2
6 13 100   2 10
5 11 210   7 5
4 18 210   7 5
3 16 630   12 0
14 2   500 0 12
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 17 110   5 7
7 15 90   2 10
6 13 110   5 7
5 11 120   8 4
4 18 150   10 2
3 16   50 0 12
14 2 400   12 0
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
9 18 660   7 5
8 16   100 1 11
7 14 690   12 0
6 12 660   7 5
5 19 660   7 5
4 17 660   7 5
15 3   100 1 11
Board 29 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
9 18 650   12 0
8 16 140   3 9
7 14 620   9 3
6 12   100 0 12
5 19 170   6 6
4 17 620   9 3
15 3 140   3 9
Board 30 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
9 18   170 10 2
8 16   450 1 11
7 14   170 10 2
6 12   420 4 8
5 19   200 6 6
4 17   170 10 2
15 3   450 1 11

Ranking

Results produced on Tuesday 21 July 09 at 5:49 pm