Produced by ScoreBridge from www.scorebridge.com - Licensed to Harold Schogger

Harold Schogger's Bridge weekends

Friday 17 July 09

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score %
1 14 Mike & Mandy Cross120/ 18066.67
2 12 James & Lesley Cowing113/ 18062.78
3 3 Veronica Hiscocks & Mary Nettleton111/ 18061.67
4 20 Susan Eskinazi & Susan Mount110/ 18061.11
5 10 Margaret Wilshire & Valerie Marsh107/ 18059.44
6 7 David Hedges & Philippa Freeman105/ 18058.33
7 1 Leigh Harding & Torie Coke-Smythe101/ 18056.11
8 19 Steve Harding & Carol Reading99/ 18055.00
9 =11 Sandra Primak & Maxine Cartz92/ 18051.11
9 =15 Carl & Nicholas Dixon92/ 18051.11
9 =18 Catherine Rose & Roy Shipway92/ 18051.11
12 5 Gill Gilliam & June Joyce89/ 18049.44
13 21 Rhona Trill & Roger Cooper88/ 18048.89
14 8 Ron & Maureen Mellow85/ 18047.22
15 9 Miri & Paul Grant84/ 18046.67
16 4 Chris & Brigitte Dell83/ 18046.11
17 22 Andrew & Lesley Young81/ 18045.00
18 13 Nicky Ginsburg & Shelley Wolman77/ 18042.78
19 16 Pat Horler & Margaret Witt73/ 18040.56
20 = 6 Sarah Leader & Anita Daswani65/ 18036.11
20 =17 Ruth Marlowe & Joan Edwards65/ 18036.11
22 2 Jack & Phillipa Leon48/ 18026.67



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 Pair Total
1       7 7 7 9 9 2 2 4 2 10 8 0 2 9 8 7 4 4                         1 101
2             3 0 2 2 2 0 4 3 10 2 0 4 0 3 2 2 1 8                   2 48
3                   7 7 10 0 3 3 10 9 4 10 9 0 4 9 6 3 10 7             3 111
4                         2 3 3 2 4 4 7 9 6 8 6 4 3 5 6 7 4 0       4 83
5                               8 6 10 7 0 10 2 2 9 10 2 10 8 0 0 2 3 0 5 89
6 7 8 10                               3 3 6 0 2 0 3 5 0 10 3 2 0 0 3 6 65
7 9 8 6 9 0 0                               8 2 9 7 9 8 0 10 7 3 7 3 7 105
8 3 0 9 4 0 3 10 8 0                               0 9 3 3 8 7 8 2 8 8 85
9 0 8 9 1 7 0 6 9 6 3 0 4                               6 3 4 8 7 3 9 84
10 9 4 3 10 3 7 9 6 8 10 7 6 2 7 3                               3 7 3 10 107
11 6 8 3 7 3 3 3 4 2 2 0 6 6 10 7 4 8 10                               11 92
12       1 10 10 7 10 8       10 7 7       3 1 4       0 8 0       10 10 7 12 113
13 1 2 4       0 2 10 3 3 0       8 6 6       8 8 1       0 7 8       13 77
14       6 10 7       7 10 6 8 7 7       3 10 0       7 5 10       7 3 7 14 120
15 7 10 1       4 1 4       8 3 7 2 4 0       10 8 10       10 0 3       15 92
16       9 3 10       0 3 4       6 2 0 7 7 4       3 1 2       2 8 2 16 73
17 10 2 1       1 4 2       4 0 3       3 6 6 2 8 1       7 2 3       17 65
18       0 7 3       8 10 4       8 1 2       8 9 2 10 1 7       2 3 7 18 92
19 1 6 7       7 6 8       0 2 10       10 7 8       7 0 3 4 7 6       19 99
20       3 7 7       8 6 8       8 10 6       6 1 4       3 6 10 7 3 7 20 110
21 4 2 7       1 1 8       6 7 0       0 1 10       7 5 4       8 7 10 21 88
22 3 2 0 3 3 3       8 8 10       0 1 6       2 4 6       2 10 10       22 81



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
11 21 150   6 4
10 19 170   9 1
9 17   50 0 10
8 15 140   3 7
7 13 170   9 1
22 6 140   3 7
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
11 21 130   8 2
10 19 110   4 6
9 17 130   8 2
8 15   550 0 10
7 13 130   8 2
22 6 50   2 8
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
11 21   110 3 7
10 19   110 3 7
9 17 100   9 1
8 15 100   9 1
7 13   100 6 4
22 6   130 0 10
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 22 600   7 3
11 20 600   7 3
10 18 800   10 0
9 16 100   1 9
8 14 500   4 6
12 7 100   1 9
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 22 630   7 3
11 20 600   3 7
10 18 600   3 7
9 16 630   7 3
8 14 130   0 10
12 7 660   10 0
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 22 450   7 3
11 20 150   3 7
10 18 450   7 3
9 16 130   0 10
8 14 150   3 7
12 7 800   10 0
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 12   100 3 7
1 21 690   9 1
11 19   100 3 7
10 17 690   9 1
9 15 650   6 4
13 8   200 0 10
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 12   420 0 10
1 21 100   9 1
11 19   170 4 6
10 17   110 6 4
9 15 100   9 1
13 8   400 2 8
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 12   100 2 8
1 21   100 2 8
11 19   100 2 8
10 17 120   8 2
9 15   50 6 4
13 8 200   10 0
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 13 200   7 3
2 22   140 2 8
1 20   140 2 8
11 18   140 2 8
10 16 300   10 0
14 9 200   7 3
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 13 130   7 3
2 22   110 2 8
1 20 50   4 6
11 18   140 0 10
10 16 130   7 3
14 9 300   10 0
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 13 200   10 0
2 22   150 0 10
1 20   140 2 8
11 18 100   6 4
10 16 100   6 4
14 9 100   6 4
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 14   170 2 8
3 12   200 0 10
2 21   150 4 6
1 19 200   10 0
11 17   110 6 4
15 10 100   8 2
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 14   150 3 7
3 12   150 3 7
2 21   150 3 7
1 19   70 8 2
11 17 80   10 0
15 10   150 3 7
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 14   170 3 7
3 12   170 3 7
2 21 150   10 0
1 19   200 0 10
11 17 50   7 3
15 10 50   7 3
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 15 140   8 2
4 13   150 2 8
3 22 200   10 0
2 20   150 2 8
1 18   150 2 8
16 11   110 6 4
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 15 170   6 4
4 13 140   4 6
3 22 420   9 1
2 20   110 0 10
1 18 420   9 1
16 11   50 2 8
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 15 100   10 0
4 13   140 4 6
3 22   140 4 6
2 20   140 4 6
1 18   110 8 2
16 11   170 0 10
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 16 430   3 7
5 14 460   7 3
4 12 460   7 3
3 21 490   10 0
2 19 400   0 10
17 1 430   3 7
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 16 120   3 7
5 14   100 0 10
4 12 170   9 1
3 21 170   9 1
2 19 120   3 7
17 1 150   6 4
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 16 660   6 4
5 14 690   10 0
4 12 660   6 4
3 21   100 0 10
2 19 650   2 8
17 1 660   6 4
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 17 400   8 2
6 15   110 0 10
5 13 100   2 8
4 22 400   8 2
3 20 300   4 6
18 2 400   8 2
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 17   100 2 8
6 15   100 2 8
5 13   100 2 8
4 22 110   6 4
3 20 140   9 1
18 2 140   9 1
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 17 250   9 1
6 15   50 0 10
5 13 250   9 1
4 22 130   4 6
3 20 150   6 4
18 2 110   2 8
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
8 18   140 0 10
7 16 420   7 3
6 14 170   3 7
5 12 450   10 0
4 21 170   3 7
19 3 420   7 3
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 18 630   9 1
7 16 630   9 1
6 14 120   5 5
5 12 0   2 8
4 21 120   5 5
19 3   300 0 10
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 18   50 3 7
7 16 120   8 2
6 14   100 0 10
5 12 400   10 0
4 21 110   6 4
19 3   50 3 7
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
9 19 120   6 4
8 17   100 3 7
7 15   200 0 10
6 13 180   10 0
5 22 140   8 2
20 4   100 3 7
Board 29 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
9 19   100 3 7
8 17 150   8 2
7 15 200   10 0
6 13   100 3 7
5 22   140 0 10
20 4 100   6 4
Board 30 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
9 19   120 4 6
8 17 100   7 3
7 15 100   7 3
6 13   140 2 8
5 22   150 0 10
20 4 150   10 0
Board 31 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
10 20 170   3 7
9 18 620   8 2
8 16 620   8 2
7 14 170   3 7
6 12 130   0 10
21 5 620   8 2
Board 32 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
10 20   90 7 3
9 18   90 7 3
8 16   100 2 8
7 14   90 7 3
6 12   150 0 10
21 5   90 7 3
Board 33 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
10 20   170 3 7
9 18   170 3 7
8 16   140 8 2
7 14   170 3 7
6 12   170 3 7
21 5 50   10 0

Ranking

Results produced on Tuesday 21 July 09 at 5:50 pm